NHL · D · Tampa Bay Lightning
J. Moser
243 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.6 | 3.0 | 1.2 | 0.4 | 0.8 | 1.2 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.9 | 2.5 |
| Total | 0 | 1 | 1 | 0 | 3 | 15 | 6 | 2 | 4 | 6 | 0 |
Last 10 games: 10 games, 2026-10-20 to 2026-11-11.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.1 | 0.0 | 0.1 | 0.1 | 0.2 | 1.1 | 3.4 | 1.0 | 1.4 | 0.6 | 1.0 | 0.0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.4 | 3.8 |
| Total | 0 | 1 | 1 | 2 | 11 | 34 | 10 | 14 | 6 | 10 | 0 |
Last 20 games: 20 games, 2026-05-01 to 2026-11-11; 18 from 2026-27, 2 from 2025-26; includes 2 playoff games.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.9 | 3.6 | 0.8 | 1.3 | 0.6 | 0.8 | 0.1 | 0.1 | 11.9 | 0.0 | 0.0 | 0.2 | 3.2 |
| Total | 0 | 1 | 1 | 3 | 19 | 72 | 15 | 26 | 12 | 16 | 1 |
This season (2026-27): 18 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 18
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.1 | 0.0 | 0.1 | 0.1 | 0.2 | 1.0 | 3.7 | 0.7 | 1.4 | 0.6 | 0.8 | 0.1 | 0.1 | 12.5 | 0.0 | 0.0 | 0.2 | 3.4 |
| Total | 0 | 1 | 1 | 3 | 18 | 66 | 13 | 25 | 10 | 15 | 1 |
Last season (2025-26): 86 games, 2025-10-13 to 2026-05-03; includes 7 playoff games.
- Games
- 86
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.7 | 0.1 | 0.3 | 0.4 | 0.5 | 1.4 | 3.2 | 0.8 | 1.2 | 0.8 | 1.0 | 0.3 | 0.1 | 8.8 | 0.0 | 0.2 | 1.0 | 3.9 |
| Total | 8 | 24 | 32 | 44 | 120 | 275 | 70 | 105 | 71 | 86 | 23 |
This and last season: 104 games, 2025-10-13 to 2026-11-11; 18 in 2026-27, 86 in 2025-26; includes 7 playoff games.
- Games
- 104
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.1 | 0.1 | 0.2 | 0.3 | 0.5 | 1.3 | 3.3 | 0.8 | 1.2 | 0.8 | 1.0 | 0.2 | 0.1 | 9.4 | 0.0 | 0.2 | 0.9 | 3.8 |
| Total | 8 | 25 | 33 | 47 | 138 | 341 | 83 | 130 | 81 | 101 | 24 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | TBL | @ BUF | W 8–3 | 22.4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-08 | TBL | @ WPG | L 3–4 | 19.2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-11-07 | TBL | @ MIN | W 4–3 OT | 19.5 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-05 | TBL | vs CHI | W 4–1 | 13.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 9.2 |
| 2026-11-03 | TBL | vs DET | W 4–2 | 14.0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 | 17.2 | 0.0 | 0.0 | 4.3 | 0.0 |
| 2026-10-31 | TBL | @ NSH | L 4–5 OT | 22.3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 5 | 2 | 0 | 0 | 0.2 | 13.5 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2026-10-29 | TBL | vs WPG | W 6–4 | 18.5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-10-24 | TBL | @ UTA | L 4–5 OT | 20.0 | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-10-23 | TBL | @ COL | L 3–6 | 15.2 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0.0 | 23.6 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2026-10-20 | TBL | @ VGK | W 6–2 | 17.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-10-17 | TBL | vs VAN | W 4–2 | 20.1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | TBL | vs SEA | W 4–3 OT | 22.9 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1.6 | 10.5 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-10-13 | TBL | @ NYR | L 1–4 | 19.8 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.1 | 9.1 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-10-10 | TBL | @ NYI | W 5–3 | 17.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0.1 | 14.1 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-10-08 | TBL | vs MIN | W 3–2 | 13.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-05 | TBL | vs PHI | W 4–1 | 17.1 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0.0 | 28.2 | 0.0 | 0.0 | 0.0 | 10.6 |
| 2026-10-03 | TBL | vs WSH | W 3–1 | 19.4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-01 | TBL | @ NYR | L 1–5 | 14.9 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 0.2 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-03 | TBL | vs MTL | L 1–2 | 22.2 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-01 | TBL | @ MTL | W 1–0 OT | 25.6 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0.1 | 9.4 | 0.0 | 0.0 | 0.0 | 2.3 |
| 2026-04-29 | TBL | vs MTL | L 2–3 | 20.6 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 5 | 0 | 3 | 1 | 1.0 | 8.8 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-04-26 | TBL | @ MTL | W 3–2 | 19.6 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0.0 | 12.3 | 0.0 | 0.0 | 6.1 | 3.1 |
| 2026-04-24 | TBL | @ MTL | L 2–3 OT | 25.4 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 2.3 | 16.5 | 0.0 | 0.0 | 0.0 | 9.4 |
| 2026-04-21 | TBL | vs MTL | W 3–2 OT | 29.2 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0.6 | 8.2 | 0.0 | 2.1 | 2.1 | 4.1 |
| 2026-04-19 | TBL | vs MTL | L 3–4 OT | 22.2 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-13 | TBL | vs DET | W 4–3 OT | 22.2 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0.1 | 8.1 | 0.0 | 0.0 | 2.7 | 5.4 |
| 2026-04-11 | TBL | @ BOS | W 2–1 | 22.5 | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-09 | TBL | @ MTL | L 1–2 | 20.7 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | TBL | @ OTT | L 2–6 | 20.4 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0.7 | 11.8 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2026-04-06 | TBL | @ BUF | L 2–4 | 19.9 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.2 | 9.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-04-04 | TBL | vs BOS | W 3–1 | 21.7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.3 | 0.0 | 0.0 | 2.8 | 0.0 |
| 2026-04-02 | TBL | vs PIT | W 6–3 | 19.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-31 | TBL | vs MTL | L 1–4 | 17.9 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-03-29 | TBL | vs NSH | W 3–2 | 20.2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2026-03-28 | TBL | vs OTT | W 4–2 | 21.8 | 0 | 0 | 0 | -1 | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 0.4 | 19.3 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-03-26 | TBL | vs SEA | L 3–4 OT | 21.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | TBL | vs MIN | W 6–3 | 20.4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0.6 | 14.7 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-03-22 | TBL | @ CGY | L 3–4 OT | 23.1 | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 2.6 | 2.6 |
| 2026-03-21 | TBL | @ EDM | W 5–2 | 22.7 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.5 | 5.3 | 0.0 | 0.0 | 2.6 | 0.0 |
| 2026-03-19 | TBL | @ VAN | W 6–2 | 22.9 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0.0 | 5.2 | 0.0 | 0.0 | 2.6 | 2.6 |
| 2026-03-17 | TBL | @ SEA | W 6–2 | 19.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | TBL | vs CAR | L 2–4 | 20.9 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-03-12 | TBL | vs DET | W 4–1 | 21.1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-03-10 | TBL | vs CBJ | L 2–5 | 18.3 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 9 | 2 | 0 | 0.0 | 9.8 | 0.0 | 3.3 | 3.3 | 6.5 |
| 2026-03-08 | TBL | @ BUF | L 7–8 | 26.3 | 1 | 2 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 0.0 | 2.3 | 6.8 | 6.8 |
| 2026-03-07 | TBL | @ TOR | W 5–2 | 18.7 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 9.6 |
| 2026-03-05 | TBL | @ WPG | L 1–4 | 16.6 | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.4 | 0.0 | 0.0 | 0.0 | 10.8 |
| 2026-03-03 | TBL | @ MIN | L 1–5 | 16.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-02-28 | TBL | vs BUF | L 2–6 | 15.8 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2026-02-26 | TBL | @ CAR | L 4–5 | 19.7 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0.0 | 9.1 | 0.0 | 0.0 | 3.0 | 6.1 |
| 2026-02-25 | TBL | vs TOR | W 4–2 | 18.9 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0.0 | 15.9 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2026-02-05 | TBL | vs FLA | W 6–1 | 14.9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 17 | 1 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-03 | TBL | vs BUF | W 4–3 OT | 23.9 | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0.0 | 7.5 | 0.0 | 0.0 | 2.5 | 5.0 |
| 2026-02-01 | TBL | vs BOS | W 6–5 OT | 24.4 | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0.1 | 12.3 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2026-01-29 | TBL | vs WPG | W 4–1 | 22.0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0.0 | 8.2 | 0.0 | 0.0 | 2.7 | 8.2 |
| 2026-01-26 | TBL | vs UTA | W 2–0 | 25.5 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 1.4 | 9.4 | 0.0 | 0.0 | 2.4 | 7.1 |
| 2026-01-24 | TBL | @ CBJ | L 5–8 | 26.9 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 2.2 |
| 2026-01-23 | TBL | @ CHI | W 2–1 OT | 24.9 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-01-20 | TBL | vs SJS | W 4–1 | 22.7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-18 | TBL | @ DAL | W 4–1 | 21.4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0.0 | 2.8 | 1.0 | 0.0 | 2.8 | 0.0 |
| 2026-01-16 | TBL | @ STL | L 2–3 OT | 22.3 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2026-01-13 | TBL | @ PIT | W 2–1 OT | 25.9 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0.0 | 13.9 | 0.0 | 2.3 | 2.3 | 9.3 |
| 2026-01-12 | TBL | @ PHI | W 5–1 | 23.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | TBL | @ PHI | W 7–2 | 21.5 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0.2 | 16.8 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-01-06 | TBL | vs COL | W 4–2 | 24.1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-01-03 | TBL | @ SJS | W 7–3 | 16.9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-01 | TBL | @ LAK | W 5–3 | 24.8 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2.4 | 0.0 | 0.0 | 2.4 | 2.4 |
| 2025-12-31 | TBL | @ ANA | W 4–3 OT | 24.9 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.3 | 7.2 | 0.0 | 2.4 | 2.4 | 2.4 |
| 2025-12-28 | TBL | vs MTL | W 5–4 OT | 24.5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-27 | TBL | @ FLA | W 4–2 | 22.5 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 10 | 2 | 0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2025-12-22 | TBL | vs STL | W 4–1 | 21.6 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-12-20 | TBL | vs CAR | W 6–4 | 22.9 | 0 | 1 | 1 | 2 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0.0 | 10.5 | 0.0 | 0.0 | 2.6 | 10.5 |
| 2025-12-18 | TBL | vs LAK | L 1–2 | 22.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2025-12-15 | TBL | vs FLA | L 2–5 | 21.8 | 1 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 13.7 | 0.0 | 2.7 | 2.7 | 5.5 |
| 2025-12-13 | TBL | @ NYI | L 2–3 OT | 26.0 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 4 | 0 | 2 | 2 | 0.0 | 13.8 | 0.0 | 2.3 | 2.3 | 6.9 |
| 2025-12-11 | TBL | @ NJD | W 8–4 | 20.8 | 0 | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0.1 | 14.4 | 0.0 | 0.0 | 5.8 | 11.5 |
| 2025-12-09 | TBL | @ MTL | W 6–1 | 22.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-08 | TBL | @ TOR | L 0–2 | 21.2 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0.0 | 11.3 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-12-06 | TBL | vs NYI | L 0–2 | 19.2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-12-04 | TBL | vs PIT | L 3–4 | 23.1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0.1 | 2.6 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2025-12-02 | TBL | @ NYI | L 1–2 | 22.8 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.1 | 10.5 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2025-11-29 | TBL | @ NYR | W 4–1 | 23.7 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2025-11-28 | TBL | @ DET | W 6–3 | 24.0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2025-11-26 | TBL | vs CGY | W 5–1 | 20.7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-24 | TBL | vs PHI | W 3–0 | 23.6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.1 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-22 | TBL | @ WSH | W 5–3 | 24.8 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 2 | 2 | 0.1 | 7.3 | 0.0 | 0.0 | 2.4 | 0.0 |
| 2025-11-20 | TBL | vs EDM | W 2–1 OT | 21.9 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0.0 | 2.7 | 0.0 | 0.0 | 2.7 | 2.7 |
| 2025-11-18 | TBL | vs NJD | W 5–1 | 22.1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0.0 | 5.4 | 0.0 | 0.0 | 2.7 | 2.7 |
| 2025-11-16 | TBL | vs VAN | L 2–6 | 22.0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2025-11-15 | TBL | @ FLA | W 3–1 | 22.4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0.9 | 2.7 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2025-11-12 | TBL | vs NYR | L 3–7 | 19.7 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12.2 | 0.0 | 0.0 | 3.0 | 9.1 |
| 2025-11-08 | TBL | vs WSH | W 3–2 | 20.0 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| 2025-11-06 | TBL | @ VGK | W 6–3 | 19.4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 |
| 2025-11-04 | TBL | @ COL | L 2–3 | 19.0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-02 | TBL | @ UTA | W 4–2 | 21.0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0.1 | 17.1 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2025-10-30 | TBL | vs DAL | W 2–1 OT | 17.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2025-10-28 | TBL | @ NSH | W 5–2 | 18.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2025-10-26 | TBL | vs VGK | W 2–1 OT | 22.2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0.1 | 10.8 | 0.0 | 0.0 | 0.0 | 2.7 |
