NHL · R · Pittsburgh Penguins
E. Chinakhov
175 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.0
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.7 | 0.2 | 0.0 | 0.2 | -0.2 | 2.2 | 5.0 | 0.2 | 0.2 | 0.0 | 0.8 | 0.6 | 0.0 | 0.0 | 1.4 | 21.8 | 0.0 | 0.0 | 0.9 | 0.9 | 9.7 |
| Total | 1 | 0 | 1 | -1 | 11 | 25 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
Last 10 games: 10 games, 2026-10-10 to 2026-11-11.
- Games
- 10
- G per game
- 0.2
- A per game
- 0.1
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.7 | 0.2 | 0.1 | 0.3 | -0.3 | 1.7 | 4.9 | 0.3 | 0.2 | 0.2 | 0.7 | 0.7 | 0.0 | 0.1 | 1.4 | 20.2 | 0.0 | 0.0 | 0.9 | 1.2 | 7.2 |
| Total | 2 | 1 | 3 | -3 | 17 | 49 | 3 | 2 | 2 | 7 | 7 | 0 | 1 |
Last 20 games: 20 games, 2026-04-18 to 2026-11-11; 14 from 2026-27, 6 from 2025-26; includes 6 playoff games.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.8 | 0.1 | 0.1 | 0.2 | -0.4 | 1.6 | 5.3 | 0.8 | 0.3 | 0.2 | 0.4 | 0.5 | 0.0 | 0.1 | 1.5 | 21.7 | 0.0 | 0.0 | 0.4 | 0.8 | 6.7 |
| Total | 2 | 2 | 4 | -8 | 32 | 106 | 15 | 7 | 4 | 8 | 9 | 0 | 1 |
This season (2026-27): 14 games, 2026-10-03 to 2026-11-11; 2026-27 so far.
- Games
- 14
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.9 | 0.1 | 0.1 | 0.3 | -0.3 | 1.7 | 5.0 | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.0 | 0.1 | 1.5 | 20.2 | 0.0 | 0.0 | 0.6 | 1.1 | 7.0 |
| Total | 2 | 2 | 4 | -4 | 24 | 70 | 4 | 4 | 4 | 8 | 9 | 0 | 1 |
Last season (2025-26): 78 games, 2025-10-16 to 2026-04-29; includes 6 playoff games.
- Games
- 78
- G per game
- 0.3
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.6 | 0.3 | 0.3 | 0.5 | -0.1 | 1.9 | 4.3 | 0.8 | 0.4 | 0.1 | 0.5 | 0.1 | 0.0 | 0.1 | 1.3 | 18.6 | 0.0 | 0.0 | 1.2 | 2.2 | 8.3 |
| Total | 21 | 21 | 42 | -6 | 148 | 337 | 60 | 34 | 10 | 38 | 9 | 3 | 6 |
This and last season: 92 games, 2025-10-16 to 2026-11-11; 14 in 2026-27, 78 in 2025-26; includes 6 playoff games.
- Games
- 92
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.8 | 0.2 | 0.2 | 0.5 | -0.1 | 1.9 | 4.4 | 0.7 | 0.4 | 0.2 | 0.5 | 0.2 | 0.0 | 0.1 | 1.4 | 18.8 | 0.0 | 0.0 | 1.1 | 2.1 | 8.1 |
| Total | 23 | 23 | 46 | -10 | 172 | 407 | 64 | 38 | 14 | 46 | 18 | 3 | 7 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | PIT | @ SJS | W 3–2 OT | 15.5 | 0 | 0 | 0 | -1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.9 | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 19.4 |
| 2026-11-08 | PIT | @ ANA | L 2–5 | 13.4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-11-07 | PIT | @ LAK | W 5–2 | 12.8 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 23.5 | 0.0 | 0.0 | 4.7 | 4.7 | 4.7 |
| 2026-11-05 | PIT | vs BOS | L 2–6 | 15.7 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.4 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-11-03 | PIT | vs VGK | L 2–3 | 11.3 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 15.9 |
| 2026-10-31 | PIT | @ MTL | L 4–5 | 14.4 | 0 | 0 | 0 | -2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2026-10-29 | PIT | vs UTA | L 3–4 OT | 16.2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 11.1 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 |
| 2026-10-19 | PIT | @ UTA | L 4–5 | 15.5 | 1 | 0 | 1 | -1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 19.3 | 0.0 | 0.0 | 3.9 | 3.9 | 3.9 |
| 2026-10-13 | PIT | @ CHI | L 3–5 | 16.3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2.0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-10-10 | PIT | vs DAL | W 2–1 OT | 15.9 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-10-09 | PIT | @ CBJ | L 2–3 OT | 14.6 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 |
| 2026-10-07 | PIT | @ WSH | L 3–5 | 15.5 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-10-05 | PIT | vs WPG | L 2–3 | 14.0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-03 | PIT | vs MTL | W 6–5 OT | 18.0 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.1 | 16.7 | 0.0 | 0.0 | 0.0 | 3.3 | 6.7 |
| 2026-04-29 | PIT | @ PHI | L 0–1 OT | 16.7 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2026-04-27 | PIT | vs PHI | W 3–2 | 12.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-25 | PIT | @ PHI | W 4–2 | 15.2 | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-22 | PIT | @ PHI | L 2–5 | 10.4 | 0 | 0 | 0 | -1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 45.9 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 |
| 2026-04-20 | PIT | vs PHI | L 0–3 | 15.8 | 0 | 0 | 0 | -2 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 |
| 2026-04-18 | PIT | vs PHI | L 2–3 | 16.3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-12 | PIT | @ WSH | L 0–3 | 17.0 | 0 | 0 | 0 | -2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 |
| 2026-04-11 | PIT | vs WSH | L 3–6 | 16.1 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 |
| 2026-04-09 | PIT | @ NJD | W 5–2 | 14.4 | 1 | 2 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 25.0 | 0.0 | 0.0 | 4.2 | 12.5 | 8.3 |
| 2026-04-05 | PIT | vs FLA | W 5–2 | 13.6 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 8.8 | 0.0 | 0.0 | 0.0 | 8.8 | 4.4 |
| 2026-04-04 | PIT | vs FLA | W 9–4 | 17.2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | 7.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2026-04-02 | PIT | @ TBL | L 3–6 | 18.3 | 2 | 0 | 2 | -2 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | 26.2 | 0.0 | 0.0 | 6.5 | 6.5 | 13.1 |
| 2026-03-31 | PIT | vs DET | W 5–1 | 17.1 | 1 | 1 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 | 28.1 | 0.0 | 0.0 | 3.5 | 7.0 | 3.5 |
| 2026-03-30 | PIT | @ NYI | W 8–3 | 15.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| 2026-03-28 | PIT | vs DAL | L 3–6 | 18.6 | 0 | 0 | 0 | -2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 |
| 2026-03-26 | PIT | @ OTT | W 4–3 OT | 21.4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1.7 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-03-24 | PIT | vs COL | L 2–6 | 15.5 | 1 | 0 | 1 | -1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 31.0 | 0.0 | 0.0 | 3.9 | 3.9 | 15.5 |
| 2026-03-22 | PIT | vs CAR | L 1–5 | 15.3 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 | 31.4 | 0.0 | 0.0 | 3.9 | 3.9 | 3.9 |
| 2026-03-21 | PIT | vs WPG | W 5–4 OT | 17.6 | 1 | 1 | 2 | 2 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 | 27.2 | 0.0 | 0.0 | 3.4 | 6.8 | 17.0 |
| 2026-03-18 | PIT | @ CAR | L 5–6 OT | 16.8 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.4 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2026-03-16 | PIT | @ COL | W 7–2 | 17.1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 | 7.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2026-03-14 | PIT | @ UTA | W 4–3 | 16.7 | 0 | 2 | 2 | -1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.9 | 17.9 | 0.0 | 0.0 | 0.0 | 7.2 | 10.8 |
| 2026-03-12 | PIT | @ VGK | L 2–6 | 20.5 | 0 | 0 | 0 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 |
| 2026-03-10 | PIT | @ CAR | L 4–5 OT | 22.4 | 0 | 2 | 2 | 2 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.3 | 21.4 | 1.0 | 0.0 | 0.0 | 5.3 | 10.7 |
| 2026-03-08 | PIT | vs BOS | W 5–4 OT | 16.3 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.2 | 14.7 | 0.0 | 0.0 | 3.7 | 3.7 | 11.0 |
| 2026-03-07 | PIT | vs PHI | L 3–4 OT | 21.0 | 0 | 2 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 17.1 | 0.0 | 0.0 | 0.0 | 5.7 | 8.6 |
| 2026-03-05 | PIT | vs BUF | L 1–5 | 17.4 | 0 | 0 | 0 | -4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-03-03 | PIT | @ BOS | L 1–2 | 16.5 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.3 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 |
| 2026-03-01 | PIT | vs VGK | W 5–0 | 14.8 | 1 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | 24.3 | 0.0 | 0.0 | 4.0 | 4.0 | 16.2 |
| 2026-02-28 | PIT | @ NYR | L 2–3 OT | 16.7 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2026-02-26 | PIT | vs NJD | W 4–1 | 12.7 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | 28.3 | 0.0 | 0.0 | 4.7 | 4.7 | 14.2 |
| 2026-02-05 | PIT | @ BUF | W 5–2 | 13.1 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | 27.4 | 0.0 | 0.0 | 0.0 | 4.6 | 13.7 |
| 2026-02-03 | PIT | @ NYI | L 4–5 OT | 16.8 | 1 | 0 | 1 | -1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | 14.3 | 0.0 | 0.0 | 3.6 | 3.6 | 10.7 |
| 2026-02-02 | PIT | vs OTT | L 2–3 | 12.2 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 14.8 | 0.0 | 0.0 | 4.9 | 9.8 | 14.8 |
| 2026-01-31 | PIT | vs NYR | W 6–5 | 15.9 | 0 | 0 | 0 | -1 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| 2026-01-29 | PIT | vs CHI | W 6–2 | 15.9 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.6 | 26.4 | 0.0 | 0.0 | 3.8 | 3.8 | 18.9 |
| 2026-01-25 | PIT | @ VAN | W 3–2 | 16.6 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 |
| 2026-01-22 | PIT | @ EDM | W 6–2 | 12.1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 14.9 | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 |
| 2026-01-21 | PIT | @ CGY | W 4–1 | 14.6 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 1.1 | 16.5 | 0.0 | 0.0 | 4.1 | 4.1 | 8.2 |
| 2026-01-19 | PIT | @ SEA | W 6–3 | 15.8 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 |
| 2026-01-17 | PIT | vs CBJ | L 3–4 OT | 15.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-01-15 | PIT | vs PHI | W 6–3 | 11.3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.3 | 10.6 | 0.0 | 0.0 | 5.3 | 5.3 | 10.6 |
| 2026-01-13 | PIT | vs TBL | L 1–2 OT | 13.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2026-01-11 | PIT | @ BOS | L 0–1 | 11.8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.8 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 |
| 2026-01-10 | PIT | vs CGY | L 1–2 | 10.2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.4 | 11.8 | 0.0 | 0.0 | 5.9 | 5.9 | 5.9 |
| 2026-01-08 | PIT | vs NJD | W 4–1 | 15.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-01-04 | PIT | @ CBJ | W 5–4 OT | 12.6 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 23.8 | 0.0 | 0.0 | 0.0 | 4.8 | 9.5 |
| 2026-01-03 | PIT | @ DET | W 4–1 | 12.4 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 29.0 | 0.0 | 0.0 | 4.8 | 4.8 | 14.5 |
| 2026-01-01 | PIT | vs DET | W 4–3 OT | 11.1 | 0 | 0 | 0 | -1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.1 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2025-12-20 | CBJ | @ ANA | L 3–4 | 7.3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-18 | CBJ | vs MIN | L 2–5 | 16.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-16 | CBJ | vs ANA | W 4–3 OT | 14.2 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.1 | 21.1 | 0.0 | 0.0 | 0.0 | 4.2 | 8.4 |
| 2025-12-13 | CBJ | vs VGK | L 2–3 | 9.9 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | 18.2 | 0.0 | 0.0 | 6.1 | 6.1 | 12.1 |
| 2025-12-11 | CBJ | vs OTT | L 3–6 | 9.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-09 | CBJ | @ CAR | L 1–4 | 10.4 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2025-12-07 | CBJ | @ WSH | L 0–2 | 9.2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 |
| 2025-12-06 | CBJ | @ FLA | L 6–7 OT | 8.4 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2025-12-04 | CBJ | vs DET | W 6–5 OT | 7.7 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 |
| 2025-12-01 | CBJ | @ NJD | W 5–3 | 9.3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
| 2025-11-28 | CBJ | vs PIT | L 3–4 OT | 9.3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
| 2025-11-26 | CBJ | vs TOR | L 1–2 OT | 9.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-24 | CBJ | @ WSH | L 1–5 | 16.3 | 0 | 0 | 0 | -3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 |
| 2025-11-22 | CBJ | @ DET | L 3–4 OT | 8.7 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-20 | CBJ | @ TOR | W 3–2 OT | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-17 | CBJ | vs MTL | W 4–3 OT | 13.1 | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-15 | CBJ | vs NYR | L 1–2 OT | 7.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-13 | CBJ | vs EDM | W 5–4 | 9.1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-11 | CBJ | @ SEA | W 2–1 OT | 12.1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.7 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 19.8 |
| 2025-11-10 | CBJ | @ EDM | L 4–5 OT | 12.6 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2025-11-08 | CBJ | @ VAN | L 3–4 | 9.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.1 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
