NHL · D · Anaheim Ducks
I. Moore
80 stored games since 2025. Most recent: 2026-05-14.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-04-30 to 2026-05-14; all from 2025-26; includes 5 playoff games.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.0
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.1 | 0.2 | 0.0 | 0.2 | -0.2 | 1.6 | 3.0 | 2.0 | 0.6 | 0.0 | 0.4 | 0.2 | 0.0 | 0.1 | 18.2 | 1.4 | 1.4 | 10.1 |
| Total | 1 | 0 | 1 | -1 | 8 | 15 | 10 | 3 | 0 | 2 | 1 | 0 |
Last 10 games: 10 games, 2026-04-20 to 2026-05-14; all from 2025-26; includes 10 playoff games.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.0
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.1 | 0.1 | 0.0 | 0.1 | -0.1 | 1.3 | 2.6 | 2.3 | 0.7 | 0.2 | 0.6 | 0.2 | 0.2 | 0.0 | 15.6 | 0.7 | 0.7 | 8.1 |
| Total | 1 | 0 | 1 | -1 | 13 | 26 | 23 | 7 | 2 | 6 | 2 | 2 |
Last 20 games: 20 games, 2026-03-28 to 2026-05-14; all from 2025-26; includes 10 playoff games.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.0
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.6 | 0.1 | 0.0 | 0.1 | -0.4 | 1.1 | 2.1 | 1.6 | 0.5 | 0.1 | 0.6 | 0.3 | 0.1 | 0.0 | 12.7 | 0.4 | 0.4 | 6.8 |
| Total | 1 | 0 | 1 | -8 | 22 | 43 | 33 | 10 | 2 | 11 | 6 | 3 |
This season (2026-27): no games stored in 2026-27.
Last season (2025-26): 77 games, 2025-10-19 to 2026-05-14; includes 10 playoff games.
- Games
- 77
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.2 | 0.1 | 0.1 | 0.2 | -0.2 | 1.0 | 2.5 | 0.8 | 1.1 | 0.3 | 0.6 | 0.3 | 0.1 | 0.0 | 11.4 | 0.3 | 0.7 | 4.9 |
| Total | 5 | 8 | 13 | -15 | 79 | 191 | 65 | 87 | 26 | 46 | 23 | 4 |
This and last season: 77 games, 2025-10-19 to 2026-05-14; 0 in 2026-27, 77 in 2025-26; includes 10 playoff games.
- Games
- 77
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.2 | 0.1 | 0.1 | 0.2 | -0.2 | 1.0 | 2.5 | 0.8 | 1.1 | 0.3 | 0.6 | 0.3 | 0.1 | 0.0 | 11.4 | 0.3 | 0.7 | 4.9 |
| Total | 5 | 8 | 13 | -15 | 79 | 191 | 65 | 87 | 26 | 46 | 23 | 4 |
Game log Last season (2025-26)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | ANA | vs VGK | L 1–5 | 9.5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 6.3 |
| 2026-05-12 | ANA | @ VGK | L 2–3 OT | 9.9 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 |
| 2026-05-10 | ANA | vs VGK | W 4–3 | 8.4 | 1 | 0 | 1 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 35.5 | 7.1 | 7.1 | 21.3 |
| 2026-05-04 | ANA | @ VGK | L 1–3 | 9.8 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0.2 | 24.4 | 0.0 | 0.0 | 18.3 |
| 2026-04-30 | ANA | vs EDM | W 5–2 | 12.8 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 | 18.8 | 0.0 | 0.0 | 4.7 |
| 2026-04-28 | ANA | @ EDM | L 1–4 | 10.3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 17.4 | 0.0 | 0.0 | 5.8 |
| 2026-04-26 | ANA | vs EDM | W 4–3 OT | 9.4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12.7 | 0.0 | 0.0 | 6.4 |
| 2026-04-24 | ANA | vs EDM | W 7–4 | 8.6 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0.0 | 7.0 | 0.0 | 0.0 | 7.0 |
| 2026-04-22 | ANA | @ EDM | W 6–4 | 10.6 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 22.6 | 0.0 | 0.0 | 11.3 |
| 2026-04-20 | ANA | @ EDM | L 3–4 | 11.6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 |
| 2026-04-16 | ANA | @ NSH | W 5–4 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-14 | ANA | @ MIN | L 2–3 | 7.5 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8.1 | 0.0 | 0.0 | 8.1 |
| 2026-04-12 | ANA | vs VAN | L 3–4 OT | 9.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.3 | 0.0 | 0.0 | 6.7 |
| 2026-04-09 | ANA | vs SJS | W 6–1 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | ANA | vs NSH | L 0–5 | 8.7 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20.8 | 0.0 | 0.0 | 13.9 |
| 2026-04-04 | ANA | vs CGY | L 3–5 | 8.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 |
| 2026-04-03 | ANA | vs STL | L 2–6 | 10.8 | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 16.6 | 0.0 | 0.0 | 11.1 |
| 2026-04-01 | ANA | @ SJS | L 3–4 | 19.4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
| 2026-03-30 | ANA | vs TOR | L 4–5 OT | 13.1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 9.2 | 0.0 | 0.0 | 9.2 |
| 2026-03-28 | ANA | @ EDM | L 2–4 | 11.2 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16.1 | 0.0 | 0.0 | 5.4 |
| 2026-03-26 | ANA | @ CGY | W 3–2 OT | 11.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.1 | 5.5 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | ANA | @ VAN | W 5–3 | 15.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 |
| 2026-03-22 | ANA | vs BUF | W 6–5 OT | 9.8 | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12.2 | 0.0 | 0.0 | 12.2 |
| 2026-03-20 | ANA | @ UTA | W 4–1 | 11.5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0.8 | 10.5 | 0.0 | 0.0 | 0.0 |
| 2026-03-18 | ANA | vs PHI | L 2–3 OT | 13.9 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 17.3 | 0.0 | 0.0 | 8.6 |
| 2026-03-15 | ANA | @ MTL | W 4–3 | 15.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0.0 | 3.9 | 0.0 | 0.0 | 3.9 |
| 2026-03-14 | ANA | @ OTT | L 0–2 | 17.4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 13.8 | 0.0 | 0.0 | 3.4 |
| 2026-03-12 | ANA | @ TOR | L 4–6 | 10.3 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.3 | 5.8 | 5.8 | 23.3 |
| 2026-03-10 | ANA | @ WPG | W 4–1 | 15.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 7.8 | 0.0 | 0.0 | 3.9 |
| 2026-03-08 | ANA | vs STL | L 0–4 | 15.2 | 0 | 0 | 0 | -2 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 19.8 | 0.0 | 0.0 | 4.0 |
| 2026-03-06 | ANA | vs MTL | W 6–5 OT | 16.1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 |
| 2026-03-04 | ANA | vs NYI | W 5–1 | 16.2 | 0 | 1 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.3 | 0.0 | 3.7 | 7.4 |
| 2026-03-03 | ANA | vs COL | L 1–5 | 12.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 |
| 2026-03-01 | ANA | vs CGY | W 3–2 OT | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-27 | ANA | vs WPG | W 5–4 OT | 13.1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.1 | 9.2 | 0.0 | 0.0 | 4.6 |
| 2026-02-25 | ANA | vs EDM | W 6–5 | 19.4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 12.4 | 3.1 | 3.1 | 9.3 |
| 2026-02-03 | ANA | vs SEA | W 4–2 | 17.8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 |
| 2026-02-01 | ANA | vs VGK | W 4–3 | 17.9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10.1 | 0.0 | 0.0 | 6.7 |
| 2026-01-29 | ANA | @ VAN | L 0–2 | 9.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.5 | 0.0 | 0.0 | 6.5 |
| 2026-01-26 | ANA | @ EDM | L 4–7 | 12.9 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 0.0 | 0.0 | 9.3 |
| 2026-01-25 | ANA | @ CGY | W 4–3 OT | 10.5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 | ANA | @ SEA | W 4–2 | 14.3 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 12.6 | 0.0 | 4.2 | 4.2 |
| 2026-01-21 | ANA | @ COL | W 2–1 OT | 10.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 11.4 | 0.0 | 0.0 | 0.0 |
| 2026-01-19 | ANA | vs NYR | W 5–3 | 9.9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 6.1 |
| 2026-01-17 | ANA | vs LAK | W 2–1 OT | 9.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-16 | ANA | @ LAK | W 3–2 OT | 13.6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.1 | 8.8 | 0.0 | 0.0 | 4.4 |
| 2026-01-13 | ANA | vs DAL | W 3–1 | 8.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21.9 | 0.0 | 0.0 | 7.3 |
| 2026-01-10 | ANA | @ BUF | L 3–5 | 14.4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 4.2 | 0.0 | 4.2 | 0.0 |
| 2026-01-06 | ANA | @ PHI | L 2–5 | 8.2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 |
| 2026-01-05 | ANA | @ WSH | L 4–7 | 21.1 | 0 | 0 | 0 | -1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.9 | 0.0 | 0.0 | 2.8 |
| 2026-01-02 | ANA | vs MIN | L 2–5 | 19.7 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 6.1 |
| 2025-12-31 | ANA | vs TBL | L 3–4 OT | 16.9 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0.1 | 14.2 | 0.0 | 0.0 | 0.0 |
| 2025-12-29 | ANA | vs SJS | L 4–5 | 17.9 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0.0 | 13.4 | 0.0 | 3.4 | 6.7 |
| 2025-12-27 | ANA | @ LAK | L 1–6 | 20.7 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 8.7 | 0.0 | 0.0 | 2.9 |
| 2025-12-22 | ANA | vs SEA | L 1–3 | 16.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0.1 | 11.2 | 0.0 | 0.0 | 11.2 |
| 2025-12-20 | ANA | vs CBJ | W 4–3 | 13.4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0.1 | 8.9 | 0.0 | 0.0 | 8.9 |
| 2025-12-19 | ANA | vs DAL | L 3–8 | 18.5 | 0 | 0 | 0 | -3 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0.0 | 9.7 | 0.0 | 0.0 | 3.2 |
| 2025-12-16 | ANA | @ CBJ | L 3–4 OT | 15.5 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0.0 | 7.8 | 0.0 | 3.9 | 0.0 |
| 2025-12-15 | ANA | @ NYR | W 4–1 | 11.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 5.5 |
| 2025-12-13 | ANA | @ NJD | L 1–4 | 20.4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 14.7 | 0.0 | 0.0 | 5.9 |
| 2025-12-03 | ANA | vs UTA | L 0–7 | 14.5 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0.0 | 20.7 | 0.0 | 0.0 | 4.1 |
| 2025-12-01 | ANA | @ STL | W 4–1 | 11.8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.1 | 0.0 | 5.1 | 0.0 |
| 2025-11-20 | ANA | vs OTT | L 2–3 | 15.8 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 |
| 2025-11-19 | ANA | vs BOS | W 4–3 | 14.2 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 16.9 | 4.2 | 4.2 | 8.5 |
| 2025-11-17 | ANA | vs UTA | W 3–2 OT | 12.2 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 |
| 2025-11-15 | ANA | @ MIN | L 0–2 | 15.9 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15.1 | 0.0 | 0.0 | 3.8 |
| 2025-11-13 | ANA | @ DET | L 3–6 | 17.4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 13.8 | 0.0 | 3.4 | 3.4 |
| 2025-11-11 | ANA | @ COL | L 1–4 | 15.8 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 0.0 | 7.6 | 0.0 | 0.0 | 3.8 |
| 2025-11-09 | ANA | vs WPG | W 4–1 | 15.0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 24.0 | 0.0 | 0.0 | 8.0 |
| 2025-11-08 | ANA | @ VGK | W 4–3 OT | 12.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 |
| 2025-11-06 | ANA | @ DAL | W 7–5 | 10.2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 11.8 | 5.9 | 5.9 | 5.9 |
| 2025-11-04 | ANA | vs FLA | W 7–3 | 17.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0.9 | 10.5 | 0.0 | 0.0 | 0.0 |
| 2025-11-02 | ANA | vs NJD | W 4–1 | 14.3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16.8 | 0.0 | 0.0 | 4.2 |
| 2025-10-31 | ANA | vs DET | W 5–2 | 10.4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 5.8 | 0.0 | 0.0 | 5.8 |
| 2025-10-28 | ANA | @ FLA | W 3–2 OT | 12.4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0.1 | 19.3 | 0.0 | 0.0 | 4.8 |
| 2025-10-25 | ANA | @ TBL | L 3–4 | 10.4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-19 | ANA | @ CHI | L 1–2 OT | 13.5 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 17.7 | 0.0 | 0.0 | 8.9 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI/g | ATT PER60/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ANA | 77 | 13.2 | 5 | 8 | 13 | -15 | 79 | 191 | 65 | 87 | 26 | 46 | 23 | 4 | 0.0 | 11.4 | 0.3 | 0.7 | 4.9 |
| 2024-25 | ANA | 3 | 13.6 | 0 | 1 | 1 | 1 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 12.6 | 0.0 | 1.4 | 5.6 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | 1st-period SOG |
|---|---|---|---|---|---|
| 2025-26 | 77 | 12.6 | 0.6 | 19.6 | 0.4 |
| 2024-25 | 3 | 13.6 | 0.0 | 17.3 | 0.7 |