NHL · C · Calgary Flames
C. Zary
193 stored games since 2023. Most recent: 2026-10-04.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-04-11 to 2026-10-04; 2 from 2026-27, 3 from 2025-26.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.8 | 0.2 | 0.2 | 0.4 | -0.4 | 2.0 | 3.4 | 0.2 | 0.0 | 0.4 | 1.0 | 0.0 | 0.0 | 0.6 | 1.4 | 15.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.7 | 8.9 |
| Total | 1 | 1 | 2 | -2 | 10 | 17 | 1 | 0 | 2 | 5 | 0 | 0 | 3 |
Last 10 games: 10 games, 2026-03-20 to 2026-10-04; 2 from 2026-27, 8 from 2025-26.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.1 | 0.1 | 0.1 | 0.2 | 0.0 | 1.3 | 2.4 | 0.5 | 0.1 | 0.4 | 0.9 | 0.1 | 0.6 | 0.9 | 1.3 | 10.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 5.7 |
| Total | 1 | 1 | 2 | 0 | 13 | 24 | 5 | 1 | 4 | 9 | 1 | 6 | 9 |
Last 20 games: 20 games, 2026-03-01 to 2026-10-04; 2 from 2026-27, 18 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.8 | 0.1 | 0.1 | 0.1 | -0.3 | 1.3 | 2.5 | 0.7 | 0.1 | 0.4 | 0.8 | 0.2 | 0.9 | 0.7 | 1.4 | 10.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 5.3 |
| Total | 2 | 1 | 3 | -7 | 26 | 50 | 13 | 3 | 8 | 15 | 5 | 19 | 14 |
This season (2026-27): 2 games, 2026-10-01 to 2026-10-04; 2026-27 so far.
- Games
- 2
- G per game
- 0.0
- A per game
- 0.5
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.6 | 0.0 | 0.5 | 0.5 | -1.0 | 1.0 | 3.5 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.5 | 0.5 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 4.4 |
| Total | 0 | 1 | 1 | -2 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 3 |
Last season (2025-26): 74 games, 2025-10-08 to 2026-04-14.
- Games
- 74
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.4 | 0.2 | 0.2 | 0.3 | -0.1 | 1.5 | 2.6 | 0.6 | 0.2 | 0.3 | 0.6 | 0.2 | 1.0 | 1.2 | 1.6 | 10.9 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 6.0 |
| Total | 12 | 13 | 25 | -9 | 110 | 194 | 45 | 17 | 22 | 44 | 14 | 76 | 90 |
This and last season: 76 games, 2025-10-08 to 2026-10-04; 2 in 2026-27, 74 in 2025-26.
- Games
- 76
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.3 | 0.2 | 0.2 | 0.3 | -0.1 | 1.5 | 2.6 | 0.6 | 0.2 | 0.3 | 0.6 | 0.2 | 1.0 | 1.2 | 1.6 | 11.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 6.0 |
| Total | 12 | 14 | 26 | -11 | 112 | 201 | 46 | 17 | 22 | 48 | 14 | 76 | 93 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | CGY | @ SEA | L 1–6 | 13.9 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.1 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-10-01 | CGY | vs SEA | L 1–6 | 13.3 | 0 | 1 | 1 | -1 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.9 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 4.5 |
| 2026-04-14 | CGY | vs COL | L 1–3 | 15.4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.9 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-04-12 | CGY | vs UTA | W 4–1 | 14.8 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 20.3 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 | 12.2 |
| 2026-04-11 | CGY | @ SEA | L 1–4 | 11.4 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 |
| 2026-04-09 | CGY | @ COL | L 1–3 | 14.3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.1 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 |
| 2026-04-07 | CGY | @ DAL | L 3–4 OT | 13.8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1.3 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | CGY | @ ANA | W 5–3 | 11.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.3 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | CGY | @ VGK | L 3–6 | 9.5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.5 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-20 | CGY | vs FLA | W 4–1 | 13.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 2.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-18 | CGY | vs STL | W 2–1 OT | 17.6 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 2.1 | 17.1 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 | 13.7 |
| 2026-03-16 | CGY | @ DET | L 2–5 | 10.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 7 | 2 | 0.5 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | CGY | @ NYI | L 2–3 | 10.7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | CGY | @ NJD | W 5–4 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-10 | CGY | @ NYR | L 0–4 | 16.1 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.8 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-09 | CGY | @ WSH | L 3–7 | 13.6 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.0 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 |
| 2026-03-07 | CGY | vs CAR | W 5–4 | 15.5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-03-05 | CGY | vs OTT | L 1–4 | 16.6 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.9 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-03 | CGY | vs DAL | L 1–6 | 14.2 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.6 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2026-03-01 | CGY | @ ANA | L 2–3 OT | 18.2 | 0 | 0 | 0 | -1 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.7 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 |
| 2026-02-28 | CGY | @ LAK | L 0–2 | 13.9 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-02-26 | CGY | @ SJS | W 4–1 | 17.6 | 1 | 1 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 17.1 | 0.0 | 0.0 | 0.0 | 3.4 | 6.8 | 13.7 |
| 2026-02-04 | CGY | vs EDM | W 4–3 | 15.9 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | 11.3 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 | 3.8 |
| 2026-02-02 | CGY | vs TOR | L 2–4 | 14.8 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.8 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2026-01-31 | CGY | vs SJS | W 3–2 | 12.9 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.2 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-01-29 | CGY | @ MIN | L 1–4 | 16.4 | 0 | 0 | 0 | -2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.9 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| 2026-01-25 | CGY | vs ANA | L 3–4 OT | 16.4 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-01-23 | CGY | vs WSH | L 1–3 | 14.4 | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0.8 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 |
| 2026-01-21 | CGY | vs PIT | L 1–4 | 15.4 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-01-19 | CGY | vs NJD | L 1–2 OT | 17.3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2.8 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-01-17 | CGY | vs NYI | W 4–2 | 16.3 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.8 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| 2026-01-15 | CGY | @ CHI | W 3–1 | 19.8 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3.2 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.1 |
| 2026-01-13 | CGY | @ CBJ | L 3–5 | 17.7 | 0 | 2 | 2 | -2 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.7 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 23.7 |
| 2026-01-10 | CGY | @ PIT | W 2–1 | 13.8 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.9 | 8.7 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 8.7 |
| 2026-01-08 | CGY | @ BOS | L 1–4 | 16.1 | 1 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.9 | 18.6 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 | 14.9 |
| 2026-01-07 | CGY | @ MTL | L 1–4 | 13.4 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3.0 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 |
| 2026-01-05 | CGY | vs SEA | L 1–5 | 18.7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-01-03 | CGY | vs NSH | L 3–4 | 11.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-31 | CGY | vs PHI | W 5–1 | 11.6 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | 15.6 | 0.0 | 0.0 | 0.0 | 5.2 | 10.4 | 10.4 |
| 2025-12-29 | CGY | vs BOS | W 2–1 OT | 14.5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.8 | 8.3 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 | 4.1 |
| 2025-12-27 | CGY | vs EDM | W 3–2 | 9.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-23 | CGY | @ EDM | L 1–5 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | CGY | vs VGK | W 6–3 | 16.2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 | 3.7 |
| 2025-12-18 | CGY | vs SEA | W 4–2 | 14.4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.8 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2025-12-16 | CGY | @ SJS | L 3–6 | 16.2 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 |
| 2025-12-13 | CGY | @ LAK | W 2–1 OT | 13.8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 |
| 2025-12-10 | CGY | vs DET | L 3–4 | 16.5 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.8 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2025-12-08 | CGY | vs BUF | W 7–4 | 13.8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2025-12-06 | CGY | vs UTA | W 2–0 | 18.2 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0.7 | 6.6 | 0.0 | 0.0 | 1.0 | 3.3 | 3.3 | 6.6 |
| 2025-12-04 | CGY | vs MIN | W 4–1 | 13.2 | 1 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.3 | 0.0 | 0.0 | 0.0 | 4.6 | 4.6 | 13.7 |
| 2025-12-02 | CGY | @ NSH | L 1–5 | 13.1 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2025-11-30 | CGY | @ CAR | L 0–1 OT | 16.1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0.2 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2025-11-28 | CGY | @ FLA | W 5–3 | 16.6 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| 2025-11-26 | CGY | @ TBL | L 1–5 | 14.6 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1.8 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2025-11-23 | CGY | @ VAN | W 5–2 | 14.4 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.6 | 8.3 | 0.0 | 0.0 | 0.0 | 4.2 | 4.2 | 4.2 |
| 2025-11-22 | CGY | vs DAL | W 3–2 OT | 16.6 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 |
| 2025-11-19 | CGY | @ BUF | W 6–2 | 13.6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2025-11-18 | CGY | @ CHI | L 2–5 | 15.3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2025-11-15 | CGY | vs WPG | L 3–4 OT | 10.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.8 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-13 | CGY | vs SJS | W 2–0 | 11.7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2.2 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 |
| 2025-11-11 | CGY | @ STL | L 2–3 | 12.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-09 | CGY | @ MIN | L 0–2 | 12.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.6 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2025-11-07 | CGY | vs CHI | L 0–4 | 16.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2025-11-05 | CGY | vs CBJ | W 5–1 | 15.2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1.5 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-11-02 | CGY | @ PHI | W 2–1 | 17.3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0.9 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2025-10-28 | CGY | @ TOR | L 3–4 | 11.7 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2.0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 |
| 2025-10-26 | CGY | vs NYR | W 5–1 | 14.1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 2.4 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| 2025-10-24 | CGY | @ WPG | L 3–5 | 13.3 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 2.6 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2025-10-22 | CGY | vs MTL | L 1–2 OT | 12.2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3.1 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-20 | CGY | vs WPG | L 1–2 | 13.3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-18 | CGY | @ VGK | L 1–6 | 16.9 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 1.1 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2025-10-15 | CGY | @ UTA | L 1–3 | 13.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2025-10-14 | CGY | vs VGK | L 2–4 | 10.1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0.0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 |
| 2025-10-11 | CGY | vs STL | L 2–4 | 10.4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 4.2 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 |
| 2025-10-09 | CGY | @ VAN | L 1–5 | 13.5 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2025-10-08 | CGY | @ EDM | W 4–3 OT | 14.4 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.7 | 12.5 | 0.0 | 0.0 | 0.0 | 4.2 | 4.2 | 12.5 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EG A/g | EN A/g | EN G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CGY | 2 | 13.6 | 0 | 1 | 1 | -2 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0.5 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 4.4 |
| 2025-26 | CGY | 74 | 14.4 | 12 | 13 | 25 | -9 | 110 | 194 | 45 | 17 | 22 | 44 | 14 | 76 | 90 | 1.6 | 10.9 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 6.0 |
| 2024-25 | CGY | 54 | 16.1 | 13 | 14 | 27 | -7 | 111 | 211 | 26 | 26 | 14 | 40 | 10 | 90 | 151 | 2.2 | 14.3 | 0.0 | 0.0 | 0.0 | 0.9 | 1.8 | 7.5 |
| 2023-24 | CGY | 63 | 15.3 | 14 | 20 | 34 | 12 | 90 | 175 | 29 | 29 | 22 | 27 | 16 | 48 | 61 | 2.2 | 10.9 | 0.0 | 0.0 | 0.0 | 0.9 | 2.1 | 5.5 |
Usage and detail per game
