NHL · L · Columbus Blue Jackets
D. Voronkov
222 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-24 to 2026-11-10.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 1.0 | 1.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.1 |
| Total | 0 | 1 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Last 10 games: 10 games, 2026-10-03 to 2026-11-10.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.4 | 0.0 | 0.2 | 0.2 | -0.1 | 0.9 | 1.8 | 1.2 | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 | 0.1 | 0.9 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.1 |
| Total | 0 | 2 | 2 | -1 | 9 | 18 | 12 | 2 | 6 | 3 | 2 | 0 | 1 |
Last 20 games: 20 games, 2026-02-03 to 2026-11-10; 11 from 2026-27, 9 from 2025-26.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.8 | 1.8 | 1.4 | 0.2 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.8 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 4.7 |
| Total | 0 | 3 | 3 | 1 | 17 | 36 | 28 | 5 | 6 | 6 | 2 | 1 | 2 |
This season (2026-27): 11 games, 2026-10-01 to 2026-11-10; 2026-27 so far.
- Games
- 11
- G per game
- 0.0
- A per game
- 0.3
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.5 | 0.0 | 0.3 | 0.3 | -0.1 | 0.8 | 1.6 | 1.5 | 0.2 | 0.5 | 0.3 | 0.2 | 0.0 | 0.1 | 0.9 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 4.6 |
| Total | 0 | 3 | 3 | -1 | 9 | 18 | 16 | 2 | 6 | 3 | 2 | 0 | 1 |
Last season (2025-26): 63 games, 2025-10-09 to 2026-03-28.
- Games
- 63
- G per game
- 0.3
- A per game
- 0.2
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.9 | 0.3 | 0.2 | 0.5 | -0.0 | 1.7 | 3.1 | 1.7 | 0.4 | 0.9 | 0.7 | 0.1 | 0.1 | 0.3 | 2.0 | 13.3 | 0.0 | 0.0 | 0.0 | 1.1 | 2.0 | 7.4 |
| Total | 17 | 15 | 32 | -1 | 110 | 194 | 105 | 27 | 59 | 41 | 9 | 6 | 19 |
This and last season: 74 games, 2025-10-09 to 2026-11-10; 11 in 2026-27, 63 in 2025-26.
- Games
- 74
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.4 | 0.2 | 0.2 | 0.5 | -0.0 | 1.6 | 2.9 | 1.6 | 0.4 | 0.9 | 0.6 | 0.1 | 0.1 | 0.3 | 1.8 | 12.8 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 | 7.0 |
| Total | 17 | 18 | 35 | -2 | 119 | 212 | 121 | 29 | 65 | 44 | 11 | 6 | 20 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | CBJ | vs FLA | L 1–4 | 16.7 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 |
| 2026-11-06 | CBJ | @ BUF | L 2–5 | 8.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-05 | CBJ | vs DAL | W 2–1 OT | 5.7 | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 |
| 2026-10-27 | CBJ | @ PHI | W 4–3 OT | 7.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-24 | CBJ | vs VGK | W 2–1 OT | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-20 | CBJ | vs TOR | L 2–6 | 10.0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.6 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 12.0 |
| 2026-10-13 | CBJ | vs FLA | L 3–7 | 11.4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-10 | CBJ | @ STL | L 3–5 | 12.7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-09 | CBJ | vs PIT | W 3–2 OT | 12.7 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.7 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.6 |
| 2026-10-03 | CBJ | vs UTA | L 1–4 | 12.8 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1.7 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-10-01 | CBJ | vs BUF | W 6–3 | 10.7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 |
| 2026-03-28 | CBJ | vs SJS | L 2–3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | CBJ | @ FLA | L 1–2 OT | 10.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-05 | CBJ | vs FLA | W 4–2 | 11.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 |
| 2026-03-03 | CBJ | vs NSH | W 3–2 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-02 | CBJ | @ NYR | W 5–4 OT | 10.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-02-28 | CBJ | vs NYI | L 3–4 OT | 8.5 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-26 | CBJ | @ BOS | L 2–4 | 12.1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.1 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9 |
| 2026-02-04 | CBJ | vs CHI | W 4–0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-03 | CBJ | @ NJD | W 3–0 | 11.2 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 |
| 2026-01-31 | CBJ | @ STL | W 5–3 | 11.5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 |
| 2026-01-30 | CBJ | @ CHI | W 4–2 | 8.1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.5 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-01-28 | CBJ | vs PHI | W 5–3 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-24 | CBJ | vs TBL | W 8–5 | 13.1 | 1 | 0 | 1 | -1 | 3 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0.9 | 22.8 | 0.0 | 0.0 | 0.0 | 4.6 | 4.6 | 13.7 |
| 2026-01-22 | CBJ | vs DAL | W 1–0 | 6.7 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.9 |
| 2026-01-20 | CBJ | vs OTT | L 1–4 | 10.5 | 0 | 0 | 0 | -3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 |
| 2026-01-17 | CBJ | @ PIT | W 4–3 OT | 8.9 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-15 | CBJ | vs VAN | W 4–1 | 13.4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-01-13 | CBJ | vs CGY | W 5–3 | 14.4 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 12.5 |
| 2026-01-11 | CBJ | @ UTA | W 3–2 OT | 14.1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.8 | 17.1 | 0.0 | 0.0 | 0.0 | 4.3 | 4.3 | 12.8 |
| 2026-01-10 | CBJ | @ COL | L 0–4 | 14.1 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.2 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-01-08 | CBJ | @ VGK | L 3–5 | 16.5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.7 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-01-06 | CBJ | @ SJS | L 2–5 | 16.1 | 0 | 1 | 1 | -1 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 11.2 |
| 2026-01-04 | CBJ | vs PIT | L 4–5 OT | 10.1 | 1 | 0 | 1 | -1 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 11.9 | 0.0 | 0.0 | 0.0 | 5.9 | 5.9 | 11.9 |
| 2026-01-03 | CBJ | vs BUF | W 5–1 | 9.2 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 26.1 | 0.0 | 0.0 | 0.0 | 6.5 | 6.5 | 19.6 |
| 2025-12-31 | CBJ | vs NJD | L 2–3 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-29 | CBJ | @ OTT | W 4–1 | 16.5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.5 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| 2025-12-28 | CBJ | vs NYI | W 4–2 | 14.3 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.9 |
| 2025-12-22 | CBJ | @ LAK | W 3–1 | 12.1 | 0 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 14.8 |
| 2025-12-20 | CBJ | @ ANA | L 3–4 | 14.6 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 32.8 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 | 16.4 |
| 2025-12-18 | CBJ | vs MIN | L 2–5 | 15.4 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2025-12-16 | CBJ | vs ANA | W 4–3 OT | 16.3 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.1 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2025-12-13 | CBJ | vs VGK | L 2–3 | 17.4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 4.2 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-11 | CBJ | vs OTT | L 3–6 | 18.8 | 1 | 0 | 1 | -4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 9.6 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 9.6 |
| 2025-12-09 | CBJ | @ CAR | L 1–4 | 18.2 | 1 | 0 | 1 | -1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 | 9.9 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 9.9 |
| 2025-12-07 | CBJ | @ WSH | L 0–2 | 16.4 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2025-12-06 | CBJ | @ FLA | L 6–7 OT | 16.3 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3.2 | 14.7 | 0.0 | 0.0 | 0.0 | 3.7 | 7.4 | 11.0 |
| 2025-12-04 | CBJ | vs DET | W 6–5 OT | 18.5 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 1.4 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-12-01 | CBJ | @ NJD | W 5–3 | 12.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 2.8 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2025-11-28 | CBJ | vs PIT | L 3–4 OT | 14.7 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2025-11-26 | CBJ | vs TOR | L 1–2 OT | 16.8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-24 | CBJ | @ WSH | L 1–5 | 16.2 | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 |
| 2025-11-22 | CBJ | @ DET | L 3–4 OT | 16.3 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-20 | CBJ | @ TOR | W 3–2 OT | 17.6 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | 3.4 | 0.0 | 0.0 | 0.0 | 3.4 | 6.8 | 3.4 |
| 2025-11-18 | CBJ | @ WPG | L 2–5 | 15.0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-11-17 | CBJ | vs MTL | W 4–3 OT | 16.8 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 3.0 | 14.3 | 0.0 | 0.0 | 0.0 | 3.6 | 7.2 | 10.7 |
| 2025-11-15 | CBJ | vs NYR | L 1–2 OT | 17.3 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1.7 | 17.3 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 10.4 |
| 2025-11-13 | CBJ | vs EDM | W 5–4 | 16.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1.6 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-11 | CBJ | @ SEA | W 2–1 OT | 18.2 | 0 | 0 | 0 | -1 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6.1 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 |
| 2025-11-10 | CBJ | @ EDM | L 4–5 OT | 15.8 | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.8 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2025-11-08 | CBJ | @ VAN | L 3–4 | 15.4 | 1 | 2 | 3 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 35.0 | 0.0 | 0.0 | 0.0 | 3.9 | 11.7 | 19.4 |
| 2025-11-05 | CBJ | @ CGY | L 1–5 | 15.9 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1.6 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.3 |
| 2025-11-02 | CBJ | @ NYI | L 2–3 | 16.6 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4.3 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2025-11-01 | CBJ | vs STL | W 3–2 | 14.5 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
| 2025-10-29 | CBJ | vs TOR | W 6–3 | 13.6 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1.6 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| 2025-10-28 | CBJ | @ BUF | W 4–3 OT | 14.0 | 0 | 0 | 0 | -1 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0.4 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 |
| 2025-10-25 | CBJ | @ PIT | W 5–4 OT | 17.2 | 2 | 0 | 2 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 24.4 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 | 17.4 |
| 2025-10-24 | CBJ | vs WSH | L 1–5 | 16.8 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.5 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| 2025-10-21 | CBJ | @ DAL | W 5–1 | 15.4 | 1 | 0 | 1 | 0 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1.7 | 15.5 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 | 11.7 |
| 2025-10-18 | CBJ | vs TBL | W 3–2 | 14.7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 |
| 2025-10-16 | CBJ | vs COL | L 1–4 | 15.8 | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-13 | CBJ | vs NJD | L 2–3 | 17.1 | 1 | 0 | 1 | 2 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | 21.0 | 1.0 | 0.0 | 0.0 | 3.5 | 3.5 | 17.5 |
| 2025-10-11 | CBJ | @ MIN | W 7–4 | 15.0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.7 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 4.0 |
| 2025-10-09 | CBJ | @ NSH | L 1–2 | 15.3 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | 15.6 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 | 7.8 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EG G/g | EN A/g | EN G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CBJ | 11 | 10.5 | 0 | 3 | 3 | -1 | 9 | 18 | 16 | 2 | 6 | 3 | 2 | 0 | 1 | 0.9 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 4.6 |
| 2025-26 | CBJ | 63 | 13.9 | 17 | 15 | 32 | -1 | 110 | 194 | 105 | 27 | 59 | 41 | 9 | 6 | 19 | 2.0 | 13.3 | 0.0 | 0.0 | 0.0 | 1.1 | 2.0 | 7.4 |
| 2024-25 | CBJ | 73 | 16.8 | 23 | 24 | 47 | 17 | 154 | 260 | 71 | 47 | 55 | 58 | 11 | 37 | 52 | 2.1 | 12.8 | 0.0 | 0.0 | 0.0 | 1.1 | 2.3 | 7.5 |
| 2023-24 | CBJ | 75 | 13.5 | 18 | 16 | 34 | -6 | 142 | 238 | 83 | 48 | 52 | 16 | 15 | 277 | 380 | 2.0 | 13.7 | 0.0 | 0.0 | 0.0 | 1.1 | 2.0 | 8.1 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 9.6 | 0.0 | 13.9 | 0.2 | 0.0 | 0.1 |
| 2025-26 | 63 | 11.9 | 0.0 | 17.8 | 0.5 | 0.1 | 0.6 |
| 2024-25 | 73 | 14.6 | 0.0 | 19.6 | 0.5 | 0.1 | 0.7 |
| 2023-24 | 75 | 11.5 | 0.0 | 18.4 | 0.5 | 0.1 | 0.7 |