NHL · D · Pittsburgh Penguins
K. Korczak
176 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.8
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.7 | 0.0 | 0.8 | 0.8 | 0.4 | 0.8 | 2.2 | 1.4 | 1.6 | 1.2 | 0.8 | 0.2 | 0.0 | 7.6 | 0.0 | 0.0 | 2.7 | 2.8 |
| Total | 0 | 4 | 4 | 2 | 4 | 11 | 7 | 8 | 6 | 4 | 1 |
Last 10 games: 10 games, 2026-10-19 to 2026-11-11.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.6
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.0 | 0.0 | 0.6 | 0.6 | 0.1 | 0.8 | 2.5 | 1.2 | 1.3 | 0.8 | 1.0 | 0.2 | 0.0 | 8.4 | 0.0 | 0.0 | 2.0 | 2.7 |
| Total | 0 | 6 | 6 | 1 | 8 | 25 | 12 | 13 | 8 | 10 | 2 |
Last 20 games: 20 games, 2026-05-26 to 2026-11-11; 18 from 2026-27, 2 from 2025-26; includes 2 playoff games.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.6 | 0.0 | 0.4 | 0.4 | -0.1 | 0.8 | 2.1 | 0.9 | 1.3 | 0.5 | 0.9 | 0.1 | 0.0 | 7.2 | 0.0 | 0.0 | 1.3 | 2.5 |
| Total | 0 | 8 | 8 | -3 | 15 | 42 | 19 | 26 | 10 | 18 | 3 |
This season (2026-27): 18 games, 2026-10-03 to 2026-11-11; 2026-27 so far.
- Games
- 18
- G per game
- 0.0
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.1 | 0.0 | 0.4 | 0.4 | -0.2 | 0.8 | 2.3 | 0.9 | 1.4 | 0.6 | 0.9 | 0.2 | 0.0 | 8.0 | 0.0 | 0.0 | 1.5 | 2.8 |
| Total | 0 | 8 | 8 | -4 | 15 | 42 | 17 | 26 | 10 | 17 | 3 |
Last season (2025-26): 91 games, 2025-10-08 to 2026-06-14; includes 13 playoff games.
- Games
- 91
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.4 | 0.0 | 0.2 | 0.2 | 0.1 | 0.7 | 1.9 | 1.4 | 1.1 | 0.3 | 1.1 | 0.1 | 0.0 | 7.4 | 0.0 | 0.1 | 0.8 | 2.5 |
| Total | 3 | 16 | 19 | 7 | 63 | 174 | 125 | 104 | 26 | 101 | 13 |
This and last season: 109 games, 2025-10-08 to 2026-11-11; 18 in 2026-27, 91 in 2025-26; includes 13 playoff games.
- Games
- 109
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.9 | 0.0 | 0.2 | 0.2 | 0.0 | 0.7 | 2.0 | 1.3 | 1.2 | 0.3 | 1.1 | 0.1 | 0.0 | 7.5 | 0.0 | 0.1 | 0.9 | 2.6 |
| Total | 3 | 24 | 27 | 3 | 78 | 216 | 142 | 130 | 36 | 118 | 16 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | PIT | @ SJS | W 3–2 OT | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-08 | PIT | @ ANA | L 2–5 | 16.8 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0.1 | 14.3 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-11-07 | PIT | @ LAK | W 5–2 | 17.0 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2026-11-05 | PIT | vs BOS | L 2–6 | 19.5 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0.0 | 9.2 | 0.0 | 0.0 | 6.2 | 0.0 |
| 2026-11-03 | PIT | vs VGK | L 2–3 | 16.8 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0.0 | 7.2 | 0.0 | 0.0 | 7.2 | 3.6 |
| 2026-10-31 | PIT | @ MTL | L 4–5 | 18.4 | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0.1 | 13.1 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-10-29 | PIT | vs UTA | L 3–4 OT | 19.1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 3.1 | 3.1 |
| 2026-10-24 | PIT | vs NSH | W 3–2 OT | 18.1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16.5 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2026-10-22 | PIT | vs FLA | W 4–0 | 19.4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-19 | PIT | @ UTA | L 4–5 | 16.4 | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0.0 | 7.3 | 0.0 | 0.0 | 3.6 | 0.0 |
| 2026-10-17 | PIT | @ VGK | L 2–6 | 23.9 | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2026-10-16 | PIT | @ COL | L 2–5 | 19.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-10-13 | PIT | @ CHI | L 3–5 | 19.2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0.1 | 6.2 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-10-10 | PIT | vs DAL | W 2–1 OT | 16.8 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0.1 | 10.7 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-10-09 | PIT | @ CBJ | L 2–3 OT | 19.1 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-10-07 | PIT | @ WSH | L 3–5 | 17.4 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0.0 | 10.4 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2026-10-05 | PIT | vs WPG | L 2–3 | 13.4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-03 | PIT | vs MTL | W 6–5 OT | 17.6 | 0 | 1 | 1 | -3 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 3.4 | 3.4 |
| 2026-06-14 | VGK | vs CAR | L 0–3 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-26 | VGK | vs COL | W 2–1 | 11.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-24 | VGK | vs COL | W 5–3 | 9.6 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.1 | 6.2 | 0.0 | 0.0 | 12.5 | 0.0 |
| 2026-05-22 | VGK | @ COL | W 3–1 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-14 | VGK | @ ANA | W 5–1 | 10.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-06 | VGK | vs ANA | L 1–3 | 11.5 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-04 | VGK | vs ANA | W 3–1 | 13.2 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-01 | VGK | @ UTA | W 5–1 | 11.7 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0.0 | 15.4 | 0.0 | 0.0 | 5.1 | 5.1 |
| 2026-04-29 | VGK | vs UTA | W 5–4 OT | 14.4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-27 | VGK | @ UTA | W 5–4 OT | 15.9 | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0.1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-24 | VGK | @ UTA | L 2–4 | 14.1 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 | 17.1 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-04-21 | VGK | vs UTA | L 2–3 | 9.4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-19 | VGK | vs UTA | W 4–2 | 10.1 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0.0 | 17.9 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-04-15 | VGK | vs SEA | W 4–1 | 14.3 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0.0 | 12.6 | 1.0 | 0.0 | 4.2 | 4.2 |
| 2026-04-13 | VGK | vs WPG | W 6–2 | 11.6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0.0 | 15.6 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-04-11 | VGK | @ COL | W 3–2 OT | 11.8 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 10.2 | 0.0 | 0.0 | 5.1 | 5.1 |
| 2026-04-04 | VGK | @ EDM | W 5–1 | 11.9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | VGK | vs CGY | W 6–3 | 13.8 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.1 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-30 | VGK | vs VAN | W 4–2 | 13.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-03-26 | VGK | vs EDM | L 3–4 OT | 8.3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | VGK | @ WPG | L 1–4 | 15.1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-22 | VGK | @ DAL | W 3–2 | 13.5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-03-19 | VGK | vs UTA | L 0–4 | 13.3 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-17 | VGK | vs BUF | L 0–2 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | VGK | vs CHI | W 4–0 | 13.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | VGK | vs PIT | W 6–2 | 12.8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 |
| 2026-03-10 | VGK | @ DAL | L 1–2 | 12.1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| 2026-03-08 | VGK | vs EDM | L 2–4 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-06 | VGK | vs MIN | L 2–4 | 12.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-04 | VGK | @ DET | W 4–3 OT | 13.5 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-03-03 | VGK | @ BUF | L 2–3 | 17.4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.1 | 3.4 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-03-01 | VGK | @ PIT | L 0–5 | 16.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-02-27 | VGK | @ WSH | L 2–3 | 13.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0.0 | 9.2 | 0.0 | 0.0 | 4.6 | 0.0 |
| 2026-02-25 | VGK | @ LAK | W 6–4 | 21.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-05 | VGK | vs LAK | W 4–1 | 13.7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-04 | VGK | vs VAN | W 5–2 | 14.6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-02-01 | VGK | @ ANA | L 3–4 | 13.8 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0.3 | 13.1 | 0.0 | 0.0 | 0.0 | 8.7 |
| 2026-01-31 | VGK | vs SEA | L 2–3 | 14.8 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | VGK | vs DAL | L 4–5 OT | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-27 | VGK | @ MTL | L 2–3 OT | 15.7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-25 | VGK | @ OTT | L 1–7 | 15.6 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 | VGK | @ TOR | W 6–3 | 15.2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-22 | VGK | @ BOS | L 3–4 | 16.9 | 0 | 1 | 1 | 1 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0.0 | 21.3 | 0.0 | 0.0 | 3.6 | 10.7 |
| 2026-01-19 | VGK | vs PHI | L 1–2 | 17.7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | VGK | vs NSH | W 7–2 | 17.8 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-01-15 | VGK | vs TOR | W 6–5 OT | 16.6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-14 | VGK | @ LAK | W 3–2 OT | 15.9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-01-11 | VGK | @ SJS | W 7–2 | 15.4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | VGK | vs STL | W 4–2 | 18.1 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 9.9 | 0.0 | 0.0 | 3.3 | 6.6 |
| 2026-01-08 | VGK | vs CBJ | W 5–3 | 18.4 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-01-06 | VGK | @ WPG | W 4–3 OT | 23.6 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2026-01-04 | VGK | @ CHI | L 2–3 OT | 20.7 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-01-02 | VGK | @ STL | L 3–4 | 20.6 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 2.9 | 8.8 |
| 2025-12-31 | VGK | vs NSH | L 2–4 | 20.2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0.1 | 14.8 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2025-12-29 | VGK | vs MIN | L 2–5 | 17.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-27 | VGK | vs COL | L 5–6 OT | 23.2 | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0.2 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 |
| 2025-12-23 | VGK | vs SJS | W 7–2 | 20.3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.2 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 |
| 2025-12-21 | VGK | @ EDM | L 3–4 | 19.8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-12-20 | VGK | @ CGY | L 3–6 | 21.1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0.0 | 14.2 | 0.0 | 2.8 | 2.8 | 8.5 |
| 2025-12-17 | VGK | vs NJD | L 1–2 OT | 21.3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-12-13 | VGK | @ CBJ | W 3–2 | 17.5 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0.0 | 10.3 | 0.0 | 0.0 | 3.4 | 0.0 |
| 2025-12-11 | VGK | @ PHI | W 3–2 OT | 17.9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2025-12-09 | VGK | @ NYI | L 4–5 OT | 17.3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0.0 | 10.4 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2025-12-07 | VGK | @ NYR | W 3–2 OT | 17.4 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2025-12-05 | VGK | @ NJD | W 3–0 | 15.6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-02 | VGK | vs CHI | W 4–3 OT | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-29 | VGK | vs SJS | W 4–3 | 12.9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-28 | VGK | vs MTL | L 1–4 | 17.3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-26 | VGK | vs OTT | L 3–4 OT | 12.1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2025-11-24 | VGK | @ UTA | L 1–5 | 15.8 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2025-11-22 | VGK | @ ANA | L 3–4 OT | 14.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-20 | VGK | @ UTA | W 4–1 | 15.8 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-18 | VGK | vs NYR | W 3–2 | 15.9 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-16 | VGK | @ MIN | L 2–3 OT | 9.9 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-15 | VGK | @ STL | W 4–1 | 19.0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 4 | 0 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2025-11-13 | VGK | vs NYI | L 3–4 OT | 11.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-10 | VGK | vs FLA | L 2–3 | 17.5 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-08 | VGK | vs ANA | L 3–4 OT | 18.6 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0.0 | 12.9 | 0.0 | 3.2 | 3.2 | 9.7 |
| 2025-11-06 | VGK | vs TBL | L 3–6 | 15.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0.3 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-04 | VGK | vs DET | W 1–0 | 14.4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 4.2 |
