NHL · D · Boston Bruins
J. Aspirot
72 stored games since 2025. Most recent: 2026-11-02.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-02 to 2026-11-02.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.7 | 0.0 | 0.0 | 0.0 | -0.4 | 1.6 | 2.8 | 2.0 | 2.0 | 1.2 | 0.6 | 0.0 | 0.1 | 11.3 | 0.0 | 0.0 | 0.0 | 6.4 |
| Total | 0 | 0 | 0 | -2 | 8 | 14 | 10 | 10 | 6 | 3 | 0 |
Last 10 games: 10 games, 2026-04-21 to 2026-11-02; 5 from 2026-27, 5 from 2025-26; includes 5 playoff games.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.0 | 0.0 | 0.2 | 0.2 | -0.4 | 1.2 | 2.2 | 2.0 | 1.8 | 0.8 | 0.4 | 0.1 | 0.0 | 8.4 | 0.0 | 0.0 | 0.8 | 4.6 |
| Total | 0 | 2 | 2 | -4 | 12 | 22 | 20 | 18 | 8 | 4 | 1 |
Last 20 games: 20 games, 2026-03-29 to 2026-11-02; 5 from 2026-27, 15 from 2025-26; includes 6 playoff games.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.8 | 0.0 | 0.1 | 0.1 | -0.1 | 1.1 | 2.6 | 1.4 | 1.7 | 0.5 | 0.8 | 0.1 | 0.0 | 9.6 | 0.0 | 0.0 | 0.6 | 4.0 |
| Total | 0 | 3 | 3 | -3 | 22 | 53 | 27 | 34 | 10 | 16 | 3 |
This season (2026-27): 5 games, 2026-10-02 to 2026-11-02; 2026-27 so far.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.7 | 0.0 | 0.0 | 0.0 | -0.4 | 1.6 | 2.8 | 2.0 | 2.0 | 1.2 | 0.6 | 0.0 | 0.1 | 11.3 | 0.0 | 0.0 | 0.0 | 6.4 |
| Total | 0 | 0 | 0 | -2 | 8 | 14 | 10 | 10 | 6 | 3 | 0 |
Last season (2025-26): 67 games, 2025-10-28 to 2026-05-01; includes 6 playoff games.
- Games
- 67
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.7 | 0.0 | 0.2 | 0.2 | 0.4 | 0.8 | 2.1 | 1.4 | 1.4 | 0.7 | 0.9 | 0.2 | 0.0 | 7.5 | 0.0 | 0.1 | 0.8 | 2.8 |
| Total | 3 | 12 | 15 | 27 | 52 | 141 | 97 | 94 | 45 | 59 | 11 |
This and last season: 72 games, 2025-10-28 to 2026-11-02; 5 in 2026-27, 67 in 2025-26; includes 6 playoff games.
- Games
- 72
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.6 | 0.0 | 0.2 | 0.2 | 0.3 | 0.8 | 2.2 | 1.5 | 1.4 | 0.7 | 0.9 | 0.2 | 0.0 | 7.8 | 0.0 | 0.1 | 0.7 | 3.0 |
| Total | 3 | 12 | 15 | 25 | 60 | 155 | 107 | 104 | 51 | 62 | 11 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-02 | BOS | vs VGK | W 3–2 OT | 14.1 | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.2 | 8.5 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2026-10-31 | BOS | vs CHI | W 5–4 OT | 13.5 | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 1 | 2 | 2 | 0 | 0.0 | 22.3 | 0.0 | 0.0 | 0.0 | 8.9 |
| 2026-10-17 | BOS | @ LAK | W 4–1 | 18.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-03 | BOS | @ MIN | L 1–4 | 16.6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-10-02 | BOS | @ WPG | W 4–3 OT | 16.1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0.1 | 14.9 | 0.0 | 0.0 | 0.0 | 11.2 |
| 2026-05-01 | BOS | vs BUF | L 1–4 | 15.0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-04-28 | BOS | @ BUF | W 2–1 OT | 20.9 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-04-26 | BOS | vs BUF | L 1–6 | 18.1 | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-23 | BOS | vs BUF | L 1–3 | 13.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-21 | BOS | @ BUF | W 4–2 | 14.4 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.1 | 8.4 | 0.0 | 0.0 | 8.4 | 4.2 |
| 2026-04-19 | BOS | @ BUF | L 3–4 | 16.1 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-04-14 | BOS | vs NJD | W 4–0 | 21.0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-04-12 | BOS | @ CBJ | W 3–2 | 17.4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-04-11 | BOS | vs TBL | L 1–2 | 17.1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 0.0 | 21.1 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-04-07 | BOS | @ CAR | L 5–6 OT | 17.5 | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2026-04-05 | BOS | @ PHI | L 1–2 OT | 16.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-04-04 | BOS | @ TBL | L 1–3 | 16.6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14.4 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-04-02 | BOS | @ FLA | L 1–2 | 17.3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0.0 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-31 | BOS | vs DAL | W 6–3 | 18.4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.2 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 |
| 2026-03-29 | BOS | @ CBJ | W 4–3 OT | 17.8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-28 | BOS | vs MIN | W 6–3 | 14.8 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-25 | BOS | @ BUF | W 4–3 OT | 17.7 | 0 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0.3 | 20.4 | 0.0 | 0.0 | 3.4 | 6.8 |
| 2026-03-24 | BOS | vs TOR | L 2–4 | 15.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-03-21 | BOS | @ DET | W 4–2 | 17.4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-03-19 | BOS | vs WPG | W 6–1 | 17.3 | 1 | 0 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0 | 6.9 | 0.0 | 3.5 | 3.5 | 3.5 |
| 2026-03-17 | BOS | @ MTL | L 2–3 OT | 16.4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 0.2 | 22.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-03-16 | BOS | @ NJD | L 3–4 OT | 16.2 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0.1 | 7.4 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-03-14 | BOS | @ WSH | W 3–2 OT | 18.9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | BOS | vs SJS | L 2–4 | 15.4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-03-10 | BOS | vs LAK | W 2–1 OT | 17.8 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0.0 | 10.1 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-03-08 | BOS | @ PIT | L 4–5 OT | 14.4 | 0 | 2 | 2 | -1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 8.3 | 4.2 |
| 2026-03-07 | BOS | vs WSH | W 3–1 | 13.9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-03 | BOS | vs PIT | W 2–1 | 15.7 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0.0 | 15.3 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2026-02-28 | BOS | @ PHI | L 1–3 | 17.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-26 | BOS | vs CBJ | W 4–2 | 21.2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0.0 | 2.8 | 0.0 | 0.0 | 2.8 | 0.0 |
| 2026-02-04 | BOS | @ FLA | L 4–5 OT | 13.8 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-01 | BOS | @ TBL | L 5–6 OT | 17.1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3.5 | 0.0 | 0.0 | 3.5 | 0.0 |
| 2026-01-29 | BOS | vs PHI | W 6–3 | 17.4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3.4 | 1.0 | 0.0 | 6.9 | 0.0 |
| 2026-01-27 | BOS | vs NSH | W 3–2 OT | 16.6 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 3.6 | 7.2 |
| 2026-01-26 | BOS | @ NYR | L 3–4 OT | 20.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-24 | BOS | vs MTL | W 4–3 | 14.9 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-22 | BOS | vs VGK | W 4–3 | 17.1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-01-20 | BOS | @ DAL | L 2–6 | 16.9 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 3 | 5 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | BOS | @ CHI | W 5–2 | 15.4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-15 | BOS | vs SEA | W 4–2 | 18.9 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-01-13 | BOS | vs DET | W 3–0 | 21.4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-01-11 | BOS | vs PIT | W 1–0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | BOS | vs NYR | W 10–2 | 18.6 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 |
| 2026-01-08 | BOS | vs CGY | W 4–1 | 18.6 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-01-06 | BOS | @ SEA | L 4–7 | 16.4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-03 | BOS | @ VAN | W 3–2 OT | 18.1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-31 | BOS | @ EDM | W 6–2 | 16.2 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0.0 | 11.1 | 0.0 | 3.7 | 3.7 | 11.1 |
| 2025-12-29 | BOS | @ CGY | L 1–2 OT | 15.8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2025-12-11 | BOS | @ WPG | W 6–3 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-09 | BOS | @ STL | W 5–2 | 17.9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-06 | BOS | vs NJD | W 4–1 | 21.1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-04 | BOS | vs STL | W 5–2 | 21.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.2 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-02 | BOS | @ DET | L 4–5 | 21.2 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0.0 | 8.5 | 0.0 | 2.8 | 2.8 | 5.7 |
| 2025-11-29 | BOS | vs DET | W 3–2 OT | 19.7 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | 9.1 |
| 2025-11-28 | BOS | vs NYR | L 2–6 | 13.8 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-26 | BOS | @ NYI | W 3–1 | 20.8 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-23 | BOS | @ SJS | L 1–3 | 13.2 | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 0 | 4 | 1 | 1 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2025-11-21 | BOS | @ LAK | W 2–1 OT | 18.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0.3 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-19 | BOS | @ ANA | L 3–4 | 19.8 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-11-17 | BOS | vs CAR | L 1–3 | 11.2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2025-11-15 | BOS | @ MTL | W 3–2 | 12.9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-08 | BOS | @ TOR | W 5–3 | 15.4 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2025-11-06 | BOS | vs OTT | W 3–2 OT | 15.6 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2025-11-04 | BOS | @ NYI | W 4–3 OT | 15.6 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 7.7 | 0.0 | 0.0 | 0.0 | 7.7 |
| 2025-11-01 | BOS | vs CAR | W 2–1 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-30 | BOS | vs BUF | W 4–3 OT | 14.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-28 | BOS | vs NYI | W 5–2 | 14.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | EN A/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | BOS | 5 | 15.7 | 0 | 0 | 0 | -2 | 8 | 14 | 10 | 10 | 6 | 3 | 0 | 0.1 | 11.3 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2025-26 | BOS | 67 | 16.7 | 3 | 12 | 15 | 27 | 52 | 141 | 97 | 94 | 45 | 59 | 11 | 0.0 | 7.5 | 0.0 | 0.1 | 0.8 | 2.8 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | 1st-period SOG |
|---|---|---|---|---|---|---|
| 2026-27 | 5 | 14.7 | 0.9 | 22.0 | 0.4 | 0.4 |
| 2025-26 | 67 | 15.5 | 1.2 | 21.6 | 0.0 | 0.2 |