NHL · L · Winnipeg Jets
C. Koepke
163 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-30 to 2026-11-10.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 8.8 | 0.2 | 0.2 | 0.4 | 0.0 | 1.0 | 2.0 | 3.2 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.1 | 11.8 | 0.0 | 0.9 | 2.7 | 5.5 |
| Total | 1 | 1 | 2 | 0 | 5 | 10 | 16 | 2 | 0 | 5 | 0 | 0 |
Last 10 games: 10 games, 2026-10-17 to 2026-11-10.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.0 | 0.1 | 0.1 | 0.2 | -0.2 | 0.6 | 1.6 | 2.8 | 0.5 | 0.4 | 0.6 | 0.0 | 0.0 | 0.1 | 9.5 | 0.0 | 0.5 | 1.3 | 3.3 |
| Total | 1 | 1 | 2 | -2 | 6 | 16 | 28 | 5 | 4 | 6 | 0 | 0 |
Last 20 games: 20 games, 2026-04-09 to 2026-11-10; 15 from 2026-27, 5 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.4 | 0.1 | 0.1 | 0.2 | -0.1 | 1.0 | 2.0 | 2.5 | 0.7 | 0.2 | 0.7 | 0.1 | 0.0 | 0.1 | 11.3 | 0.0 | 0.7 | 1.4 | 5.2 |
| Total | 3 | 2 | 5 | -1 | 20 | 41 | 50 | 14 | 4 | 14 | 2 | 0 |
This season (2026-27): 15 games, 2026-10-05 to 2026-11-10; 2026-27 so far.
- Games
- 15
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.4 | 0.1 | 0.1 | 0.2 | -0.2 | 0.9 | 1.9 | 2.5 | 0.6 | 0.3 | 0.7 | 0.0 | 0.0 | 0.1 | 11.0 | 0.0 | 0.7 | 1.2 | 4.8 |
| Total | 2 | 1 | 3 | -3 | 13 | 28 | 37 | 9 | 4 | 10 | 0 | 0 |
Last season (2025-26): 66 games, 2025-10-09 to 2026-04-16.
- Games
- 66
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.5 | 0.1 | 0.1 | 0.3 | 0.0 | 1.3 | 2.5 | 2.8 | 0.3 | 0.2 | 0.5 | 0.2 | 0.0 | 0.0 | 14.4 | 0.0 | 0.7 | 1.6 | 7.3 |
| Total | 8 | 9 | 17 | 1 | 86 | 166 | 186 | 19 | 16 | 30 | 14 | 2 |
This and last season: 81 games, 2025-10-09 to 2026-11-10; 15 in 2026-27, 66 in 2025-26.
- Games
- 81
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.3 | 0.1 | 0.1 | 0.2 | -0.0 | 1.2 | 2.4 | 2.8 | 0.3 | 0.2 | 0.5 | 0.2 | 0.0 | 0.0 | 13.8 | 0.0 | 0.7 | 1.5 | 6.8 |
| Total | 10 | 10 | 20 | -2 | 99 | 194 | 223 | 28 | 20 | 40 | 14 | 2 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | WPG | vs NJD | W 4–2 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-08 | WPG | vs TBL | W 4–3 | 7.3 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-05 | WPG | vs VAN | W 6–2 | 12.9 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0.5 | 23.2 | 0.0 | 4.6 | 4.6 | 18.6 |
| 2026-11-03 | WPG | @ MTL | W 5–4 OT | 6.9 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8.7 | 0.0 | 0.0 | 8.7 | 8.7 |
| 2026-10-30 | WPG | @ FLA | L 2–5 | 9.6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-29 | WPG | @ TBL | L 4–6 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-27 | WPG | vs FLA | L 1–5 | 11.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-25 | WPG | vs MTL | L 1–2 | 9.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-20 | WPG | @ STL | L 1–2 | 9.8 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.4 | 24.6 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-10-17 | WPG | vs CAR | L 2–3 | 6.9 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | WPG | @ CHI | L 3–4 OT | 11.0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21.9 | 0.0 | 0.0 | 0.0 | 16.4 |
| 2026-10-13 | WPG | vs MIN | W 5–2 | 11.7 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 15.4 | 0.0 | 5.1 | 5.1 | 15.4 |
| 2026-10-09 | WPG | vs ANA | L 1–5 | 7.5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-07 | WPG | vs COL | W 3–2 | 12.8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-05 | WPG | @ PIT | W 3–2 | 8.5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28.3 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2026-04-16 | WPG | vs SJS | L 1–6 | 11.9 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 15.2 | 0.0 | 5.1 | 5.1 | 10.1 |
| 2026-04-14 | WPG | @ UTA | L 3–5 | 12.8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-13 | WPG | @ VGK | L 2–6 | 16.1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-04-11 | WPG | vs PHI | L 1–7 | 13.6 | 0 | 1 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0.1 | 26.4 | 0.0 | 0.0 | 4.4 | 13.2 |
| 2026-04-09 | WPG | @ STL | W 3–2 | 11.8 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-04-06 | WPG | vs SEA | W 6–2 | 10.9 | 0 | 0 | 0 | -1 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0.0 | 33.0 | 0.0 | 0.0 | 0.0 | 16.5 |
| 2026-04-04 | WPG | @ CBJ | W 2–1 | 11.9 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0.0 | 20.1 | 0.0 | 0.0 | 0.0 | 15.1 |
| 2026-04-02 | WPG | @ DAL | L 0–3 | 12.6 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-31 | WPG | @ CHI | W 4–3 OT | 14.2 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 16.9 | 0.0 | 0.0 | 0.0 | 12.7 |
| 2026-03-28 | WPG | @ COL | W 4–2 | 12.5 | 1 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0.1 | 19.2 | 0.0 | 4.8 | 4.8 | 9.6 |
| 2026-03-26 | WPG | vs COL | L 2–3 | 9.8 | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.2 | 24.4 | 0.0 | 0.0 | 0.0 | 18.3 |
| 2026-03-24 | WPG | vs VGK | W 4–1 | 16.2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0.1 | 14.8 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-03-22 | WPG | @ NYR | W 3–2 OT | 11.2 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21.4 | 0.0 | 0.0 | 0.0 | 16.1 |
| 2026-03-21 | WPG | @ PIT | L 4–5 OT | 10.1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17.8 | 0.0 | 5.9 | 5.9 | 5.9 |
| 2026-03-19 | WPG | @ BOS | L 1–6 | 9.7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-17 | WPG | vs NSH | L 3–4 OT | 7.0 | 0 | 0 | 0 | -2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2026-03-15 | WPG | vs STL | W 3–2 | 9.2 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 13.1 |
| 2026-03-14 | WPG | vs COL | W 3–1 | 7.4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2026-03-12 | WPG | vs NYR | L 3–6 | 11.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 10.9 |
| 2026-03-10 | WPG | vs ANA | L 1–4 | 9.9 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.1 | 0.0 | 0.0 | 0.0 | 12.1 |
| 2026-03-07 | WPG | vs VAN | W 3–2 OT | 8.5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28.3 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2026-03-05 | WPG | vs TBL | W 4–1 | 9.9 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.2 | 0.0 | 0.0 | 6.1 | 18.2 |
| 2026-03-03 | WPG | vs CHI | W 3–2 OT | 10.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-01 | WPG | @ SJS | L 1–2 OT | 14.2 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.7 | 0.0 | 0.0 | 4.2 | 8.5 |
| 2026-02-27 | WPG | @ ANA | L 4–5 OT | 9.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-25 | WPG | @ VAN | W 3–2 OT | 10.5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-04 | WPG | vs MTL | L 1–5 | 7.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-02 | WPG | @ DAL | L 3–4 OT | 8.2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 29.2 | 0.0 | 0.0 | 0.0 | 21.9 |
| 2026-01-31 | WPG | @ FLA | W 2–1 | 8.0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0.1 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | WPG | @ TBL | L 1–4 | 9.3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-27 | WPG | @ NJD | W 4–3 | 10.0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0.0 | 6.0 | 0.0 | 6.0 | 6.0 | 6.0 |
| 2026-01-24 | WPG | vs DET | L 1–5 | 11.3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.6 | 0.0 | 5.3 | 5.3 | 5.3 |
| 2026-01-22 | WPG | vs FLA | L 1–2 OT | 8.2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-19 | WPG | @ CHI | L 0–2 | 7.1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.9 | 0.0 | 0.0 | 0.0 | 16.9 |
| 2026-01-17 | WPG | vs TOR | L 3–4 OT | 8.0 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-01-15 | WPG | @ MIN | W 6–2 | 12.7 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 9.5 |
| 2026-01-13 | WPG | vs NYI | W 5–4 | 8.9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-11 | WPG | vs NJD | W 4–3 | 9.4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 |
| 2026-01-09 | WPG | vs LAK | W 5–1 | 9.9 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12.1 | 0.0 | 6.1 | 6.1 | 6.1 |
| 2026-01-08 | WPG | vs EDM | L 3–4 | 9.5 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12.7 | 0.0 | 0.0 | 6.3 | 6.3 |
| 2026-01-03 | WPG | @ OTT | L 2–4 | 8.8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-01-01 | WPG | @ TOR | L 5–6 | 11.2 | 0 | 0 | 0 | -1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 26.9 | 0.0 | 0.0 | 0.0 | 21.5 |
| 2025-12-17 | WPG | @ STL | L 0–1 | 11.1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-15 | WPG | vs OTT | L 2–3 OT | 12.2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2025-12-13 | WPG | vs WSH | W 5–1 | 11.8 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2025-12-11 | WPG | vs BOS | L 3–6 | 12.1 | 0 | 1 | 1 | 1 | 5 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 49.8 | 0.0 | 0.0 | 5.0 | 24.9 |
| 2025-12-09 | WPG | vs DAL | L 3–4 | 11.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2025-12-06 | WPG | @ EDM | L 2–6 | 12.7 | 1 | 0 | 1 | 1 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 33.2 | 0.0 | 4.7 | 4.7 | 19.0 |
| 2025-12-05 | WPG | vs BUF | W 4–1 | 11.6 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.2 | 0.0 | 5.2 | 10.4 | 5.2 |
| 2025-12-03 | WPG | @ MTL | L 2–3 OT | 8.6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35.1 | 0.0 | 0.0 | 0.0 | 14.0 |
| 2025-11-23 | WPG | vs MIN | L 0–3 | 7.0 | 0 | 0 | 0 | -1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-21 | WPG | vs CAR | L 3–4 | 8.7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2025-11-07 | WPG | @ SJS | L 1–2 | 10.8 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2025-11-04 | WPG | @ LAK | L 0–3 | 10.1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0.0 | 17.8 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2025-11-01 | WPG | vs PIT | W 5–2 | 12.5 | 0 | 1 | 1 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0.0 | 19.2 | 0.0 | 0.0 | 4.8 | 14.4 |
| 2025-10-30 | WPG | vs CHI | W 6–3 | 11.2 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2025-10-28 | WPG | @ MIN | W 4–3 OT | 9.3 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.9 | 0.0 | 0.0 | 0.0 | 12.9 |
| 2025-10-26 | WPG | vs UTA | L 2–3 | 13.8 | 0 | 0 | 0 | -1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2025-10-24 | WPG | vs CGY | W 5–3 | 12.3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2025-10-23 | WPG | vs SEA | L 0–3 | 9.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-20 | WPG | @ CGY | W 2–1 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-18 | WPG | vs NSH | W 4–1 | 11.5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 15.7 | 0.0 | 0.0 | 0.0 | 10.4 |
| 2025-10-16 | WPG | @ PHI | W 5–2 | 11.4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-13 | WPG | @ NYI | W 5–2 | 2.8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.2 | 0.0 |
| 2025-10-11 | WPG | vs LAK | W 3–2 | 10.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-09 | WPG | vs DAL | L 4–5 | 7.3 | 0 | 0 | 0 | -2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 8.2 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI/g | ATT PER60/g | EN G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | WPG | 15 | 9.4 | 2 | 1 | 3 | -3 | 13 | 28 | 37 | 9 | 4 | 10 | 0 | 0 | 0.1 | 11.0 | 0.0 | 0.7 | 1.2 | 4.8 |
| 2025-26 | WPG | 66 | 10.5 | 8 | 9 | 17 | 1 | 86 | 166 | 186 | 19 | 16 | 30 | 14 | 2 | 0.0 | 14.4 | 0.0 | 0.7 | 1.6 | 7.3 |
| 2024-25 | BOS | 73 | 11.2 | 10 | 7 | 17 | 1 | 85 | 162 | 177 | 26 | 17 | 33 | 8 | 2 | 0.1 | 11.8 | 0.0 | 0.7 | 1.3 | 6.1 |
| 2023-24 | TBL | 9 | 6.7 | 0 | 2 | 2 | 0 | 9 | 15 | 23 | 1 | 0 | 1 | 2 | 0 | 0.0 | 13.8 | 0.0 | 0.0 | 1.8 | 8.4 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | 1st-period SOG |
|---|---|---|---|---|---|---|
| 2026-27 | 15 | 8.5 | 0.9 | 13.5 | 0.0 | 0.1 |
| 2025-26 | 66 | 8.7 | 1.8 | 14.8 | 0.0 | 0.4 |
| 2024-25 | 73 | 10.5 | 0.7 | 16.6 | 0.0 | 0.4 |
| 2023-24 | 9 | 6.7 | 0.0 | 10.7 | 0.0 | 0.3 |