NHL · D · New Jersey Devils
D. Chisholm
140 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-10.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.4
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.0 | 0.2 | 0.4 | 0.6 | 0.6 | 1.2 | 2.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 | 10.4 | 0.0 | 1.0 | 3.2 | 5.7 |
| Total | 1 | 2 | 3 | 3 | 6 | 11 | 1 | 2 | 2 | 4 | 1 |
Last 10 games: 10 games, 2026-10-17 to 2026-11-10.
- Games
- 10
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.7 | 0.2 | 0.2 | 0.4 | 0.3 | 0.8 | 1.7 | 0.3 | 0.5 | 0.2 | 1.2 | 0.2 | 0.2 | 7.5 | 0.0 | 0.9 | 2.0 | 3.6 |
| Total | 2 | 2 | 4 | 3 | 8 | 17 | 3 | 5 | 2 | 12 | 2 |
Last 20 games: 20 games, 2026-02-28 to 2026-11-10; 17 from 2026-27, 3 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.0 | 0.1 | 0.2 | 0.3 | 0.3 | 0.6 | 1.7 | 0.3 | 0.7 | 0.1 | 1.3 | 0.1 | 0.3 | 7.3 | 0.0 | 0.4 | 1.6 | 2.5 |
| Total | 2 | 5 | 7 | 6 | 11 | 34 | 7 | 14 | 2 | 26 | 3 |
This season (2026-27): 17 games, 2026-10-01 to 2026-11-10; 2026-27 so far.
- Games
- 17
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.2 | 0.1 | 0.2 | 0.3 | 0.2 | 0.6 | 1.9 | 0.4 | 0.7 | 0.1 | 1.2 | 0.2 | 0.2 | 8.1 | 0.0 | 0.5 | 1.4 | 2.6 |
| Total | 2 | 3 | 5 | 3 | 10 | 32 | 6 | 12 | 2 | 20 | 3 |
Last season (2025-26): 26 games, 2025-10-12 to 2026-03-09.
- Games
- 26
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.7 | 0.0 | 0.2 | 0.3 | 0.1 | 0.8 | 2.0 | 0.4 | 0.8 | 0.2 | 1.1 | 0.2 | 0.3 | 8.9 | 0.0 | 0.2 | 1.2 | 3.4 |
| Total | 1 | 6 | 7 | 3 | 20 | 52 | 11 | 22 | 4 | 28 | 5 |
This and last season: 43 games, 2025-10-12 to 2026-11-10; 17 in 2026-27, 26 in 2025-26.
- Games
- 43
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.9 | 0.1 | 0.2 | 0.3 | 0.1 | 0.7 | 2.0 | 0.4 | 0.8 | 0.1 | 1.1 | 0.2 | 0.3 | 8.6 | 0.0 | 0.4 | 1.3 | 3.1 |
| Total | 3 | 9 | 12 | 6 | 30 | 84 | 17 | 34 | 6 | 48 | 8 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | NJD | @ WPG | L 2–4 | 11.8 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0.1 | 10.1 | 0.0 | 0.0 | 5.1 | 5.1 |
| 2026-11-08 | NJD | @ TOR | W 4–0 | 10.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 |
| 2026-11-07 | NJD | @ NYI | W 5–4 OT | 12.1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 14.8 | 0.0 | 4.9 | 4.9 | 9.9 |
| 2026-11-05 | NJD | vs STL | W 5–4 OT | 13.7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0.0 | 17.6 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2026-11-03 | NJD | vs EDM | W 4–3 OT | 12.4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.6 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-10-30 | NJD | @ VGK | W 5–2 | 15.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-28 | NJD | @ COL | L 2–5 | 17.2 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-22 | NJD | vs ANA | W 4–1 | 14.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0.9 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-20 | NJD | vs COL | W 4–3 | 15.9 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0.0 | 11.3 | 0.0 | 3.8 | 3.8 | 7.6 |
| 2026-10-17 | NJD | @ WSH | L 2–4 | 13.4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | NJD | vs NYR | W 7–1 | 16.4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-13 | NJD | @ DET | W 5–4 OT | 15.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-12 | NJD | vs OTT | L 1–4 | 14.4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-10 | NJD | vs VAN | W 4–1 | 14.8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-06 | NJD | vs UTA | L 3–5 | 15.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| 2026-10-03 | NJD | @ NYI | L 0–6 | 12.7 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.8 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-01 | NJD | vs PHI | W 3–2 OT | 14.5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 16.5 | 0.0 | 0.0 | 0.0 | 8.3 |
| 2026-03-09 | WSH | vs CGY | W 7–3 | 14.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.0 | 4.3 | 0.0 | 0.0 | 4.3 | 0.0 |
| 2026-03-07 | WSH | @ BOS | L 1–3 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-28 | WSH | @ MTL | L 2–6 | 13.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1.0 | 4.6 | 0.0 | 0.0 | 4.6 | 4.6 |
| 2026-02-27 | WSH | vs VGK | W 3–2 | 11.0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-25 | WSH | vs PHI | W 3–1 | 15.1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.9 | 0.0 | 0.0 | 4.0 | 0.0 |
| 2026-01-31 | WSH | vs CAR | W 4–3 OT | 10.1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 11.9 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-01-29 | WSH | @ DET | W 4–3 OT | 9.4 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.0 | 19.2 | 0.0 | 6.4 | 6.4 | 12.8 |
| 2026-01-27 | WSH | @ SEA | L 1–5 | 12.9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-19 | WSH | @ COL | L 2–5 | 11.8 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-01-11 | WSH | @ NSH | L 2–3 | 11.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-09 | WSH | @ CHI | W 5–1 | 17.7 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 | 10.2 | 0.0 | 0.0 | 0.0 | 10.2 |
| 2025-12-23 | WSH | vs NYR | L 3–7 | 14.2 | 0 | 0 | 0 | -2 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0.0 | 21.2 | 0.0 | 0.0 | 0.0 | 16.9 |
| 2025-12-20 | WSH | vs DET | L 2–5 | 14.6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 8.2 | 0.0 | 0.0 | 4.1 | 0.0 |
| 2025-12-18 | WSH | vs TOR | W 4–0 | 12.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-05 | WSH | @ ANA | L 3–4 OT | 13.2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-03 | WSH | @ SJS | W 7–1 | 18.0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 3.3 | 3.3 |
| 2025-11-24 | WSH | vs CBJ | W 5–1 | 16.5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-15 | WSH | vs NJD | L 2–3 OT | 15.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-13 | WSH | @ FLA | L 3–6 | 14.7 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 20.4 | 0.0 | 0.0 | 0.0 | 12.2 |
| 2025-11-11 | WSH | @ CAR | W 4–1 | 14.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2025-11-01 | WSH | @ BUF | L 3–4 OT | 13.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2.6 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-31 | WSH | vs NYI | L 1–3 | 12.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-28 | WSH | @ DAL | L 0–1 | 14.3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1.4 | 8.4 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2025-10-24 | WSH | @ CBJ | W 5–1 | 15.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 | 7.9 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2025-10-17 | WSH | vs MIN | W 5–1 | 14.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-12 | WSH | @ NYR | W 1–0 | 14.5 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 12.4 | 0.0 | 0.0 | 4.1 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | EG A/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NJD | 17 | 14.2 | 2 | 3 | 5 | 3 | 10 | 32 | 6 | 12 | 2 | 20 | 3 | 0.2 | 8.1 | 0.0 | 0.5 | 1.4 | 2.6 |
| 2025-26 | WSH | 26 | 13.7 | 1 | 6 | 7 | 3 | 20 | 52 | 11 | 22 | 4 | 28 | 5 | 0.3 | 8.9 | 0.0 | 0.2 | 1.2 | 3.4 |
| 2024-25 | MIN | 66 | 17.0 | 2 | 10 | 12 | -5 | 69 | 161 | 33 | 69 | 10 | 83 | 27 | 0.9 | 8.6 | 0.0 | 0.1 | 0.6 | 3.7 |
| 2023-24 | WPG/MIN | 31 | 16.5 | 3 | 6 | 9 | -7 | 29 | 70 | 12 | 38 | 18 | 13 | 5 | 1.8 | 8.2 | 0.0 | 0.4 | 1.1 | 3.2 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 17 | 13.8 | 0.1 | 17.9 | 0.0 | 0.0 | 0.3 |
| 2025-26 | 26 | 13.1 | 0.3 | 16.5 | 0.0 | 0.0 | 0.3 |
| 2024-25 | 66 | 15.9 | 0.2 | 20.1 | 0.1 | 0.0 | 0.4 |
| 2023-24 | 31 | 14.2 | 0.5 | 18.8 | 0.3 | 0.1 | 0.4 |