NHL · C · San Jose Sharks
T. Dellandrea
175 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-04 to 2026-11-11.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.3 | 0.0 | 0.2 | 0.2 | 0.0 | 1.4 | 2.0 | 1.8 | 1.2 | 1.8 | 0.2 | 0.0 | 3.6 | 3.4 | 0.0 | 10.3 | 0.0 | 1.2 | 7.2 |
| Total | 0 | 1 | 1 | 0 | 7 | 10 | 9 | 6 | 9 | 1 | 0 | 18 | 17 |
Last 10 games: 10 games, 2026-10-22 to 2026-11-11.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.5 | 0.0 | 0.2 | 0.2 | -0.2 | 1.0 | 2.0 | 3.1 | 0.9 | 1.3 | 0.2 | 0.0 | 4.5 | 4.2 | 0.0 | 9.5 | 0.0 | 1.0 | 4.9 |
| Total | 0 | 2 | 2 | -2 | 10 | 20 | 31 | 9 | 13 | 2 | 0 | 45 | 42 |
Last 20 games: 20 games, 2025-12-31 to 2026-11-11; 13 from 2026-27, 7 from 2025-26.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.2 | 0.0 | 0.1 | 0.1 | -0.4 | 1.0 | 1.7 | 2.9 | 0.7 | 1.1 | 0.2 | 0.1 | 4.5 | 3.9 | 0.1 | 8.3 | 0.0 | 0.5 | 5.1 |
| Total | 0 | 2 | 2 | -8 | 20 | 34 | 57 | 14 | 21 | 5 | 1 | 90 | 78 |
This season (2026-27): 13 games, 2026-10-05 to 2026-11-11; 2026-27 so far.
- Games
- 13
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.6 | 0.0 | 0.2 | 0.2 | -0.3 | 0.9 | 1.8 | 2.8 | 0.9 | 1.2 | 0.2 | 0.1 | 4.4 | 4.2 | 0.0 | 8.8 | 0.0 | 0.8 | 4.5 |
| Total | 0 | 2 | 2 | -4 | 12 | 24 | 37 | 12 | 15 | 3 | 1 | 57 | 54 |
Last season (2025-26): 46 games, 2025-10-09 to 2026-04-16.
- Games
- 46
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.2 | 0.0 | 0.2 | 0.2 | -0.4 | 1.1 | 2.0 | 2.8 | 0.8 | 0.5 | 0.5 | 0.2 | 6.1 | 5.6 | 0.1 | 8.4 | 0.2 | 1.1 | 4.6 |
| Total | 2 | 9 | 11 | -18 | 50 | 93 | 130 | 37 | 22 | 25 | 7 | 280 | 259 |
This and last season: 59 games, 2025-10-09 to 2026-11-11; 13 in 2026-27, 46 in 2025-26.
- Games
- 59
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.8 | 0.0 | 0.2 | 0.2 | -0.4 | 1.1 | 2.0 | 2.8 | 0.8 | 0.6 | 0.5 | 0.1 | 5.7 | 5.3 | 0.1 | 8.5 | 0.1 | 1.0 | 4.6 |
| Total | 2 | 11 | 13 | -22 | 62 | 117 | 167 | 49 | 37 | 28 | 8 | 337 | 313 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | SJS | vs PIT | L 2–3 OT | 12.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 0.0 | 15.0 | 0.0 | 0.0 | 10.0 |
| 2026-11-09 | SJS | vs NYI | W 3–2 OT | 9.8 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 6.1 | 0.0 |
| 2026-11-07 | SJS | @ DAL | L 3–4 | 11.7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 0.0 | 5.1 | 0.0 | 0.0 | 5.1 |
| 2026-11-06 | SJS | @ MIN | L 1–4 | 11.2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 0.0 | 21.4 | 0.0 | 0.0 | 16.0 |
| 2026-11-04 | SJS | @ LAK | L 2–7 | 11.8 | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0.0 | 10.1 | 0.0 | 0.0 | 5.1 |
| 2026-10-31 | SJS | vs OTT | L 1–5 | 16.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 5 | 0.2 | 3.8 | 0.0 | 0.0 | 0.0 |
| 2026-10-29 | SJS | vs VAN | W 3–2 | 11.6 | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 |
| 2026-10-27 | SJS | vs BUF | L 0–2 | 13.4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 2 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 |
| 2026-10-24 | SJS | @ BOS | L 4–6 | 12.5 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 8 | 0.1 | 9.6 | 0.0 | 0.0 | 4.8 |
| 2026-10-22 | SJS | @ OTT | W 6–2 | 15.4 | 0 | 1 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 9 | 5 | 0.0 | 15.6 | 0.0 | 3.9 | 7.8 |
| 2026-10-20 | SJS | @ MTL | W 4–3 OT | 11.6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 2 | 0.0 | 5.2 | 0.0 | 0.0 | 5.2 |
| 2026-10-08 | SJS | @ STL | W 3–2 OT | 12.5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0.3 | 14.4 | 0.0 | 0.0 | 4.8 |
| 2026-10-05 | SJS | @ DAL | L 0–5 | 14.3 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-16 | SJS | @ WPG | W 6–1 | 16.7 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 6 | 10 | 0.7 | 14.4 | 0.0 | 0.0 | 10.8 |
| 2026-04-09 | SJS | @ ANA | L 1–6 | 12.1 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-06 | SJS | vs CHI | W 3–2 | 9.4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-01 | SJS | vs ANA | W 4–3 | 9.6 | 0 | 0 | 0 | -1 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0.2 | 18.8 | 0.0 | 0.0 | 18.8 |
| 2026-01-06 | SJS | vs CBJ | W 5–2 | 8.7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 5 | 4 | 0.3 | 6.9 | 0.0 | 0.0 | 6.9 |
| 2026-01-03 | SJS | vs TBL | L 3–7 | 10.5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0.0 | 11.5 | 0.0 | 0.0 | 5.7 |
| 2025-12-31 | SJS | vs MIN | W 4–3 OT | 13.9 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-29 | SJS | @ ANA | W 5–4 | 17.2 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 9 | 0.7 | 3.5 | 0.0 | 0.0 | 3.5 |
| 2025-12-27 | SJS | @ VAN | W 6–3 | 12.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 6 | 5 | 0.2 | 4.9 | 0.0 | 0.0 | 0.0 |
| 2025-12-23 | SJS | @ VGK | L 2–7 | 11.6 | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0.0 | 15.5 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | SJS | vs SEA | L 2–4 | 11.8 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 7 | 4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-18 | SJS | vs DAL | L 3–5 | 13.5 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 7 | 10 | 0.2 | 4.4 | 0.0 | 4.4 | 0.0 |
| 2025-12-16 | SJS | vs CGY | W 6–3 | 15.5 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 10 | 7 | 0.1 | 0.0 | 0.0 | 3.9 | 0.0 |
| 2025-12-13 | SJS | @ PIT | W 6–5 OT | 15.2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 7 | 0.0 | 11.8 | 0.0 | 0.0 | 7.9 |
| 2025-12-11 | SJS | @ TOR | W 3–2 OT | 12.8 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 9 | 8 | 0.0 | 18.7 | 0.0 | 0.0 | 9.4 |
| 2025-12-09 | SJS | @ PHI | L 1–4 | 16.5 | 0 | 0 | 0 | -1 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 4 | 5 | 0.0 | 14.6 | 0.0 | 0.0 | 14.6 |
| 2025-12-07 | SJS | @ CAR | W 4–1 | 15.8 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 8 | 7 | 0.0 | 3.8 | 0.0 | 0.0 | 3.8 |
| 2025-12-05 | SJS | @ DAL | L 1–4 | 17.1 | 0 | 1 | 1 | -1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | 0.0 | 14.0 | 0.0 | 3.5 | 7.0 |
| 2025-12-03 | SJS | vs WSH | L 1–7 | 17.8 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 0.1 | 10.1 | 0.0 | 0.0 | 0.0 |
| 2025-12-01 | SJS | vs UTA | W 6–3 | 13.7 | 0 | 0 | 0 | -2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 4 | 0.9 | 8.7 | 0.0 | 0.0 | 4.4 |
| 2025-11-29 | SJS | @ VGK | L 3–4 | 15.9 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 0.0 | 7.5 | 0.0 | 0.0 | 3.8 |
| 2025-11-28 | SJS | vs VAN | W 3–2 | 20.1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 11 | 10 | 0.0 | 12.0 | 0.0 | 0.0 | 3.0 |
| 2025-11-26 | SJS | @ COL | L 0–6 | 17.0 | 0 | 0 | 0 | -1 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 10 | 4 | 0.0 | 10.6 | 0.0 | 0.0 | 7.1 |
| 2025-11-23 | SJS | vs BOS | W 3–1 | 16.6 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 14 | 4 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 |
| 2025-11-22 | SJS | vs OTT | L 2–3 | 14.9 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 0.3 | 12.1 | 0.0 | 0.0 | 8.1 |
| 2025-11-20 | SJS | vs LAK | W 4–3 OT | 13.6 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0.0 | 8.8 | 4.4 | 8.8 | 8.8 |
| 2025-11-18 | SJS | vs UTA | W 3–2 OT | 15.6 | 0 | 0 | 0 | -1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6 | 9 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 |
| 2025-11-15 | SJS | @ SEA | L 1–4 | 14.9 | 0 | 0 | 0 | -1 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 10 | 6 | 0.5 | 28.1 | 0.0 | 0.0 | 12.1 |
| 2025-11-13 | SJS | @ CGY | L 0–2 | 17.9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 8 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-11 | SJS | @ MIN | W 2–1 OT | 14.9 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 4 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 |
| 2025-11-08 | SJS | vs FLA | W 3–1 | 18.1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | 9 | 0.0 | 9.9 | 0.0 | 0.0 | 6.6 |
| 2025-11-07 | SJS | vs WPG | W 2–1 | 12.3 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0.0 | 24.4 | 0.0 | 0.0 | 14.7 |
| 2025-11-05 | SJS | @ SEA | W 6–1 | 19.0 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 6 | 7 | 1.0 | 9.5 | 3.2 | 3.2 | 6.3 |
| 2025-11-02 | SJS | vs DET | L 2–3 OT | 16.1 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 6 | 6 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 |
| 2025-11-01 | SJS | vs COL | W 3–2 OT | 9.8 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.2 | 0.0 | 6.1 | 0.0 |
| 2025-10-30 | SJS | vs NJD | W 5–2 | 12.7 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0.0 | 18.9 | 0.0 | 0.0 | 14.1 |
| 2025-10-28 | SJS | vs LAK | L 3–4 | 12.8 | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0.1 | 9.4 | 0.0 | 0.0 | 9.4 |
| 2025-10-26 | SJS | @ MIN | W 6–5 OT | 9.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 |
| 2025-10-24 | SJS | @ NJD | L 1–3 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-23 | SJS | @ NYR | W 6–5 OT | 12.8 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 5 | 0.2 | 4.7 | 0.0 | 0.0 | 4.7 |
| 2025-10-21 | SJS | @ NYI | L 3–4 | 11.1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 6 | 0.2 | 5.4 | 0.0 | 5.4 | 5.4 |
| 2025-10-18 | SJS | vs PIT | L 0–3 | 13.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| 2025-10-17 | SJS | @ UTA | L 3–6 | 14.3 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 5 | 0.3 | 4.2 | 0.0 | 0.0 | 0.0 |
| 2025-10-14 | SJS | vs CAR | L 1–5 | 13.9 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-11 | SJS | vs ANA | L 6–7 OT | 16.6 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 9 | 3 | 0.0 | 3.6 | 0.0 | 3.6 | 0.0 |
| 2025-10-09 | SJS | vs VGK | L 3–4 OT | 16.1 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 9 | 8 | 0.3 | 7.5 | 0.0 | 3.7 | 7.5 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SJS | 13 | 12.6 | 0 | 2 | 2 | -4 | 12 | 24 | 37 | 12 | 15 | 3 | 1 | 57 | 54 | 0.0 | 8.8 | 0.0 | 0.8 | 4.5 |
| 2025-26 | SJS | 46 | 14.2 | 2 | 9 | 11 | -18 | 50 | 93 | 130 | 37 | 22 | 25 | 7 | 280 | 259 | 0.1 | 8.4 | 0.2 | 1.1 | 4.6 |
| 2024-25 | SJS | 68 | 11.8 | 1 | 7 | 8 | -31 | 50 | 117 | 163 | 47 | 59 | 33 | 9 | 209 | 210 | 0.0 | 8.7 | 0.1 | 0.6 | 3.8 |
| 2023-24 | DAL | 48 | 12.4 | 3 | 7 | 10 | -10 | 61 | 111 | 73 | 19 | 25 | 7 | 10 | 100 | 147 | 0.0 | 10.7 | 0.3 | 1.0 | 5.9 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | 1st-period SOG |
|---|---|---|---|---|---|---|
| 2026-27 | 13 | 11.0 | 1.5 | 16.8 | 0.0 | 0.3 |
| 2025-26 | 46 | 11.4 | 2.6 | 18.7 | 0.0 | 0.3 |
| 2024-25 | 68 | 10.7 | 1.1 | 15.5 | 0.0 | 0.3 |
| 2023-24 | 48 | 10.6 | 1.8 | 17.2 | 0.0 | 0.5 |