NHL · LW · Carolina Hurricanes
E. Robinson
248 stored games since 2023. Most recent: 2026-11-07.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-29 to 2026-11-07.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.6
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.3 | 0.0 | 0.6 | 0.6 | 0.8 | 0.8 | 1.2 | 1.8 | 0.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.2 | 5.5 | 0.0 | 0.0 | 0.0 | 2.3 | 3.7 |
| Total | 0 | 3 | 3 | 4 | 4 | 6 | 9 | 2 | 0 | 4 | 0 | 0 | 1 |
Last 10 games: 10 games, 2026-10-18 to 2026-11-07.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.3 | 0.0 | 0.4 | 0.4 | 0.6 | 1.2 | 2.4 | 1.7 | 0.5 | 0.0 | 0.9 | 0.1 | 0.1 | 0.2 | 0.1 | 11.7 | 0.0 | 0.0 | 0.0 | 1.6 | 5.8 |
| Total | 0 | 4 | 4 | 6 | 12 | 24 | 17 | 5 | 0 | 9 | 1 | 1 | 2 |
Last 20 games: 20 games, 2026-06-11 to 2026-11-07; 18 from 2026-27, 2 from 2025-26; includes 2 playoff games.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.0 | 0.1 | 0.3 | 0.5 | 0.5 | 1.4 | 2.4 | 1.8 | 0.2 | 0.1 | 0.9 | 0.1 | 0.1 | 0.2 | 0.1 | 11.6 | 0.0 | 0.0 | 0.6 | 2.2 | 6.8 |
| Total | 2 | 7 | 9 | 9 | 28 | 47 | 36 | 5 | 2 | 18 | 2 | 1 | 4 |
This season (2026-27): 18 games, 2026-10-02 to 2026-11-07; 2026-27 so far.
- Games
- 18
- G per game
- 0.1
- A per game
- 0.4
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.4 | 0.1 | 0.4 | 0.5 | 0.5 | 1.4 | 2.4 | 1.7 | 0.3 | 0.0 | 0.8 | 0.1 | 0.1 | 0.2 | 0.1 | 11.4 | 0.0 | 0.0 | 0.6 | 2.5 | 6.8 |
| Total | 2 | 7 | 9 | 9 | 26 | 43 | 31 | 5 | 0 | 15 | 2 | 1 | 4 |
Last season (2025-26): 86 games, 2025-10-09 to 2026-06-14; includes 19 playoff games.
- Games
- 86
- G per game
- 0.2
- A per game
- 0.1
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.3 | 0.2 | 0.1 | 0.3 | 0.1 | 1.3 | 2.7 | 1.5 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 | 0.2 | 0.1 | 14.3 | 0.0 | 0.0 | 1.0 | 1.7 | 7.1 |
| Total | 15 | 11 | 26 | 12 | 110 | 235 | 133 | 17 | 24 | 41 | 10 | 1 | 15 |
This and last season: 104 games, 2025-10-09 to 2026-11-07; 18 in 2026-27, 86 in 2025-26; includes 19 playoff games.
- Games
- 104
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.5 | 0.2 | 0.2 | 0.3 | 0.2 | 1.3 | 2.7 | 1.6 | 0.2 | 0.2 | 0.5 | 0.1 | 0.0 | 0.2 | 0.1 | 13.8 | 0.0 | 0.0 | 0.9 | 1.8 | 7.0 |
| Total | 17 | 18 | 35 | 21 | 136 | 278 | 164 | 22 | 24 | 56 | 12 | 2 | 19 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | CAR | vs CHI | W 9–2 | 16.8 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 7.2 | 0.0 | 0.0 | 0.0 | 7.2 | 3.6 |
| 2026-11-05 | CAR | @ NYI | W 5–3 | 10.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-03 | CAR | @ NSH | L 1–4 | 9.1 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2026-11-01 | CAR | vs WPG | W 7–0 | 14.6 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 4.1 | 8.2 |
| 2026-10-29 | CAR | vs CBJ | W 3–2 | 10.5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-27 | CAR | vs BOS | W 2–1 | 12.3 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 |
| 2026-10-24 | CAR | @ STL | W 4–0 | 12.7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-10-22 | CAR | @ EDM | L 5–6 OT | 11.4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 |
| 2026-10-20 | CAR | @ VAN | W 6–3 | 13.2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-10-18 | CAR | @ CGY | L 2–3 | 12.1 | 0 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.7 | 0.0 | 0.0 | 0.0 | 4.9 | 9.9 |
| 2026-10-17 | CAR | @ WPG | W 3–2 | 10.6 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| 2026-10-13 | CAR | vs WSH | W 4–2 | 14.8 | 1 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 16.2 | 0.0 | 0.0 | 4.0 | 4.0 | 16.2 |
| 2026-10-11 | CAR | @ PHI | W 4–1 | 12.5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.4 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-10-10 | CAR | @ CHI | W 5–2 | 15.4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 |
| 2026-10-08 | CAR | vs VAN | W 7–2 | 14.5 | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 20.7 |
| 2026-10-06 | CAR | @ MTL | W 6–4 | 8.1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.5 | 0.0 | 0.0 | 7.5 | 14.9 | 7.5 |
| 2026-10-03 | CAR | @ PHI | W 3–2 OT | 11.7 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 |
| 2026-10-02 | CAR | vs WSH | L 2–5 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-14 | CAR | @ VGK | W 3–0 | 8.9 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-06-11 | CAR | vs VGK | W 4–2 | 9.2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
| 2026-06-09 | CAR | @ VGK | W 5–3 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-06 | CAR | @ VGK | L 4–5 OT | 18.7 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| 2026-06-04 | CAR | vs VGK | W 4–3 OT | 10.4 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 17.3 | 0.0 | 0.0 | 0.0 | 5.8 | 11.6 |
| 2026-06-02 | CAR | vs VGK | L 4–5 | 11.0 | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2026-05-29 | CAR | vs MTL | W 6–1 | 12.3 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 14.6 | 0.0 | 0.0 | 4.9 | 4.9 | 14.6 |
| 2026-05-27 | CAR | @ MTL | W 4–0 | 10.7 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.1 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-05-25 | CAR | @ MTL | W 3–2 OT | 12.9 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 |
| 2026-05-23 | CAR | vs MTL | W 3–2 OT | 10.2 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 23.5 | 0.0 | 0.0 | 5.9 | 5.9 | 11.8 |
| 2026-05-21 | CAR | vs MTL | L 2–6 | 10.6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 17.0 | 0.0 | 0.0 | 5.7 | 5.7 | 5.7 |
| 2026-05-09 | CAR | @ PHI | W 3–2 OT | 11.5 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-05-07 | CAR | @ PHI | W 4–1 | 7.7 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 |
| 2026-05-04 | CAR | vs PHI | W 3–2 OT | 12.0 | 0 | 0 | 0 | -1 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 30.1 |
| 2026-05-02 | CAR | vs PHI | W 3–0 | 10.8 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-04-25 | CAR | @ OTT | W 4–2 | 6.6 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 18.1 | 0.0 | 0.0 | 0.0 | 9.1 | 18.1 |
| 2026-04-23 | CAR | @ OTT | W 2–1 | 7.5 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 7.9 | 7.9 |
| 2026-04-20 | CAR | vs OTT | W 3–2 OT | 16.1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-18 | CAR | vs OTT | W 2–0 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-14 | CAR | @ NYI | W 2–1 | 14.1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 |
| 2026-04-13 | CAR | @ PHI | L 2–3 OT | 15.0 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-04-11 | CAR | @ UTA | W 4–1 | 12.7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-04-09 | CAR | @ CHI | W 7–2 | 14.8 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-04-05 | CAR | @ OTT | L 3–6 | 14.7 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-04-04 | CAR | vs NYI | W 4–3 | 10.1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2026-04-02 | CAR | vs CBJ | W 5–1 | 12.2 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-31 | CAR | @ CBJ | W 5–2 | 9.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2026-03-29 | CAR | vs MTL | L 1–3 | 8.7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-28 | CAR | vs NJD | W 5–2 | 10.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | CAR | @ MTL | L 2–5 | 9.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-22 | CAR | @ PIT | W 5–1 | 12.7 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 14.2 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 |
| 2026-03-20 | CAR | @ TOR | W 4–3 OT | 8.4 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14.3 | 1.0 | 0.0 | 7.1 | 7.1 | 14.3 |
| 2026-03-18 | CAR | vs PIT | W 6–5 OT | 7.9 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2026-03-14 | CAR | @ TBL | W 4–2 | 10.2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | CAR | vs STL | L 1–3 | 10.5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-03-10 | CAR | vs PIT | W 5–4 OT | 8.8 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4 |
| 2026-03-07 | CAR | @ CGY | L 4–5 | 10.6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 17.1 |
| 2026-03-06 | CAR | @ EDM | W 6–3 | 10.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-04 | CAR | @ VAN | W 6–4 | 11.2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2026-03-02 | CAR | @ SEA | L 1–2 | 8.5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-28 | CAR | vs DET | W 5–2 | 9.3 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 19.3 | 0.0 | 0.0 | 6.4 | 6.4 | 19.3 |
| 2026-02-26 | CAR | vs TBL | W 5–4 | 9.3 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 |
| 2026-01-19 | CAR | vs BUF | W 2–1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 29.6 |
| 2026-01-17 | CAR | @ NJD | W 4–1 | 10.4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-01-16 | CAR | vs FLA | W 9–1 | 13.8 | 1 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.8 | 0.0 | 0.0 | 4.4 | 4.4 | 8.7 |
| 2026-01-13 | CAR | @ STL | L 0–3 | 14.3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2026-01-12 | CAR | @ DET | L 3–4 OT | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | CAR | vs SEA | W 3–2 | 11.4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-01-08 | CAR | vs ANA | W 5–2 | 12.2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 4.9 | 4.9 |
| 2026-01-06 | CAR | vs DAL | W 6–3 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-04 | CAR | @ NJD | W 3–1 | 9.7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-01-03 | CAR | vs COL | L 3–5 | 11.1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 |
| 2026-01-01 | CAR | vs MTL | L 5–7 | 11.5 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-30 | CAR | @ PIT | L 1–5 | 18.1 | 0 | 0 | 0 | -1 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 |
| 2025-12-29 | CAR | vs NYR | W 3–2 OT | 14.6 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 |
| 2025-12-27 | CAR | vs DET | W 5–2 | 14.3 | 1 | 0 | 1 | 1 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 46.2 | 0.0 | 0.0 | 4.2 | 4.2 | 21.0 |
| 2025-12-23 | CAR | vs FLA | L 2–5 | 16.6 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 10.8 | 0.0 | 0.0 | 3.6 | 3.6 | 7.2 |
| 2025-12-20 | CAR | @ TBL | L 4–6 | 13.8 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 13.0 | 0.0 | 0.0 | 4.3 | 4.3 | 13.0 |
| 2025-12-19 | CAR | @ FLA | L 3–4 OT | 12.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 |
| 2025-12-17 | CAR | @ NSH | W 4–1 | 15.1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 19.9 |
| 2025-12-14 | CAR | vs PHI | W 3–2 OT | 10.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-13 | CAR | @ PHI | W 4–3 OT | 10.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-11 | CAR | @ WSH | W 3–2 OT | 10.9 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2025-12-09 | CAR | vs CBJ | W 4–1 | 11.5 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 26.2 | 0.0 | 0.0 | 5.2 | 5.2 | 15.7 |
| 2025-12-07 | CAR | vs SJS | L 1–4 | 11.8 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-06 | CAR | vs NSH | W 6–3 | 13.1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2025-12-04 | CAR | vs TOR | L 1–5 | 12.5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0.0 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2025-11-30 | CAR | vs CGY | W 1–0 OT | 9.9 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2025-11-28 | CAR | vs WPG | W 5–1 | 13.6 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 |
