NHL · L · San Jose Sharks
K. Sherwood
245 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-04 to 2026-11-11.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.5 | 0.0 | 0.0 | 0.0 | -0.2 | 1.8 | 2.8 | 4.6 | 0.4 | 0.0 | 1.2 | 0.2 | 0.0 | 0.0 | 1.6 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| Total | 0 | 0 | 0 | -1 | 9 | 14 | 23 | 2 | 0 | 6 | 1 | 0 | 0 |
Last 10 games: 10 games, 2026-10-24 to 2026-11-11.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.3 | 0.1 | 0.3 | 0.4 | -0.2 | 2.2 | 3.5 | 4.7 | 0.2 | 1.0 | 1.0 | 0.2 | 0.1 | 0.2 | 1.6 | 12.8 | 0.0 | 0.0 | 0.4 | 1.5 | 8.1 |
| Total | 1 | 3 | 4 | -2 | 22 | 35 | 47 | 2 | 10 | 10 | 2 | 1 | 2 |
Last 20 games: 20 games, 2026-10-03 to 2026-11-11.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.9 | 0.1 | 0.3 | 0.5 | -0.3 | 1.9 | 3.0 | 5.0 | 0.4 | 0.7 | 0.9 | 0.2 | 0.1 | 0.2 | 1.3 | 11.0 | 0.1 | 0.0 | 0.5 | 1.7 | 6.8 |
| Total | 2 | 7 | 9 | -6 | 37 | 61 | 100 | 8 | 14 | 19 | 4 | 3 | 4 |
This season (2026-27): 21 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 21
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.8 | 0.1 | 0.3 | 0.4 | -0.3 | 1.8 | 3.2 | 5.1 | 0.4 | 0.9 | 1.0 | 0.2 | 0.1 | 0.2 | 1.2 | 11.9 | 0.0 | 0.0 | 0.4 | 1.7 | 6.7 |
| Total | 2 | 7 | 9 | -6 | 38 | 68 | 108 | 8 | 18 | 20 | 4 | 3 | 4 |
Last season (2025-26): 72 games, 2025-10-09 to 2026-04-16.
- Games
- 72
- G per game
- 0.3
- A per game
- 0.2
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.3 | 0.3 | 0.2 | 0.5 | -0.3 | 2.4 | 5.0 | 4.7 | 0.4 | 0.7 | 1.1 | 0.4 | 0.2 | 0.4 | 1.8 | 17.4 | 0.0 | 0.0 | 1.1 | 1.8 | 8.4 |
| Total | 23 | 13 | 36 | -20 | 172 | 358 | 339 | 30 | 50 | 76 | 26 | 16 | 27 |
This and last season: 93 games, 2025-10-09 to 2026-11-11; 21 in 2026-27, 72 in 2025-26.
- Games
- 93
- G per game
- 0.3
- A per game
- 0.2
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.9 | 0.3 | 0.2 | 0.5 | -0.3 | 2.3 | 4.6 | 4.8 | 0.4 | 0.7 | 1.0 | 0.3 | 0.2 | 0.3 | 1.7 | 16.1 | 0.0 | 0.0 | 1.0 | 1.7 | 8.0 |
| Total | 25 | 20 | 45 | -26 | 210 | 426 | 447 | 38 | 68 | 96 | 30 | 19 | 31 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | SJS | vs PIT | L 2–3 OT | 14.9 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| 2026-11-09 | SJS | vs NYI | W 3–2 OT | 15.2 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 |
| 2026-11-07 | SJS | @ DAL | L 3–4 | 17.3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2.9 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-11-06 | SJS | @ MIN | L 1–4 | 17.2 | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1.4 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-11-04 | SJS | @ LAK | L 2–7 | 17.6 | 0 | 0 | 0 | -1 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 3.7 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-11-02 | SJS | vs CGY | L 1–2 | 19.4 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | 9.3 | 0.0 | 0.0 | 0.0 | 3.1 | 6.2 |
| 2026-10-31 | SJS | vs OTT | L 1–5 | 11.9 | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| 2026-10-29 | SJS | vs VAN | W 3–2 | 18.0 | 0 | 1 | 1 | 1 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | 23.3 | 0.0 | 0.0 | 0.0 | 3.3 | 10.0 |
| 2026-10-27 | SJS | vs BUF | L 0–2 | 16.0 | 0 | 0 | 0 | -1 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0.8 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 |
| 2026-10-24 | SJS | @ BOS | L 4–6 | 14.9 | 1 | 0 | 1 | 0 | 5 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 32.1 | 0.0 | 0.0 | 4.0 | 4.0 | 20.1 |
| 2026-10-22 | SJS | @ OTT | W 6–2 | 18.6 | 0 | 2 | 2 | 0 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 | 12.9 | 1.0 | 0.0 | 0.0 | 6.4 | 9.7 |
| 2026-10-20 | SJS | @ MTL | W 4–3 OT | 16.2 | 0 | 1 | 1 | 0 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1.1 | 11.1 | 0.0 | 0.0 | 0.0 | 3.7 | 7.4 |
| 2026-10-19 | SJS | @ TOR | L 1–3 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-17 | SJS | @ DET | L 3–4 OT | 12.9 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | SJS | @ NSH | W 3–2 OT | 19.3 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 |
| 2026-10-13 | SJS | vs BOS | L 3–6 | 13.9 | 0 | 1 | 1 | -4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 4.3 | 0.0 | 0.0 | 0.0 | 4.3 | 4.3 |
| 2026-10-10 | SJS | vs EDM | L 1–3 | 16.2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0.2 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-08 | SJS | @ STL | W 3–2 OT | 17.9 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 4.4 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-10-05 | SJS | @ DAL | L 0–5 | 15.0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-10-03 | SJS | vs LAK | W 5–4 OT | 11.8 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10.2 | 0.0 | 0.0 | 5.1 | 5.1 | 10.2 |
| 2026-10-01 | SJS | vs FLA | W 4–3 OT | 14.0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-04-16 | SJS | @ WPG | W 6–1 | 14.1 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 25.6 | 0.0 | 0.0 | 0.0 | 4.3 | 17.0 |
| 2026-04-15 | SJS | @ CHI | L 2–5 | 18.3 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 |
| 2026-04-13 | SJS | @ NSH | W 3–2 | 16.6 | 0 | 0 | 0 | -1 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 |
| 2026-04-11 | SJS | vs VAN | L 3–4 OT | 17.4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-04-09 | SJS | @ ANA | L 1–6 | 18.6 | 0 | 0 | 0 | -1 | 1 | 4 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-04-08 | SJS | vs EDM | L 2–5 | 18.0 | 1 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 13.3 | 0.0 | 0.0 | 3.3 | 3.3 | 6.7 |
| 2026-04-06 | SJS | vs CHI | W 3–2 | 13.2 | 1 | 0 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 1.7 | 18.1 | 0.0 | 0.0 | 4.5 | 4.5 | 9.1 |
| 2026-04-04 | SJS | vs NSH | L 3–6 | 13.0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.8 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2026-04-02 | SJS | vs TOR | W 4–1 | 17.1 | 0 | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 17.6 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2026-04-01 | SJS | vs ANA | W 4–3 | 15.1 | 0 | 0 | 0 | -2 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.5 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 |
| 2026-03-30 | SJS | vs STL | W 5–4 | 16.6 | 0 | 0 | 0 | -2 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.3 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 18.1 |
| 2026-03-28 | SJS | @ CBJ | W 3–2 | 16.9 | 0 | 0 | 0 | -1 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2026-03-26 | SJS | @ STL | L 1–2 OT | 19.6 | 0 | 1 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 18.4 | 0.0 | 0.0 | 0.0 | 3.1 | 6.1 |
| 2026-03-24 | SJS | @ NSH | L 3–6 | 15.6 | 0 | 0 | 0 | -3 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.8 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-03-21 | SJS | vs PHI | L 1–4 | 19.4 | 0 | 0 | 0 | -2 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1.6 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-03-19 | SJS | vs BUF | L 0–5 | 20.7 | 0 | 0 | 0 | -2 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2.1 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 |
| 2026-03-17 | SJS | @ EDM | L 3–5 | 16.5 | 1 | 1 | 2 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.4 | 18.2 | 0.0 | 0.0 | 3.6 | 7.3 | 7.3 |
| 2026-03-15 | SJS | @ OTT | L 4–7 | 16.6 | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.9 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2026-03-14 | SJS | @ MTL | W 4–2 | 16.1 | 0 | 0 | 0 | -1 | 3 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 | 44.7 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 |
| 2026-03-12 | SJS | @ BOS | W 4–2 | 16.4 | 0 | 0 | 0 | -1 | 3 | 3 | 6 | 2 | 10 | 1 | 0 | 0 | 1 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 |
| 2026-03-10 | SJS | @ BUF | L 3–6 | 16.5 | 1 | 0 | 1 | -3 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.4 | 3.6 | 0.0 | 0.0 | 3.6 | 3.6 | 3.6 |
| 2026-03-07 | SJS | vs NYI | L 1–2 OT | 16.5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0.7 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-06 | SJS | vs STL | L 2–3 OT | 15.6 | 1 | 0 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 11.6 | 0.0 | 0.0 | 3.9 | 3.9 | 3.9 |
| 2026-03-03 | SJS | vs MTL | W 7–5 | 13.8 | 1 | 1 | 2 | 1 | 4 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 30.5 | 0.0 | 0.0 | 4.4 | 8.7 | 17.4 |
| 2026-03-01 | SJS | vs WPG | W 2–1 OT | 17.5 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 |
| 2026-02-28 | SJS | vs EDM | W 5–4 | 19.0 | 0 | 0 | 0 | 1 | 5 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.2 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 |
| 2026-02-26 | SJS | vs CGY | L 1–4 | 19.1 | 0 | 0 | 0 | -1 | 5 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 3.9 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.7 |
| 2026-02-04 | SJS | @ COL | L 2–4 | 17.6 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1.4 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-01-10 | VAN | @ TOR | L 0–5 | 18.9 | 0 | 0 | 0 | -2 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-01-08 | VAN | @ DET | L 1–5 | 18.5 | 0 | 1 | 1 | -2 | 4 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 35.6 | 0.0 | 0.0 | 0.0 | 3.2 | 13.0 |
| 2026-01-06 | VAN | @ BUF | L 3–5 | 17.6 | 0 | 1 | 1 | -2 | 6 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | 30.6 | 0.0 | 0.0 | 0.0 | 3.4 | 20.4 |
| 2026-01-03 | VAN | vs BOS | L 2–3 OT | 21.2 | 0 | 0 | 0 | -1 | 1 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 5.2 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-01-02 | VAN | vs SEA | L 3–4 OT | 16.7 | 1 | 0 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 1.4 | 21.5 | 0.0 | 0.0 | 3.6 | 3.6 | 7.2 |
| 2025-12-30 | VAN | vs PHI | L 3–6 | 16.8 | 0 | 0 | 0 | 2 | 5 | 9 | 10 | 1 | 0 | 4 | 0 | 1 | 0 | 2.4 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 17.9 |
| 2025-12-29 | VAN | @ SEA | W 3–2 OT | 16.2 | 0 | 0 | 0 | 0 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 |
| 2025-12-27 | VAN | vs SJS | L 3–6 | 16.4 | 0 | 0 | 0 | -2 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.6 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.3 |
| 2025-12-22 | VAN | @ PHI | L 2–5 | 16.3 | 0 | 0 | 0 | -1 | 3 | 8 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0.7 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 |
| 2025-12-20 | VAN | @ BOS | W 5–4 OT | 19.0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 2.9 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-12-19 | VAN | @ NYI | W 4–1 | 15.2 | 3 | 0 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1.4 | 11.8 | 0.0 | 1.0 | 11.8 | 11.8 | 11.8 |
| 2025-12-16 | VAN | @ NYR | W 3–0 | 17.1 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0.8 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 |
| 2025-12-14 | VAN | @ NJD | W 2–1 | 16.5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.8 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2025-12-11 | VAN | vs BUF | L 2–3 | 19.4 | 1 | 0 | 1 | -1 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.3 | 24.7 | 0.0 | 0.0 | 3.1 | 3.1 | 6.2 |
| 2025-12-08 | VAN | vs DET | L 0–4 | 17.1 | 0 | 0 | 0 | -2 | 5 | 14 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | 49.1 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 |
| 2025-12-06 | VAN | vs MIN | W 4–2 | 17.7 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1.5 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2025-12-05 | VAN | vs UTA | L 1–4 | 14.1 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 0.6 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| 2025-12-02 | VAN | @ COL | L 1–3 | 15.8 | 0 | 0 | 0 | -1 | 6 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0.6 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 22.8 |
| 2025-11-29 | VAN | @ LAK | L 1–2 OT | 20.1 | 0 | 0 | 0 | -1 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3.0 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 |
| 2025-11-28 | VAN | @ SJS | L 2–3 | 17.9 | 0 | 0 | 0 | -1 | 4 | 8 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 4.8 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 |
| 2025-11-26 | VAN | @ ANA | W 5–4 | 15.5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.4 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2025-11-23 | VAN | vs CGY | L 2–5 | 17.5 | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.9 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2025-11-20 | VAN | vs DAL | L 2–4 | 15.1 | 0 | 1 | 1 | -2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 15.9 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| 2025-11-17 | VAN | @ FLA | L 5–8 | 20.7 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 4.7 | 8.7 | 0.0 | 0.0 | 0.0 | 5.8 | 2.9 |
| 2025-11-16 | VAN | @ TBL | W 6–2 | 18.8 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 9.6 | 0.0 | 0.0 | 3.2 | 3.2 | 3.2 |
| 2025-11-14 | VAN | @ CAR | L 3–4 OT | 18.0 | 0 | 0 | 0 | -1 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1.2 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-11 | VAN | vs WPG | L 3–5 | 18.1 | 1 | 0 | 1 | 1 | 4 | 7 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0.1 | 23.2 | 0.0 | 0.0 | 3.3 | 3.3 | 13.3 |
| 2025-11-09 | VAN | vs COL | L 4–5 OT | 16.6 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2.9 | 10.8 | 0.0 | 0.0 | 3.6 | 3.6 | 7.2 |
| 2025-11-08 | VAN | vs CBJ | W 4–3 | 17.2 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | 10.5 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2025-11-05 | VAN | vs CHI | L 2–5 | 15.4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1.2 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2025-11-03 | VAN | @ NSH | W 5–4 OT | 21.3 | 0 | 0 | 0 | -1 | 4 | 6 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 2.2 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 11.3 |
| 2025-11-01 | VAN | @ MIN | L 2–5 | 19.2 | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-10-30 | VAN | @ STL | W 4–3 OT | 24.2 | 3 | 0 | 3 | 1 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | 24.8 | 0.0 | 0.0 | 7.4 | 7.4 | 12.4 |
| 2025-10-28 | VAN | vs NYR | L 0–2 | 19.5 | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2.3 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-26 | VAN | vs EDM | W 4–3 OT | 16.7 | 2 | 0 | 2 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.7 | 21.6 | 0.0 | 0.0 | 7.2 | 7.2 | 18.0 |
| 2025-10-25 | VAN | vs MTL | L 3–4 | 15.9 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0.7 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
