NHL · C · Anaheim Ducks
R. Poehling
236 stored games since 2023. Most recent: 2026-10-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-02 to 2026-10-10.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.2 | 0.2 | 0.2 | 0.4 | -0.2 | 1.2 | 2.2 | 0.6 | 1.0 | 0.8 | 0.8 | 0.2 | 3.8 | 6.4 | 0.3 | 9.4 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 5.2 |
| Total | 1 | 1 | 2 | -1 | 6 | 11 | 3 | 5 | 4 | 4 | 1 | 19 | 32 |
Last 10 games: 10 games, 2026-05-04 to 2026-10-10; 5 from 2026-27, 5 from 2025-26; includes 5 playoff games.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.7 | 0.1 | 0.2 | 0.3 | -0.3 | 1.1 | 2.0 | 1.0 | 0.6 | 0.6 | 0.4 | 0.4 | 3.4 | 5.8 | 0.7 | 13.8 | 0.0 | 0.0 | 0.0 | 0.5 | 1.4 | 9.5 |
| Total | 1 | 2 | 3 | -3 | 11 | 20 | 10 | 6 | 6 | 4 | 4 | 34 | 58 |
Last 20 games: 20 games, 2026-04-09 to 2026-10-10; 5 from 2026-27, 15 from 2025-26; includes 11 playoff games.
- Games
- 20
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.8 | 0.2 | 0.2 | 0.5 | -0.1 | 1.4 | 2.5 | 0.9 | 0.8 | 0.4 | 0.5 | 0.4 | 4.9 | 6.2 | 0.8 | 13.0 | 0.0 | 0.0 | 0.1 | 1.1 | 1.9 | 8.2 |
| Total | 5 | 4 | 9 | -2 | 28 | 50 | 18 | 17 | 8 | 9 | 8 | 98 | 125 |
This season (2026-27): 5 games, 2026-10-02 to 2026-10-10; 2026-27 so far.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.2 | 0.2 | 0.2 | 0.4 | -0.2 | 1.2 | 2.2 | 0.6 | 1.0 | 0.8 | 0.8 | 0.2 | 3.8 | 6.4 | 0.3 | 9.4 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 5.2 |
| Total | 1 | 1 | 2 | -1 | 6 | 11 | 3 | 5 | 4 | 4 | 1 | 19 | 32 |
Last season (2025-26): 86 games, 2025-10-09 to 2026-05-12; includes 11 playoff games.
- Games
- 86
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.8 | 0.2 | 0.3 | 0.5 | 0.1 | 1.3 | 2.5 | 0.7 | 1.1 | 0.2 | 0.6 | 0.3 | 6.4 | 7.0 | 0.3 | 10.5 | 0.0 | 0.0 | 0.0 | 0.7 | 1.9 | 5.7 |
| Total | 15 | 26 | 41 | 7 | 111 | 213 | 56 | 93 | 16 | 50 | 22 | 548 | 600 |
This and last season: 91 games, 2025-10-09 to 2026-10-10; 5 in 2026-27, 86 in 2025-26; includes 11 playoff games.
- Games
- 91
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.7 | 0.2 | 0.3 | 0.5 | 0.1 | 1.3 | 2.5 | 0.6 | 1.1 | 0.2 | 0.6 | 0.3 | 6.2 | 6.9 | 0.3 | 10.5 | 0.0 | 0.0 | 0.0 | 0.7 | 1.9 | 5.6 |
| Total | 16 | 27 | 43 | 6 | 117 | 224 | 59 | 98 | 20 | 54 | 23 | 567 | 632 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | ANA | @ CGY | W 4–2 | 11.8 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 6 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | 5.1 | 10.2 | 10.2 |
| 2026-10-09 | ANA | @ WPG | W 5–1 | 17.3 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 1 | 4 | 3 | 0 | 3 | 7 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-10-07 | ANA | vs EDM | L 2–5 | 13.1 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 0.8 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-04 | ANA | vs FLA | W 3–2 OT | 14.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0.6 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-10-02 | ANA | @ VGK | W 4–3 | 14.1 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | 0.2 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2026-05-12 | ANA | @ VGK | L 2–3 OT | 2.3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 51.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.5 |
| 2026-05-10 | ANA | vs VGK | W 4–3 | 11.7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-05-08 | ANA | vs VGK | L 2–6 | 18.1 | 0 | 0 | 0 | -3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 9 | 1.8 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-06 | ANA | @ VGK | W 3–1 | 14.2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 5 | 10 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 |
| 2026-05-04 | ANA | @ VGK | L 1–3 | 9.6 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0.0 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 |
| 2026-04-30 | ANA | vs EDM | W 5–2 | 15.5 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 | 11.6 |
| 2026-04-28 | ANA | @ EDM | L 1–4 | 14.8 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2026-04-26 | ANA | vs EDM | W 4–3 OT | 13.2 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 9 | 5 | 0.0 | 18.3 | 0.0 | 0.0 | 0.0 | 4.6 | 4.6 | 13.7 |
| 2026-04-24 | ANA | vs EDM | W 7–4 | 14.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2026-04-22 | ANA | @ EDM | W 6–4 | 14.2 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 5 | 0.0 | 12.7 | 0.0 | 0.0 | 1.0 | 8.5 | 8.5 | 8.5 |
| 2026-04-20 | ANA | @ EDM | L 3–4 | 12.6 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1.3 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-04-16 | ANA | @ NSH | W 5–4 | 17.6 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 7 | 3.7 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 6.8 |
| 2026-04-14 | ANA | @ MIN | L 2–3 | 14.8 | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3.1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| 2026-04-12 | ANA | vs VAN | L 3–4 OT | 13.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 4 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-09 | ANA | vs SJS | W 6–1 | 17.8 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 7 | 7 | 0.6 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2026-04-07 | ANA | vs NSH | L 0–5 | 17.4 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 3.4 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | ANA | vs CGY | L 3–5 | 15.1 | 0 | 0 | 0 | -3 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2.8 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.9 |
| 2026-04-03 | ANA | vs STL | L 2–6 | 12.0 | 1 | 1 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 5.0 | 10.0 | 15.0 |
| 2026-04-01 | ANA | @ SJS | L 3–4 | 16.6 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | 10 | 0.1 | 10.8 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 7.2 |
| 2026-03-30 | ANA | vs TOR | L 4–5 OT | 15.2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 10 | 0.3 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2026-03-28 | ANA | @ EDM | L 2–4 | 15.4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 11 | 3 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-03-26 | ANA | @ CGY | W 3–2 OT | 16.9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-03-24 | ANA | @ VAN | W 5–3 | 16.0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 0.0 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| 2026-03-22 | ANA | vs BUF | W 6–5 OT | 16.4 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 8 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-20 | ANA | @ UTA | W 4–1 | 19.1 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 17 | 6 | 0.8 | 6.3 | 0.0 | 1.0 | 0.0 | 3.1 | 6.3 | 3.1 |
| 2026-03-18 | ANA | vs PHI | L 2–3 OT | 17.6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-03-15 | ANA | @ MTL | W 4–3 | 15.6 | 0 | 1 | 1 | -1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 0.0 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| 2026-03-14 | ANA | @ OTT | L 0–2 | 16.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 4 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | ANA | @ TOR | L 4–6 | 14.9 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| 2026-03-10 | ANA | @ WPG | W 4–1 | 16.1 | 1 | 1 | 2 | 3 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | 9 | 0.0 | 22.4 | 0.0 | 0.0 | 0.0 | 3.7 | 7.5 | 18.6 |
| 2026-03-08 | ANA | vs STL | L 0–4 | 16.1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 5 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-03-06 | ANA | vs MTL | W 6–5 OT | 22.4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 14 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| 2026-03-04 | ANA | vs NYI | W 5–1 | 15.6 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 0.0 | 23.2 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 | 7.7 |
| 2026-03-03 | ANA | vs COL | L 1–5 | 16.7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-01 | ANA | vs CGY | W 3–2 OT | 17.2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 10 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 |
| 2026-02-27 | ANA | vs WPG | W 5–4 OT | 19.2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 11 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 6.3 |
| 2026-02-25 | ANA | vs EDM | W 6–5 | 17.9 | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | 2.7 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 |
| 2026-02-03 | ANA | vs SEA | W 4–2 | 17.0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 7 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2026-02-01 | ANA | vs VGK | W 4–3 | 15.7 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 8 | 0.0 | 3.8 | 0.0 | 0.0 | 1.0 | 3.8 | 7.6 | 3.8 |
| 2026-01-29 | ANA | @ VAN | L 0–2 | 18.3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 2 | 0 | 9 | 7 | 0.1 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 |
| 2026-01-26 | ANA | @ EDM | L 4–7 | 18.9 | 0 | 1 | 1 | -2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 12 | 9 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| 2026-01-25 | ANA | @ CGY | W 4–3 OT | 16.5 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 7 | 5 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 |
| 2026-01-23 | ANA | @ SEA | W 4–2 | 18.2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 0.3 | 9.9 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 3.3 |
| 2026-01-21 | ANA | @ COL | W 2–1 OT | 18.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 6 | 10 | 0.0 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-01-19 | ANA | vs NYR | W 5–3 | 14.8 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 6 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| 2026-01-17 | ANA | vs LAK | W 2–1 OT | 16.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-16 | ANA | @ LAK | W 3–2 OT | 19.1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 6 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-01-13 | ANA | vs DAL | W 3–1 | 13.2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0.8 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-01-10 | ANA | @ BUF | L 3–5 | 13.9 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.0 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 |
| 2026-01-08 | ANA | @ CAR | L 2–5 | 13.9 | 1 | 0 | 1 | -1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 5 | 10 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 4.3 | 4.3 | 4.3 |
| 2026-01-06 | ANA | @ PHI | L 2–5 | 16.6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 0.1 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-01-05 | ANA | @ WSH | L 4–7 | 12.9 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-01-02 | ANA | vs MIN | L 2–5 | 17.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 7 | 6 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2025-12-31 | ANA | vs TBL | L 3–4 OT | 13.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-29 | ANA | vs SJS | L 4–5 | 13.7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 |
| 2025-12-27 | ANA | @ LAK | L 1–6 | 13.8 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 3 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 |
| 2025-12-22 | ANA | vs SEA | L 1–3 | 13.7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2025-12-20 | ANA | vs CBJ | W 4–3 | 12.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| 2025-12-19 | ANA | vs DAL | L 3–8 | 16.2 | 1 | 0 | 1 | -1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 6 | 7 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 | 3.7 |
| 2025-12-16 | ANA | @ CBJ | L 3–4 OT | 14.5 | 0 | 2 | 2 | 2 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 4 | 0.0 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 16.5 |
| 2025-12-15 | ANA | @ NYR | W 4–1 | 11.6 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 5.2 |
| 2025-12-13 | ANA | @ NJD | L 1–4 | 13.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2025-12-11 | ANA | @ NYI | L 2–5 | 15.1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| 2025-12-09 | ANA | @ PIT | W 4–3 OT | 17.2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2025-12-07 | ANA | vs CHI | W 7–1 | 14.5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 8 | 0.8 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
| 2025-12-05 | ANA | vs WSH | W 4–3 OT | 12.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-03 | ANA | vs UTA | L 0–7 | 16.6 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 8 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2025-12-01 | ANA | @ STL | W 4–1 | 15.7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 0.0 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2025-11-30 | ANA | @ CHI | L 3–5 | 11.5 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0.1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 |
| 2025-11-28 | ANA | vs LAK | W 5–4 OT | 14.4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 6 | 2 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2025-11-11 | ANA | @ COL | L 1–4 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-09 | ANA | vs WPG | W 4–1 | 12.7 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 6 | 6 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2025-11-08 | ANA | @ VGK | W 4–3 OT | 15.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-06 | ANA | @ DAL | W 7–5 | 14.9 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1.1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| 2025-11-04 | ANA | vs FLA | W 7–3 | 15.5 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1.2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 7.7 |
