NHL · LW · Boston Bruins
T. Jeannot
226 stored games since 2023. Most recent: 2026-11-08.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-29 to 2026-11-08.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.8 | 0.0 | 0.4 | 0.4 | 0.2 | 1.0 | 1.4 | 2.8 | 0.4 | 0.4 | 0.6 | 0.4 | 0.4 | 0.2 | 0.0 | 8.2 | 0.0 | 0.0 | 2.5 | 6.2 |
| Total | 0 | 2 | 2 | 1 | 5 | 7 | 14 | 2 | 2 | 3 | 2 | 2 | 1 |
Last 10 games: 10 games, 2026-10-17 to 2026-11-08.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.4 | 0.0 | 0.4 | 0.4 | 0.3 | 1.1 | 1.8 | 2.5 | 0.6 | 1.6 | 0.9 | 0.3 | 0.5 | 0.5 | 0.1 | 10.3 | 0.0 | 0.0 | 2.4 | 7.0 |
| Total | 0 | 4 | 4 | 3 | 11 | 18 | 25 | 6 | 16 | 9 | 3 | 5 | 5 |
Last 20 games: 20 games, 2026-04-26 to 2026-11-08; 17 from 2026-27, 3 from 2025-26; includes 3 playoff games.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.8 | 1.4 | 2.5 | 0.6 | 1.4 | 0.8 | 0.2 | 0.5 | 0.6 | 0.1 | 8.4 | 0.0 | 0.4 | 1.5 | 5.0 |
| Total | 1 | 4 | 5 | 4 | 16 | 29 | 50 | 12 | 28 | 17 | 4 | 10 | 11 |
This season (2026-27): 17 games, 2026-10-02 to 2026-11-08; 2026-27 so far.
- Games
- 17
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.8 | 0.1 | 0.2 | 0.3 | 0.3 | 0.8 | 1.5 | 2.6 | 0.6 | 1.6 | 0.8 | 0.2 | 0.5 | 0.6 | 0.1 | 8.6 | 0.0 | 0.4 | 1.8 | 4.9 |
| Total | 1 | 4 | 5 | 5 | 13 | 25 | 44 | 10 | 28 | 14 | 4 | 9 | 11 |
Last season (2025-26): 83 games, 2025-10-08 to 2026-05-01; includes 6 playoff games.
- Games
- 83
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.6 | 0.1 | 0.2 | 0.3 | -0.0 | 1.0 | 2.3 | 3.1 | 0.7 | 0.9 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 11.1 | 0.0 | 0.4 | 1.3 | 5.0 |
| Total | 7 | 16 | 23 | -4 | 87 | 194 | 258 | 62 | 72 | 49 | 7 | 9 | 10 |
This and last season: 100 games, 2025-10-08 to 2026-11-08; 17 in 2026-27, 83 in 2025-26; includes 6 playoff games.
- Games
- 100
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.3 | 0.1 | 0.2 | 0.3 | 0.0 | 1.0 | 2.2 | 3.0 | 0.7 | 1.0 | 0.6 | 0.1 | 0.2 | 0.2 | 0.1 | 10.6 | 0.0 | 0.4 | 1.4 | 5.0 |
| Total | 8 | 20 | 28 | 1 | 100 | 219 | 302 | 72 | 100 | 63 | 11 | 18 | 21 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 | BOS | vs FLA | W 4–1 | 13.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2026-11-05 | BOS | @ PIT | W 6–2 | 13.3 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0.1 | 9.0 | 0.0 | 0.0 | 4.5 | 4.5 |
| 2026-11-02 | BOS | vs VGK | W 3–2 OT | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-31 | BOS | vs CHI | W 5–4 OT | 7.4 | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 16.2 | 0.0 | 0.0 | 8.1 | 16.2 |
| 2026-10-29 | BOS | @ STL | L 1–4 | 10.8 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-10-27 | BOS | @ CAR | L 1–2 | 8.7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 13.8 |
| 2026-10-24 | BOS | vs SJS | W 6–4 | 7.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 8.3 |
| 2026-10-22 | BOS | vs NSH | W 6–0 | 13.8 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1.2 | 17.3 | 0.0 | 0.0 | 4.3 | 0.0 |
| 2026-10-20 | BOS | @ DAL | L 2–3 OT | 9.1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 6.6 | 0.0 | 0.0 | 6.6 | 6.6 |
| 2026-10-17 | BOS | @ LAK | W 4–1 | 11.1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 10.8 |
| 2026-10-16 | BOS | @ ANA | W 4–2 | 11.4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-13 | BOS | @ SJS | W 6–3 | 12.7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-10 | BOS | vs PHI | W 5–1 | 12.8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-08 | BOS | vs UTA | W 6–1 | 14.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-05 | BOS | vs OTT | L 1–4 | 10.8 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 10 | 0 | 0 | 1 | 2 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-10-03 | BOS | @ MIN | L 1–4 | 8.2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 22.0 | 0.0 | 7.3 | 7.3 | 7.3 |
| 2026-10-02 | BOS | @ WPG | W 4–3 OT | 10.2 | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-01 | BOS | vs BUF | L 1–4 | 10.8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-04-28 | BOS | @ BUF | W 2–1 OT | 11.4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.8 | 0.0 | 0.0 | 0.0 | 10.5 |
| 2026-04-26 | BOS | vs BUF | L 1–6 | 16.4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-23 | BOS | vs BUF | L 1–3 | 9.2 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0.2 | 13.1 | 0.0 | 6.5 | 6.5 | 13.1 |
| 2026-04-21 | BOS | @ BUF | W 4–2 | 12.4 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 24.2 | 0.0 | 0.0 | 0.0 | 19.4 |
| 2026-04-19 | BOS | @ BUF | L 3–4 | 8.3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-14 | BOS | vs NJD | W 4–0 | 15.1 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 15.9 | 0.0 | 0.0 | 4.0 | 7.9 |
| 2026-04-11 | BOS | vs TBL | L 1–2 | 11.4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | BOS | @ CAR | L 5–6 OT | 9.9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-05 | BOS | @ PHI | L 1–2 OT | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | BOS | @ TBL | L 1–3 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | BOS | @ FLA | L 1–2 | 12.7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-03-31 | BOS | vs DAL | W 6–3 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-29 | BOS | @ CBJ | W 4–3 OT | 12.0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.1 | 15.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| 2026-03-28 | BOS | vs MIN | W 6–3 | 11.6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-03-25 | BOS | @ BUF | W 4–3 OT | 7.5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| 2026-03-24 | BOS | vs TOR | L 2–4 | 6.7 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-21 | BOS | @ DET | W 4–2 | 8.8 | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-19 | BOS | vs WPG | W 6–1 | 14.7 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.4 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2026-03-17 | BOS | @ MTL | L 2–3 OT | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-16 | BOS | @ NJD | L 3–4 OT | 10.7 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | BOS | @ WSH | W 3–2 OT | 10.1 | 0 | 0 | 0 | -2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 17.8 | 0.0 | 0.0 | 0.0 | 11.9 |
| 2026-03-12 | BOS | vs SJS | L 2–4 | 8.9 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-10 | BOS | vs LAK | W 2–1 OT | 12.4 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 | 9.7 |
| 2026-03-08 | BOS | @ PIT | L 4–5 OT | 11.1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-07 | BOS | vs WSH | W 3–1 | 13.2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-05 | BOS | @ NSH | L 3–6 | 15.0 | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-03-03 | BOS | vs PIT | W 2–1 | 9.4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.5 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2026-02-28 | BOS | @ PHI | L 1–3 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-26 | BOS | vs CBJ | W 4–2 | 13.2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 |
| 2026-02-04 | BOS | @ FLA | L 4–5 OT | 12.2 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 4 | 0.0 | 24.5 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-02-01 | BOS | @ TBL | L 5–6 OT | 15.4 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-01-29 | BOS | vs PHI | W 6–3 | 15.1 | 1 | 0 | 1 | -1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 4.0 |
| 2026-01-27 | BOS | vs NSH | W 3–2 OT | 9.3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.1 | 6.4 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2026-01-26 | BOS | @ NYR | L 3–4 OT | 9.8 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2026-01-24 | BOS | vs MTL | W 4–3 | 10.3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-22 | BOS | vs VGK | W 4–3 | 8.7 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 20.7 | 0.0 | 6.9 | 6.9 | 6.9 |
| 2026-01-20 | BOS | @ DAL | L 2–6 | 12.8 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | BOS | @ CHI | W 5–2 | 12.3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 9.8 |
| 2026-01-15 | BOS | vs SEA | W 4–2 | 11.6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-01-13 | BOS | vs DET | W 3–0 | 11.7 | 0 | 1 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 20.6 | 1.0 | 0.0 | 5.2 | 5.2 |
| 2026-01-11 | BOS | vs PIT | W 1–0 | 12.8 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 32.9 | 0.0 | 0.0 | 0.0 | 28.2 |
| 2026-01-10 | BOS | vs NYR | W 10–2 | 17.1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 17.6 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-01-08 | BOS | vs CGY | W 4–1 | 12.4 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 9.7 | 0.0 | 0.0 | 9.7 | 0.0 |
| 2026-01-06 | BOS | @ SEA | L 4–7 | 12.6 | 0 | 0 | 0 | -1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2025-12-23 | BOS | vs MTL | L 2–6 | 10.4 | 0 | 0 | 0 | -2 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2025-12-21 | BOS | vs OTT | L 2–6 | 13.1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | BOS | vs VAN | L 4–5 OT | 14.8 | 1 | 0 | 1 | -1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.2 | 16.2 | 0.0 | 4.1 | 4.1 | 4.1 |
| 2025-12-18 | BOS | vs EDM | L 1–3 | 12.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-16 | BOS | vs UTA | W 4–1 | 11.4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.4 | 10.6 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2025-12-14 | BOS | @ MIN | L 2–6 | 14.6 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.3 | 0.0 | 0.0 | 4.1 | 4.1 |
| 2025-12-11 | BOS | @ WPG | W 6–3 | 15.4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| 2025-12-09 | BOS | @ STL | W 5–2 | 15.0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-06 | BOS | vs NJD | W 4–1 | 15.3 | 0 | 1 | 1 | 1 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19.6 | 0.0 | 0.0 | 3.9 | 11.8 |
| 2025-12-04 | BOS | vs STL | W 5–2 | 14.2 | 0 | 0 | 0 | -1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.1 | 12.7 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2025-12-02 | BOS | @ DET | L 4–5 | 12.9 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 9.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| 2025-11-29 | BOS | vs DET | W 3–2 OT | 15.4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-28 | BOS | vs NYR | L 2–6 | 16.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-26 | BOS | @ NYI | W 3–1 | 16.2 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0.0 | 11.1 | 0.0 | 3.7 | 3.7 | 3.7 |
| 2025-11-23 | BOS | @ SJS | L 1–3 | 12.9 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 18.6 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2025-11-21 | BOS | @ LAK | W 2–1 OT | 14.0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0.3 | 25.7 | 0.0 | 0.0 | 0.0 | 12.8 |
| 2025-11-19 | BOS | @ ANA | L 3–4 | 15.8 | 0 | 0 | 0 | -1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 11.4 |
| 2025-11-17 | BOS | vs CAR | L 1–3 | 13.9 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2025-11-15 | BOS | @ MTL | W 3–2 | 12.8 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0.4 | 4.7 | 0.0 | 0.0 | 4.7 | 0.0 |
| 2025-11-13 | BOS | @ OTT | L 3–5 | 13.1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0.0 | 4.6 | 0.0 | 0.0 | 4.6 | 4.6 |
| 2025-11-11 | BOS | vs TOR | W 5–3 | 13.1 | 0 | 1 | 1 | -1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.8 | 18.4 | 0.0 | 0.0 | 4.6 | 13.8 |
| 2025-11-08 | BOS | @ TOR | W 5–3 | 12.3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 19.6 | 0.0 | 0.0 | 0.0 | 9.8 |
| 2025-11-06 | BOS | vs OTT | W 3–2 OT | 14.5 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12.4 | 0.0 | 0.0 | 4.1 | 4.1 |
| 2025-11-04 | BOS | @ NYI | W 4–3 OT | 12.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0.3 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-01 | BOS | vs CAR | W 2–1 | 15.1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.9 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2025-10-30 | BOS | vs BUF | W 4–3 OT | 15.3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| 2025-10-28 | BOS | vs NYI | W 5–2 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-27 | BOS | @ OTT | L 2–7 | 15.0 | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 16.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| 2025-10-25 | BOS | vs COL | W 3–2 | 11.9 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5.1 | 0.0 | 0.0 | 5.1 | 5.1 |
| 2025-10-23 | BOS | vs ANA | L 5–7 | 14.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 |
