NHL · L · Utah Mammoth
M. Carcone
222 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-01 to 2026-11-11.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.6 | 0.0 | 0.0 | 0.0 | -0.4 | 0.8 | 2.0 | 2.8 | 0.4 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | 0.9 | 11.1 | 0.0 | 0.0 | 0.0 | 4.5 |
| Total | 0 | 0 | 0 | -2 | 4 | 10 | 14 | 2 | 0 | 3 | 0 | 1 | 0 |
Last 10 games: 10 games, 2026-10-01 to 2026-11-11.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.1 | 0.1 | 0.1 | 0.2 | -0.1 | 2.1 | 3.7 | 2.5 | 0.2 | 0.2 | 0.6 | 0.0 | 0.2 | 0.1 | 1.2 | 18.4 | 0.0 | 0.5 | 0.9 | 10.4 |
| Total | 1 | 1 | 2 | -1 | 21 | 37 | 25 | 2 | 2 | 6 | 0 | 2 | 1 |
Last 20 games: 20 games, 2026-04-11 to 2026-11-11; 10 from 2026-27, 10 from 2025-26; includes 6 playoff games.
- Games
- 20
- G per game
- 0.2
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.1 | 0.2 | 0.1 | 0.2 | -0.1 | 1.8 | 4.0 | 2.6 | 0.2 | 0.3 | 0.7 | 0.1 | 0.3 | 0.2 | 1.4 | 18.0 | 0.0 | 0.8 | 1.0 | 8.3 |
| Total | 4 | 1 | 5 | -1 | 36 | 79 | 53 | 4 | 6 | 14 | 1 | 6 | 4 |
This season (2026-27): 10 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.1 | 0.1 | 0.1 | 0.2 | -0.1 | 2.1 | 3.7 | 2.5 | 0.2 | 0.2 | 0.6 | 0.0 | 0.2 | 0.1 | 1.2 | 18.4 | 0.0 | 0.5 | 0.9 | 10.4 |
| Total | 1 | 1 | 2 | -1 | 21 | 37 | 25 | 2 | 2 | 6 | 0 | 2 | 1 |
Last season (2025-26): 85 games, 2025-10-13 to 2026-05-01; includes 6 playoff games.
- Games
- 85
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.8 | 0.2 | 0.2 | 0.4 | 0.0 | 1.8 | 4.0 | 2.0 | 0.2 | 0.3 | 0.6 | 0.2 | 0.2 | 0.2 | 1.0 | 18.9 | 0.0 | 1.0 | 1.8 | 8.8 |
| Total | 18 | 15 | 33 | 3 | 157 | 341 | 170 | 18 | 24 | 55 | 16 | 17 | 19 |
This and last season: 95 games, 2025-10-13 to 2026-11-11; 10 in 2026-27, 85 in 2025-26; includes 6 playoff games.
- Games
- 95
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.7 | 0.2 | 0.2 | 0.4 | 0.0 | 1.9 | 4.0 | 2.1 | 0.2 | 0.3 | 0.6 | 0.2 | 0.2 | 0.2 | 1.0 | 18.8 | 0.0 | 0.9 | 1.7 | 8.9 |
| Total | 19 | 16 | 35 | 2 | 178 | 378 | 195 | 20 | 26 | 61 | 16 | 19 | 20 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | UTA | @ VGK | L 3–5 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-07 | UTA | @ OTT | L 2–4 | 11.5 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 20.9 | 0.0 | 0.0 | 0.0 | 15.7 |
| 2026-11-05 | UTA | @ MTL | L 4–5 OT | 10.1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-03 | UTA | @ TOR | W 3–2 | 8.5 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 14.1 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-11-01 | UTA | @ PHI | L 3–6 | 13.7 | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-08 | UTA | @ BOS | L 1–6 | 13.2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.6 | 45.6 | 0.0 | 0.0 | 0.0 | 31.9 |
| 2026-10-06 | UTA | @ NJD | W 5–3 | 10.8 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 22.2 | 0.0 | 0.0 | 0.0 | 16.6 |
| 2026-10-04 | UTA | @ NYR | L 2–4 | 12.7 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 14.2 | 0.0 | 0.0 | 0.0 | 9.4 |
| 2026-10-03 | UTA | @ CBJ | W 4–1 | 13.1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.7 | 27.6 | 0.0 | 0.0 | 0.0 | 13.8 |
| 2026-10-01 | UTA | vs CHI | W 6–0 | 12.7 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1.1 | 18.9 | 0.0 | 4.7 | 9.5 | 9.5 |
| 2026-05-01 | UTA | vs VGK | L 1–5 | 17.0 | 0 | 0 | 0 | -1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1.2 | 17.6 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-04-29 | UTA | @ VGK | L 4–5 OT | 17.6 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 20.5 | 0.0 | 3.4 | 3.4 | 6.8 |
| 2026-04-27 | UTA | vs VGK | L 4–5 OT | 15.1 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.7 | 19.8 | 0.0 | 4.0 | 4.0 | 15.9 |
| 2026-04-24 | UTA | vs VGK | W 4–2 | 10.1 | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-21 | UTA | @ VGK | W 3–2 | 12.1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2.9 | 19.9 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-04-19 | UTA | @ VGK | L 2–4 | 11.6 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0.9 | 10.4 | 0.0 | 0.0 | 0.0 | 10.4 |
| 2026-04-16 | UTA | vs STL | L 3–5 | 17.8 | 1 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.9 | 0.0 | 3.4 | 3.4 | 10.1 |
| 2026-04-14 | UTA | vs WPG | W 5–3 | 14.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.1 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-12 | UTA | @ CGY | L 1–4 | 12.1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0.8 | 29.9 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-04-11 | UTA | vs CAR | L 1–4 | 12.8 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.9 | 14.1 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-04-09 | UTA | vs NSH | W 4–1 | 14.6 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 16.5 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2026-04-07 | UTA | vs EDM | W 6–5 OT | 15.2 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 11.9 | 0.0 | 0.0 | 7.9 | 4.0 |
| 2026-04-04 | UTA | @ VAN | W 7–4 | 12.9 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1.1 | 14.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-04-02 | UTA | @ SEA | W 6–2 | 15.1 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1.5 | 12.0 | 0.0 | 4.0 | 4.0 | 12.0 |
| 2026-03-28 | UTA | @ LAK | W 6–2 | 13.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 13.8 | 0.0 | 0.0 | 0.0 | 9.2 |
| 2026-03-26 | UTA | vs WSH | L 4–7 | 15.4 | 0 | 0 | 0 | -2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 19.5 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-03-24 | UTA | vs EDM | L 2–5 | 15.7 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | 19.1 | 0.0 | 0.0 | 3.8 | 3.8 |
| 2026-03-22 | UTA | vs LAK | W 4–3 OT | 14.6 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 12.3 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2026-03-20 | UTA | vs ANA | L 1–4 | 12.7 | 0 | 0 | 0 | -1 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 33.0 | 0.0 | 0.0 | 0.0 | 14.1 |
| 2026-03-19 | UTA | @ VGK | W 4–0 | 13.6 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 8.8 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2026-03-16 | UTA | @ DAL | W 6–3 | 14.4 | 1 | 0 | 1 | -1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 20.9 | 0.0 | 4.2 | 4.2 | 8.4 |
| 2026-03-14 | UTA | vs PIT | L 3–4 | 10.3 | 0 | 0 | 0 | -1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 23.2 | 0.0 | 0.0 | 0.0 | 17.4 |
| 2026-03-12 | UTA | vs CHI | L 2–3 OT | 14.5 | 0 | 1 | 1 | 1 | 2 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0.6 | 20.6 | 0.0 | 0.0 | 4.1 | 8.3 |
| 2026-03-10 | UTA | @ MIN | L 0–5 | 11.7 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | 20.5 | 0.0 | 0.0 | 0.0 | 10.2 |
| 2026-03-09 | UTA | @ CHI | L 2–3 OT | 10.8 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 11.2 | 0.0 | 0.0 | 0.0 | 11.2 |
| 2026-03-07 | UTA | @ CBJ | W 5–4 OT | 10.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12.0 | 0.0 | 6.0 | 12.0 | 6.0 |
| 2026-03-05 | UTA | @ PHI | W 3–0 | 12.1 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.8 | 1.0 | 5.0 | 5.0 | 9.9 |
| 2026-03-03 | UTA | @ WSH | W 3–2 | 10.9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-01 | UTA | vs CHI | L 0–4 | 10.4 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 23.0 | 0.0 | 0.0 | 0.0 | 11.5 |
| 2026-02-27 | UTA | vs MIN | W 5–2 | 11.8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | 10.1 | 0.0 | 0.0 | 0.0 | 10.1 |
| 2026-02-04 | UTA | vs DET | W 4–1 | 12.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-02 | UTA | vs VAN | W 6–2 | 12.1 | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | 14.8 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-01-31 | UTA | vs DAL | L 2–3 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | UTA | @ CAR | L 4–5 | 12.9 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1.1 | 9.3 | 0.0 | 4.7 | 9.3 | 9.3 |
| 2026-01-27 | UTA | @ FLA | W 4–3 | 12.2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0.7 | 4.9 | 0.0 | 0.0 | 4.9 | 4.9 |
| 2026-01-26 | UTA | @ TBL | L 0–2 | 12.9 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | 27.9 | 0.0 | 0.0 | 0.0 | 18.6 |
| 2026-01-24 | UTA | @ NSH | W 5–2 | 15.2 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 11.9 | 0.0 | 4.0 | 4.0 | 4.0 |
| 2026-01-21 | UTA | vs PHI | W 5–4 OT | 14.4 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 25.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2026-01-17 | UTA | vs SEA | W 6–3 | 14.4 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 33.4 | 0.0 | 0.0 | 0.0 | 12.5 |
| 2026-01-15 | UTA | vs DAL | W 2–1 | 14.8 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-13 | UTA | vs TOR | W 6–1 | 15.5 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.9 | 34.8 | 0.0 | 3.9 | 7.7 | 19.4 |
| 2026-01-11 | UTA | vs CBJ | L 2–3 OT | 12.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 9.6 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-01-09 | UTA | vs STL | W 4–2 | 11.7 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.4 | 15.4 | 0.0 | 0.0 | 0.0 | 10.2 |
| 2026-01-07 | UTA | vs OTT | W 3–1 | 11.9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1.9 | 15.2 | 0.0 | 0.0 | 0.0 | 10.1 |
| 2026-01-05 | UTA | @ NYR | W 3–2 OT | 13.5 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.8 | 13.3 | 0.0 | 4.4 | 4.4 | 4.4 |
| 2026-01-03 | UTA | @ NJD | L 1–4 | 11.7 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 35.8 | 0.0 | 5.1 | 5.1 | 15.3 |
| 2026-01-01 | UTA | @ NYI | W 7–2 | 13.3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | 13.5 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2025-12-29 | UTA | vs NSH | L 3–4 | 14.0 | 0 | 0 | 0 | -2 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.2 | 21.5 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2025-12-23 | UTA | @ COL | L 0–1 | 14.6 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 28.8 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2025-12-21 | UTA | vs WPG | W 4–3 OT | 12.8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.4 | 9.4 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2025-12-19 | UTA | vs NJD | L 1–2 | 14.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.6 | 4.2 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2025-12-17 | UTA | @ DET | W 4–1 | 13.7 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2.9 | 21.9 | 0.0 | 0.0 | 4.4 | 4.4 |
| 2025-12-16 | UTA | @ BOS | L 1–4 | 15.2 | 0 | 0 | 0 | -1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 19.7 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2025-12-14 | UTA | @ PIT | W 5–4 OT | 12.3 | 2 | 0 | 2 | -1 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.5 | 34.1 | 0.0 | 9.7 | 9.7 | 24.3 |
| 2025-12-12 | UTA | vs SEA | W 5–3 | 12.6 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.8 | 23.8 | 0.0 | 0.0 | 0.0 | 9.5 |
| 2025-12-10 | UTA | vs FLA | L 3–4 | 13.0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 18.4 | 0.0 | 0.0 | 0.0 | 9.2 |
| 2025-12-08 | UTA | vs LAK | L 2–4 | 15.1 | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| 2025-12-06 | UTA | @ CGY | L 0–2 | 14.3 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.7 | 21.0 | 0.0 | 0.0 | 0.0 | 12.6 |
| 2025-12-05 | UTA | @ VAN | W 4–1 | 12.9 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 18.5 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2025-12-03 | UTA | @ ANA | W 7–0 | 13.0 | 0 | 1 | 1 | 1 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | 32.3 | 0.0 | 0.0 | 4.6 | 18.4 |
| 2025-12-01 | UTA | @ SJS | L 3–6 | 10.4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | 5.8 | 0.0 | 0.0 | 5.8 | 5.8 |
| 2025-11-29 | UTA | @ STL | L 0–1 | 14.9 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | 24.2 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2025-11-28 | UTA | @ DAL | L 3–4 | 11.6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 |
| 2025-11-26 | UTA | vs MTL | L 3–4 | 9.8 | 1 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 36.9 | 0.0 | 6.2 | 6.2 | 24.6 |
| 2025-11-24 | UTA | vs VGK | W 5–1 | 12.9 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 13.9 | 0.0 | 0.0 | 0.0 | 9.3 |
| 2025-11-22 | UTA | vs NYR | W 3–2 | 13.6 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.6 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2025-11-20 | UTA | vs VGK | L 1–4 | 15.2 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.6 | 0.0 | 0.0 | 0.0 | 19.8 |
| 2025-11-18 | UTA | @ SJS | L 2–3 OT | 11.6 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 41.5 | 0.0 | 0.0 | 0.0 | 15.6 |
| 2025-11-17 | UTA | @ ANA | L 2–3 OT | 12.6 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | 14.3 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2025-11-14 | UTA | vs NYI | L 2–3 OT | 9.3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.3 | 0.0 | 0.0 | 0.0 | 12.8 |
| 2025-11-12 | UTA | vs BUF | W 5–2 | 11.8 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.1 | 0.0 | 0.0 | 5.1 | 5.1 |
| 2025-11-09 | UTA | @ OTT | L 2–4 | 10.2 | 0 | 0 | 0 | -3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2025-11-08 | UTA | @ MTL | L 2–6 | 12.3 | 0 | 1 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 29.2 | 0.0 | 0.0 | 4.9 | 4.9 |
| 2025-11-05 | UTA | @ TOR | L 3–5 | 13.8 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | 17.3 | 0.0 | 4.3 | 4.3 | 8.7 |
| 2025-11-04 | UTA | @ BUF | W 2–1 OT | 11.7 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | 30.7 | 0.0 | 0.0 | 0.0 | 15.3 |
| 2025-11-02 | UTA | vs TBL | L 2–4 | 10.4 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.2 | 17.3 | 0.0 | 0.0 | 0.0 | 11.5 |
| 2025-10-28 | UTA | @ EDM | L 3–6 | 12.7 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2025-10-26 | UTA | @ WPG | W 3–2 | 10.2 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.6 | 0.0 | 5.9 | 5.9 | 11.7 |
| 2025-10-25 | UTA | @ MIN | W 6–2 | 11.0 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.3 | 0.0 | 0.0 | 0.0 | 16.4 |
| 2025-10-23 | UTA | @ STL | W 7–4 | 10.8 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 22.3 | 0.0 | 0.0 | 0.0 | 11.1 |
