NHL · L · Tampa Bay Lightning
B. Hagel
268 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Games
- 5
- G per game
- 0.6
- A per game
- 0.4
- PTS per game
- 1.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.4 | 0.6 | 0.4 | 1.0 | 1.2 | 2.4 | 4.4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 2.7 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.4 | 8.0 |
| Total | 3 | 2 | 5 | 6 | 12 | 22 | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
Last 10 games: 10 games, 2026-10-20 to 2026-11-11.
- Games
- 10
- G per game
- 0.5
- A per game
- 0.5
- PTS per game
- 1.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.6 | 0.5 | 0.5 | 1.0 | 0.2 | 3.2 | 6.0 | 0.5 | 0.2 | 0.2 | 0.8 | 0.4 | 0.2 | 0.2 | 3.3 | 18.2 | 0.0 | 0.0 | 0.1 | 0.0 | 1.6 | 3.2 | 9.7 |
| Total | 5 | 5 | 10 | 2 | 32 | 60 | 5 | 2 | 2 | 8 | 4 | 2 | 2 |
Last 20 games: 20 games, 2026-05-01 to 2026-11-11; 18 from 2026-27, 2 from 2025-26; includes 2 playoff games.
- Games
- 20
- G per game
- 0.6
- A per game
- 0.6
- PTS per game
- 1.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.1 | 0.6 | 0.6 | 1.1 | 0.1 | 3.8 | 6.8 | 0.8 | 0.6 | 0.2 | 1.1 | 0.6 | 0.2 | 0.3 | 3.8 | 19.1 | 0.0 | 0.0 | 0.1 | 0.1 | 1.6 | 3.2 | 10.8 |
| Total | 11 | 11 | 22 | 2 | 76 | 135 | 15 | 12 | 4 | 22 | 11 | 4 | 6 |
This season (2026-27): 18 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 18
- G per game
- 0.6
- A per game
- 0.6
- PTS per game
- 1.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.6 | 0.6 | 0.6 | 1.2 | 0.1 | 3.9 | 6.8 | 0.6 | 0.6 | 0.2 | 0.9 | 0.5 | 0.2 | 0.3 | 3.8 | 19.6 | 0.0 | 0.0 | 0.1 | 0.1 | 1.8 | 3.4 | 11.2 |
| Total | 11 | 10 | 21 | 2 | 70 | 122 | 11 | 10 | 4 | 17 | 9 | 3 | 5 |
Last season (2025-26): 78 games, 2025-10-09 to 2026-05-03; includes 7 playoff games.
- Games
- 78
- G per game
- 0.5
- A per game
- 0.5
- PTS per game
- 1.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.2 | 0.5 | 0.5 | 1.1 | 0.5 | 3.0 | 6.5 | 0.7 | 0.5 | 0.9 | 1.1 | 0.5 | 0.4 | 0.5 | 2.4 | 19.2 | 0.0 | 0.0 | 0.0 | 0.1 | 1.6 | 3.2 | 8.9 |
| Total | 42 | 40 | 82 | 40 | 234 | 505 | 54 | 42 | 71 | 85 | 42 | 28 | 41 |
This and last season: 96 games, 2025-10-09 to 2026-11-11; 18 in 2026-27, 78 in 2025-26; includes 7 playoff games.
- Games
- 96
- G per game
- 0.6
- A per game
- 0.5
- PTS per game
- 1.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.3 | 0.6 | 0.5 | 1.1 | 0.4 | 3.2 | 6.5 | 0.7 | 0.5 | 0.8 | 1.1 | 0.5 | 0.3 | 0.5 | 2.7 | 19.3 | 0.0 | 0.0 | 0.0 | 0.1 | 1.7 | 3.2 | 9.4 |
| Total | 53 | 50 | 103 | 42 | 304 | 627 | 65 | 52 | 75 | 102 | 51 | 31 | 46 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | TBL | @ BUF | W 8–3 | 17.2 | 2 | 1 | 3 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 10.5 | 17.5 |
| 2026-11-08 | TBL | @ WPG | L 3–4 | 19.3 | 1 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 9.3 |
| 2026-11-07 | TBL | @ MIN | W 4–3 OT | 16.8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.2 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-05 | TBL | vs CHI | W 4–1 | 16.8 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.6 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 10.7 |
| 2026-11-03 | TBL | vs DET | W 4–2 | 22.1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-10-31 | TBL | @ NSH | L 4–5 OT | 20.2 | 0 | 0 | 0 | -3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 |
| 2026-10-29 | TBL | vs WPG | W 6–4 | 21.8 | 1 | 2 | 3 | 1 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3.8 | 19.3 | 0.0 | 0.0 | 1.0 | 0.0 | 2.8 | 8.3 | 13.8 |
| 2026-10-24 | TBL | @ UTA | L 4–5 OT | 22.9 | 0 | 0 | 0 | -3 | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.9 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.4 |
| 2026-10-23 | TBL | @ COL | L 3–6 | 20.6 | 0 | 1 | 1 | -1 | 2 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 5.7 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 5.8 |
| 2026-10-20 | TBL | @ VGK | W 6–2 | 18.9 | 1 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 9.5 |
| 2026-10-17 | TBL | vs VAN | W 4–2 | 20.2 | 0 | 1 | 1 | -1 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.7 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 14.9 |
| 2026-10-15 | TBL | vs SEA | W 4–3 OT | 23.4 | 2 | 0 | 2 | 0 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3.4 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 5.1 | 15.4 |
| 2026-10-13 | TBL | @ NYR | L 1–4 | 20.9 | 0 | 0 | 0 | -3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-10-10 | TBL | @ NYI | W 5–3 | 21.5 | 3 | 1 | 4 | 2 | 6 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4.6 | 19.5 | 0.0 | 0.0 | 0.0 | 1.0 | 8.4 | 11.1 | 16.7 |
| 2026-10-08 | TBL | vs MIN | W 3–2 | 22.9 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 7.9 |
| 2026-10-05 | TBL | vs PHI | W 4–1 | 20.2 | 1 | 0 | 1 | 1 | 8 | 12 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5.3 | 35.7 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 3.0 | 23.8 |
| 2026-10-03 | TBL | vs WSH | W 3–1 | 22.1 | 0 | 2 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5.0 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 16.3 |
| 2026-10-01 | TBL | @ NYR | L 1–5 | 23.7 | 0 | 0 | 0 | -1 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 8.7 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2026-05-03 | TBL | vs MTL | L 1–2 | 21.9 | 0 | 0 | 0 | -1 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.9 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2026-05-01 | TBL | @ MTL | W 1–0 OT | 29.1 | 0 | 1 | 1 | 1 | 3 | 8 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 5.2 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 6.2 |
| 2026-04-29 | TBL | vs MTL | L 2–3 | 23.2 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3.3 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 |
| 2026-04-26 | TBL | @ MTL | W 3–2 | 25.6 | 2 | 0 | 2 | 1 | 3 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 7.9 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 4.7 | 7.0 |
| 2026-04-24 | TBL | @ MTL | L 2–3 OT | 25.0 | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.2 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 4.8 |
| 2026-04-21 | TBL | vs MTL | W 3–2 OT | 23.9 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 7 | 2 | 2 | 0 | 1 | 3.4 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 5.0 | 2.5 |
| 2026-04-19 | TBL | vs MTL | L 3–4 OT | 25.4 | 2 | 0 | 2 | 1 | 3 | 9 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 5.2 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 4.7 | 7.1 |
| 2026-04-15 | TBL | vs NYR | L 2–4 | 20.3 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 |
| 2026-04-11 | TBL | @ BOS | W 2–1 | 18.8 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 12.8 |
| 2026-03-31 | TBL | vs MTL | L 1–4 | 22.4 | 0 | 0 | 0 | -3 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 |
| 2026-03-29 | TBL | vs NSH | W 3–2 | 22.3 | 1 | 0 | 1 | 1 | 5 | 15 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4.5 | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 13.4 |
| 2026-03-28 | TBL | vs OTT | W 4–2 | 22.3 | 1 | 1 | 2 | 2 | 3 | 13 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3.3 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 5.4 | 8.1 |
| 2026-03-26 | TBL | vs SEA | L 3–4 OT | 22.1 | 0 | 1 | 1 | -1 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 13.5 |
| 2026-03-24 | TBL | vs MIN | W 6–3 | 18.8 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2.9 | 9.6 | 0.0 | 0.0 | 0.0 | 1.0 | 3.2 | 6.4 | 6.4 |
| 2026-03-22 | TBL | @ CGY | L 3–4 OT | 19.2 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-03-21 | TBL | @ EDM | W 5–2 | 20.8 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2.8 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 5.8 |
| 2026-03-19 | TBL | @ VAN | W 6–2 | 20.0 | 1 | 1 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.9 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | 12.0 |
| 2026-03-17 | TBL | @ SEA | W 6–2 | 17.4 | 1 | 3 | 4 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.4 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 13.8 | 6.9 |
| 2026-03-14 | TBL | vs CAR | L 2–4 | 19.4 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.0 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 |
| 2026-03-12 | TBL | vs DET | W 4–1 | 17.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-03-10 | TBL | vs CBJ | L 2–5 | 19.4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-03-08 | TBL | @ BUF | L 7–8 | 16.7 | 1 | 1 | 2 | 1 | 2 | 6 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.8 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 7.2 | 7.2 |
| 2026-03-07 | TBL | @ TOR | W 5–2 | 18.8 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 15.9 | 0.0 | 0.0 | 0.0 | 1.0 | 3.2 | 6.4 | 9.6 |
| 2026-03-05 | TBL | @ WPG | L 1–4 | 18.3 | 0 | 0 | 0 | -3 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.1 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-03-03 | TBL | @ MIN | L 1–5 | 20.8 | 0 | 0 | 0 | -2 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2.4 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-02-28 | TBL | vs BUF | L 2–6 | 21.1 | 0 | 0 | 0 | -1 | 8 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 2.0 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.8 |
| 2026-02-26 | TBL | @ CAR | L 4–5 | 20.7 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 5.8 |
| 2026-02-25 | TBL | vs TOR | W 4–2 | 20.5 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2.1 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 |
| 2026-02-05 | TBL | vs FLA | W 6–1 | 19.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 3 | 3.2 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 3.1 |
| 2026-02-03 | TBL | vs BUF | W 4–3 OT | 25.7 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 | 11.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 9.3 |
| 2026-02-01 | TBL | vs BOS | W 6–5 OT | 27.6 | 1 | 2 | 3 | 1 | 6 | 8 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 7.2 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 6.5 | 13.0 |
| 2026-01-29 | TBL | vs WPG | W 4–1 | 20.8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-01-26 | TBL | vs UTA | W 2–0 | 21.8 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 5.9 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| 2026-01-24 | TBL | @ CBJ | L 5–8 | 18.1 | 0 | 2 | 2 | -1 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 6.6 |
| 2026-01-23 | TBL | @ CHI | W 2–1 OT | 23.8 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 5.1 |
| 2026-01-20 | TBL | vs SJS | W 4–1 | 18.8 | 2 | 1 | 3 | 3 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.6 | 31.9 | 0.0 | 0.0 | 0.0 | 1.0 | 6.4 | 9.6 | 15.9 |
| 2026-01-18 | TBL | @ DAL | W 4–1 | 18.1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 10.0 |
| 2026-01-16 | TBL | @ STL | L 2–3 OT | 25.7 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.9 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 7.0 |
| 2026-01-13 | TBL | @ PIT | W 2–1 OT | 24.6 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5.5 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-01-12 | TBL | @ PHI | W 5–1 | 19.4 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.2 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 6.2 | 9.3 |
| 2026-01-10 | TBL | @ PHI | W 7–2 | 16.2 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.8 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 | 7.4 |
| 2026-01-06 | TBL | vs COL | W 4–2 | 17.6 | 1 | 1 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.4 | 23.8 | 0.0 | 0.0 | 1.0 | 0.0 | 3.4 | 6.8 | 6.8 |
| 2026-01-03 | TBL | @ SJS | W 7–3 | 17.0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.9 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 7.1 |
| 2026-01-01 | TBL | @ LAK | W 5–3 | 18.5 | 0 | 1 | 1 | 2 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 9.7 |
| 2025-12-31 | TBL | @ ANA | W 4–3 OT | 19.2 | 0 | 3 | 3 | 2 | 6 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.3 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 18.7 |
| 2025-12-28 | TBL | vs MTL | W 5–4 OT | 21.4 | 0 | 0 | 0 | -2 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0.8 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-12-15 | TBL | vs FLA | L 2–5 | 13.5 | 0 | 0 | 0 | -1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 |
| 2025-12-13 | TBL | @ NYI | L 2–3 OT | 19.2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.4 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-12-11 | TBL | @ NJD | W 8–4 | 16.9 | 1 | 1 | 2 | 2 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.4 | 24.8 | 0.0 | 1.0 | 0.0 | 0.0 | 3.5 | 7.1 | 14.2 |
| 2025-12-09 | TBL | @ MTL | W 6–1 | 16.9 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-08 | TBL | @ TOR | L 0–2 | 19.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-12-06 | TBL | vs NYI | L 0–2 | 22.1 | 0 | 0 | 0 | -1 | 5 | 9 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2.2 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 |
| 2025-12-04 | TBL | vs PIT | L 3–4 | 17.1 | 2 | 0 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3.6 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 | 24.5 |
| 2025-12-02 | TBL | @ NYI | L 1–2 | 24.3 | 0 | 0 | 0 | -1 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.5 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-29 | TBL | @ NYR | W 4–1 | 19.0 | 2 | 0 | 2 | 3 | 5 | 10 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0.9 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 6.3 | 15.8 |
| 2025-11-28 | TBL | @ DET | W 6–3 | 15.3 | 1 | 0 | 1 | 1 | 5 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 47.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.9 | 3.9 | 19.6 |
| 2025-11-26 | TBL | vs CGY | W 5–1 | 20.2 | 1 | 1 | 2 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.9 | 8.9 |
| 2025-11-24 | TBL | vs PHI | W 3–0 | 19.6 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.6 | 21.4 | 0.0 | 0.0 | 0.0 | 1.0 | 6.1 | 9.2 | 12.2 |
| 2025-11-22 | TBL | @ WSH | W 5–3 | 19.7 | 2 | 2 | 4 | 3 | 5 | 7 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 2.7 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 12.2 | 15.2 |
| 2025-11-20 | TBL | vs EDM | W 2–1 OT | 20.1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 1.8 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
