NHL · D · Toronto Maple Leafs
T. Stecher
210 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-31 to 2026-11-10.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 2.8 | 0.4 | 1.0 | 1.2 | 1.0 | 0.0 | 0.0 | 9.7 | 0.0 | 0.0 | 3.4 |
| Total | 0 | 0 | 0 | 3 | 5 | 14 | 2 | 5 | 6 | 5 | 0 |
Last 10 games: 10 games, 2026-10-20 to 2026-11-10.
- Games
- 10
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.2 | 0.2 | 0.2 | 0.4 | 1.0 | 1.6 | 3.5 | 0.4 | 1.2 | 0.8 | 1.7 | 0.2 | 0.1 | 10.4 | 0.5 | 1.1 | 4.6 |
| Total | 2 | 2 | 4 | 10 | 16 | 35 | 4 | 12 | 8 | 17 | 2 |
Last 20 games: 20 games, 2026-04-13 to 2026-11-10; 18 from 2026-27, 2 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.2 | 0.1 | 0.2 | 0.3 | 0.3 | 1.3 | 2.9 | 0.5 | 1.2 | 0.8 | 1.1 | 0.2 | 0.1 | 8.8 | 0.3 | 0.9 | 3.9 |
| Total | 2 | 4 | 6 | 6 | 26 | 57 | 9 | 24 | 17 | 23 | 5 |
This season (2026-27): 18 games, 2026-10-03 to 2026-11-10; 2026-27 so far.
- Games
- 18
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.3 | 0.1 | 0.2 | 0.3 | 0.3 | 1.3 | 2.8 | 0.5 | 1.3 | 0.9 | 1.2 | 0.2 | 0.1 | 8.6 | 0.3 | 0.8 | 3.8 |
| Total | 2 | 3 | 5 | 5 | 23 | 50 | 9 | 24 | 17 | 22 | 4 |
Last season (2025-26): 64 games, 2025-10-14 to 2026-04-15.
- Games
- 64
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.2 | 0.0 | 0.2 | 0.2 | -0.1 | 1.0 | 2.7 | 0.5 | 1.2 | 0.3 | 1.1 | 0.2 | 0.0 | 8.4 | 0.1 | 0.6 | 3.1 |
| Total | 3 | 11 | 14 | -8 | 64 | 172 | 30 | 79 | 20 | 71 | 13 |
This and last season: 82 games, 2025-10-14 to 2026-11-10; 18 in 2026-27, 64 in 2025-26.
- Games
- 82
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.2 | 0.1 | 0.2 | 0.2 | -0.0 | 1.1 | 2.7 | 0.5 | 1.3 | 0.5 | 1.1 | 0.2 | 0.0 | 8.4 | 0.2 | 0.7 | 3.3 |
| Total | 5 | 14 | 19 | -3 | 87 | 222 | 39 | 103 | 37 | 93 | 17 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | TOR | vs COL | L 3–6 | 19.3 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12.5 | 0.0 | 0.0 | 3.1 |
| 2026-11-08 | TOR | vs NJD | L 0–4 | 19.9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 3.0 |
| 2026-11-07 | TOR | vs MTL | L 2–4 | 16.6 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 7.2 |
| 2026-11-03 | TOR | vs UTA | L 2–3 | 14.4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 |
| 2026-10-31 | TOR | @ VAN | W 4–2 | 16.8 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 |
| 2026-10-28 | TOR | @ SEA | L 4–5 | 21.8 | 0 | 1 | 1 | 0 | 4 | 8 | 2 | 3 | 0 | 1 | 0 | 0.0 | 22.0 | 0.0 | 2.8 | 11.0 |
| 2026-10-26 | TOR | @ CGY | L 2–5 | 22.1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0.0 | 5.4 | 0.0 | 2.7 | 2.7 |
| 2026-10-24 | TOR | @ EDM | W 7–2 | 24.4 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 5 | 1 | 0.0 | 12.3 | 2.5 | 2.5 | 7.4 |
| 2026-10-22 | TOR | vs NYR | W 5–4 | 20.3 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0.0 | 8.9 | 3.0 | 3.0 | 3.0 |
| 2026-10-20 | TOR | @ CBJ | W 6–2 | 26.4 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0.6 | 6.8 | 0.0 | 0.0 | 4.5 |
| 2026-10-19 | TOR | vs SJS | W 3–1 | 20.2 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0.3 | 8.9 | 0.0 | 0.0 | 3.0 |
| 2026-10-17 | TOR | vs NYI | L 1–4 | 20.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 |
| 2026-10-15 | TOR | vs BUF | L 4–5 OT | 17.1 | 0 | 0 | 0 | -3 | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 0.0 | 3.5 | 0.0 | 0.0 | 3.5 |
| 2026-10-13 | TOR | @ UTA | L 4–5 | 16.8 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.2 | 3.6 | 0.0 | 0.0 | 0.0 |
| 2026-10-10 | TOR | @ COL | W 6–3 | 18.6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0.0 | 3.2 | 0.0 | 0.0 | 3.2 |
| 2026-10-08 | TOR | @ VGK | L 3–4 OT | 16.6 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 3.6 |
| 2026-10-06 | TOR | vs NSH | W 5–4 OT | 17.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 6.9 | 0.0 | 0.0 | 3.5 |
| 2026-10-03 | TOR | vs OTT | L 2–3 | 18.2 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0.1 | 13.2 | 0.0 | 0.0 | 6.6 |
| 2026-04-15 | TOR | @ OTT | L 1–3 | 19.1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0.0 | 12.5 | 0.0 | 0.0 | 6.3 |
| 2026-04-13 | TOR | vs DAL | L 5–6 | 18.7 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.6 | 0.0 | 3.2 | 3.2 |
| 2026-04-11 | TOR | vs FLA | L 2–6 | 19.8 | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 |
| 2026-04-09 | TOR | @ NYI | L 3–5 | 20.9 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | TOR | @ LAK | L 6–7 OT | 21.2 | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0.0 | 11.3 | 0.0 | 0.0 | 0.0 |
| 2026-03-30 | TOR | @ ANA | W 5–4 OT | 20.1 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-28 | TOR | @ STL | L 1–5 | 17.7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-25 | TOR | vs NYR | W 4–3 | 15.6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | TOR | @ BOS | W 4–2 | 17.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.6 | 0.0 | 0.0 | 3.5 |
| 2026-03-21 | TOR | @ OTT | L 2–5 | 21.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.1 | 5.6 | 0.0 | 0.0 | 2.8 |
| 2026-03-20 | TOR | vs CAR | L 3–4 OT | 21.7 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0.1 | 8.3 | 0.0 | 0.0 | 5.5 |
| 2026-03-17 | TOR | vs NYI | L 1–3 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-15 | TOR | @ MIN | W 4–2 | 17.2 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 4 | 0 | 3 | 0 | 0.0 | 13.9 | 0.0 | 3.5 | 10.5 |
| 2026-03-10 | TOR | @ MTL | L 1–3 | 16.4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0.0 | 7.3 | 0.0 | 0.0 | 3.7 |
| 2026-03-07 | TOR | vs TBL | L 2–5 | 16.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 |
| 2026-03-05 | TOR | @ NYR | L 2–6 | 20.4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2.9 | 0.0 | 0.0 | 0.0 |
| 2026-03-04 | TOR | @ NJD | L 3–4 OT | 20.8 | 0 | 1 | 1 | -1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.1 | 11.6 | 0.0 | 2.9 | 5.8 |
| 2026-02-28 | TOR | vs OTT | L 2–5 | 18.0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0.2 | 3.3 | 0.0 | 0.0 | 0.0 |
| 2026-02-26 | TOR | @ FLA | L 1–5 | 21.2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0.0 | 11.3 | 0.0 | 0.0 | 2.8 |
| 2026-02-25 | TOR | @ TBL | L 2–4 | 16.5 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 |
| 2026-02-03 | TOR | @ EDM | W 5–2 | 22.6 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0.0 | 5.3 | 0.0 | 0.0 | 2.7 |
| 2026-02-02 | TOR | @ CGY | W 4–2 | 20.1 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0.0 | 11.9 | 3.0 | 3.0 | 11.9 |
| 2026-01-31 | TOR | @ VAN | W 3–2 OT | 23.5 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | 1 | 0 | 2 | 0 | 0.0 | 20.4 | 0.0 | 0.0 | 10.2 |
| 2026-01-29 | TOR | @ SEA | L 2–5 | 13.6 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0.0 | 13.2 | 0.0 | 0.0 | 8.8 |
| 2026-01-27 | TOR | vs BUF | L 4–7 | 19.8 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0.0 | 12.1 | 0.0 | 0.0 | 3.0 |
| 2026-01-25 | TOR | vs COL | L 1–4 | 18.8 | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0.0 | 12.8 | 0.0 | 0.0 | 6.4 |
| 2026-01-23 | TOR | vs VGK | L 3–6 | 16.9 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 |
| 2026-01-21 | TOR | vs DET | L 1–2 OT | 25.5 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 0.0 | 14.1 | 0.0 | 0.0 | 7.1 |
| 2026-01-19 | TOR | vs MIN | L 3–6 | 16.4 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18.3 | 0.0 | 0.0 | 11.0 |
| 2026-01-17 | TOR | @ WPG | W 4–3 OT | 21.7 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0.0 | 13.8 | 0.0 | 0.0 | 11.1 |
| 2026-01-15 | TOR | @ VGK | L 5–6 OT | 21.7 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0.0 | 8.3 | 0.0 | 2.8 | 0.0 |
| 2026-01-13 | TOR | @ UTA | L 1–6 | 16.3 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0.2 | 7.3 | 0.0 | 0.0 | 0.0 |
| 2026-01-12 | TOR | @ COL | W 4–3 OT | 18.7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | TOR | vs VAN | W 5–0 | 20.7 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0.0 | 5.8 | 0.0 | 2.9 | 2.9 |
| 2026-01-08 | TOR | @ PHI | W 2–1 OT | 23.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-06 | TOR | vs FLA | W 4–1 | 24.1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0.0 | 5.0 | 0.0 | 2.5 | 2.5 |
| 2026-01-03 | TOR | @ NYI | L 3–4 OT | 22.1 | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16.3 | 0.0 | 0.0 | 2.7 |
| 2026-01-01 | TOR | vs WPG | W 6–5 | 24.9 | 1 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0.0 | 14.5 | 2.4 | 2.4 | 4.8 |
| 2025-12-30 | TOR | vs NJD | W 4–0 | 17.4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10.3 | 0.0 | 0.0 | 3.4 |
| 2025-12-28 | TOR | @ DET | L 2–3 OT | 19.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 |
| 2025-12-27 | TOR | vs OTT | W 7–5 | 19.8 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 3.0 |
| 2025-12-23 | TOR | vs PIT | W 6–3 | 17.6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13.6 | 0.0 | 0.0 | 0.0 |
| 2025-12-21 | TOR | @ DAL | L 1–5 | 19.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0.2 | 12.6 | 0.0 | 0.0 | 6.3 |
| 2025-12-20 | TOR | @ NSH | L 3–5 | 22.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
| 2025-12-18 | TOR | @ WSH | L 0–4 | 20.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 6.0 | 0.0 | 0.0 | 3.0 |
| 2025-12-16 | TOR | vs CHI | W 3–2 | 20.3 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0.2 | 11.8 | 0.0 | 3.0 | 8.9 |
| 2025-12-13 | TOR | vs EDM | L 3–6 | 22.1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0.0 | 8.1 | 0.0 | 2.7 | 0.0 |
| 2025-12-11 | TOR | vs SJS | L 2–3 OT | 22.2 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0.1 | 10.8 | 0.0 | 0.0 | 5.4 |
| 2025-12-08 | TOR | vs TBL | W 2–0 | 23.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-06 | TOR | vs MTL | L 1–2 OT | 23.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-04 | TOR | @ CAR | W 5–1 | 24.4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 0.1 | 4.9 | 0.0 | 0.0 | 2.5 |
| 2025-12-02 | TOR | @ FLA | W 4–1 | 24.4 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | 1.1 | 7.4 | 2.5 | 4.9 | 4.9 |
| 2025-11-29 | TOR | @ PIT | W 7–2 | 23.9 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0.1 | 2.5 | 0.0 | 2.5 | 0.0 |
| 2025-11-28 | TOR | @ WSH | L 2–4 | 16.0 | 0 | 1 | 1 | -1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.2 | 0.0 | 3.7 | 3.7 |
| 2025-11-26 | TOR | @ CBJ | W 2–1 OT | 15.2 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 |
| 2025-11-22 | TOR | @ MTL | L 2–5 | 22.3 | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 0.0 | 13.4 | 0.0 | 0.0 | 2.7 |
| 2025-11-20 | TOR | vs CBJ | L 2–3 OT | 13.8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 |
| 2025-11-18 | TOR | vs STL | W 3–2 OT | 13.5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.9 | 0.0 | 0.0 | 4.4 |
| 2025-10-30 | EDM | vs NYR | L 3–4 OT | 8.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0.0 | 6.8 | 0.0 | 0.0 | 6.8 |
| 2025-10-28 | EDM | vs UTA | W 6–3 | 10.7 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 |
| 2025-10-19 | EDM | @ DET | L 2–4 | 16.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 |
| 2025-10-18 | EDM | @ NJD | L 3–5 | 14.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.0 | 4.2 | 0.0 | 0.0 | 4.2 |
| 2025-10-16 | EDM | @ NYI | L 2–4 | 16.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0.0 | 3.7 | 0.0 | 0.0 | 3.7 |
| 2025-10-14 | EDM | @ NYR | W 2–0 | 15.9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TOR | 18 | 19.3 | 2 | 3 | 5 | 5 | 23 | 50 | 9 | 24 | 17 | 22 | 4 | 0.1 | 8.6 | 0.3 | 0.8 | 3.8 |
| 2025-26 | EDM/TOR | 64 | 19.2 | 3 | 11 | 14 | -8 | 64 | 172 | 30 | 79 | 20 | 71 | 13 | 0.0 | 8.4 | 0.1 | 0.6 | 3.1 |
| 2024-25 | EDM | 74 | 13.9 | 3 | 4 | 7 | 0 | 62 | 154 | 41 | 73 | 29 | 54 | 11 | 0.0 | 8.9 | 0.2 | 0.4 | 3.6 |
| 2023-24 | ARI/EDM | 54 | 18.1 | 1 | 6 | 7 | 9 | 51 | 159 | 67 | 77 | 32 | 22 | 13 | 0.1 | 9.9 | 0.1 | 0.4 | 3.1 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | 1st-period SOG |
|---|---|---|---|---|---|---|
| 2026-27 | 18 | 16.2 | 3.0 | 24.7 | 0.1 | 0.6 |
| 2025-26 | 64 | 17.2 | 2.0 | 26.2 | 0.0 | 0.3 |
| 2024-25 | 74 | 13.2 | 0.7 | 18.1 | 0.0 | 0.2 |
| 2023-24 | 54 | 16.1 | 2.0 | 23.6 | 0.0 | 0.4 |