NHL · R · Washington Capitals
J. Kyrou
259 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-29 to 2026-11-10.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.6
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.3 | 0.2 | 0.6 | 0.8 | -0.4 | 1.2 | 2.0 | 0.2 | 0.2 | 0.4 | 2.4 | 0.4 | 0.0 | 0.0 | 2.5 | 7.9 | 0.2 | 0.0 | 0.0 | 0.7 | 2.9 | 4.7 |
| Total | 1 | 3 | 4 | -2 | 6 | 10 | 1 | 1 | 2 | 12 | 2 | 0 | 0 |
Last 10 games: 10 games, 2026-10-14 to 2026-11-10.
- Games
- 10
- G per game
- 0.4
- A per game
- 0.8
- PTS per game
- 1.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.4 | 0.4 | 0.8 | 1.2 | -0.1 | 1.8 | 3.1 | 0.4 | 0.4 | 0.2 | 1.5 | 0.4 | 0.0 | 0.0 | 2.5 | 12.1 | 0.1 | 0.0 | 0.0 | 1.5 | 4.5 | 7.0 |
| Total | 4 | 8 | 12 | -1 | 18 | 31 | 4 | 4 | 2 | 15 | 4 | 0 | 0 |
Last 20 games: 20 games, 2026-04-11 to 2026-11-10; 16 from 2026-27, 4 from 2025-26.
- Games
- 20
- G per game
- 0.3
- A per game
- 0.6
- PTS per game
- 0.9
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.4 | 0.3 | 0.6 | 0.9 | -0.2 | 1.6 | 3.0 | 0.2 | 0.5 | 0.1 | 1.3 | 0.3 | 0.1 | 0.1 | 2.1 | 12.2 | 0.1 | 0.0 | 0.0 | 1.2 | 3.6 | 6.4 |
| Total | 6 | 12 | 18 | -5 | 31 | 59 | 4 | 9 | 2 | 26 | 6 | 1 | 2 |
This season (2026-27): 16 games, 2026-10-02 to 2026-11-10; 2026-27 so far.
- Games
- 16
- G per game
- 0.3
- A per game
- 0.6
- PTS per game
- 0.9
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.5 | 0.3 | 0.6 | 0.9 | -0.4 | 1.5 | 2.8 | 0.2 | 0.4 | 0.1 | 1.4 | 0.4 | 0.1 | 0.1 | 2.2 | 11.2 | 0.1 | 0.0 | 0.0 | 1.2 | 3.4 | 6.1 |
| Total | 5 | 9 | 14 | -7 | 24 | 44 | 4 | 6 | 2 | 22 | 6 | 1 | 2 |
Last season (2025-26): 72 games, 2025-10-09 to 2026-04-16.
- Games
- 72
- G per game
- 0.2
- A per game
- 0.4
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.7 | 0.2 | 0.4 | 0.6 | -0.1 | 2.4 | 5.0 | 0.2 | 0.4 | 0.1 | 0.7 | 0.3 | 0.0 | 0.2 | 2.2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.9 | 2.4 | 9.1 |
| Total | 18 | 28 | 46 | -5 | 173 | 359 | 14 | 28 | 8 | 53 | 22 | 3 | 13 |
This and last season: 88 games, 2025-10-09 to 2026-11-10; 16 in 2026-27, 72 in 2025-26.
- Games
- 88
- G per game
- 0.3
- A per game
- 0.4
- PTS per game
- 0.7
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.5 | 0.3 | 0.4 | 0.7 | -0.1 | 2.2 | 4.6 | 0.2 | 0.4 | 0.1 | 0.9 | 0.3 | 0.0 | 0.2 | 2.2 | 17.4 | 0.0 | 0.0 | 0.0 | 1.0 | 2.6 | 8.5 |
| Total | 23 | 37 | 60 | -12 | 197 | 403 | 18 | 34 | 10 | 75 | 28 | 4 | 15 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | WSH | @ OTT | W 3–2 OT | 13.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2.7 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-07 | WSH | vs FLA | W 4–3 | 16.6 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-11-03 | WSH | vs DAL | L 5–6 | 17.1 | 1 | 2 | 3 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 7.0 | 1.0 | 0.0 | 0.0 | 3.5 | 10.6 | 3.5 |
| 2026-11-01 | WSH | vs MIN | L 1–5 | 14.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.9 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-29 | WSH | @ NSH | W 4–3 | 14.5 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2.2 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 16.5 |
| 2026-10-28 | WSH | vs PHI | W 5–2 | 15.6 | 2 | 0 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 | 19.3 | 0.0 | 0.0 | 0.0 | 7.7 | 7.7 | 11.6 |
| 2026-10-24 | WSH | vs BUF | W 4–3 OT | 16.9 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 10.7 |
| 2026-10-20 | WSH | vs LAK | L 2–5 | 14.8 | 0 | 1 | 1 | -2 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.4 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 8.1 |
| 2026-10-17 | WSH | vs NJD | W 4–2 | 15.1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.6 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| 2026-10-14 | WSH | vs MTL | W 5–4 | 15.2 | 1 | 1 | 2 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | 19.7 | 0.0 | 0.0 | 0.0 | 3.9 | 7.9 | 11.8 |
| 2026-10-13 | WSH | @ CAR | L 2–4 | 10.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.1 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-10-11 | WSH | vs SEA | L 3–5 | 15.8 | 1 | 0 | 1 | -1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.6 | 11.4 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 | 3.8 |
| 2026-10-09 | WSH | vs NYR | W 3–1 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-07 | WSH | vs PIT | W 5–3 | 12.0 | 0 | 1 | 1 | -3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.2 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| 2026-10-03 | WSH | @ TBL | L 1–3 | 14.8 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.8 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-10-02 | WSH | @ CAR | W 5–2 | 12.3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 |
| 2026-04-16 | STL | @ UTA | W 5–3 | 13.8 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.9 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 8.7 |
| 2026-04-14 | STL | vs PIT | W 7–5 | 13.7 | 0 | 1 | 1 | -1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.7 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 8.7 |
| 2026-04-13 | STL | vs MIN | W 6–3 | 15.8 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.4 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 7.6 |
| 2026-04-11 | STL | @ CHI | W 5–3 | 12.7 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.5 | 18.9 | 0.0 | 0.0 | 0.0 | 4.7 | 4.7 | 4.7 |
| 2026-04-09 | STL | vs WPG | L 2–3 | 17.1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.4 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2026-04-07 | STL | vs COL | L 1–3 | 14.6 | 0 | 0 | 0 | -2 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.6 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2026-04-05 | STL | @ COL | W 3–2 | 14.8 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2026-04-03 | STL | @ ANA | W 6–2 | 13.1 | 0 | 1 | 1 | 1 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.9 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 22.9 |
| 2026-04-01 | STL | @ LAK | L 1–2 OT | 16.8 | 0 | 0 | 0 | -1 | 3 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.4 | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 |
| 2026-03-30 | STL | @ SJS | L 4–5 | 14.4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 |
| 2026-03-28 | STL | vs TOR | W 5–1 | 13.6 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 4.4 |
| 2026-03-26 | STL | vs SJS | W 2–1 OT | 17.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | STL | vs WSH | W 3–0 | 16.0 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2.3 | 15.0 | 0.0 | 0.0 | 1.0 | 3.7 | 3.7 | 7.5 |
| 2026-03-21 | STL | @ VAN | W 3–1 | 15.9 | 1 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 26.4 | 0.0 | 0.0 | 1.0 | 3.8 | 3.8 | 11.3 |
| 2026-03-18 | STL | @ CGY | L 1–2 OT | 14.3 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.6 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2026-03-15 | STL | @ WPG | L 2–3 | 14.2 | 0 | 0 | 0 | -3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2026-03-13 | STL | vs EDM | W 3–2 OT | 16.4 | 0 | 1 | 1 | 1 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.7 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 18.2 |
| 2026-03-12 | STL | @ CAR | W 3–1 | 12.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-10 | STL | vs NYI | L 3–4 OT | 15.0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.7 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| 2026-03-08 | STL | @ ANA | W 4–0 | 13.7 | 1 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | 39.4 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 21.9 |
| 2026-03-06 | STL | @ SJS | W 3–2 OT | 10.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-04 | STL | @ SEA | W 3–2 | 14.4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.4 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
| 2026-03-01 | STL | @ MIN | W 3–1 | 16.3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 |
| 2026-02-28 | STL | vs NJD | L 1–3 | 18.0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.8 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-26 | STL | vs SEA | W 5–1 | 15.9 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 15.1 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 | 15.1 |
| 2026-02-04 | STL | @ DAL | L 4–5 | 19.3 | 1 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 | 24.9 | 0.0 | 0.0 | 0.0 | 3.1 | 6.2 | 12.5 |
| 2026-02-02 | STL | @ NSH | L 5–6 | 15.2 | 0 | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.2 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 11.8 |
| 2026-01-31 | STL | vs CBJ | L 3–5 | 17.7 | 0 | 0 | 0 | -3 | 6 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.3 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.3 |
| 2026-01-29 | STL | vs FLA | W 5–4 | 17.9 | 1 | 2 | 3 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 20.2 | 0.0 | 0.0 | 0.0 | 3.4 | 10.1 | 10.1 |
| 2026-01-27 | STL | vs DAL | L 3–4 | 11.3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.9 |
| 2026-01-24 | STL | vs LAK | L 4–5 OT | 19.7 | 2 | 0 | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 24.4 | 0.0 | 1.0 | 0.0 | 6.1 | 6.1 | 12.2 |
| 2026-01-23 | STL | @ DAL | L 2–3 | 15.8 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 11.4 |
| 2026-01-20 | STL | @ WPG | L 1–3 | 17.8 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.4 | 16.9 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 | 10.1 |
| 2026-01-18 | STL | @ EDM | L 0–5 | 15.8 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-16 | STL | vs TBL | W 3–2 OT | 18.3 | 0 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 13.1 |
| 2026-01-13 | STL | vs CAR | W 3–0 | 17.3 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 6.9 |
| 2026-01-10 | STL | @ VGK | L 2–4 | 15.2 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 7.9 |
| 2026-01-09 | STL | @ UTA | L 2–4 | 16.8 | 0 | 0 | 0 | -1 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.7 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 |
| 2026-01-07 | STL | @ CHI | L 3–7 | 16.2 | 0 | 0 | 0 | -1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.4 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 |
| 2026-01-03 | STL | vs MTL | W 2–0 | 14.1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.4 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 |
| 2026-01-02 | STL | vs VGK | W 4–3 | 15.2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2.2 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-12-31 | STL | @ COL | L 1–6 | 14.2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.6 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2025-12-29 | STL | vs BUF | L 2–4 | 13.2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 |
| 2025-12-27 | STL | vs NSH | W 3–2 | 17.2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2.1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| 2025-12-06 | STL | @ OTT | W 2–1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | – | 0.0 | 0.0 | 0.0 | – | – | – |
| 2025-12-04 | STL | @ BOS | L 2–5 | 15.8 | 0 | 1 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.4 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 11.4 |
| 2025-12-01 | STL | vs ANA | L 1–4 | 18.7 | 1 | 0 | 1 | 0 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 32.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 9.6 |
| 2025-11-29 | STL | vs UTA | W 1–0 | 13.3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2025-11-28 | STL | vs OTT | W 4–3 | 15.6 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 19.2 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 | 3.8 |
| 2025-11-26 | STL | @ NJD | L 2–3 OT | 18.2 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2025-11-24 | STL | @ NYR | L 2–3 | 18.8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 |
| 2025-11-22 | STL | @ NYI | W 2–1 | 12.7 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 9.4 |
| 2025-11-20 | STL | @ PHI | L 2–3 OT | 18.0 | 0 | 1 | 1 | -1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.6 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 13.4 |
| 2025-11-18 | STL | @ TOR | L 2–3 OT | 16.2 | 0 | 0 | 0 | -1 | 6 | 12 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2.1 | 44.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 |
| 2025-11-15 | STL | vs VGK | L 1–4 | 14.3 | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2025-11-14 | STL | vs PHI | L 5–6 OT | 18.9 | 1 | 1 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | 35.0 | 0.0 | 0.0 | 0.0 | 3.2 | 6.4 | 15.9 |
| 2025-11-11 | STL | vs CGY | W 3–2 | 13.1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 |
| 2025-11-08 | STL | vs SEA | L 3–4 OT | 16.0 | 1 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 22.5 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 | 15.0 |
| 2025-11-05 | STL | @ WSH | L 1–6 | 16.7 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2025-11-03 | STL | vs EDM | W 3–2 | 14.1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2025-11-01 | STL | @ CBJ | L 2–3 | 14.7 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 |
| 2025-10-30 | STL | vs VAN | L 3–4 OT | 19.8 | 0 | 0 | 0 | -1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 |
| 2025-10-28 | STL | vs DET | L 2–5 | 19.7 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.9 | 21.3 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 9.1 |
| 2025-10-27 | STL | @ PIT | L 3–6 | 18.8 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.4 | 19.1 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 9.6 |
| 2025-10-25 | STL | @ DET | L 4–6 | 15.7 | 1 | 0 | 1 | -4 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 34.4 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 | 15.3 |
