NHL · C · Nashville Predators
T. Jost
151 stored games since 2023. Most recent: 2026-04-16.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-04-07 to 2026-04-16; all from 2025-26.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.0 | 0.0 | 0.2 | 0.2 | -0.6 | 2.0 | 2.8 | 0.6 | 0.6 | 1.6 | 0.4 | 0.0 | 1.4 | 1.4 | 0.0 | 11.4 | 0.0 | 0.0 | 0.8 | 8.2 |
| Total | 0 | 1 | 1 | -3 | 10 | 14 | 3 | 3 | 8 | 2 | 0 | 7 | 7 |
Last 10 games: 10 games, 2026-03-28 to 2026-04-16; all from 2025-26.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.5 | 0.1 | 0.3 | 0.4 | -0.7 | 2.2 | 3.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.4 | 0.8 | 1.1 | 0.0 | 13.5 | 0.1 | 0.4 | 1.5 | 8.8 |
| Total | 1 | 3 | 4 | -7 | 22 | 34 | 8 | 8 | 8 | 8 | 4 | 8 | 11 |
Last 20 games: 20 games, 2026-03-07 to 2026-04-16; all from 2025-26.
- Games
- 20
- G per game
- 0.2
- A per game
- 0.1
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.8 | 0.2 | 0.1 | 0.4 | -0.3 | 1.9 | 3.1 | 0.7 | 0.6 | 0.7 | 0.8 | 0.3 | 0.6 | 0.7 | 0.0 | 13.1 | 0.1 | 1.2 | 1.7 | 8.0 |
| Total | 5 | 3 | 8 | -6 | 38 | 63 | 14 | 12 | 14 | 15 | 7 | 11 | 13 |
This season (2026-27): no games stored in 2026-27.
Last season (2025-26): 69 games, 2025-10-09 to 2026-04-16.
- Games
- 69
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.4 | 0.1 | 0.1 | 0.2 | -0.3 | 1.4 | 2.5 | 1.0 | 0.4 | 0.4 | 0.5 | 0.3 | 0.7 | 1.0 | 0.0 | 12.3 | 0.0 | 0.6 | 1.1 | 6.7 |
| Total | 8 | 8 | 16 | -21 | 95 | 172 | 67 | 31 | 30 | 36 | 22 | 45 | 67 |
This and last season: 69 games, 2025-10-09 to 2026-04-16; 0 in 2026-27, 69 in 2025-26.
- Games
- 69
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.4 | 0.1 | 0.1 | 0.2 | -0.3 | 1.4 | 2.5 | 1.0 | 0.4 | 0.4 | 0.5 | 0.3 | 0.7 | 1.0 | 0.0 | 12.3 | 0.0 | 0.6 | 1.1 | 6.7 |
| Total | 8 | 8 | 16 | -21 | 95 | 172 | 67 | 31 | 30 | 36 | 22 | 45 | 67 |
Game log Last season (2025-26)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | NSH | vs ANA | L 4–5 | 15.2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-13 | NSH | vs SJS | L 2–3 | 14.9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-04-11 | NSH | vs MIN | W 2–1 | 14.3 | 0 | 0 | 0 | -1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25.1 | 0.0 | 0.0 | 0.0 | 20.9 |
| 2026-04-09 | NSH | @ UTA | L 1–4 | 14.7 | 0 | 0 | 0 | -2 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 16.3 | 0.0 | 0.0 | 0.0 | 12.2 |
| 2026-04-07 | NSH | @ ANA | W 5–0 | 15.8 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0.1 | 7.6 | 0.0 | 0.0 | 3.8 | 3.8 |
| 2026-04-06 | NSH | @ LAK | L 2–3 OT | 13.9 | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 17.2 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2026-04-04 | NSH | @ SJS | W 6–3 | 15.7 | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0.2 | 19.1 | 1.0 | 3.8 | 11.5 | 7.7 |
| 2026-04-02 | NSH | @ LAK | W 5–4 OT | 14.5 | 0 | 0 | 0 | -2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 29.0 | 0.0 | 0.0 | 0.0 | 20.7 |
| 2026-03-29 | NSH | @ TBL | L 2–3 | 16.6 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-03-28 | NSH | vs MTL | L 1–4 | 19.2 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.1 | 9.4 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-03-26 | NSH | vs NJD | L 2–4 | 14.6 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-03-24 | NSH | vs SJS | W 6–3 | 17.9 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-03-22 | NSH | @ CHI | W 3–2 OT | 15.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-03-21 | NSH | vs VGK | W 4–1 | 14.3 | 1 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 25.1 | 0.0 | 4.2 | 4.2 | 16.7 |
| 2026-03-19 | NSH | vs SEA | W 3–1 | 16.1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 7.4 |
| 2026-03-17 | NSH | @ WPG | W 4–3 OT | 17.7 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-15 | NSH | @ EDM | L 1–3 | 12.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-03-12 | NSH | @ VAN | L 3–4 OT | 13.0 | 2 | 0 | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 18.5 | 0.0 | 9.2 | 9.2 | 18.5 |
| 2026-03-10 | NSH | @ SEA | W 4–2 | 9.9 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.2 | 0.0 | 6.1 | 6.1 | 12.2 |
| 2026-03-07 | NSH | @ BUF | L 2–3 | 10.8 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-05 | NSH | vs BOS | W 6–3 | 15.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-03 | NSH | @ CBJ | L 2–3 | 13.3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-03-02 | NSH | vs DET | L 2–4 | 13.5 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0.0 | 26.6 | 0.0 | 0.0 | 0.0 | 22.2 |
| 2026-02-28 | NSH | @ DAL | L 2–3 OT | 9.1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.0 | 32.9 | 0.0 | 0.0 | 0.0 | 13.1 |
| 2026-02-26 | NSH | vs CHI | W 4–2 | 13.3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-02-05 | NSH | @ WSH | L 2–4 | 9.5 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-02-04 | NSH | vs MIN | L 5–6 OT | 10.9 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-02-02 | NSH | vs STL | W 6–5 | 8.4 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.1 | 7.1 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2026-01-31 | NSH | @ NYI | W 4–3 | 9.5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0 | 6.3 | 0.0 | 0.0 | 6.3 | 0.0 |
| 2026-01-29 | NSH | @ NJD | L 2–3 OT | 10.2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23.6 | 0.0 | 0.0 | 0.0 | 11.8 |
| 2026-01-24 | NSH | vs UTA | L 2–5 | 10.6 | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11.3 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-01-17 | NSH | @ VGK | L 2–7 | 11.3 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-01-16 | NSH | @ COL | W 7–3 | 12.1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 29.8 | 0.0 | 0.0 | 0.0 | 19.9 |
| 2026-01-13 | NSH | vs EDM | W 4–3 OT | 10.9 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-11 | NSH | vs WSH | W 3–2 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | NSH | vs CHI | L 0–3 | 10.4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.7 | 0.0 | 0.0 | 0.0 | 28.9 |
| 2026-01-08 | NSH | vs NYI | W 2–1 OT | 7.4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-06 | NSH | @ EDM | L 2–6 | 12.6 | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-03 | NSH | @ CGY | W 4–3 | 12.7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.2 | 14.2 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-01-01 | NSH | @ SEA | L 1–4 | 9.4 | 0 | 0 | 0 | -2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19.1 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2025-12-31 | NSH | @ VGK | W 4–2 | 9.1 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2025-12-29 | NSH | @ UTA | W 4–3 | 10.6 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 5.7 | 0.0 | 0.0 | 5.7 | 5.7 |
| 2025-12-27 | NSH | @ STL | L 2–3 | 10.6 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.3 | 0.0 | 5.7 | 5.7 | 5.7 |
| 2025-12-23 | NSH | @ MIN | W 3–2 OT | 9.6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2025-12-21 | NSH | vs NYR | W 2–1 | 10.8 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.7 | 0.0 | 0.0 | 0.0 | 16.6 |
| 2025-12-20 | NSH | vs TOR | W 5–3 | 10.7 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-15 | NSH | @ STL | W 5–2 | 11.7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-13 | NSH | @ COL | L 2–4 | 10.5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0.0 | 5.7 | 0.0 | 5.7 | 5.7 | 5.7 |
| 2025-12-06 | NSH | @ CAR | L 3–6 | 12.3 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2025-12-02 | NSH | vs CGY | W 5–1 | 12.4 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0.8 | 4.8 | 0.0 | 0.0 | 4.8 | 4.8 |
| 2025-11-29 | NSH | vs WPG | L 2–5 | 8.7 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2025-11-28 | NSH | @ CHI | W 4–3 | 12.1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-24 | NSH | vs FLA | L 3–8 | 13.0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0.0 | 13.9 | 0.0 | 0.0 | 4.6 | 9.2 |
| 2025-11-22 | NSH | vs COL | L 0–3 | 9.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-10 | NSH | @ NYR | L 3–6 | 14.0 | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-08 | NSH | vs DAL | L 4–5 | 10.9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 5.5 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2025-11-06 | NSH | vs PHI | L 1–3 | 12.3 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-04 | NSH | @ MIN | L 2–3 OT | 15.8 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.6 | 0.0 | 0.0 | 3.8 | 0.0 |
| 2025-11-03 | NSH | vs VAN | L 4–5 OT | 12.9 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2025-10-28 | NSH | vs TBL | L 2–5 | 12.2 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-26 | NSH | vs DAL | L 2–3 | 12.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-23 | NSH | vs VAN | W 2–1 | 12.5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2025-10-21 | NSH | vs ANA | L 2–5 | 14.3 | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8.4 | 0.0 | 4.2 | 4.2 | 8.4 |
| 2025-10-18 | NSH | @ WPG | L 1–4 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-16 | NSH | @ MTL | L 2–3 OT | 14.5 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 | 20.7 | 0.0 | 0.0 | 0.0 | 12.4 |
| 2025-10-14 | NSH | @ TOR | L 4–7 | 11.4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 15.8 | 0.0 | 0.0 | 0.0 | 10.5 |
| 2025-10-13 | NSH | @ OTT | W 4–1 | 11.2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 10.7 |
| 2025-10-11 | NSH | vs UTA | L 2–3 OT | 10.8 | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 | 16.7 |
| 2025-10-09 | NSH | vs CBJ | W 2–1 | 11.6 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.1 | 15.5 | 0.0 | 0.0 | 0.0 | 10.4 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EN G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NSH | 69 | 12.4 | 8 | 8 | 16 | -21 | 95 | 172 | 67 | 31 | 30 | 36 | 22 | 45 | 67 | 0.0 | 12.3 | 0.0 | 0.6 | 1.1 | 6.7 |
| 2024-25 | CAR | 39 | 10.4 | 4 | 5 | 9 | 2 | 44 | 77 | 46 | 17 | 33 | 9 | 6 | 57 | 69 | 0.6 | 11.4 | 0.0 | 0.6 | 1.4 | 6.2 |
| 2023-24 | BUF | 43 | 10.6 | 3 | 3 | 6 | -11 | 48 | 86 | 44 | 20 | 10 | 3 | 11 | 86 | 116 | 0.0 | 11.7 | 0.0 | 0.5 | 0.9 | 6.6 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | 1st-period SOG |
|---|---|---|---|---|---|---|
| 2025-26 | 69 | 11.0 | 1.4 | 16.0 | 0.0 | 0.6 |
| 2024-25 | 39 | 9.6 | 0.2 | 13.1 | 0.1 | 0.3 |
| 2023-24 | 43 | 10.0 | 0.6 | 14.2 | 0.0 | 0.4 |