NHL · D · Utah Mammoth
A. Peeke
222 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-01 to 2026-11-11.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.4
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.9 | 0.2 | 0.4 | 0.6 | -0.2 | 1.0 | 3.4 | 0.6 | 0.4 | 0.8 | 1.2 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.6 | 2.0 | 3.0 |
| Total | 1 | 2 | 3 | -1 | 5 | 17 | 3 | 2 | 4 | 6 | 0 |
Last 10 games: 10 games, 2026-10-19 to 2026-11-11.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.4
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.7 | 0.1 | 0.4 | 0.5 | -0.1 | 0.9 | 2.5 | 1.0 | 0.9 | 0.8 | 0.8 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.3 | 1.6 | 2.7 |
| Total | 1 | 4 | 5 | -1 | 9 | 25 | 10 | 9 | 8 | 8 | 0 |
Last 20 games: 20 games, 2026-05-01 to 2026-11-11; 19 from 2026-27, 1 from 2025-26; includes 1 playoff game.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.8 | 0.1 | 0.3 | 0.4 | -0.2 | 0.9 | 2.6 | 0.9 | 1.2 | 0.6 | 0.8 | 0.1 | 0.0 | 9.2 | 0.0 | 0.0 | 0.4 | 1.4 | 3.2 |
| Total | 2 | 6 | 8 | -4 | 18 | 52 | 18 | 24 | 12 | 17 | 1 |
This season (2026-27): 19 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 19
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.7 | 0.1 | 0.3 | 0.4 | -0.2 | 0.9 | 2.7 | 0.9 | 1.1 | 0.6 | 0.8 | 0.1 | 0.0 | 9.5 | 0.0 | 0.0 | 0.4 | 1.4 | 3.2 |
| Total | 2 | 6 | 8 | -3 | 17 | 51 | 18 | 21 | 12 | 15 | 1 |
Last season (2025-26): 83 games, 2025-10-08 to 2026-05-01; includes 6 playoff games.
- Games
- 83
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.4 | 0.1 | 0.1 | 0.2 | -0.1 | 1.1 | 2.7 | 1.3 | 1.8 | 0.4 | 0.8 | 0.1 | 0.0 | 8.5 | 0.0 | 0.0 | 0.2 | 0.5 | 3.2 |
| Total | 5 | 10 | 15 | -10 | 88 | 227 | 112 | 147 | 36 | 65 | 11 |
This and last season: 102 games, 2025-10-08 to 2026-11-11; 19 in 2026-27, 83 in 2025-26; includes 6 playoff games.
- Games
- 102
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.1 | 0.1 | 0.2 | 0.2 | -0.1 | 1.0 | 2.7 | 1.3 | 1.6 | 0.5 | 0.8 | 0.1 | 0.0 | 8.7 | 0.0 | 0.0 | 0.2 | 0.7 | 3.2 |
| Total | 7 | 16 | 23 | -13 | 105 | 278 | 130 | 168 | 48 | 80 | 12 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | UTA | @ VGK | L 3–5 | 17.4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 6.9 | 0.0 |
| 2026-11-07 | UTA | @ OTT | L 2–4 | 20.5 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2026-11-05 | UTA | @ MTL | L 4–5 OT | 23.3 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-03 | UTA | @ TOR | W 3–2 | 19.7 | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 3.0 | 3.0 | 6.1 |
| 2026-11-01 | UTA | @ PHI | L 3–6 | 18.5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-10-29 | UTA | @ PIT | W 4–3 OT | 19.7 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| 2026-10-27 | UTA | vs MIN | L 1–3 | 19.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-24 | UTA | vs TBL | W 5–4 OT | 20.6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| 2026-10-22 | UTA | @ SEA | L 3–5 | 19.8 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-10-19 | UTA | vs PIT | W 5–4 | 18.2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-10-17 | UTA | vs EDM | L 2–6 | 17.8 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0.0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-10-15 | UTA | @ EDM | W 4–2 | 14.0 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0.0 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-10-13 | UTA | vs TOR | W 5–4 | 15.5 | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 |
| 2026-10-10 | UTA | @ BUF | W 4–1 | 15.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0.1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-08 | UTA | @ BOS | L 1–6 | 12.9 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.2 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2026-10-06 | UTA | @ NJD | W 5–3 | 17.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-04 | UTA | @ NYR | L 2–4 | 14.1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0.0 | 17.1 | 0.0 | 0.0 | 4.3 | 4.3 | 12.8 |
| 2026-10-03 | UTA | @ CBJ | W 4–1 | 15.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0.0 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| 2026-10-01 | UTA | vs CHI | W 6–0 | 17.1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 |
| 2026-05-01 | BOS | vs BUF | L 1–4 | 20.1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-04-28 | BOS | @ BUF | W 2–1 OT | 22.9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-26 | BOS | vs BUF | L 1–6 | 22.5 | 0 | 1 | 1 | 1 | 3 | 8 | 2 | 2 | 0 | 2 | 0 | 0.0 | 21.3 | 0.0 | 0.0 | 0.0 | 2.7 | 8.0 |
| 2026-04-23 | BOS | vs BUF | L 1–3 | 18.4 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-21 | BOS | @ BUF | W 4–2 | 15.7 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 12 | 1 | 1 | 0.1 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
| 2026-04-19 | BOS | @ BUF | L 3–4 | 19.1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-14 | BOS | vs NJD | W 4–0 | 20.3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-04-12 | BOS | @ CBJ | W 3–2 | 21.6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-04-11 | BOS | vs TBL | L 1–2 | 19.6 | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-04-07 | BOS | @ CAR | L 5–6 OT | 18.9 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0.1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-05 | BOS | @ PHI | L 1–2 OT | 20.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | BOS | @ TBL | L 1–3 | 17.9 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.2 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | BOS | @ FLA | L 1–2 | 17.8 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0.0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 |
| 2026-03-31 | BOS | vs DAL | W 6–3 | 21.2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-29 | BOS | @ CBJ | W 4–3 OT | 17.9 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.2 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-03-28 | BOS | vs MIN | W 6–3 | 20.9 | 1 | 0 | 1 | 0 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0.0 | 14.3 | 0.0 | 0.0 | 2.9 | 2.9 | 8.6 |
| 2026-03-25 | BOS | @ BUF | W 4–3 OT | 17.2 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0.0 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 |
| 2026-03-21 | BOS | @ DET | W 4–2 | 18.2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-03-19 | BOS | vs WPG | W 6–1 | 19.1 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 3.1 | 6.3 |
| 2026-03-17 | BOS | @ MTL | L 2–3 OT | 16.7 | 0 | 0 | 0 | -1 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0.0 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 |
| 2026-03-14 | BOS | @ WSH | W 3–2 OT | 19.1 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-03-12 | BOS | vs SJS | L 2–4 | 17.2 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0.1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-10 | BOS | vs LAK | W 2–1 OT | 19.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-08 | BOS | @ PIT | L 4–5 OT | 16.6 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-03-07 | BOS | vs WSH | W 3–1 | 18.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-05 | BOS | @ NSH | L 3–6 | 16.6 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-03 | BOS | vs PIT | W 2–1 | 18.1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-04 | BOS | @ FLA | L 4–5 OT | 19.1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 |
| 2026-02-01 | BOS | @ TBL | L 5–6 OT | 14.3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | BOS | vs PHI | W 6–3 | 20.1 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | 3.0 |
| 2026-01-27 | BOS | vs NSH | W 3–2 OT | 17.6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-26 | BOS | @ NYR | L 3–4 OT | 17.7 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-01-24 | BOS | vs MTL | W 4–3 | 19.5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0.1 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-01-22 | BOS | vs VGK | W 4–3 | 20.4 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-20 | BOS | @ DAL | L 2–6 | 21.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-15 | BOS | vs SEA | W 4–2 | 5.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-13 | BOS | vs DET | W 3–0 | 17.9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-01-11 | BOS | vs PIT | W 1–0 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | BOS | vs NYR | W 10–2 | 18.6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0.4 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-01-08 | BOS | vs CGY | W 4–1 | 18.9 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 0.0 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2026-01-06 | BOS | @ SEA | L 4–7 | 16.6 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2026-01-03 | BOS | @ VAN | W 3–2 OT | 18.3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2025-12-31 | BOS | @ EDM | W 6–2 | 19.6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-29 | BOS | @ CGY | L 1–2 OT | 17.9 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0.1 | 10.0 | 0.0 | 0.0 | 3.3 | 3.3 | 6.7 |
| 2025-12-27 | BOS | @ BUF | L 1–4 | 19.7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-23 | BOS | vs MTL | L 2–6 | 20.3 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0.1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-12-21 | BOS | vs OTT | L 2–6 | 20.9 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | BOS | vs VAN | L 4–5 OT | 22.3 | 1 | 0 | 1 | -1 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0.0 | 10.8 | 0.0 | 0.0 | 2.7 | 2.7 | 10.8 |
| 2025-12-18 | BOS | vs EDM | L 1–3 | 21.2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0.1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-16 | BOS | vs UTA | W 4–1 | 20.7 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0.1 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2025-12-14 | BOS | @ MIN | L 2–6 | 20.0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 15.0 | 0.0 | 0.0 | 3.0 | 3.0 | 6.0 |
| 2025-12-11 | BOS | @ WPG | W 6–3 | 26.6 | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| 2025-12-09 | BOS | @ STL | W 5–2 | 20.1 | 0 | 1 | 1 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0.0 | 23.9 | 0.0 | 0.0 | 0.0 | 3.0 | 9.0 |
| 2025-12-06 | BOS | vs NJD | W 4–1 | 22.3 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0.3 | 13.5 | 0.0 | 1.0 | 2.7 | 2.7 | 2.7 |
| 2025-12-04 | BOS | vs STL | W 5–2 | 22.6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2025-12-02 | BOS | @ DET | L 4–5 | 23.2 | 0 | 0 | 0 | -4 | 2 | 4 | 1 | 4 | 0 | 0 | 2 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2025-11-29 | BOS | vs DET | W 3–2 OT | 26.1 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2025-11-28 | BOS | vs NYR | L 2–6 | 21.2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0.2 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-11-26 | BOS | @ NYI | W 3–1 | 18.4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2025-11-23 | BOS | @ SJS | L 1–3 | 19.5 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-11-21 | BOS | @ LAK | W 2–1 OT | 18.9 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-11-19 | BOS | @ ANA | L 3–4 | 21.2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0.0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-11-17 | BOS | vs CAR | L 1–3 | 21.0 | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 4 | 0 | 3 | 1 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2025-11-15 | BOS | @ MTL | W 3–2 | 22.1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2025-11-13 | BOS | @ OTT | L 3–5 | 18.9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-11 | BOS | vs TOR | W 5–3 | 19.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-08 | BOS | @ TOR | W 5–3 | 23.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2025-11-06 | BOS | vs OTT | W 3–2 OT | 20.2 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 5.9 | 5.9 |
| 2025-11-04 | BOS | @ NYI | W 4–3 OT | 22.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-01 | BOS | vs CAR | W 2–1 | 22.7 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-30 | BOS | vs BUF | W 4–3 OT | 16.9 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-28 | BOS | vs NYI | W 5–2 | 20.9 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| 2025-10-27 | BOS | @ OTT | L 2–7 | 21.5 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
