NHL · C · Vegas Golden Knights
B. Howden
269 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-11.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.0
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.2 | 0.2 | 0.0 | 0.2 | -0.2 | 1.6 | 3.6 | 1.2 | 1.0 | 0.8 | 0.8 | 0.4 | 0.6 | 0.6 | 0.5 | 14.1 | 0.0 | 0.0 | 0.9 | 0.9 | 6.5 |
| Total | 1 | 0 | 1 | -1 | 8 | 18 | 6 | 5 | 4 | 4 | 2 | 3 | 3 |
Last 10 games: 10 games, 2026-10-20 to 2026-11-11.
- Games
- 10
- G per game
- 0.2
- A per game
- 0.0
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.1 | 0.2 | 0.0 | 0.2 | -0.6 | 1.4 | 3.0 | 1.5 | 0.7 | 0.6 | 0.8 | 0.5 | 0.7 | 0.5 | 0.3 | 11.9 | 0.0 | 0.0 | 0.8 | 0.8 | 5.6 |
| Total | 2 | 0 | 2 | -6 | 14 | 30 | 15 | 7 | 6 | 8 | 5 | 7 | 5 |
Last 20 games: 20 games, 2026-06-14 to 2026-11-11; 19 from 2026-27, 1 from 2025-26; includes 1 playoff game.
- Games
- 20
- G per game
- 0.3
- A per game
- 0.1
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.2 | 0.3 | 0.1 | 0.5 | -0.1 | 1.4 | 3.0 | 1.2 | 0.6 | 0.8 | 0.7 | 0.2 | 1.0 | 0.9 | 0.2 | 11.9 | 0.0 | 0.1 | 1.2 | 1.8 | 5.5 |
| Total | 6 | 3 | 9 | -2 | 28 | 61 | 25 | 11 | 16 | 14 | 5 | 20 | 18 |
This season (2026-27): 19 games, 2026-10-02 to 2026-11-11; 2026-27 so far.
- Games
- 19
- G per game
- 0.3
- A per game
- 0.2
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.3 | 0.3 | 0.2 | 0.5 | 0.0 | 1.4 | 3.1 | 1.2 | 0.6 | 0.8 | 0.7 | 0.3 | 0.7 | 0.7 | 0.2 | 11.9 | 0.0 | 0.1 | 1.3 | 1.9 | 5.6 |
| Total | 6 | 3 | 9 | 0 | 27 | 58 | 23 | 11 | 16 | 14 | 5 | 14 | 14 |
Last season (2025-26): 80 games, 2025-10-08 to 2026-06-14; includes 22 playoff games.
- Games
- 80
- G per game
- 0.3
- A per game
- 0.2
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.4 | 0.3 | 0.2 | 0.5 | 0.0 | 1.3 | 2.4 | 2.0 | 0.3 | 0.6 | 0.7 | 0.2 | 4.0 | 3.7 | 0.8 | 9.6 | 0.0 | 0.0 | 1.2 | 2.0 | 5.2 |
| Total | 26 | 14 | 40 | 2 | 107 | 195 | 164 | 27 | 47 | 58 | 15 | 318 | 294 |
This and last season: 99 games, 2025-10-08 to 2026-11-11; 19 in 2026-27, 80 in 2025-26; includes 22 playoff games.
- Games
- 99
- G per game
- 0.3
- A per game
- 0.2
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.3 | 0.3 | 0.2 | 0.5 | 0.0 | 1.4 | 2.6 | 1.9 | 0.4 | 0.6 | 0.7 | 0.2 | 3.4 | 3.1 | 0.6 | 10.1 | 0.0 | 0.0 | 1.2 | 1.9 | 5.3 |
| Total | 32 | 17 | 49 | 2 | 134 | 253 | 187 | 38 | 63 | 72 | 20 | 332 | 308 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | VGK | vs UTA | W 5–3 | 13.9 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 21.6 | 0.0 | 0.0 | 4.3 | 4.3 | 17.2 |
| 2026-11-08 | VGK | @ BUF | W 4–1 | 13.8 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-11-05 | VGK | @ DET | W 2–1 | 17.6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0.5 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-11-03 | VGK | @ PIT | W 3–2 | 14.5 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-02 | VGK | @ BOS | L 2–3 OT | 16.0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2.1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-10-30 | VGK | vs NJD | L 2–5 | 14.5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-27 | VGK | vs OTT | W 4–1 | 14.2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2026-10-24 | VGK | @ CBJ | L 1–2 OT | 15.4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-22 | VGK | @ STL | L 2–6 | 15.9 | 1 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15.1 | 0.0 | 0.0 | 3.8 | 3.8 | 15.1 |
| 2026-10-20 | VGK | vs TBL | L 2–6 | 14.8 | 0 | 0 | 0 | -3 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-10-17 | VGK | vs PIT | W 6–2 | 15.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 4.0 | 0.0 | 1.0 | 4.0 | 4.0 | 0.0 |
| 2026-10-15 | VGK | vs CGY | W 6–2 | 14.7 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 | 8.2 | 0.0 | 0.0 | 4.1 | 4.1 | 4.1 |
| 2026-10-13 | VGK | @ NSH | W 5–2 | 15.5 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 15.5 | 0.0 | 0.0 | 3.9 | 7.8 | 7.8 |
| 2026-10-12 | VGK | @ MIN | L 2–4 | 15.3 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 11.8 | 0.0 | 0.0 | 0.0 | 3.9 | 11.8 |
| 2026-10-10 | VGK | vs LAK | W 2–1 OT | 15.4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-08 | VGK | vs TOR | W 4–3 OT | 15.3 | 1 | 0 | 1 | -1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0.0 | 15.7 | 0.0 | 0.0 | 3.9 | 3.9 | 11.8 |
| 2026-10-06 | VGK | @ SEA | W 6–2 | 15.8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0.0 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-04 | VGK | @ VAN | W 3–2 | 17.3 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.2 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-10-02 | VGK | vs ANA | L 3–4 | 15.0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 12.0 | 0.0 | 0.0 | 0.0 | 4.0 | 12.0 |
| 2026-06-14 | VGK | vs CAR | L 0–3 | 14.9 | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 1.4 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-06-11 | VGK | @ CAR | L 2–4 | 14.5 | 0 | 0 | 0 | -1 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0.0 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 |
| 2026-06-09 | VGK | vs CAR | L 3–5 | 15.7 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | 11.5 | 0.0 | 0.0 | 3.8 | 3.8 | 3.8 |
| 2026-06-06 | VGK | vs CAR | W 5–4 OT | 21.5 | 0 | 1 | 1 | 2 | 3 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0.1 | 11.2 | 0.0 | 0.0 | 0.0 | 2.8 | 8.4 |
| 2026-06-04 | VGK | @ CAR | L 3–4 OT | 15.6 | 2 | 0 | 2 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.4 | 11.6 | 0.0 | 0.0 | 7.7 | 7.7 | 11.6 |
| 2026-06-02 | VGK | @ CAR | W 5–4 | 14.8 | 1 | 1 | 2 | 1 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 24.2 | 0.0 | 0.0 | 4.0 | 8.1 | 8.1 |
| 2026-05-26 | VGK | vs COL | W 2–1 | 18.3 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0.2 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-05-24 | VGK | vs COL | W 5–3 | 17.1 | 1 | 0 | 1 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0.8 | 17.6 | 0.0 | 1.0 | 3.5 | 3.5 | 7.0 |
| 2026-05-22 | VGK | @ COL | W 3–1 | 17.1 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.4 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-05-20 | VGK | @ COL | W 4–2 | 18.2 | 1 | 0 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.7 | 13.2 | 0.0 | 0.0 | 3.3 | 3.3 | 13.2 |
| 2026-05-14 | VGK | @ ANA | W 5–1 | 16.2 | 1 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.8 | 14.8 | 0.0 | 0.0 | 3.7 | 3.7 | 11.1 |
| 2026-05-12 | VGK | vs ANA | W 3–2 OT | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-10 | VGK | @ ANA | L 3–4 | 16.7 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 3.6 | 0.0 | 0.0 | 3.6 | 3.6 | 3.6 |
| 2026-05-08 | VGK | @ ANA | W 6–2 | 17.6 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.3 | 3.4 | 0.0 | 1.0 | 3.4 | 6.8 | 3.4 |
| 2026-05-06 | VGK | vs ANA | L 1–3 | 15.1 | 0 | 0 | 0 | -3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 2.1 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| 2026-05-04 | VGK | vs ANA | W 3–1 | 14.8 | 1 | 0 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 9 | 2 | 0.8 | 20.3 | 0.0 | 0.0 | 4.1 | 4.1 | 8.1 |
| 2026-05-01 | VGK | @ UTA | W 5–1 | 14.3 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0.9 | 16.8 | 0.0 | 0.0 | 4.2 | 4.2 | 8.4 |
| 2026-04-29 | VGK | vs UTA | W 5–4 OT | 20.5 | 1 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 1.9 | 8.8 | 0.0 | 0.0 | 2.9 | 2.9 | 2.9 |
| 2026-04-27 | VGK | @ UTA | W 5–4 OT | 21.9 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3.0 | 8.2 | 0.0 | 0.0 | 5.5 | 8.2 | 8.2 |
| 2026-04-24 | VGK | @ UTA | L 2–4 | 14.3 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1.4 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 |
| 2026-04-21 | VGK | vs UTA | L 2–3 | 15.1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1.5 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2026-04-19 | VGK | vs UTA | W 4–2 | 12.4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 3 | 0.0 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-15 | VGK | vs SEA | W 4–1 | 17.1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0.5 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-04-13 | VGK | vs WPG | W 6–2 | 16.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 5 | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-11 | VGK | @ COL | W 3–2 OT | 17.2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1.5 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-09 | VGK | @ SEA | L 3–4 OT | 15.6 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0.0 | 7.7 | 0.0 | 0.0 | 3.9 | 3.9 | 3.9 |
| 2026-04-07 | VGK | @ VAN | W 2–1 | 17.3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 0.6 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-04-04 | VGK | @ EDM | W 5–1 | 16.0 | 1 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 0.8 | 15.0 | 0.0 | 0.0 | 3.8 | 7.5 | 15.0 |
| 2026-04-02 | VGK | vs CGY | W 6–3 | 15.0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 2.3 | 16.0 | 0.0 | 0.0 | 4.0 | 4.0 | 12.0 |
| 2026-03-30 | VGK | vs VAN | W 4–2 | 15.7 | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 2 | 1.1 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-03-28 | VGK | vs WSH | L 4–5 OT | 17.4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 1.6 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-03-26 | VGK | vs EDM | L 3–4 OT | 12.1 | 0 | 0 | 0 | -3 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 5 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-03-24 | VGK | @ WPG | L 1–4 | 12.3 | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.0 |
| 2026-03-22 | VGK | @ DAL | W 3–2 | 12.8 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1.8 | 9.4 | 0.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| 2026-03-21 | VGK | @ NSH | L 1–4 | 12.2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1.6 | 9.8 | 0.0 | 0.0 | 0.0 | 4.9 | 4.9 |
| 2026-03-19 | VGK | vs UTA | L 0–4 | 11.8 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0.3 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-17 | VGK | vs BUF | L 0–2 | 13.9 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1.3 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2026-03-14 | VGK | vs CHI | W 4–0 | 16.7 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1.1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-03-12 | VGK | vs PIT | W 6–2 | 16.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 2 | 0.4 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-10 | VGK | @ DAL | L 1–2 | 12.8 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0.5 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 |
| 2026-03-08 | VGK | vs EDM | L 2–4 | 15.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 3 | 4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | VGK | vs STL | W 4–2 | 16.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-01-08 | VGK | vs CBJ | W 5–3 | 11.1 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 27.1 | 0.0 | 0.0 | 5.4 | 5.4 | 16.3 |
| 2026-01-06 | VGK | @ WPG | W 4–3 OT | 16.1 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | 0.0 | 11.2 | 0.0 | 0.0 | 3.7 | 3.7 | 11.2 |
| 2026-01-04 | VGK | @ CHI | L 2–3 OT | 13.5 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 4 | 0.5 | 4.5 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 |
| 2026-01-02 | VGK | @ STL | L 3–4 | 14.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0.4 | 12.8 | 0.0 | 0.0 | 0.0 | 4.3 | 4.3 |
| 2025-12-31 | VGK | vs NSH | L 2–4 | 14.3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-29 | VGK | vs MIN | L 2–5 | 17.1 | 0 | 0 | 0 | -4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-27 | VGK | vs COL | L 5–6 OT | 16.5 | 1 | 0 | 1 | -1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 2.2 | 10.9 | 0.0 | 0.0 | 3.6 | 3.6 | 7.3 |
| 2025-12-23 | VGK | vs SJS | W 7–2 | 15.8 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 5 | 1.3 | 11.4 | 0.0 | 0.0 | 3.8 | 3.8 | 3.8 |
| 2025-12-21 | VGK | @ EDM | L 3–4 | 15.2 | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 7 | 6 | 1.4 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-12-20 | VGK | @ CGY | L 3–6 | 13.8 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 3 | 0.8 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2025-12-17 | VGK | vs NJD | L 1–2 OT | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-13 | VGK | @ CBJ | W 3–2 | 13.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-11 | VGK | @ PHI | W 3–2 OT | 16.6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 8 | 5 | 0.3 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2025-12-09 | VGK | @ NYI | L 4–5 OT | 17.4 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 2 | 0 | 11 | 16 | 0.2 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 |
| 2025-12-07 | VGK | @ NYR | W 3–2 OT | 14.7 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 11 | 4 | 0.1 | 8.1 | 0.0 | 0.0 | 4.1 | 8.1 | 4.1 |
| 2025-12-05 | VGK | @ NJD | W 3–0 | 15.4 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 |
| 2025-12-02 | VGK | vs CHI | W 4–3 OT | 14.5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-29 | VGK | vs SJS | W 4–3 | 14.7 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0.0 | 24.6 | 0.0 | 0.0 | 0.0 | 4.1 | 8.2 |
| 2025-11-28 | VGK | vs MTL | L 1–4 | 15.2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-11-26 | VGK | vs OTT | L 3–4 OT | 17.6 | 1 | 0 | 1 | 0 | 3 | 4 | 5 | 0 | 0 | 3 | 0 | 6 | 9 | 0.8 | 13.7 | 0.0 | 0.0 | 3.4 | 3.4 | 10.2 |
| 2025-11-24 | VGK | @ UTA | L 1–5 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-22 | VGK | @ ANA | L 3–4 OT | 15.9 | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 4 | 0.0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2025-11-20 | VGK | @ UTA | W 4–1 | 15.3 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 6 | 8 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2025-11-18 | VGK | vs NYR | W 3–2 | 15.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 4 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-16 | VGK | @ MIN | L 2–3 OT | 15.9 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2025-11-15 | VGK | @ STL | W 4–1 | 14.3 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1.0 | 16.8 | 0.0 | 0.0 | 0.0 | 4.2 | 8.4 |
