NHL · D · Seattle Kraken
R. Lindgren
251 stored games since 2023. Most recent: 2026-10-06.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-04-16 to 2026-10-06; 4 from 2026-27, 1 from 2025-26.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 1.2 | 0.4 | 1.0 | 1.4 | 0.8 | 0.0 | 0.0 | 0.1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| Total | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 5 | 7 | 4 | 0 | 0 |
Last 10 games: 10 games, 2026-04-04 to 2026-10-06; 4 from 2026-27, 6 from 2025-26.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.8 | 0.0 | 0.0 | 0.0 | -0.5 | 0.5 | 1.8 | 0.6 | 1.1 | 0.9 | 0.5 | 0.1 | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 |
| Total | 0 | 0 | 0 | -5 | 5 | 18 | 6 | 11 | 9 | 5 | 1 | 0 |
Last 20 games: 20 games, 2026-03-14 to 2026-10-06; 4 from 2026-27, 16 from 2025-26.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.8 | 0.0 | 0.0 | 0.0 | -0.7 | 0.6 | 1.5 | 0.6 | 1.1 | 0.7 | 0.6 | 0.2 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Total | 0 | 0 | 0 | -13 | 11 | 30 | 11 | 22 | 13 | 12 | 4 | 0 |
This season (2026-27): 4 games, 2026-10-01 to 2026-10-06; 2026-27 so far.
- Games
- 4
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.7 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 1.5 | 0.2 | 1.0 | 1.8 | 0.8 | 0.0 | 0.0 | 0.1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Total | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 4 | 7 | 3 | 0 | 0 |
Last season (2025-26): 76 games, 2025-10-09 to 2026-04-16.
- Games
- 76
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.3 | 0.0 | 0.1 | 0.1 | -0.0 | 0.6 | 2.1 | 0.6 | 1.6 | 0.8 | 1.0 | 0.2 | 0.0 | 0.1 | 6.7 | 0.0 | 0.0 | 0.1 | 0.4 | 2.1 |
| Total | 2 | 7 | 9 | -2 | 48 | 156 | 47 | 118 | 60 | 78 | 16 | 1 |
This and last season: 80 games, 2025-10-09 to 2026-10-06; 4 in 2026-27, 76 in 2025-26.
- Games
- 80
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.6 | 2.0 | 0.6 | 1.5 | 0.8 | 1.0 | 0.2 | 0.0 | 0.1 | 6.8 | 0.0 | 0.0 | 0.1 | 0.4 | 2.1 |
| Total | 2 | 7 | 9 | 1 | 51 | 162 | 48 | 122 | 67 | 81 | 16 | 1 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-06 | SEA | vs VGK | L 2–6 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-04 | SEA | vs CGY | W 6–1 | 18.6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-10-03 | SEA | @ EDM | L 1–3 | 13.9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0.3 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2026-10-01 | SEA | @ CGY | W 6–1 | 14.5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-16 | SEA | @ COL | L 0–2 | 17.0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-13 | SEA | vs LAK | L 3–5 | 18.7 | 0 | 0 | 0 | -3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-04-11 | SEA | vs CGY | W 4–1 | 19.6 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | SEA | @ MIN | L 2–5 | 15.2 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-06 | SEA | @ WPG | L 2–6 | 19.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | SEA | vs CHI | L 2–4 | 17.0 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-04-02 | SEA | vs UTA | L 2–6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2026-03-31 | SEA | @ EDM | L 0–3 | 16.3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-28 | SEA | @ BUF | L 2–3 OT | 14.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2026-03-26 | SEA | @ TBL | W 4–3 OT | 20.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-03-24 | SEA | @ FLA | L 4–5 OT | 18.1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-21 | SEA | @ CBJ | L 2–5 | 19.8 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-19 | SEA | @ NSH | L 1–3 | 18.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-17 | SEA | vs TBL | L 2–6 | 18.1 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.1 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-03-15 | SEA | vs FLA | W 6–2 | 19.3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | SEA | @ VAN | W 5–2 | 17.8 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-03-12 | SEA | vs COL | L 1–5 | 20.4 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2026-03-10 | SEA | vs NSH | L 2–4 | 19.7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-03-04 | SEA | vs STL | L 2–3 | 13.8 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-25 | SEA | @ DAL | L 1–4 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-04 | SEA | @ LAK | W 4–2 | 17.9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.2 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-03 | SEA | @ ANA | L 2–4 | 17.8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-31 | SEA | @ VGK | W 3–2 | 19.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | SEA | vs TOR | W 5–2 | 20.1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-27 | SEA | vs WSH | W 5–1 | 18.0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 |
| 2026-01-25 | SEA | vs NJD | W 4–2 | 17.5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 | SEA | vs ANA | L 2–4 | 14.6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-21 | SEA | vs NYI | W 4–1 | 16.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-19 | SEA | vs PIT | L 3–6 | 15.8 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 11.4 | 0.0 | 0.0 | 3.8 | 3.8 | 3.8 |
| 2026-01-17 | SEA | @ UTA | L 3–6 | 18.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.1 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-15 | SEA | @ BOS | L 2–4 | 14.2 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2026-01-14 | SEA | @ NJD | L 2–3 OT | 21.8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-01-12 | SEA | @ NYR | W 4–2 | 22.2 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| 2026-01-10 | SEA | @ CAR | L 2–3 | 16.8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-08 | SEA | vs MIN | L 2–3 OT | 15.9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-01-06 | SEA | vs BOS | W 7–4 | 22.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-05 | SEA | @ CGY | W 5–1 | 20.1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-02 | SEA | @ VAN | W 4–3 OT | 19.7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-01 | SEA | vs NSH | W 4–1 | 17.9 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10.1 | 0.0 | 1.0 | 0.0 | 3.4 | 6.7 |
| 2025-12-29 | SEA | vs VAN | L 2–3 OT | 18.7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-12-28 | SEA | vs PHI | W 4–1 | 18.6 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-12-23 | SEA | @ LAK | W 3–2 | 19.3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-12-22 | SEA | @ ANA | W 3–1 | 23.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | SEA | @ SJS | W 4–2 | 20.9 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0.0 | 2.9 | 0.0 | 0.0 | 2.9 | 2.9 | 2.9 |
| 2025-12-18 | SEA | @ CGY | L 2–4 | 22.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2025-12-16 | SEA | vs COL | L 3–5 | 18.1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2025-12-14 | SEA | vs BUF | L 1–3 | 17.6 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2025-12-12 | SEA | @ UTA | L 3–5 | 17.8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 |
| 2025-12-10 | SEA | vs LAK | W 3–2 OT | 19.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-08 | SEA | vs MIN | L 1–4 | 18.7 | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0.1 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-12-06 | SEA | vs DET | L 3–4 | 19.5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.1 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-12-04 | SEA | @ EDM | L 4–9 | 19.8 | 0 | 0 | 0 | -1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2025-11-29 | SEA | vs EDM | L 0–4 | 17.9 | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2025-11-26 | SEA | vs DAL | L 2–3 | 16.3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2025-11-23 | SEA | @ NYI | L 0–1 OT | 17.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-22 | SEA | @ PIT | W 3–2 OT | 21.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-20 | SEA | @ CHI | W 3–2 | 19.9 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-11-18 | SEA | @ DET | L 2–4 | 21.4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-11-15 | SEA | vs SJS | W 4–1 | 21.1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 8.5 | 0.0 | 1.0 | 0.0 | 2.8 | 2.8 |
| 2025-11-13 | SEA | vs WPG | W 5–3 | 18.0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2025-11-11 | SEA | vs CBJ | L 1–2 OT | 18.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-09 | SEA | @ DAL | L 1–2 | 16.6 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2025-11-08 | SEA | @ STL | W 4–3 OT | 19.1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-05 | SEA | vs SJS | L 1–6 | 16.9 | 0 | 1 | 1 | -2 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0.4 | 17.8 | 0.0 | 0.0 | 0.0 | 3.6 | 7.1 |
| 2025-11-03 | SEA | vs CHI | W 3–1 | 22.8 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-01 | SEA | vs NYR | L 2–3 OT | 19.9 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0.0 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-10-28 | SEA | vs MTL | L 3–4 OT | 17.4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0.1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2025-10-25 | SEA | vs EDM | W 3–2 | 18.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-23 | SEA | @ WPG | W 3–0 | 21.2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2025-10-21 | SEA | @ WSH | L 1–4 | 15.6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0.0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-20 | SEA | @ PHI | L 2–5 | 15.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 1 | 0 | 0 | 0.1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-18 | SEA | @ TOR | W 4–3 OT | 17.3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-16 | SEA | @ OTT | L 3–4 OT | 20.9 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0.3 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-14 | SEA | @ MTL | L 4–5 OT | 18.6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 |
| 2025-10-11 | SEA | vs VGK | W 2–1 OT | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-09 | SEA | vs ANA | W 3–1 | 21.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0.1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI/g | ATT PER60/g | EG A/g | EN A/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SEA | 4 | 12.7 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 4 | 7 | 3 | 0 | 0 | 0.1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-26 | SEA | 76 | 18.3 | 2 | 7 | 9 | -2 | 48 | 156 | 47 | 118 | 60 | 78 | 16 | 1 | 0.1 | 6.7 | 0.0 | 0.0 | 0.1 | 0.4 | 2.1 |
| 2024-25 | NYR/COL | 79 | 19.6 | 4 | 21 | 25 | 5 | 71 | 228 | 93 | 140 | 48 | 74 | 12 | 0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.2 | 0.9 | 2.8 |
| 2023-24 | NYR | 92 | 19.5 | 3 | 17 | 20 | 22 | 82 | 200 | 136 | 123 | 42 | 23 | 21 | 0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.1 | 0.7 | 2.7 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | 1st-period SOG |
|---|---|---|---|---|---|---|
| 2026-27 | 4 | 10.7 | 2.0 | 17.0 | 0.0 | 0.2 |
| 2025-26 | 76 | 15.8 | 2.5 | 22.7 | 0.0 | 0.2 |
| 2024-25 | 79 | 17.2 | 2.4 | 25.7 | 0.0 | 0.4 |
| 2023-24 | 92 | 16.6 | 2.8 | 23.7 | 0.0 | 0.4 |