NHL · D · New York Rangers
A. Fox
236 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.8
- PTS per game
- 1.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.9 | 0.2 | 0.8 | 1.0 | 0.6 | 2.2 | 4.6 | 0.4 | 0.8 | 0.0 | 1.0 | 0.2 | 5.0 | 11.1 | 0.0 | 0.2 | 0.0 | 0.5 | 2.4 | 5.3 |
| Total | 1 | 4 | 5 | 3 | 11 | 23 | 2 | 4 | 0 | 5 | 1 |
Last 10 games: 10 games, 2026-10-19 to 2026-11-11.
- Games
- 10
- G per game
- 0.2
- A per game
- 1.1
- PTS per game
- 1.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.3 | 0.2 | 1.1 | 1.3 | 0.2 | 1.7 | 4.8 | 0.3 | 1.4 | 0.0 | 0.9 | 0.5 | 3.6 | 11.8 | 0.0 | 0.1 | 0.0 | 0.5 | 3.2 | 4.2 |
| Total | 2 | 11 | 13 | 2 | 17 | 48 | 3 | 14 | 0 | 9 | 5 |
Last 20 games: 20 games, 2026-04-15 to 2026-11-11; 19 from 2026-27, 1 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 1.0
- PTS per game
- 1.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.0 | 0.1 | 1.0 | 1.1 | 0.2 | 1.6 | 4.3 | 0.3 | 1.6 | 0.3 | 1.1 | 0.5 | 3.7 | 11.2 | 0.0 | 0.2 | 0.0 | 0.2 | 2.9 | 4.1 |
| Total | 2 | 20 | 22 | 5 | 31 | 86 | 7 | 31 | 6 | 21 | 9 |
This season (2026-27): 19 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 19
- G per game
- 0.1
- A per game
- 1.1
- PTS per game
- 1.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.1 | 0.1 | 1.1 | 1.2 | 0.3 | 1.6 | 4.3 | 0.4 | 1.6 | 0.3 | 1.1 | 0.5 | 3.7 | 11.2 | 0.0 | 0.2 | 0.0 | 0.3 | 3.1 | 4.1 |
| Total | 2 | 20 | 22 | 5 | 30 | 82 | 7 | 30 | 6 | 21 | 9 |
Last season (2025-26): 55 games, 2025-10-07 to 2026-04-15.
- Games
- 55
- G per game
- 0.2
- A per game
- 0.8
- PTS per game
- 1.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.6 | 0.2 | 0.8 | 1.0 | 0.1 | 1.7 | 5.0 | 0.4 | 1.3 | 0.4 | 1.2 | 0.7 | 3.3 | 12.6 | 0.0 | 0.1 | 0.0 | 0.4 | 2.5 | 4.2 |
| Total | 9 | 44 | 53 | 5 | 91 | 274 | 24 | 74 | 20 | 65 | 36 |
This and last season: 74 games, 2025-10-07 to 2026-11-11; 19 in 2026-27, 55 in 2025-26.
- Games
- 74
- G per game
- 0.1
- A per game
- 0.9
- PTS per game
- 1.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.5 | 0.1 | 0.9 | 1.0 | 0.1 | 1.6 | 4.8 | 0.4 | 1.4 | 0.4 | 1.2 | 0.6 | 3.4 | 12.2 | 0.0 | 0.1 | 0.0 | 0.4 | 2.7 | 4.1 |
| Total | 11 | 64 | 75 | 10 | 121 | 356 | 31 | 104 | 26 | 86 | 45 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | NYR | @ CGY | W 3–1 | 24.7 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 3.7 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-11-09 | NYR | @ EDM | L 1–3 | 25.4 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 7.5 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 |
| 2026-11-07 | NYR | @ SEA | W 4–3 | 25.3 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5.7 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 |
| 2026-11-05 | NYR | vs PHI | W 3–2 | 25.5 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 2.6 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 2.4 |
| 2026-11-03 | NYR | vs STL | W 3–1 | 23.7 | 1 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 5.4 | 15.2 | 0.0 | 1.0 | 0.0 | 2.5 | 5.1 | 7.6 |
| 2026-11-01 | NYR | vs EDM | L 1–4 | 23.7 | 0 | 0 | 0 | -2 | 2 | 7 | 0 | 2 | 0 | 1 | 2 | 2.6 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-10-26 | NYR | vs LAK | L 3–6 | 24.4 | 1 | 0 | 1 | -2 | 4 | 8 | 0 | 2 | 0 | 1 | 2 | 0.4 | 19.7 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 9.8 |
| 2026-10-24 | NYR | @ OTT | L 4–7 | 24.6 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1.8 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.0 |
| 2026-10-22 | NYR | @ TOR | L 4–5 | 24.0 | 0 | 4 | 4 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1.1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 |
| 2026-10-19 | NYR | vs ANA | W 5–2 | 21.8 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 4.6 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 |
| 2026-10-17 | NYR | @ CBJ | L 0–1 OT | 24.1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 4.3 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-10-15 | NYR | @ NJD | L 1–7 | 18.3 | 0 | 1 | 1 | -4 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 3.8 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 13.1 |
| 2026-10-13 | NYR | vs TBL | W 4–1 | 22.4 | 0 | 2 | 2 | 2 | 1 | 5 | 1 | 4 | 2 | 2 | 0 | 5.4 | 13.4 | 0.0 | 1.0 | 0.0 | 0.0 | 5.4 | 2.7 |
| 2026-10-11 | NYR | vs VAN | W 6–2 | 21.2 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 3.3 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 5.7 |
| 2026-10-09 | NYR | @ WSH | L 1–3 | 23.2 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 3.7 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-06 | NYR | vs NYI | W 5–2 | 23.8 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2.6 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.5 | 0.0 |
| 2026-10-04 | NYR | vs UTA | W 4–2 | 21.6 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 5.1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| 2026-10-02 | NYR | @ DET | W 2–0 | 22.8 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5.3 | 7.9 | 0.0 | 1.0 | 0.0 | 0.0 | 2.6 | 5.3 |
| 2026-10-01 | NYR | vs TBL | W 5–1 | 19.1 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1.6 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 |
| 2026-04-15 | NYR | @ TBL | W 4–2 | 21.5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2.6 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-04-13 | NYR | @ FLA | L 2–3 | 28.2 | 0 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 4.9 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 6.4 |
| 2026-04-11 | NYR | @ DAL | L 0–2 | 25.6 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 6.4 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-04-08 | NYR | vs BUF | L 3–5 | 23.3 | 1 | 1 | 2 | -1 | 1 | 6 | 1 | 0 | 2 | 1 | 0 | 2.2 | 15.4 | 0.0 | 0.0 | 0.0 | 2.6 | 5.1 | 2.6 |
| 2026-04-05 | NYR | vs WSH | W 8–1 | 19.5 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3.5 | 9.2 | 0.0 | 0.0 | 0.0 | 3.1 | 9.2 | 3.1 |
| 2026-04-04 | NYR | vs DET | W 4–1 | 22.6 | 0 | 2 | 2 | 2 | 3 | 6 | 1 | 2 | 0 | 2 | 0 | 3.1 | 15.9 | 0.0 | 1.0 | 0.0 | 0.0 | 5.3 | 7.9 |
| 2026-04-02 | NYR | vs MTL | L 2–3 | 23.2 | 1 | 0 | 1 | -1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 3.8 | 18.1 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 | 2.6 |
| 2026-03-31 | NYR | vs NJD | W 4–1 | 22.6 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 4.5 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 |
| 2026-03-29 | NYR | vs FLA | W 3–1 | 23.9 | 1 | 1 | 2 | 2 | 3 | 7 | 0 | 4 | 0 | 2 | 1 | 2.0 | 17.6 | 0.0 | 0.0 | 1.0 | 2.5 | 5.0 | 7.5 |
| 2026-03-27 | NYR | vs CHI | W 6–1 | 21.6 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 1.7 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 5.5 |
| 2026-03-25 | NYR | @ TOR | L 3–4 | 25.9 | 0 | 2 | 2 | -2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 3.5 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 2.3 |
| 2026-03-23 | NYR | vs OTT | L 1–2 | 22.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4.6 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-22 | NYR | vs WPG | L 2–3 OT | 23.3 | 0 | 1 | 1 | -1 | 1 | 8 | 0 | 2 | 0 | 2 | 1 | 4.8 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| 2026-03-19 | NYR | @ CBJ | L 3–6 | 22.5 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 6.6 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| 2026-03-18 | NYR | vs NJD | L 3–6 | 26.7 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | 1 | 3.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| 2026-03-16 | NYR | vs LAK | L 1–4 | 23.2 | 0 | 1 | 1 | -2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2.8 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 5.2 |
| 2026-03-14 | NYR | @ MIN | W 4–2 | 23.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3.1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 |
| 2026-03-12 | NYR | @ WPG | W 6–3 | 21.2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 1.9 | 8.5 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 2.8 |
| 2026-03-10 | NYR | vs CGY | W 4–0 | 23.4 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 3.2 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| 2026-03-09 | NYR | @ PHI | W 6–2 | 22.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 |
| 2026-03-07 | NYR | @ NJD | L 3–6 | 26.5 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 6.5 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-03-05 | NYR | vs TOR | W 6–2 | 23.2 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2.5 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| 2026-03-02 | NYR | vs CBJ | L 4–5 OT | 26.3 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1.2 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2026-02-28 | NYR | vs PIT | W 3–2 OT | 25.6 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 2 | 2 | 1.8 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| 2026-02-26 | NYR | vs PHI | L 2–3 OT | 24.9 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4.3 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-01-05 | NYR | vs UTA | L 2–3 OT | 23.5 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4.8 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
| 2026-01-02 | NYR | @ FLA | W 5–1 | 18.8 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 3.7 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-12-31 | NYR | @ WSH | L 3–6 | 21.2 | 1 | 1 | 2 | -1 | 1 | 3 | 0 | 1 | 2 | 4 | 0 | 1.3 | 8.5 | 0.0 | 0.0 | 0.0 | 2.8 | 5.7 | 2.8 |
| 2025-11-29 | NYR | vs TBL | L 1–4 | 16.4 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2.0 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| 2025-11-28 | NYR | @ BOS | W 6–2 | 22.4 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.5 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 2.7 |
| 2025-11-26 | NYR | @ CAR | W 4–2 | 23.1 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1.7 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 |
| 2025-11-24 | NYR | vs STL | W 3–2 | 24.0 | 0 | 2 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.5 |
| 2025-11-22 | NYR | @ UTA | L 2–3 | 27.4 | 0 | 1 | 1 | 2 | 2 | 6 | 1 | 3 | 0 | 2 | 1 | 4.0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 4.4 |
| 2025-11-20 | NYR | @ COL | L 3–6 | 19.6 | 0 | 2 | 2 | -4 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1.0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 6.1 |
| 2025-11-18 | NYR | @ VGK | L 2–3 | 26.4 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 1.5 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 |
| 2025-11-16 | NYR | vs DET | L 1–2 | 25.8 | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 3.6 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-15 | NYR | @ CBJ | W 2–1 OT | 28.6 | 0 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1.8 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 8.4 |
| 2025-11-12 | NYR | @ TBL | W 7–3 | 22.2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 2.6 | 5.4 | 0.0 | 1.0 | 0.0 | 0.0 | 5.4 | 0.0 |
| 2025-11-10 | NYR | vs NSH | W 6–3 | 20.4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 |
| 2025-11-08 | NYR | vs NYI | L 0–5 | 26.4 | 0 | 0 | 0 | -3 | 3 | 9 | 0 | 2 | 0 | 2 | 0 | 3.3 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2025-11-07 | NYR | @ DET | W 4–1 | 24.6 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 4.0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2025-11-04 | NYR | vs CAR | L 0–3 | 25.5 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 4.4 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2025-11-01 | NYR | @ SEA | W 3–2 OT | 25.1 | 0 | 2 | 2 | 3 | 2 | 8 | 1 | 1 | 0 | 3 | 0 | 5.2 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 |
| 2025-10-30 | NYR | @ EDM | W 4–3 OT | 20.7 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 3 | 2 | 0 | 1 | 3.1 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 |
| 2025-10-28 | NYR | @ VAN | W 2–0 | 22.1 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 4.4 | 8.2 | 0.0 | 1.0 | 0.0 | 0.0 | 5.4 | 2.7 |
| 2025-10-26 | NYR | @ CGY | L 1–5 | 22.1 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 1.8 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2025-10-23 | NYR | vs SJS | L 5–6 OT | 27.6 | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 3 | 2 | 0 | 1 | 5.6 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 |
| 2025-10-20 | NYR | vs MIN | L 1–3 | 25.6 | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 1.6 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-18 | NYR | @ MTL | W 4–3 | 25.0 | 0 | 2 | 2 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 3.5 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 |
| 2025-10-16 | NYR | @ TOR | L 1–2 OT | 25.6 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 4.8 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2025-10-14 | NYR | vs EDM | L 0–2 | 23.9 | 0 | 0 | 0 | -1 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 5.0 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| 2025-10-12 | NYR | vs WSH | L 0–1 | 23.7 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 2.8 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2025-10-11 | NYR | @ PIT | W 6–1 | 23.7 | 2 | 1 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 4.8 | 20.3 | 0.0 | 0.0 | 0.0 | 5.1 | 7.6 | 10.1 |
| 2025-10-09 | NYR | @ BUF | W 4–0 | 23.3 | 1 | 0 | 1 | 1 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 4.0 | 20.6 | 0.0 | 0.0 | 1.0 | 2.6 | 2.6 | 10.3 |
| 2025-10-07 | NYR | vs PIT | L 0–3 | 22.4 | 0 | 0 | 0 | -2 | 1 | 5 | 2 | 1 | 2 | 3 | 4 | 2.7 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | EG A/g | EN A/g | EN G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYR | 19 | 23.1 | 2 | 20 | 22 | 5 | 30 | 82 | 7 | 30 | 6 | 21 | 9 | 3.7 | 11.2 | 0.0 | 0.2 | 0.0 | 0.3 | 3.1 | 4.1 |
| 2025-26 | NYR | 55 | 23.6 | 9 | 44 | 53 | 5 | 91 | 274 | 24 | 74 | 20 | 65 | 36 | 3.3 | 12.6 | 0.0 | 0.1 | 0.0 | 0.4 | 2.5 | 4.2 |
| 2024-25 | NYR | 74 | 23.2 | 10 | 51 | 61 | 9 | 135 | 339 | 40 | 108 | 32 | 76 | 40 | 2.9 | 11.7 | 0.0 | 0.1 | 0.0 | 0.3 | 2.2 | 4.6 |
| 2023-24 | NYR | 88 | 23.5 | 17 | 64 | 81 | 26 | 162 | 368 | 61 | 164 | 44 | 40 | 52 | 3.5 | 10.5 | 0.1 | 0.0 | 0.0 | 0.5 | 2.3 | 4.6 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | 18.0 | 1.4 | 25.5 | 0.8 | 0.1 | 0.3 |
| 2025-26 | 55 | 19.5 | 0.8 | 26.3 | 0.5 | 0.1 | 0.4 |
| 2024-25 | 74 | 18.3 | 2.0 | 26.1 | 0.4 | 0.0 | 0.6 |
| 2023-24 | 88 | 18.3 | 1.7 | 26.0 | 0.5 | 0.1 | 0.6 |