NHL · RW · Columbus Blue Jackets
C. Garland
262 stored games since 2023. Most recent: 2026-11-06.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-29 to 2026-11-06.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.2 | 0.0 | 0.2 | 0.2 | -0.4 | 1.4 | 2.4 | 1.8 | 0.0 | 0.4 | 1.0 | 0.2 | 0.0 | 0.0 | 1.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 6.0 |
| Total | 0 | 1 | 1 | -2 | 7 | 12 | 9 | 0 | 2 | 5 | 1 | 0 | 0 |
Last 10 games: 10 games, 2026-10-17 to 2026-11-06.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.9 | 0.0 | 0.1 | 0.1 | -0.4 | 1.5 | 2.6 | 1.6 | 0.1 | 0.6 | 1.3 | 0.4 | 0.0 | 0.1 | 1.3 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 6.5 |
| Total | 0 | 1 | 1 | -4 | 15 | 26 | 16 | 1 | 6 | 13 | 4 | 0 | 1 |
Last 20 games: 20 games, 2026-04-07 to 2026-11-06; 15 from 2026-27, 5 from 2025-26.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.4 | 0.0 | 0.1 | 0.1 | -0.4 | 1.3 | 2.7 | 0.9 | 0.2 | 0.5 | 1.1 | 0.2 | 0.1 | 0.1 | 1.2 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 5.7 |
| Total | 0 | 1 | 1 | -8 | 26 | 54 | 19 | 5 | 10 | 23 | 5 | 1 | 2 |
This season (2026-27): 15 games, 2026-10-01 to 2026-11-06; 2026-27 so far.
- Games
- 15
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.6 | 0.0 | 0.1 | 0.1 | -0.3 | 1.2 | 2.3 | 1.3 | 0.2 | 0.4 | 1.3 | 0.3 | 0.0 | 0.1 | 1.2 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 5.1 |
| Total | 0 | 1 | 1 | -5 | 18 | 35 | 19 | 3 | 6 | 20 | 4 | 0 | 2 |
Last season (2025-26): 71 games, 2025-10-09 to 2026-04-14.
- Games
- 71
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.2 | 0.2 | 0.3 | 0.5 | -0.3 | 1.9 | 3.8 | 0.6 | 0.5 | 0.5 | 1.1 | 0.4 | 0.2 | 0.3 | 2.1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.6 | 6.8 |
| Total | 12 | 21 | 33 | -21 | 137 | 272 | 45 | 32 | 34 | 75 | 28 | 14 | 19 |
This and last season: 86 games, 2025-10-09 to 2026-11-06; 15 in 2026-27, 71 in 2025-26.
- Games
- 86
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.6 | 0.1 | 0.3 | 0.4 | -0.3 | 1.8 | 3.6 | 0.7 | 0.4 | 0.5 | 1.1 | 0.4 | 0.2 | 0.2 | 1.9 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 6.5 |
| Total | 12 | 22 | 34 | -26 | 155 | 307 | 64 | 35 | 40 | 95 | 32 | 14 | 21 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-06 | CBJ | @ BUF | L 2–5 | 13.1 | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.4 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.7 |
| 2026-11-05 | CBJ | vs DAL | W 2–1 OT | 15.4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-11-03 | CBJ | vs COL | W 7–2 | 15.8 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.3 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| 2026-10-31 | CBJ | @ DAL | L 1–3 | 14.2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2026-10-29 | CBJ | @ CAR | L 2–3 | 12.4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-27 | CBJ | @ PHI | W 4–3 OT | 13.9 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1.1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2026-10-24 | CBJ | vs VGK | W 2–1 OT | 17.1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2.0 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-10-20 | CBJ | vs TOR | L 2–6 | 12.2 | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1.6 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-10-18 | CBJ | @ MIN | L 1–2 | 11.3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0.9 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-10-17 | CBJ | vs NYR | W 1–0 OT | 13.4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| 2026-10-13 | CBJ | vs FLA | L 3–7 | 14.7 | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.4 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2026-10-10 | CBJ | @ STL | L 3–5 | 15.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.4 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-10-09 | CBJ | vs PIT | W 3–2 OT | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-03 | CBJ | vs UTA | L 1–4 | 12.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-01 | CBJ | vs BUF | W 6–3 | 12.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-14 | CBJ | vs WSH | L 1–2 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-12 | CBJ | vs BOS | L 2–3 | 10.1 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-04-11 | CBJ | @ MTL | W 5–2 | 10.9 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.7 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-04-09 | CBJ | @ BUF | L 0–5 | 12.7 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.3 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 |
| 2026-04-07 | CBJ | @ DET | W 4–3 OT | 16.6 | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1.3 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2026-04-04 | CBJ | vs WPG | L 1–2 | 15.5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-04-02 | CBJ | @ CAR | L 1–5 | 14.5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-31 | CBJ | vs CAR | L 2–5 | 14.3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-29 | CBJ | vs BOS | L 3–4 OT | 13.3 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0.8 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 9.0 |
| 2026-03-28 | CBJ | vs SJS | L 2–3 | 12.7 | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 |
| 2026-03-26 | CBJ | @ MTL | L 1–2 | 14.7 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2026-03-24 | CBJ | @ PHI | W 3–2 | 12.7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-22 | CBJ | @ NYI | L 0–1 | 10.6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-03-21 | CBJ | vs SEA | W 5–2 | 14.7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.2 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| 2026-03-19 | CBJ | vs NYR | W 6–3 | 7.2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 8.3 | 8.3 |
| 2026-03-17 | CBJ | vs CAR | W 5–1 | 11.8 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.6 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 |
| 2026-03-14 | CBJ | @ PHI | W 2–1 OT | 12.2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.2 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-03-12 | CBJ | @ FLA | L 1–2 OT | 15.3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.7 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-03-10 | CBJ | @ TBL | W 5–2 | 11.7 | 2 | 0 | 2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 10.3 | 30.9 |
| 2026-03-09 | CBJ | vs LAK | L 4–5 OT | 12.1 | 2 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 | 9.9 | 14.9 |
| 2026-03-07 | CBJ | vs UTA | L 4–5 OT | 16.7 | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.8 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-03-04 | VAN | vs CAR | L 4–6 | 14.8 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-02 | VAN | vs DAL | L 1–6 | 16.0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0.3 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-02-28 | VAN | @ SEA | L 1–5 | 16.4 | 0 | 1 | 1 | -1 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.8 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 10.9 |
| 2026-02-25 | VAN | vs WPG | L 2–3 OT | 16.5 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-02-04 | VAN | @ VGK | L 2–5 | 18.0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 10.0 |
| 2026-02-02 | VAN | @ UTA | L 2–6 | 18.6 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 4.2 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 3.2 |
| 2026-01-31 | VAN | vs TOR | L 2–3 OT | 18.8 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 |
| 2026-01-29 | VAN | vs ANA | W 2–0 | 19.8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.4 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-01-27 | VAN | vs SJS | L 2–5 | 15.1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1.4 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 |
| 2026-01-25 | VAN | vs PIT | L 2–3 | 17.1 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.1 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 |
| 2026-01-23 | VAN | vs NJD | L 4–5 | 15.5 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1.6 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-21 | VAN | vs WSH | W 4–3 | 17.8 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.5 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2026-01-19 | VAN | vs NYI | L 3–4 | 15.4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.3 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | VAN | vs EDM | L 0–6 | 19.9 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-15 | VAN | @ CBJ | L 1–4 | 17.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.1 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-13 | VAN | @ OTT | L 1–2 | 17.5 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.3 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-01-12 | VAN | @ MTL | L 3–6 | 18.6 | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.4 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-12-30 | VAN | vs PHI | L 3–6 | 13.6 | 0 | 0 | 0 | -4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2025-12-29 | VAN | @ SEA | W 3–2 OT | 16.2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0.9 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 |
| 2025-12-27 | VAN | vs SJS | L 3–6 | 14.7 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.8 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 4.1 |
| 2025-12-22 | VAN | @ PHI | L 2–5 | 18.6 | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 3.3 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 6.5 |
| 2025-12-20 | VAN | @ BOS | W 5–4 OT | 15.8 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2025-12-19 | VAN | @ NYI | W 4–1 | 20.2 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.9 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2025-12-16 | VAN | @ NYR | W 3–0 | 19.2 | 1 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3.1 | 15.6 | 0.0 | 0.0 | 0.0 | 1.0 | 3.1 | 3.1 | 9.4 |
| 2025-12-14 | VAN | @ NJD | W 2–1 | 19.0 | 0 | 2 | 2 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 3.2 |
| 2025-12-11 | VAN | vs BUF | L 2–3 | 20.7 | 0 | 1 | 1 | -1 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.9 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 5.8 |
| 2025-12-08 | VAN | vs DET | L 0–4 | 20.5 | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.9 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2025-12-06 | VAN | vs MIN | W 4–2 | 23.6 | 0 | 0 | 0 | -1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2025-12-05 | VAN | vs UTA | L 1–4 | 22.7 | 0 | 0 | 0 | -2 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.9 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2025-11-28 | VAN | @ SJS | L 2–3 | 24.5 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7.6 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 7.4 |
| 2025-11-26 | VAN | @ ANA | W 5–4 | 23.1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 3.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 | 13.0 |
| 2025-11-23 | VAN | vs CGY | L 2–5 | 20.2 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2.4 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2025-11-20 | VAN | vs DAL | L 2–4 | 23.6 | 0 | 0 | 0 | -1 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.4 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 |
| 2025-11-16 | VAN | @ TBL | W 6–2 | 4.3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-14 | VAN | @ CAR | L 3–4 OT | 19.1 | 1 | 0 | 1 | -2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.2 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 3.1 |
| 2025-11-11 | VAN | vs WPG | L 3–5 | 24.4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-09 | VAN | vs COL | L 4–5 OT | 23.6 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5.3 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2025-11-08 | VAN | vs CBJ | W 4–3 | 20.7 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 5.8 |
| 2025-11-05 | VAN | vs CHI | L 2–5 | 20.2 | 0 | 0 | 0 | -1 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.7 |
| 2025-10-28 | VAN | vs NYR | L 0–2 | 15.5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
