NHL · R · Detroit Red Wings
K. Kolesar
300 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-10.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 0.0 | 0.4 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 4 | 1 | 0 | 0 |
Last 10 games: 10 games, 2026-10-22 to 2026-11-10.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.0
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.8 | 0.1 | 0.0 | 0.1 | 0.0 | 0.4 | 1.0 | 2.0 | 0.3 | 0.2 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | 6.1 | 0.0 | 0.0 | 0.6 | 0.6 | 2.1 |
| Total | 1 | 0 | 1 | 0 | 4 | 10 | 20 | 3 | 2 | 4 | 1 | 1 | 0 |
Last 20 games: 20 games, 2026-06-11 to 2026-11-10; 19 from 2026-27, 1 from 2025-26; includes 1 playoff game.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.0
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.3 | 0.1 | 0.0 | 0.1 | -0.1 | 0.3 | 0.7 | 2.4 | 0.7 | 1.1 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | 4.1 | 0.0 | 0.0 | 0.3 | 0.3 | 1.5 |
| Total | 1 | 0 | 1 | -3 | 6 | 14 | 48 | 13 | 22 | 9 | 3 | 1 | 0 |
This season (2026-27): 19 games, 2026-10-02 to 2026-11-10; 2026-27 so far.
- Games
- 19
- G per game
- 0.1
- A per game
- 0.0
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.3 | 0.1 | 0.0 | 0.1 | -0.2 | 0.3 | 0.7 | 2.5 | 0.7 | 1.2 | 0.5 | 0.2 | 0.1 | 0.0 | 0.1 | 4.3 | 0.0 | 0.0 | 0.3 | 0.3 | 1.5 |
| Total | 1 | 0 | 1 | -3 | 6 | 14 | 48 | 13 | 22 | 9 | 3 | 1 | 0 |
Last season (2025-26): 103 games, 2025-10-08 to 2026-06-11; includes 21 playoff games.
- Games
- 103
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.3 | 0.1 | 0.1 | 0.2 | -0.2 | 0.8 | 1.6 | 3.4 | 0.5 | 0.6 | 0.5 | 0.1 | 0.1 | 0.3 | 0.1 | 8.5 | 0.0 | 0.0 | 0.4 | 0.9 | 4.3 |
| Total | 7 | 11 | 18 | -16 | 80 | 162 | 352 | 55 | 61 | 51 | 7 | 15 | 27 |
This and last season: 122 games, 2025-10-08 to 2026-11-10; 19 in 2026-27, 103 in 2025-26; includes 21 playoff games.
- Games
- 122
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.1 | 0.1 | 0.1 | 0.2 | -0.2 | 0.7 | 1.4 | 3.3 | 0.6 | 0.7 | 0.5 | 0.1 | 0.1 | 0.2 | 0.1 | 7.8 | 0.0 | 0.0 | 0.4 | 0.8 | 3.9 |
| Total | 8 | 11 | 19 | -19 | 86 | 176 | 400 | 68 | 83 | 60 | 10 | 16 | 27 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | DET | @ STL | L 2–3 | 9.9 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-07 | DET | @ COL | L 0–4 | 9.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-05 | DET | vs VGK | L 1–2 | 8.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-03 | DET | @ TBL | L 2–4 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-02 | DET | @ FLA | W 5–3 | 8.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-31 | DET | vs STL | L 4–5 | 10.2 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 5.9 | 5.9 | 11.7 |
| 2026-10-29 | DET | vs CHI | W 4–1 | 11.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-26 | DET | @ EDM | W 4–3 OT | 8.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-24 | DET | @ CGY | L 1–4 | 8.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-22 | DET | @ VAN | W 5–2 | 13.2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 |
| 2026-10-20 | DET | @ SEA | L 3–4 OT | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-17 | DET | vs SJS | W 4–3 OT | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | DET | vs PHI | W 2–1 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-13 | DET | vs NJD | L 4–5 OT | 10.0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-10 | DET | @ MTL | L 0–1 OT | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-09 | DET | vs SEA | L 3–6 | 13.3 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-10-06 | DET | vs OTT | W 5–3 | 15.1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-10-04 | DET | vs WPG | L 2–3 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-02 | DET | vs NYR | L 0–2 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-11 | VGK | @ CAR | L 2–4 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-09 | VGK | vs CAR | L 3–5 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-06 | VGK | vs CAR | W 5–4 OT | 15.8 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-04 | VGK | @ CAR | L 3–4 OT | 9.1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 |
| 2026-06-02 | VGK | @ CAR | W 5–4 | 6.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-26 | VGK | vs COL | W 2–1 | 7.7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-24 | VGK | vs COL | W 5–3 | 5.3 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 22.6 | 0.0 | 0.0 | 11.3 | 11.3 | 11.3 |
| 2026-05-22 | VGK | @ COL | W 3–1 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-20 | VGK | @ COL | W 4–2 | 10.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-05-14 | VGK | @ ANA | W 5–1 | 10.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-12 | VGK | vs ANA | W 3–2 OT | 12.1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9 |
| 2026-05-10 | VGK | @ ANA | L 3–4 | 8.4 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-08 | VGK | @ ANA | W 6–2 | 11.4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-05-06 | VGK | vs ANA | L 1–3 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-04 | VGK | vs ANA | W 3–1 | 11.8 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-05-01 | VGK | @ UTA | W 5–1 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-29 | VGK | vs UTA | W 5–4 OT | 13.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-27 | VGK | @ UTA | W 5–4 OT | 10.6 | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-04-24 | VGK | @ UTA | L 2–4 | 13.4 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-04-21 | VGK | vs UTA | L 2–3 | 10.1 | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2026-04-19 | VGK | vs UTA | W 4–2 | 14.2 | 0 | 0 | 0 | -1 | 1 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2026-04-15 | VGK | vs SEA | W 4–1 | 12.1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-13 | VGK | vs WPG | W 6–2 | 11.3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-04-11 | VGK | @ COL | W 3–2 OT | 10.2 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2026-04-09 | VGK | @ SEA | L 3–4 OT | 12.7 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | VGK | @ VAN | W 2–1 | 12.1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.4 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-04-04 | VGK | @ EDM | W 5–1 | 10.8 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-04-02 | VGK | vs CGY | W 6–3 | 13.2 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.7 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-30 | VGK | vs VAN | W 4–2 | 10.3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-03-28 | VGK | vs WSH | L 4–5 OT | 10.8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-26 | VGK | vs EDM | L 3–4 OT | 8.8 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | VGK | @ WPG | L 1–4 | 8.1 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 |
| 2026-03-22 | VGK | @ DAL | W 3–2 | 14.2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| 2026-03-21 | VGK | @ NSH | L 1–4 | 13.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-19 | VGK | vs UTA | L 0–4 | 11.5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-03-17 | VGK | vs BUF | L 0–2 | 10.7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | VGK | vs CHI | W 4–0 | 11.1 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 10.8 | 0.0 | 0.0 | 5.4 | 5.4 | 10.8 |
| 2026-03-12 | VGK | vs PIT | W 6–2 | 11.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-10 | VGK | @ DAL | L 1–2 | 10.7 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-03-08 | VGK | vs EDM | L 2–4 | 9.4 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-06 | VGK | vs MIN | L 2–4 | 8.2 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 |
| 2026-03-04 | VGK | @ DET | W 4–3 OT | 12.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-03 | VGK | @ BUF | L 2–3 | 11.7 | 0 | 0 | 0 | -2 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-03-01 | VGK | @ PIT | L 0–5 | 13.9 | 0 | 0 | 0 | -1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-27 | VGK | @ WSH | L 2–3 | 11.5 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-02-25 | VGK | @ LAK | W 6–4 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-05 | VGK | vs LAK | W 4–1 | 13.4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.9 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-04 | VGK | vs VAN | W 5–2 | 12.8 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| 2026-02-01 | VGK | @ ANA | L 3–4 | 15.2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-01-31 | VGK | vs SEA | L 2–3 | 15.5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-01-29 | VGK | vs DAL | L 4–5 OT | 14.6 | 1 | 1 | 2 | -1 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0.4 | 16.4 | 0.0 | 0.0 | 4.1 | 8.2 | 8.2 |
| 2026-01-27 | VGK | @ MTL | L 2–3 OT | 15.2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-25 | VGK | @ OTT | L 1–7 | 12.1 | 0 | 0 | 0 | -4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 | VGK | @ TOR | W 6–3 | 14.8 | 1 | 0 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.2 | 0.0 | 0.0 | 4.0 | 4.0 | 20.2 |
| 2026-01-22 | VGK | @ BOS | L 3–4 | 10.9 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-19 | VGK | vs PHI | L 1–2 | 11.7 | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-01-17 | VGK | vs NSH | W 7–2 | 13.5 | 1 | 1 | 2 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.4 | 0.0 | 0.0 | 4.5 | 8.9 | 4.5 |
| 2026-01-15 | VGK | vs TOR | W 6–5 OT | 11.9 | 1 | 0 | 1 | -1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20.2 | 0.0 | 0.0 | 5.1 | 5.1 | 5.1 |
| 2026-01-14 | VGK | @ LAK | W 3–2 OT | 13.7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-11 | VGK | @ SJS | W 7–2 | 12.8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | VGK | vs STL | W 4–2 | 14.9 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-01-08 | VGK | vs CBJ | W 5–3 | 12.0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 5.0 | 10.0 |
| 2026-01-06 | VGK | @ WPG | W 4–3 OT | 12.0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-01-04 | VGK | @ CHI | L 2–3 OT | 10.6 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-01-02 | VGK | @ STL | L 3–4 | 12.0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 |
| 2025-12-31 | VGK | vs NSH | L 2–4 | 7.5 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 14 | 0 | 0 | 1 | 0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
