NHL · D · Vegas Golden Knights
R. Andersson
281 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-11.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.6 | 0.0 | 0.2 | 0.2 | 0.0 | 1.8 | 3.2 | 0.0 | 1.6 | 0.0 | 1.2 | 0.2 | 1.5 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 5.5 |
| Total | 0 | 1 | 1 | 0 | 9 | 16 | 0 | 8 | 0 | 6 | 1 |
Last 10 games: 10 games, 2026-10-20 to 2026-11-11.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.0 | 0.0 | 0.1 | 0.1 | -0.6 | 1.4 | 3.0 | 0.0 | 2.4 | 0.0 | 1.2 | 0.1 | 1.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 4.2 |
| Total | 0 | 1 | 1 | -6 | 14 | 30 | 0 | 24 | 0 | 12 | 1 |
Last 20 games: 20 games, 2026-06-14 to 2026-11-11; 19 from 2026-27, 1 from 2025-26; includes 1 playoff game.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.4 | 0.1 | 0.2 | 0.3 | -0.5 | 1.6 | 3.2 | 0.1 | 1.6 | 0.5 | 1.1 | 0.1 | 1.2 | 10.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 5.1 |
| Total | 2 | 4 | 6 | -9 | 33 | 64 | 3 | 33 | 10 | 23 | 1 |
This season (2026-27): 19 games, 2026-10-02 to 2026-11-11; 2026-27 so far.
- Games
- 19
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.4 | 0.1 | 0.2 | 0.3 | -0.4 | 1.7 | 3.3 | 0.1 | 1.7 | 0.4 | 1.2 | 0.1 | 1.3 | 10.4 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 5.4 |
| Total | 2 | 4 | 6 | -7 | 33 | 63 | 2 | 32 | 8 | 22 | 1 |
Last season (2025-26): 103 games, 2025-10-08 to 2026-06-14; includes 22 playoff games.
- Games
- 103
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.3 | 0.2 | 0.3 | 0.5 | 0.1 | 2.1 | 4.7 | 0.4 | 1.8 | 0.9 | 1.2 | 0.3 | 1.8 | 12.2 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 5.3 |
| Total | 17 | 36 | 53 | 6 | 212 | 486 | 44 | 187 | 89 | 120 | 30 |
This and last season: 122 games, 2025-10-08 to 2026-11-11; 19 in 2026-27, 103 in 2025-26; includes 22 playoff games.
- Games
- 122
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.7 | 0.2 | 0.3 | 0.5 | -0.0 | 2.0 | 4.5 | 0.4 | 1.8 | 0.8 | 1.2 | 0.3 | 1.7 | 11.9 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 5.3 |
| Total | 19 | 40 | 59 | -1 | 245 | 549 | 46 | 219 | 97 | 142 | 31 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | VGK | vs UTA | W 5–3 | 17.3 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0.0 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-08 | VGK | @ BUF | W 4–1 | 20.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-05 | VGK | @ DET | W 2–1 | 18.5 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 1.9 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 13.0 |
| 2026-11-03 | VGK | @ PIT | W 3–2 | 19.6 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1.3 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 |
| 2026-11-02 | VGK | @ BOS | L 2–3 OT | 21.9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 1.9 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-10-30 | VGK | vs NJD | L 2–5 | 24.5 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-10-27 | VGK | vs OTT | W 4–1 | 18.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-24 | VGK | @ CBJ | L 1–2 OT | 19.6 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0.7 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2026-10-22 | VGK | @ STL | L 2–6 | 19.8 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-20 | VGK | vs TBL | L 2–6 | 19.4 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 1.7 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-10-17 | VGK | vs PIT | W 6–2 | 20.6 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 5.8 |
| 2026-10-15 | VGK | vs CGY | W 6–2 | 20.1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| 2026-10-13 | VGK | @ NSH | W 5–2 | 19.4 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 2.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 6.2 |
| 2026-10-12 | VGK | @ MIN | L 2–4 | 17.4 | 1 | 0 | 1 | -1 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1.0 | 24.2 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 13.8 |
| 2026-10-10 | VGK | vs LAK | W 2–1 OT | 19.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0.4 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-10-08 | VGK | vs TOR | W 4–3 OT | 18.7 | 0 | 0 | 0 | -2 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1.6 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 |
| 2026-10-06 | VGK | @ SEA | W 6–2 | 17.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 |
| 2026-10-04 | VGK | @ VAN | W 3–2 | 17.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-10-02 | VGK | vs ANA | L 3–4 | 19.2 | 0 | 0 | 0 | -3 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 1.3 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-06-14 | VGK | vs CAR | L 0–3 | 19.2 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0.3 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-11 | VGK | @ CAR | L 2–4 | 21.9 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 2 | 1 | 0.1 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2026-06-09 | VGK | vs CAR | L 3–5 | 21.6 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 2.2 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| 2026-06-06 | VGK | vs CAR | W 5–4 OT | 30.9 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0.1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-06-04 | VGK | @ CAR | L 3–4 OT | 21.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1.6 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-06-02 | VGK | @ CAR | W 5–4 | 23.3 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 1.1 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-05-26 | VGK | vs COL | W 2–1 | 20.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.5 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-24 | VGK | vs COL | W 5–3 | 21.1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-22 | VGK | @ COL | W 3–1 | 26.7 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.6 | 4.5 | 0.0 | 1.0 | 0.0 | 0.0 | 2.2 | 2.2 |
| 2026-05-20 | VGK | @ COL | W 4–2 | 23.5 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.7 | 7.7 | 0.0 | 1.0 | 0.0 | 0.0 | 2.5 | 0.0 |
| 2026-05-14 | VGK | @ ANA | W 5–1 | 26.1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.8 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| 2026-05-12 | VGK | vs ANA | W 3–2 OT | 26.6 | 0 | 1 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 0.0 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 6.8 |
| 2026-05-10 | VGK | @ ANA | L 3–4 | 19.1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-08 | VGK | @ ANA | W 6–2 | 20.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-05-06 | VGK | vs ANA | L 1–3 | 24.7 | 0 | 0 | 0 | -2 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 2.7 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-05-04 | VGK | vs ANA | W 3–1 | 21.6 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0.8 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| 2026-05-01 | VGK | @ UTA | W 5–1 | 20.9 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 0.9 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-04-29 | VGK | vs UTA | W 5–4 OT | 34.5 | 0 | 0 | 0 | -1 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 2.2 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-04-27 | VGK | @ UTA | W 5–4 OT | 27.6 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 2.1 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-24 | VGK | @ UTA | L 2–4 | 20.8 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 3 | 2 | 1 | 0 | 1.8 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 |
| 2026-04-21 | VGK | vs UTA | L 2–3 | 20.7 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 1.6 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-04-19 | VGK | vs UTA | W 4–2 | 22.9 | 0 | 0 | 0 | 1 | 2 | 9 | 2 | 1 | 2 | 0 | 0 | 0.0 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-04-15 | VGK | vs SEA | W 4–1 | 21.9 | 0 | 1 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 1 | 1 | 0.4 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 5.5 |
| 2026-04-13 | VGK | vs WPG | W 6–2 | 20.2 | 1 | 1 | 2 | 3 | 7 | 9 | 2 | 1 | 0 | 1 | 0 | 3.5 | 26.8 | 0.0 | 0.0 | 0.0 | 3.0 | 5.9 | 20.8 |
| 2026-04-11 | VGK | @ COL | W 3–2 OT | 25.9 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 3 | 1 | 2.0 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-04-09 | VGK | @ SEA | L 3–4 OT | 29.1 | 0 | 1 | 1 | -1 | 2 | 3 | 1 | 3 | 0 | 4 | 0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 4.1 |
| 2026-04-07 | VGK | @ VAN | W 2–1 | 22.4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0.6 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | VGK | @ EDM | W 5–1 | 22.1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 0.9 | 5.4 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 2.7 |
| 2026-04-02 | VGK | vs CGY | W 6–3 | 20.8 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 2.1 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 5.8 |
| 2026-03-30 | VGK | vs VAN | W 4–2 | 19.5 | 1 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 | 21.6 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 9.2 |
| 2026-03-28 | VGK | vs WSH | L 4–5 OT | 23.3 | 1 | 1 | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 3 | 0 | 1.1 | 15.4 | 0.0 | 0.0 | 0.0 | 2.6 | 5.1 | 5.1 |
| 2026-03-26 | VGK | vs EDM | L 3–4 OT | 25.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0.1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2026-03-24 | VGK | @ WPG | L 1–4 | 19.6 | 1 | 0 | 1 | -1 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0.8 | 24.5 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 6.1 |
| 2026-03-22 | VGK | @ DAL | W 3–2 | 21.8 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 1.8 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.7 |
| 2026-03-21 | VGK | @ NSH | L 1–4 | 18.6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1.6 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2026-03-19 | VGK | vs UTA | L 0–4 | 20.3 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 1.2 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-03-17 | VGK | vs BUF | L 0–2 | 21.2 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1.4 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | VGK | vs CHI | W 4–0 | 23.6 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2.1 | 10.2 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 7.6 |
| 2026-03-12 | VGK | vs PIT | W 6–2 | 19.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0.4 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-10 | VGK | @ DAL | L 1–2 | 19.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1.5 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-03-08 | VGK | vs EDM | L 2–4 | 20.4 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.9 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2026-03-06 | VGK | vs MIN | L 2–4 | 21.0 | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-04 | VGK | @ DET | W 4–3 OT | 23.5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.6 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 2.6 |
| 2026-03-03 | VGK | @ BUF | L 2–3 | 18.3 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-03-01 | VGK | @ PIT | L 0–5 | 19.1 | 0 | 0 | 0 | -2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1.1 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-02-27 | VGK | @ WSH | L 2–3 | 20.8 | 0 | 0 | 0 | -2 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 1.7 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 |
| 2026-02-25 | VGK | @ LAK | W 6–4 | 23.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2.5 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2026-02-05 | VGK | vs LAK | W 4–1 | 24.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0.8 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-04 | VGK | vs VAN | W 5–2 | 20.5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.3 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 |
| 2026-02-01 | VGK | @ ANA | L 3–4 | 23.1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 1.3 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-01-31 | VGK | vs SEA | L 2–3 | 20.9 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.2 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 |
| 2026-01-29 | VGK | vs DAL | L 4–5 OT | 22.7 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 2 | 0 | 2 | 0 | 0.9 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 7.9 |
| 2026-01-27 | VGK | @ MTL | L 2–3 OT | 22.8 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 2 | 1 | 0 | 1.4 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.1 |
| 2026-01-25 | VGK | @ OTT | L 1–7 | 19.6 | 1 | 0 | 1 | -1 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 6.1 |
| 2026-01-23 | VGK | @ TOR | W 6–3 | 21.6 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0.0 | 8.4 | 0.0 | 1.0 | 0.0 | 0.0 | 2.8 | 5.6 |
| 2026-01-17 | CGY | vs NYI | W 4–2 | 25.7 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2.9 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 4.7 |
| 2026-01-15 | CGY | @ CHI | W 3–1 | 26.9 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 3.2 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-13 | CGY | @ CBJ | L 3–5 | 22.8 | 1 | 0 | 1 | -3 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0.7 | 7.9 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 | 7.9 |
| 2026-01-10 | CGY | @ PIT | W 2–1 | 25.1 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 3.5 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 4.8 |
| 2026-01-08 | CGY | @ BOS | L 1–4 | 24.1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 2 | 0 | 1.2 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-01-07 | CGY | @ MTL | L 1–4 | 22.7 | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 3 | 2 | 2 | 0 | 3.7 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-01-05 | CGY | vs SEA | L 1–5 | 23.3 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1.5 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-01-03 | CGY | vs NSH | L 3–4 | 26.1 | 1 | 0 | 1 | 2 | 4 | 8 | 0 | 2 | 0 | 1 | 2 | 1.6 | 18.4 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 | 9.2 |
| 2025-12-31 | CGY | vs PHI | W 5–1 | 23.7 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 3.0 | 10.1 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 5.1 |
| 2025-12-29 | CGY | vs BOS | W 2–1 OT | 24.7 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 5.3 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2025-12-27 | CGY | vs EDM | W 3–2 | 26.4 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 3.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| 2025-12-23 | CGY | @ EDM | L 1–5 | 24.0 | 0 | 0 | 0 | -2 | 1 | 6 | 1 | 0 | 4 | 1 | 1 | 3.9 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2025-12-20 | CGY | vs VGK | W 6–3 | 22.7 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2025-12-18 | CGY | vs SEA | W 4–2 | 25.2 | 0 | 3 | 3 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 5.9 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 7.1 |
