NHL · D · Seattle Kraken
B. Montour
250 stored games since 2023. Most recent: 2026-11-07.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-24 to 2026-11-07.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.6
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 25.2 | 0.2 | 0.6 | 0.8 | 0.2 | 1.8 | 3.8 | 2.0 | 1.2 | 0.8 | 0.8 | 0.0 | 2.3 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.9 | 4.3 |
| Total | 1 | 3 | 4 | 1 | 9 | 19 | 10 | 6 | 4 | 4 | 0 |
Last 10 games: 10 games, 2026-10-11 to 2026-11-07.
- Games
- 10
- G per game
- 0.3
- A per game
- 0.5
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.6 | 0.3 | 0.5 | 0.8 | 0.2 | 2.0 | 4.2 | 1.4 | 1.1 | 0.4 | 0.8 | 0.2 | 2.3 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.8 | 5.5 |
| Total | 3 | 5 | 8 | 2 | 20 | 42 | 14 | 11 | 4 | 8 | 2 |
Last 20 games: 20 games, 2026-04-09 to 2026-11-07; 15 from 2026-27, 5 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.5
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.7 | 0.1 | 0.5 | 0.6 | 0.1 | 2.1 | 4.8 | 1.5 | 1.4 | 1.6 | 0.7 | 0.5 | 1.9 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.4 | 5.6 |
| Total | 3 | 9 | 12 | 1 | 42 | 97 | 30 | 27 | 33 | 14 | 9 |
This season (2026-27): 15 games, 2026-10-01 to 2026-11-07; 2026-27 so far.
- Games
- 15
- G per game
- 0.2
- A per game
- 0.6
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.2 | 0.2 | 0.6 | 0.8 | 0.3 | 1.8 | 4.5 | 1.3 | 1.5 | 2.1 | 0.7 | 0.4 | 2.3 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.9 | 4.8 |
| Total | 3 | 9 | 12 | 5 | 27 | 67 | 20 | 22 | 31 | 11 | 6 |
Last season (2025-26): 64 games, 2025-10-09 to 2026-04-16.
- Games
- 64
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.6 | 0.2 | 0.3 | 0.5 | -0.3 | 2.7 | 5.9 | 1.2 | 1.2 | 0.7 | 1.4 | 0.5 | 1.9 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 7.2 |
| Total | 11 | 21 | 32 | -21 | 174 | 375 | 75 | 78 | 45 | 92 | 32 |
This and last season: 79 games, 2025-10-09 to 2026-11-07; 15 in 2026-27, 64 in 2025-26.
- Games
- 79
- G per game
- 0.2
- A per game
- 0.4
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.9 | 0.2 | 0.4 | 0.6 | -0.2 | 2.5 | 5.6 | 1.2 | 1.3 | 1.0 | 1.3 | 0.5 | 2.0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 6.7 |
| Total | 14 | 30 | 44 | -16 | 201 | 442 | 95 | 100 | 76 | 103 | 38 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | SEA | vs NYR | L 3–4 | 26.7 | 0 | 1 | 1 | -1 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 0.8 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 6.7 |
| 2026-11-04 | SEA | vs CGY | W 2–1 OT | 23.9 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0.9 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| 2026-10-30 | SEA | @ CGY | L 2–6 | 24.7 | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 4.0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-10-28 | SEA | vs TOR | W 5–4 | 27.2 | 1 | 0 | 1 | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2.6 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 2.2 | 2.2 |
| 2026-10-24 | SEA | vs MIN | L 1–5 | 23.7 | 0 | 1 | 1 | -1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 3.1 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 5.1 |
| 2026-10-22 | SEA | vs UTA | W 5–3 | 26.6 | 1 | 1 | 2 | 2 | 2 | 6 | 2 | 2 | 0 | 2 | 0 | 3.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 4.5 | 4.5 |
| 2026-10-20 | SEA | vs DET | W 4–3 OT | 30.7 | 1 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 3.3 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 5.9 |
| 2026-10-15 | SEA | @ TBL | L 3–4 OT | 8.1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9 |
| 2026-10-13 | SEA | @ PHI | W 3–2 OT | 30.1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 3.6 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-10-11 | SEA | @ WSH | W 5–3 | 24.6 | 0 | 1 | 1 | -2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1.8 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 |
| 2026-10-09 | SEA | @ DET | W 6–3 | 26.1 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 2.9 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 |
| 2026-10-06 | SEA | vs VGK | L 2–6 | 20.1 | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 2 | 17 | 1 | 2 | 2.8 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-04 | SEA | vs CGY | W 6–1 | 23.2 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0.0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 7.8 |
| 2026-10-03 | SEA | @ EDM | L 1–3 | 23.4 | 0 | 0 | 0 | -3 | 0 | 5 | 5 | 2 | 10 | 1 | 1 | 2.4 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-01 | SEA | @ CGY | W 6–1 | 24.2 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 4.0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 |
| 2026-04-16 | SEA | @ COL | L 0–2 | 21.9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 2.1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 |
| 2026-04-15 | SEA | @ VGK | L 1–4 | 21.3 | 0 | 0 | 0 | -1 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0.0 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2026-04-13 | SEA | vs LAK | L 3–5 | 24.0 | 0 | 0 | 0 | -2 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 |
| 2026-04-11 | SEA | vs CGY | W 4–1 | 20.2 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1.6 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-04-09 | SEA | vs VGK | W 4–3 OT | 24.1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-04-07 | SEA | @ MIN | L 2–5 | 19.7 | 1 | 0 | 1 | -2 | 3 | 8 | 0 | 1 | 2 | 1 | 1 | 3.0 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 9.1 |
| 2026-04-06 | SEA | @ WPG | L 2–6 | 21.6 | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 0.0 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-04-04 | SEA | vs CHI | L 2–4 | 25.1 | 0 | 0 | 0 | -1 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | 2.5 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 |
| 2026-04-02 | SEA | vs UTA | L 2–6 | 21.6 | 0 | 0 | 0 | -3 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 2.1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 |
| 2026-03-31 | SEA | @ EDM | L 0–3 | 20.7 | 0 | 0 | 0 | -1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 1.7 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 |
| 2026-03-28 | SEA | @ BUF | L 2–3 OT | 26.4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 1 | 2 | 3.3 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.9 |
| 2026-03-26 | SEA | @ TBL | W 4–3 OT | 23.1 | 2 | 0 | 2 | 2 | 5 | 8 | 0 | 3 | 4 | 1 | 1 | 0.7 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 13.0 |
| 2026-03-24 | SEA | @ FLA | L 4–5 OT | 26.8 | 0 | 1 | 1 | -1 | 3 | 5 | 2 | 3 | 0 | 2 | 0 | 0.6 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 6.7 |
| 2026-03-21 | SEA | @ CBJ | L 2–5 | 17.5 | 0 | 1 | 1 | -3 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 0.5 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| 2026-03-19 | SEA | @ NSH | L 1–3 | 23.0 | 0 | 0 | 0 | -1 | 3 | 7 | 0 | 0 | 0 | 6 | 0 | 1.1 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-03-17 | SEA | vs TBL | L 2–6 | 23.2 | 0 | 0 | 0 | -4 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 2.5 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-03-15 | SEA | vs FLA | W 6–2 | 23.0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 3.2 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 5.2 |
| 2026-03-14 | SEA | @ VAN | W 5–2 | 23.2 | 0 | 2 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2.2 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 |
| 2026-03-12 | SEA | vs COL | L 1–5 | 21.5 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 1.7 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-03-10 | SEA | vs NSH | L 2–4 | 24.7 | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 0.6 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-03-07 | SEA | vs OTT | L 4–7 | 28.3 | 1 | 0 | 1 | -1 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 3.6 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 2.1 | 6.4 |
| 2026-03-04 | SEA | vs STL | L 2–3 | 26.2 | 0 | 0 | 0 | -1 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 3.5 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 |
| 2026-03-02 | SEA | vs CAR | W 2–1 | 22.8 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-02-28 | SEA | vs VAN | W 5–1 | 22.9 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.9 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-02-26 | SEA | @ STL | L 1–5 | 20.6 | 0 | 1 | 1 | -3 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1.6 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 8.7 |
| 2026-02-25 | SEA | @ DAL | L 1–4 | 24.5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 2.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-02-04 | SEA | @ LAK | W 4–2 | 22.3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 4.2 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2026-02-03 | SEA | @ ANA | L 2–4 | 24.2 | 0 | 0 | 0 | -1 | 2 | 7 | 1 | 5 | 2 | 3 | 0 | 0.0 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-01-31 | SEA | @ VGK | W 3–2 | 21.2 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0.9 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-01-29 | SEA | vs TOR | W 5–2 | 21.6 | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 1.3 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 5.5 | 5.5 |
| 2026-01-27 | SEA | vs WSH | W 5–1 | 19.4 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1.7 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| 2026-01-25 | SEA | vs NJD | W 4–2 | 23.7 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 2 | 2 | 2 | 2.9 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2026-01-23 | SEA | vs ANA | L 2–4 | 27.9 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 2.4 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-01-21 | SEA | vs NYI | W 4–1 | 19.3 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 2 | 1 | 1 | 1.8 | 21.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.1 | 6.2 |
| 2026-01-19 | SEA | vs PIT | L 3–6 | 25.3 | 0 | 1 | 1 | -2 | 4 | 6 | 2 | 1 | 2 | 0 | 1 | 2.8 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 9.5 |
| 2026-01-17 | SEA | @ UTA | L 3–6 | 23.8 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 2.1 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2026-01-15 | SEA | @ BOS | L 2–4 | 25.1 | 0 | 1 | 1 | 0 | 4 | 11 | 3 | 0 | 2 | 1 | 0 | 3.2 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 9.6 |
| 2025-12-16 | SEA | vs COL | L 3–5 | 11.8 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 1 | 4 | 2 | 1 | 1.5 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2025-12-14 | SEA | vs BUF | L 1–3 | 23.5 | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 1.6 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2025-12-12 | SEA | @ UTA | L 3–5 | 21.8 | 0 | 1 | 1 | -1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0.8 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| 2025-12-10 | SEA | vs LAK | W 3–2 OT | 25.0 | 0 | 0 | 0 | -1 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 3.7 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| 2025-12-08 | SEA | vs MIN | L 1–4 | 22.4 | 0 | 0 | 0 | -3 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 2.2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2025-12-06 | SEA | vs DET | L 3–4 | 23.5 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 2 | 0.2 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 | 10.2 |
| 2025-12-04 | SEA | @ EDM | L 4–9 | 18.4 | 0 | 1 | 1 | -1 | 3 | 8 | 4 | 0 | 6 | 2 | 1 | 3.0 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 9.8 |
| 2025-11-29 | SEA | vs EDM | L 0–4 | 21.6 | 0 | 0 | 0 | -2 | 4 | 9 | 1 | 1 | 0 | 1 | 1 | 5.6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 |
| 2025-11-26 | SEA | vs DAL | L 2–3 | 22.2 | 1 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 3.7 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 16.2 |
| 2025-11-23 | SEA | @ NYI | L 0–1 OT | 24.6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | 0 | 1.7 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-22 | SEA | @ PIT | W 3–2 OT | 21.4 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1.7 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 5.6 |
| 2025-11-20 | SEA | @ CHI | W 3–2 | 21.5 | 0 | 2 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 2.2 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 8.4 |
| 2025-11-18 | SEA | @ DET | L 2–4 | 24.9 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1.2 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2025-11-15 | SEA | vs SJS | W 4–1 | 17.8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0.5 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2025-11-13 | SEA | vs WPG | W 5–3 | 19.6 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2.4 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-11-11 | SEA | vs CBJ | L 1–2 OT | 21.2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1.4 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2025-11-09 | SEA | @ DAL | L 1–2 | 23.1 | 0 | 0 | 0 | -1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 1.5 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2025-11-08 | SEA | @ STL | W 4–3 OT | 23.8 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1.8 | 10.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| 2025-11-05 | SEA | vs SJS | L 1–6 | 21.5 | 0 | 0 | 0 | -2 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 5.0 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2025-11-03 | SEA | vs CHI | W 3–1 | 19.1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 0.9 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.7 |
| 2025-11-01 | SEA | vs NYR | L 2–3 OT | 23.3 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 1 | 0.9 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 | 5.2 |
| 2025-10-28 | SEA | vs MTL | L 3–4 OT | 25.3 | 2 | 1 | 3 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 2 | 2.2 | 14.2 | 0.0 | 1.0 | 0.0 | 0.0 | 4.7 | 7.1 | 9.5 |
| 2025-10-25 | SEA | vs EDM | W 3–2 | 23.6 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 3 | 0 | 2 | 0 | 1.8 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2025-10-16 | SEA | @ OTT | L 3–4 OT | 23.4 | 0 | 2 | 2 | 1 | 1 | 6 | 3 | 2 | 0 | 2 | 0 | 2.7 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 2.6 |
| 2025-10-14 | SEA | @ MTL | L 4–5 OT | 23.3 | 0 | 1 | 1 | 1 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 2.1 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 7.7 |
| 2025-10-11 | SEA | vs VGK | W 2–1 OT | 23.2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 3 | 5 | 1 | 0 | 0.8 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2025-10-09 | SEA | vs ANA | W 3–1 | 21.3 | 0 | 1 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 2 | 2 | 1.9 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 11.3 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | EG A/g | EG G/g | EN A/g | EN G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SEA | 15 | 24.2 | 3 | 9 | 12 | 5 | 27 | 67 | 20 | 22 | 31 | 11 | 6 | 2.3 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.9 | 4.8 |
| 2025-26 | SEA | 64 | 22.6 | 11 | 21 | 32 | -21 | 174 | 375 | 75 | 78 | 45 | 92 | 32 | 1.9 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 7.2 |
| 2024-25 | SEA | 81 | 23.0 | 18 | 23 | 41 | -22 | 231 | 531 | 84 | 100 | 70 | 97 | 25 | 2.4 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 7.3 |
| 2023-24 | FLA | 90 | 23.2 | 11 | 33 | 44 | 1 | 216 | 535 | 152 | 103 | 58 | 57 | 32 | 3.9 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 6.2 |
Usage and detail per game
