NHL · G · San Jose Sharks
A. Nedeljkovic
123 stored games since 2023. Most recent: 2026-11-07.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-17 to 2026-11-07.
- Games
- 5
- SV%
- .881
- GA per game
- 3.8
- SA per game
- 32.0
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 60.3 | 0.4 | 32.0 | 28.2 | 3.8 | .881 | 26.0 | 2.6 | 5.0 | 1.0 | 1.0 | 0.2 | -0.3 | 0.9 | 0.2 |
| Total | 2 | 160 | 141 | 19 | 130 | 13 | 25 | 5 | 5 | 1 |
Last 10 games: 10 games, 2026-04-08 to 2026-11-07; 7 from 2026-27, 3 from 2025-26.
- Games
- 10
- SV%
- .897
- GA per game
- 3.1
- SA per game
- 30.1
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 60.7 | 0.2 | 30.1 | 27.0 | 3.1 | .897 | 24.6 | 2.0 | 4.3 | 0.9 | 1.2 | 0.2 | 0.1 | 0.9 | 0.5 |
| Total | 2 | 301 | 270 | 31 | 246 | 20 | 43 | 9 | 12 | 2 |
Last 20 games: 20 games, 2026-03-12 to 2026-11-07; 7 from 2026-27, 13 from 2025-26.
- Games
- 20
- SV%
- .891
- GA per game
- 3.0
- SA per game
- 27.6
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 59.0 | 0.1 | 27.6 | 24.6 | 3.0 | .891 | 22.4 | 2.2 | 4.4 | 0.7 | 0.8 | 0.1 | -0.1 | 0.9 | 0.6 |
| Total | 2 | 552 | 492 | 60 | 448 | 44 | 88 | 14 | 16 | 2 |
This season (2026-27): 7 games, 2026-10-08 to 2026-11-07; 2026-27 so far.
- Games
- 7
- SV%
- .895
- GA per game
- 3.3
- SA per game
- 31.4
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 61.1 | 0.3 | 31.4 | 28.1 | 3.3 | .895 | 25.6 | 2.1 | 4.6 | 0.9 | 1.3 | 0.3 | 0.1 | 0.9 | 0.4 |
| Total | 2 | 220 | 197 | 23 | 179 | 15 | 32 | 6 | 9 | 2 |
Last season (2025-26): 40 games, 2025-10-09 to 2026-04-16.
- Games
- 40
- SV%
- .896
- GA per game
- 2.7
- SA per game
- 26.2
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 56.9 | 0.2 | 26.2 | 23.5 | 2.7 | .896 | 21.5 | 2.1 | 3.9 | 0.6 | 0.8 | 0.1 | -0.0 | 0.9 | 0.6 |
| Total | 9 | 1,049 | 940 | 109 | 861 | 84 | 154 | 23 | 34 | 2 |
This and last season: 47 games, 2025-10-09 to 2026-11-07; 7 in 2026-27, 40 in 2025-26.
- Games
- 47
- SV%
- .896
- GA per game
- 2.8
- SA per game
- 27.0
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 57.6 | 0.2 | 27.0 | 24.2 | 2.8 | .896 | 22.1 | 2.1 | 4.0 | 0.6 | 0.9 | 0.1 | -0.0 | 0.9 | 0.6 |
| Total | 11 | 1,269 | 1,137 | 132 | 1,040 | 99 | 186 | 29 | 43 | 4 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | SJS | @ DAL | L 3–4 | 58.5 | 2 | 31 | 27 | 4 | .871 | 22 | 1 | 8 | 3 | 1 | 0 | -0.6 | 0.9 | 0.0 |
| 2026-10-31 | SJS | vs OTT | L 1–5 | 57.5 | 0 | 34 | 30 | 4 | .882 | 27 | 3 | 5 | 0 | 2 | 1 | -0.3 | 0.9 | 0.0 |
| 2026-10-24 | SJS | @ BOS | L 4–6 | 58.6 | 0 | 34 | 29 | 5 | .853 | 28 | 4 | 5 | 1 | 1 | 0 | -1.3 | 0.9 | 0.0 |
| 2026-10-20 | SJS | @ MTL | W 4–3 OT | 62.2 | 0 | 34 | 31 | 3 | .912 | 32 | 3 | 1 | 0 | 1 | 0 | 0.7 | 0.9 | 1.0 |
| 2026-10-17 | SJS | @ DET | L 3–4 OT | 64.6 | 0 | 27 | 24 | 3 | .889 | 21 | 2 | 6 | 1 | 0 | 0 | -0.1 | 0.9 | 0.0 |
| 2026-10-15 | SJS | @ NSH | W 3–2 OT | 65.0 | 0 | 34 | 32 | 2 | .941 | 29 | 1 | 5 | 1 | 0 | 0 | 1.7 | 0.9 | 1.0 |
| 2026-10-08 | SJS | @ STL | W 3–2 OT | 61.0 | 0 | 26 | 24 | 2 | .923 | 20 | 1 | 2 | 0 | 4 | 1 | 0.7 | 0.9 | 1.0 |
| 2026-04-16 | SJS | @ WPG | W 6–1 | 60.0 | 0 | 27 | 26 | 1 | .963 | 20 | 1 | 5 | 0 | 2 | 0 | 1.8 | 0.9 | 1.0 |
| 2026-04-13 | SJS | @ NSH | W 3–2 | 59.9 | 0 | 28 | 26 | 2 | .929 | 27 | 2 | 1 | 0 | 0 | 0 | 0.9 | 0.9 | 1.0 |
| 2026-04-08 | SJS | vs EDM | L 2–5 | 59.9 | 0 | 26 | 21 | 5 | .808 | 20 | 2 | 5 | 3 | 1 | 0 | -2.3 | 0.9 | 0.0 |
| 2026-04-06 | SJS | vs CHI | W 3–2 | 60.0 | 0 | 29 | 27 | 2 | .931 | 20 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0.9 | 1.0 |
| 2026-04-02 | SJS | vs TOR | W 4–1 | 60.0 | 0 | 20 | 19 | 1 | .950 | 17 | 0 | 1 | 1 | 2 | 0 | 1.1 | 0.9 | 1.0 |
| 2026-03-28 | SJS | @ CBJ | W 3–2 | 59.5 | 0 | 24 | 22 | 2 | .917 | 23 | 2 | 1 | 0 | 0 | 0 | 0.5 | 0.9 | 1.0 |
| 2026-03-26 | SJS | @ STL | L 1–2 OT | 35.9 | 0 | 12 | 10 | 2 | .833 | 12 | 2 | 0 | 0 | 0 | 0 | -0.8 | 0.9 | – |
| 2026-03-24 | SJS | @ NSH | L 3–6 | 60.0 | 0 | 19 | 13 | 6 | .684 | 15 | 5 | 3 | 1 | 1 | 0 | -4.0 | 0.9 | 0.0 |
| 2026-03-21 | SJS | vs PHI | L 1–4 | 58.7 | 0 | 26 | 24 | 2 | .923 | 17 | 1 | 9 | 1 | 0 | 0 | 0.7 | 0.9 | 1.0 |
| 2026-03-19 | SJS | vs BUF | L 0–5 | 60.0 | 0 | 16 | 11 | 5 | .688 | 13 | 5 | 3 | 0 | 0 | 0 | -3.4 | 0.9 | 0.0 |
| 2026-03-17 | SJS | @ EDM | L 3–5 | 58.4 | 0 | 37 | 32 | 5 | .865 | 27 | 4 | 9 | 1 | 1 | 0 | -1.2 | 0.9 | 0.0 |
| 2026-03-14 | SJS | @ MTL | W 4–2 | 60.0 | 0 | 27 | 25 | 2 | .926 | 23 | 2 | 4 | 0 | 0 | 0 | 0.8 | 0.9 | 1.0 |
| 2026-03-12 | SJS | @ BOS | W 4–2 | 60.0 | 0 | 41 | 39 | 2 | .951 | 35 | 2 | 6 | 0 | 0 | 0 | 2.2 | 0.9 | 1.0 |
| 2026-03-06 | SJS | vs STL | L 2–3 OT | 60.9 | 0 | 14 | 11 | 3 | .786 | 14 | 3 | 0 | 0 | 0 | 0 | -1.6 | 0.9 | 0.0 |
| 2026-03-01 | SJS | vs WPG | W 2–1 OT | 61.7 | 0 | 28 | 27 | 1 | .964 | 22 | 1 | 5 | 0 | 1 | 0 | 1.9 | 0.9 | 1.0 |
| 2026-02-02 | SJS | @ CHI | L 3–6 | 29.4 | 0 | 7 | 5 | 2 | .714 | 5 | 2 | 0 | 0 | 2 | 0 | -1.3 | 0.9 | – |
| 2026-01-31 | SJS | @ CGY | L 2–3 | 57.6 | 0 | 42 | 39 | 3 | .929 | 30 | 1 | 11 | 1 | 1 | 1 | 1.3 | 0.9 | 1.0 |
| 2026-01-23 | SJS | vs NYR | W 3–1 | 60.0 | 0 | 29 | 28 | 1 | .966 | 24 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0.9 | 1.0 |
| 2026-01-19 | SJS | @ FLA | W 4–1 | 60.0 | 7 | 36 | 35 | 1 | .972 | 31 | 1 | 4 | 0 | 1 | 0 | 2.7 | 0.9 | 1.0 |
| 2026-01-15 | SJS | @ WSH | W 3–2 | 60.0 | 0 | 23 | 21 | 2 | .913 | 18 | 1 | 4 | 1 | 1 | 0 | 0.4 | 0.9 | 1.0 |
| 2026-01-10 | SJS | vs DAL | W 5–4 OT | 62.0 | 0 | 20 | 16 | 4 | .800 | 17 | 4 | 2 | 0 | 1 | 0 | -1.9 | 0.9 | 0.0 |
| 2026-01-06 | SJS | vs CBJ | W 5–2 | 59.9 | 0 | 36 | 34 | 2 | .944 | 31 | 2 | 5 | 0 | 0 | 0 | 1.7 | 0.9 | 1.0 |
| 2026-01-03 | SJS | vs TBL | L 3–7 | 53.2 | 0 | 16 | 12 | 4 | .750 | 10 | 1 | 6 | 3 | 0 | 0 | -2.4 | 0.9 | – |
| 2025-12-23 | SJS | @ VGK | L 2–7 | 45.0 | 0 | 10 | 7 | 3 | .700 | 7 | 3 | 3 | 0 | 0 | 0 | -2.0 | 0.9 | – |
| 2025-12-18 | SJS | vs DAL | L 3–5 | 58.1 | 0 | 29 | 25 | 4 | .862 | 27 | 3 | 1 | 1 | 1 | 0 | -1.1 | 0.9 | 0.0 |
| 2025-12-11 | SJS | @ TOR | W 3–2 OT | 62.0 | 0 | 30 | 28 | 2 | .933 | 23 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0.9 | 1.0 |
| 2025-12-09 | SJS | @ PHI | L 1–4 | 58.1 | 0 | 29 | 26 | 3 | .897 | 24 | 3 | 5 | 0 | 0 | 0 | -0.1 | 0.9 | 0.0 |
| 2025-12-07 | SJS | @ CAR | W 4–1 | 60.0 | 0 | 29 | 28 | 1 | .966 | 24 | 0 | 5 | 1 | 0 | 0 | 2.0 | 0.9 | 1.0 |
| 2025-12-03 | SJS | vs WSH | L 1–7 | 42.7 | 0 | 19 | 16 | 3 | .842 | 15 | 2 | 3 | 1 | 1 | 0 | -1.1 | 0.9 | – |
| 2025-11-29 | SJS | @ VGK | L 3–4 | 58.3 | 0 | 24 | 20 | 4 | .833 | 21 | 3 | 3 | 1 | 0 | 0 | -1.5 | 0.9 | 0.0 |
| 2025-11-26 | SJS | @ COL | L 0–6 | 35.1 | 0 | 23 | 21 | 2 | .913 | 19 | 2 | 3 | 0 | 1 | 0 | 0.4 | 0.9 | – |
| 2025-11-22 | SJS | vs OTT | L 2–3 | 57.5 | 0 | 27 | 24 | 3 | .889 | 22 | 2 | 4 | 1 | 1 | 0 | -0.2 | 0.9 | 0.0 |
| 2025-11-15 | SJS | @ SEA | L 1–4 | 59.1 | 0 | 22 | 19 | 3 | .864 | 19 | 3 | 0 | 0 | 3 | 0 | -0.7 | 0.9 | 0.0 |
| 2025-11-07 | SJS | vs WPG | W 2–1 | 60.0 | 2 | 33 | 32 | 1 | .970 | 25 | 1 | 4 | 0 | 4 | 0 | 2.4 | 0.9 | 1.0 |
| 2025-11-02 | SJS | vs DET | L 2–3 OT | 65.0 | 0 | 32 | 30 | 2 | .938 | 28 | 2 | 3 | 0 | 1 | 0 | 1.3 | 0.9 | 1.0 |
| 2025-10-30 | SJS | vs NJD | W 5–2 | 60.0 | 0 | 31 | 29 | 2 | .935 | 27 | 0 | 4 | 2 | 0 | 0 | 1.2 | 0.9 | 1.0 |
| 2025-10-23 | SJS | @ NYR | W 6–5 OT | 61.2 | 0 | 28 | 23 | 5 | .821 | 20 | 3 | 6 | 1 | 2 | 1 | -2.2 | 0.9 | 0.0 |
| 2025-10-18 | SJS | vs PIT | L 0–3 | 57.5 | 0 | 26 | 24 | 2 | .923 | 25 | 2 | 1 | 0 | 0 | 0 | 0.7 | 0.9 | 1.0 |
| 2025-10-14 | SJS | vs CAR | L 1–5 | 60.0 | 0 | 43 | 38 | 5 | .884 | 37 | 5 | 2 | 0 | 4 | 0 | -0.7 | 0.9 | 0.0 |
| 2025-10-09 | SJS | vs VGK | L 3–4 OT | 61.4 | 0 | 31 | 27 | 4 | .871 | 27 | 3 | 4 | 1 | 0 | 0 | -0.9 | 0.9 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA/g | LG SV STD/g | QS/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SJS | 7 | 61.1 | 2 | 220 | 197 | 23 | .895 | 179 | 15 | 32 | 6 | 9 | 2 | 0.1 | 0.9 | 0.4 |
| 2025-26 | SJS | 40 | 56.9 | 9 | 1,049 | 940 | 109 | .896 | 861 | 84 | 154 | 23 | 34 | 2 | -0.0 | 0.9 | 0.6 |
| 2024-25 | PIT | 38 | 56.6 | 2 | 1,054 | 942 | 112 | .894 | 876 | 90 | 144 | 20 | 34 | 2 | -0.2 | 0.9 | 0.5 |
| 2023-24 | PIT | 38 | 54.2 | 0 | 1,039 | 937 | 102 | .902 | 845 | 80 | 158 | 20 | 36 | 2 | -0.1 | 0.9 | 0.5 |