NHL · L · Toronto Maple Leafs
N. Paul
243 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-31 to 2026-11-10.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.0 | 0.0 | 0.4 | 0.4 | -0.2 | 1.4 | 3.2 | 1.4 | 0.8 | 0.8 | 0.2 | 0.0 | 3.2 | 4.6 | 0.5 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 5.2 |
| Total | 0 | 2 | 2 | -1 | 7 | 16 | 7 | 4 | 4 | 1 | 0 | 16 | 23 |
Last 10 games: 10 games, 2026-10-20 to 2026-11-10.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.4 | 0.0 | 0.2 | 0.2 | -0.3 | 1.2 | 3.0 | 1.6 | 0.7 | 0.6 | 0.4 | 0.1 | 5.0 | 5.2 | 0.4 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.4 |
| Total | 0 | 2 | 2 | -3 | 12 | 30 | 16 | 7 | 6 | 4 | 1 | 50 | 52 |
Last 20 games: 20 games, 2026-05-01 to 2026-11-10; 18 from 2026-27, 2 from 2025-26; includes 2 playoff games.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.9 | 0.1 | 0.2 | 0.3 | -0.2 | 1.1 | 3.0 | 2.0 | 0.8 | 0.4 | 0.5 | 0.2 | 4.8 | 5.6 | 0.5 | 11.4 | 0.0 | 0.0 | 0.1 | 0.3 | 1.0 | 4.1 |
| Total | 2 | 4 | 6 | -5 | 22 | 60 | 41 | 16 | 8 | 9 | 4 | 95 | 112 |
This season (2026-27): 18 games, 2026-10-03 to 2026-11-10; 2026-27 so far.
- Games
- 18
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.3 | 0.1 | 0.2 | 0.3 | -0.3 | 1.1 | 2.8 | 1.8 | 0.8 | 0.4 | 0.4 | 0.2 | 4.4 | 5.3 | 0.4 | 10.0 | 0.0 | 0.0 | 0.1 | 0.4 | 1.2 | 4.1 |
| Total | 2 | 4 | 6 | -5 | 20 | 50 | 33 | 14 | 8 | 8 | 3 | 80 | 96 |
Last season (2025-26): 57 games, 2025-11-20 to 2026-05-03; includes 6 playoff games.
- Games
- 57
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.4 | 0.1 | 0.1 | 0.3 | -0.3 | 1.3 | 2.9 | 1.7 | 0.5 | 0.6 | 0.6 | 0.2 | 5.9 | 5.0 | 1.2 | 13.1 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 5.9 |
| Total | 7 | 8 | 15 | -17 | 75 | 165 | 96 | 27 | 36 | 35 | 13 | 336 | 284 |
This and last season: 75 games, 2025-11-20 to 2026-11-10; 18 in 2026-27, 57 in 2025-26; includes 6 playoff games.
- Games
- 75
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.1 | 0.1 | 0.2 | 0.3 | -0.3 | 1.3 | 2.9 | 1.7 | 0.5 | 0.6 | 0.6 | 0.2 | 5.5 | 5.1 | 1.0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 5.4 |
| Total | 9 | 12 | 21 | -22 | 95 | 215 | 129 | 41 | 44 | 43 | 16 | 416 | 380 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | TOR | vs COL | L 3–6 | 15.6 | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0.7 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 7.7 |
| 2026-11-08 | TOR | vs NJD | L 0–4 | 16.4 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-11-07 | TOR | vs MTL | L 2–4 | 15.4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0.3 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-11-03 | TOR | vs UTA | L 2–3 | 14.9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 8 | 1.3 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-31 | TOR | @ VAN | W 4–2 | 17.5 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0.3 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 6.8 |
| 2026-10-28 | TOR | @ SEA | L 4–5 | 16.3 | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 4 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-26 | TOR | @ CGY | L 2–5 | 17.6 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 10 | 7 | 1.1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-10-24 | TOR | @ EDM | W 7–2 | 16.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 4 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-10-22 | TOR | vs NYR | W 5–4 | 17.4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-10-20 | TOR | @ CBJ | W 6–2 | 16.8 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0.3 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2026-10-19 | TOR | vs SJS | W 3–1 | 18.9 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 5 | 7 | 0.2 | 12.7 | 0.0 | 0.0 | 1.0 | 3.2 | 3.2 | 3.2 |
| 2026-10-17 | TOR | vs NYI | L 1–4 | 14.6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0.1 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | TOR | vs BUF | L 4–5 OT | 17.2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 6 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-10-13 | TOR | @ UTA | L 4–5 | 14.0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-10 | TOR | @ COL | W 6–3 | 17.2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 9 | 0.8 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 |
| 2026-10-08 | TOR | @ VGK | L 3–4 OT | 17.1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 7.0 |
| 2026-10-06 | TOR | vs NSH | W 5–4 OT | 13.4 | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0.7 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 |
| 2026-10-03 | TOR | vs OTT | L 2–3 | 17.1 | 0 | 0 | 0 | -2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1.6 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-05-03 | TBL | vs MTL | L 1–2 | 12.6 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 0.9 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 |
| 2026-05-01 | TBL | @ MTL | W 1–0 OT | 12.4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 5 | 4 | 0.8 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-26 | TBL | @ MTL | W 3–2 | 7.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0.4 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-24 | TBL | @ MTL | L 2–3 OT | 8.0 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1.9 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-04-21 | TBL | vs MTL | W 3–2 OT | 13.5 | 0 | 0 | 0 | -1 | 3 | 7 | 1 | 1 | 2 | 1 | 1 | 8 | 3 | 0.3 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 |
| 2026-04-19 | TBL | vs MTL | L 3–4 OT | 13.8 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 8 | 7 | 0.2 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-04-15 | TBL | vs NYR | L 2–4 | 21.8 | 0 | 0 | 0 | -1 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 11 | 14 | 5.0 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
| 2026-04-13 | TBL | vs DET | W 4–3 OT | 15.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| 2026-04-11 | TBL | @ BOS | W 2–1 | 14.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-04-09 | TBL | @ MTL | L 1–2 | 7.6 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 3 | 2 | 0.1 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | TBL | @ OTT | L 2–6 | 13.4 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 1.1 | 22.3 | 0.0 | 0.0 | 0.0 | 4.5 | 8.9 | 8.9 |
| 2026-04-06 | TBL | @ BUF | L 2–4 | 18.1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 13 | 5 | 3.2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2026-04-04 | TBL | vs BOS | W 3–1 | 9.1 | 0 | 0 | 0 | -1 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 6 | 1 | 0.6 | 39.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.3 |
| 2026-04-02 | TBL | vs PIT | W 6–3 | 11.0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-03-31 | TBL | vs MTL | L 1–4 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-29 | TBL | vs NSH | W 3–2 | 11.6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1.6 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-03-26 | TBL | vs SEA | L 3–4 OT | 9.0 | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | TBL | vs MIN | W 6–3 | 12.7 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 6 | 1.4 | 14.1 | 0.0 | 1.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| 2026-03-22 | TBL | @ CGY | L 3–4 OT | 10.3 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0.0 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 |
| 2026-03-21 | TBL | @ EDM | W 5–2 | 14.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 1.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-19 | TBL | @ VAN | W 6–2 | 13.3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 7 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-17 | TBL | @ SEA | W 6–2 | 13.6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | TBL | vs CAR | L 2–4 | 9.9 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | 0.0 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-02-01 | TBL | vs BOS | W 6–5 OT | 10.4 | 1 | 0 | 1 | -2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 13 | 6 | 4.1 | 11.6 | 0.0 | 0.0 | 0.0 | 5.8 | 5.8 | 11.6 |
| 2026-01-29 | TBL | vs WPG | W 4–1 | 12.1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9 |
| 2026-01-26 | TBL | vs UTA | W 2–0 | 8.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 0.3 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2026-01-24 | TBL | @ CBJ | L 5–8 | 14.0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 8 | 0.2 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-01-23 | TBL | @ CHI | W 2–1 OT | 9.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-20 | TBL | vs SJS | W 4–1 | 13.4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0.3 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| 2026-01-18 | TBL | @ DAL | W 4–1 | 14.7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-16 | TBL | @ STL | L 2–3 OT | 14.1 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | 0.1 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-01-13 | TBL | @ PIT | W 2–1 OT | 15.7 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0.9 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
| 2026-01-12 | TBL | @ PHI | W 5–1 | 11.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | TBL | @ PHI | W 7–2 | 17.0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1.2 | 7.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 7.0 |
| 2026-01-06 | TBL | vs COL | W 4–2 | 12.2 | 0 | 0 | 0 | -1 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 0.0 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 |
| 2026-01-03 | TBL | @ SJS | W 7–3 | 16.6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3.4 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| 2026-01-01 | TBL | @ LAK | W 5–3 | 10.0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.4 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2025-12-31 | TBL | @ ANA | W 4–3 OT | 11.5 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.3 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-28 | TBL | vs MTL | W 5–4 OT | 16.1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 0.8 | 7.5 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 | 3.7 |
| 2025-12-27 | TBL | @ FLA | W 4–2 | 14.4 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 8 | 5 | 1.1 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2025-12-22 | TBL | vs STL | W 4–1 | 14.0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1.1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2025-12-20 | TBL | vs CAR | W 6–4 | 12.8 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 10 | 5 | 0.5 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| 2025-12-18 | TBL | vs LAK | L 1–2 | 17.5 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 10 | 2 | 2.5 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2025-12-15 | TBL | vs FLA | L 2–5 | 13.6 | 0 | 0 | 0 | -2 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 10 | 8 | 1.4 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 |
| 2025-12-13 | TBL | @ NYI | L 2–3 OT | 13.8 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0.7 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2025-12-11 | TBL | @ NJD | W 8–4 | 12.6 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0.4 | 9.5 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 9.5 |
| 2025-12-09 | TBL | @ MTL | W 6–1 | 12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-08 | TBL | @ TOR | L 0–2 | 13.8 | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0.1 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-06 | TBL | vs NYI | L 0–2 | 17.9 | 0 | 0 | 0 | -1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 2.1 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| 2025-12-04 | TBL | vs PIT | L 3–4 | 17.4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 5.1 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| 2025-12-02 | TBL | @ NYI | L 1–2 | 15.0 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 7 | 5 | 3.8 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 16.0 |
| 2025-11-29 | TBL | @ NYR | W 4–1 | 14.2 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 3.3 | 16.9 | 0.0 | 0.0 | 0.0 | 4.2 | 4.2 | 12.7 |
| 2025-11-28 | TBL | @ DET | W 6–3 | 14.0 | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0.6 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 4.3 |
| 2025-11-26 | TBL | vs CGY | W 5–1 | 19.8 | 0 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 9 | 6 | 4.9 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.1 |
| 2025-11-24 | TBL | vs PHI | W 3–0 | 17.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1.6 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-22 | TBL | @ WSH | W 5–3 | 18.6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 5 | 1.9 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-11-20 | TBL | vs EDM | W 2–1 OT | 15.3 | 1 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 6 | 1.9 | 11.7 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 | 11.7 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EG G/g | EN A/g | EN G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TOR | 18 | 16.3 | 2 | 4 | 6 | -5 | 20 | 50 | 33 | 14 | 8 | 8 | 3 | 80 | 96 | 0.4 | 10.0 | 0.0 | 0.0 | 0.1 | 0.4 | 1.2 | 4.1 |
| 2025-26 | TBL | 57 | 13.4 | 7 | 8 | 15 | -17 | 75 | 165 | 96 | 27 | 36 | 35 | 13 | 336 | 284 | 1.2 | 13.1 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 5.9 |
| 2024-25 | TBL | 81 | 16.5 | 24 | 19 | 43 | 9 | 153 | 282 | 84 | 31 | 32 | 50 | 19 | 422 | 416 | 1.2 | 12.7 | 0.0 | 0.0 | 0.0 | 1.1 | 2.0 | 7.0 |
| 2023-24 | TBL | 87 | 17.3 | 26 | 22 | 48 | -20 | 167 | 303 | 120 | 47 | 33 | 28 | 38 | 574 | 486 | 3.1 | 12.1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.9 | 6.6 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 18 | 13.8 | 2.1 | 21.0 | 0.0 | 0.0 | 0.6 |
| 2025-26 | 57 | 11.9 | 0.4 | 17.5 | 0.2 | 0.0 | 0.4 |
| 2024-25 | 81 | 14.6 | 0.6 | 21.0 | 0.1 | 0.0 | 0.6 |
| 2023-24 | 87 | 13.5 | 0.7 | 20.9 | 0.4 | 0.1 | 0.6 |