NHL · G · Nashville Predators
J. Saros
200 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-27 to 2026-11-10.
- Games
- 5
- SV%
- .936
- GA per game
- 1.8
- SA per game
- 28.2
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 60.6 | 0.0 | 28.2 | 26.4 | 1.8 | .936 | 24.6 | 1.6 | 3.4 | 0.2 | 0.2 | 0.0 | 1.3 | 0.9 | 0.6 |
| Total | 0 | 141 | 132 | 9 | 123 | 8 | 17 | 1 | 1 | 0 |
Last 10 games: 10 games, 2026-10-08 to 2026-11-10.
- Games
- 10
- SV%
- .922
- GA per game
- 2.3
- SA per game
- 29.4
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 60.9 | 0.0 | 29.4 | 27.1 | 2.3 | .922 | 26.2 | 2.1 | 2.5 | 0.2 | 0.7 | 0.0 | 0.9 | 0.9 | 0.7 |
| Total | 0 | 294 | 271 | 23 | 262 | 21 | 25 | 2 | 7 | 0 |
Last 20 games: 20 games, 2026-03-24 to 2026-11-10; 13 from 2026-27, 7 from 2025-26.
- Games
- 20
- SV%
- .906
- GA per game
- 2.9
- SA per game
- 30.4
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 61.0 | 0.0 | 30.4 | 27.6 | 2.9 | .906 | 26.1 | 2.5 | 3.6 | 0.3 | 0.7 | 0.0 | 0.4 | 0.9 | 0.6 |
| Total | 0 | 608 | 551 | 57 | 521 | 50 | 73 | 7 | 14 | 0 |
This season (2026-27): 13 games, 2026-10-01 to 2026-11-10; 2026-27 so far.
- Games
- 13
- SV%
- .918
- GA per game
- 2.5
- SA per game
- 30.1
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 60.9 | 0.0 | 30.1 | 27.6 | 2.5 | .918 | 25.9 | 2.2 | 3.4 | 0.3 | 0.8 | 0.0 | 0.8 | 0.9 | 0.7 |
| Total | 0 | 391 | 359 | 32 | 337 | 28 | 44 | 4 | 10 | 0 |
Last season (2025-26): 59 games, 2025-10-09 to 2026-04-16.
- Games
- 59
- SV%
- .894
- GA per game
- 3.1
- SA per game
- 28.8
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 58.2 | 0.0 | 28.8 | 25.7 | 3.1 | .894 | 24.4 | 2.6 | 3.6 | 0.5 | 0.9 | 0.0 | -0.1 | 0.9 | 0.5 |
| Total | 2 | 1,700 | 1,519 | 181 | 1,439 | 151 | 210 | 29 | 51 | 1 |
This and last season: 72 games, 2025-10-09 to 2026-11-10; 13 in 2026-27, 59 in 2025-26.
- Games
- 72
- SV%
- .898
- GA per game
- 3.0
- SA per game
- 29.0
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 58.7 | 0.0 | 29.0 | 26.1 | 3.0 | .898 | 24.7 | 2.5 | 3.5 | 0.5 | 0.8 | 0.0 | 0.0 | 0.9 | 0.5 |
| Total | 2 | 2,091 | 1,878 | 213 | 1,776 | 179 | 254 | 33 | 61 | 1 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | NSH | @ LAK | W 3–0 | 60.0 | 0 | 30 | 30 | 0 | 1.000 | 26 | 0 | 3 | 0 | 1 | 0 | 3.3 | 0.9 | 1.0 |
| 2026-11-07 | NSH | vs STL | W 3–1 | 60.0 | 0 | 25 | 24 | 1 | .960 | 22 | 0 | 3 | 1 | 0 | 0 | 1.8 | 0.9 | 1.0 |
| 2026-11-03 | NSH | vs CAR | W 4–1 | 60.0 | 0 | 30 | 29 | 1 | .967 | 26 | 1 | 4 | 0 | 0 | 0 | 2.3 | 0.9 | 1.0 |
| 2026-10-29 | NSH | vs WSH | L 3–4 | 58.0 | 0 | 29 | 25 | 4 | .862 | 25 | 4 | 4 | 0 | 0 | 0 | -0.9 | 0.9 | 0.0 |
| 2026-10-27 | NSH | vs NYI | L 3–4 OT | 65.0 | 0 | 27 | 24 | 3 | .889 | 24 | 3 | 3 | 0 | 0 | 0 | -0.1 | 0.9 | 0.0 |
| 2026-10-24 | NSH | @ PIT | L 2–3 OT | 63.7 | 0 | 37 | 34 | 3 | .919 | 35 | 3 | 1 | 0 | 1 | 0 | 1.0 | 0.9 | 1.0 |
| 2026-10-17 | NSH | vs STL | W 5–2 | 60.0 | 0 | 26 | 24 | 2 | .923 | 23 | 1 | 3 | 1 | 0 | 0 | 0.8 | 0.9 | 1.0 |
| 2026-10-15 | NSH | vs SJS | L 2–3 OT | 62.8 | 0 | 32 | 30 | 2 | .938 | 27 | 2 | 3 | 0 | 2 | 0 | 1.5 | 0.9 | 1.0 |
| 2026-10-13 | NSH | vs VGK | L 2–5 | 60.0 | 0 | 25 | 20 | 5 | .800 | 23 | 5 | 0 | 0 | 2 | 0 | -2.3 | 0.9 | 0.0 |
| 2026-10-08 | NSH | @ MTL | W 5–2 | 60.0 | 0 | 33 | 31 | 2 | .939 | 31 | 2 | 1 | 0 | 1 | 0 | 1.4 | 0.9 | 1.0 |
| 2026-10-06 | NSH | @ TOR | L 4–5 OT | 64.6 | 0 | 37 | 32 | 5 | .865 | 31 | 4 | 6 | 1 | 0 | 0 | -1.2 | 0.9 | 0.0 |
| 2026-10-03 | NSH | vs DAL | W 2–1 | 60.0 | 0 | 30 | 29 | 1 | .967 | 24 | 1 | 5 | 0 | 1 | 0 | 2.1 | 0.9 | 1.0 |
| 2026-10-01 | NSH | vs MIN | L 1–3 | 58.3 | 0 | 30 | 27 | 3 | .900 | 20 | 2 | 8 | 1 | 2 | 0 | 0.1 | 0.9 | 1.0 |
| 2026-04-16 | NSH | vs ANA | L 4–5 | 59.4 | 0 | 40 | 35 | 5 | .875 | 29 | 4 | 11 | 1 | 0 | 0 | -0.8 | 0.9 | 0.0 |
| 2026-04-09 | NSH | @ UTA | L 1–4 | 59.7 | 0 | 27 | 23 | 4 | .852 | 25 | 3 | 2 | 1 | 0 | 0 | -1.2 | 0.9 | 0.0 |
| 2026-04-06 | NSH | @ LAK | L 2–3 OT | 65.0 | 0 | 28 | 26 | 2 | .929 | 28 | 2 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | 1.0 |
| 2026-04-04 | NSH | @ SJS | W 6–3 | 59.7 | 0 | 27 | 24 | 3 | .889 | 25 | 3 | 2 | 0 | 0 | 0 | -0.2 | 0.9 | 0.0 |
| 2026-04-02 | NSH | @ LAK | W 5–4 OT | 64.8 | 0 | 33 | 29 | 4 | .879 | 28 | 4 | 5 | 0 | 0 | 0 | -0.6 | 0.9 | 0.0 |
| 2026-03-28 | NSH | vs MTL | L 1–4 | 60.0 | 0 | 32 | 28 | 4 | .875 | 26 | 4 | 3 | 0 | 3 | 0 | -0.7 | 0.9 | 0.0 |
| 2026-03-24 | NSH | vs SJS | W 6–3 | 60.0 | 0 | 30 | 27 | 3 | .900 | 23 | 2 | 6 | 1 | 1 | 0 | 0.1 | 0.9 | 1.0 |
| 2026-03-22 | NSH | @ CHI | W 3–2 OT | 61.0 | 0 | 29 | 27 | 2 | .931 | 25 | 2 | 4 | 0 | 0 | 0 | 1.0 | 0.9 | 1.0 |
| 2026-03-17 | NSH | @ WPG | W 4–3 OT | 65.0 | 0 | 39 | 36 | 3 | .923 | 33 | 2 | 6 | 1 | 0 | 0 | 1.0 | 0.9 | 1.0 |
| 2026-03-12 | NSH | @ VAN | L 3–4 OT | 65.0 | 0 | 27 | 24 | 3 | .889 | 26 | 3 | 0 | 0 | 1 | 0 | -0.2 | 0.9 | 0.0 |
| 2026-03-10 | NSH | @ SEA | W 4–2 | 59.7 | 0 | 45 | 43 | 2 | .956 | 40 | 2 | 5 | 0 | 0 | 0 | 2.7 | 0.9 | 1.0 |
| 2026-03-07 | NSH | @ BUF | L 2–3 | 58.9 | 0 | 24 | 21 | 3 | .875 | 22 | 3 | 1 | 0 | 1 | 0 | -0.5 | 0.9 | 0.0 |
| 2026-03-05 | NSH | vs BOS | W 6–3 | 60.0 | 0 | 23 | 20 | 3 | .870 | 18 | 2 | 3 | 1 | 2 | 0 | -0.6 | 0.9 | 0.0 |
| 2026-03-02 | NSH | vs DET | L 2–4 | 57.0 | 0 | 30 | 27 | 3 | .900 | 25 | 2 | 2 | 0 | 3 | 1 | 0.1 | 0.9 | 1.0 |
| 2026-02-28 | NSH | @ DAL | L 2–3 OT | 61.6 | 0 | 25 | 22 | 3 | .880 | 22 | 2 | 3 | 1 | 0 | 0 | -0.4 | 0.9 | 0.0 |
| 2026-02-04 | NSH | vs MIN | L 5–6 OT | 63.9 | 0 | 43 | 37 | 6 | .861 | 42 | 5 | 1 | 1 | 0 | 0 | -1.6 | 0.9 | 0.0 |
| 2026-02-02 | NSH | vs STL | W 6–5 | 23.9 | 0 | 21 | 16 | 5 | .762 | 19 | 4 | 1 | 1 | 1 | 0 | -2.8 | 0.9 | 0.0 |
| 2026-01-31 | NSH | @ NYI | W 4–3 | 60.0 | 0 | 30 | 27 | 3 | .900 | 29 | 3 | 1 | 0 | 0 | 0 | 0.1 | 0.9 | 1.0 |
| 2026-01-27 | NSH | @ BOS | L 2–3 OT | 59.6 | 0 | 28 | 25 | 3 | .893 | 23 | 3 | 4 | 0 | 1 | 0 | -0.1 | 0.9 | 0.0 |
| 2026-01-24 | NSH | vs UTA | L 2–5 | 57.8 | 0 | 30 | 26 | 4 | .867 | 26 | 3 | 4 | 1 | 0 | 0 | -0.9 | 0.9 | 0.0 |
| 2026-01-22 | NSH | vs OTT | W 5–3 | 60.0 | 0 | 26 | 23 | 3 | .885 | 21 | 3 | 5 | 0 | 0 | 0 | -0.3 | 0.9 | 0.0 |
| 2026-01-20 | NSH | vs BUF | L 3–5 | 23.9 | 0 | 19 | 15 | 4 | .789 | 19 | 4 | 0 | 0 | 0 | 0 | -2.0 | 0.9 | 0.0 |
| 2026-01-16 | NSH | @ COL | W 7–3 | 60.0 | 0 | 43 | 40 | 3 | .930 | 40 | 3 | 3 | 0 | 0 | 0 | 1.4 | 0.9 | 1.0 |
| 2026-01-13 | NSH | vs EDM | W 4–3 OT | 63.7 | 0 | 31 | 28 | 3 | .903 | 28 | 1 | 3 | 2 | 0 | 0 | 0.2 | 0.9 | 1.0 |
| 2026-01-10 | NSH | vs CHI | L 0–3 | 56.9 | 0 | 20 | 18 | 2 | .900 | 16 | 1 | 4 | 1 | 0 | 0 | 0.1 | 0.9 | 1.0 |
| 2026-01-08 | NSH | vs NYI | W 2–1 OT | 65.0 | 0 | 31 | 30 | 1 | .968 | 28 | 1 | 3 | 0 | 0 | 0 | 2.2 | 0.9 | 1.0 |
| 2026-01-06 | NSH | @ EDM | L 2–6 | 60.0 | 0 | 43 | 37 | 6 | .861 | 36 | 5 | 4 | 1 | 3 | 0 | -1.6 | 0.9 | 0.0 |
| 2026-01-03 | NSH | @ CGY | W 4–3 | 60.0 | 0 | 23 | 20 | 3 | .870 | 21 | 3 | 1 | 0 | 1 | 0 | -0.7 | 0.9 | 0.0 |
| 2026-01-01 | NSH | @ SEA | L 1–4 | 57.8 | 0 | 22 | 19 | 3 | .864 | 22 | 3 | 0 | 0 | 0 | 0 | -0.8 | 0.9 | 0.0 |
| 2025-12-29 | NSH | @ UTA | W 4–3 | 60.0 | 0 | 31 | 28 | 3 | .903 | 23 | 2 | 8 | 1 | 0 | 0 | 0.1 | 0.9 | 1.0 |
| 2025-12-27 | NSH | @ STL | L 2–3 | 57.9 | 0 | 20 | 17 | 3 | .850 | 18 | 2 | 2 | 1 | 0 | 0 | -1.0 | 0.9 | 0.0 |
| 2025-12-23 | NSH | @ MIN | W 3–2 OT | 60.8 | 0 | 32 | 30 | 2 | .938 | 30 | 2 | 2 | 0 | 0 | 0 | 1.2 | 0.9 | 1.0 |
| 2025-12-20 | NSH | vs TOR | W 5–3 | 60.0 | 0 | 22 | 19 | 3 | .864 | 21 | 3 | 1 | 0 | 0 | 0 | -0.8 | 0.9 | 0.0 |
| 2025-12-17 | NSH | vs CAR | L 1–4 | 58.0 | 0 | 36 | 33 | 3 | .917 | 24 | 2 | 8 | 1 | 4 | 0 | 0.7 | 0.9 | 1.0 |
| 2025-12-15 | NSH | @ STL | W 5–2 | 60.0 | 2 | 22 | 20 | 2 | .909 | 15 | 1 | 3 | 1 | 4 | 0 | 0.2 | 0.9 | 1.0 |
| 2025-12-11 | NSH | vs STL | W 7–2 | 58.8 | 0 | 26 | 24 | 2 | .923 | 18 | 2 | 5 | 0 | 3 | 0 | 0.6 | 0.9 | 1.0 |
| 2025-12-09 | NSH | vs COL | W 4–3 OT | 64.9 | 0 | 42 | 39 | 3 | .929 | 35 | 2 | 7 | 1 | 0 | 0 | 1.3 | 0.9 | 1.0 |
| 2025-12-06 | NSH | @ CAR | L 3–6 | 48.2 | 0 | 38 | 32 | 6 | .842 | 23 | 4 | 13 | 2 | 2 | 0 | -2.1 | 0.9 | 0.0 |
| 2025-12-04 | NSH | @ FLA | W 2–1 OT | 64.0 | 0 | 31 | 30 | 1 | .968 | 17 | 1 | 10 | 0 | 4 | 0 | 2.2 | 0.9 | 1.0 |
| 2025-12-02 | NSH | vs CGY | W 5–1 | 60.0 | 0 | 28 | 27 | 1 | .964 | 24 | 0 | 3 | 1 | 1 | 0 | 1.9 | 0.9 | 1.0 |
| 2025-11-28 | NSH | @ CHI | W 4–3 | 59.8 | 0 | 27 | 24 | 3 | .889 | 21 | 2 | 5 | 1 | 1 | 0 | -0.2 | 0.9 | 0.0 |
| 2025-11-24 | NSH | vs FLA | L 3–8 | 21.4 | 0 | 16 | 11 | 5 | .688 | 14 | 5 | 2 | 0 | 0 | 0 | -3.4 | 0.9 | 0.0 |
| 2025-11-22 | NSH | vs COL | L 0–3 | 59.0 | 0 | 24 | 23 | 1 | .958 | 21 | 1 | 0 | 0 | 3 | 0 | 1.5 | 0.9 | 1.0 |
| 2025-11-16 | NSH | @ PIT | L 0–4 | 59.4 | 0 | 21 | 18 | 3 | .857 | 18 | 3 | 0 | 0 | 3 | 0 | -0.8 | 0.9 | 0.0 |
| 2025-11-14 | NSH | vs PIT | W 2–1 OT | 60.6 | 0 | 17 | 16 | 1 | .941 | 17 | 1 | 0 | 0 | 0 | 0 | 0.8 | 0.9 | 1.0 |
| 2025-11-10 | NSH | @ NYR | L 3–6 | 40.0 | 0 | 12 | 7 | 5 | .583 | 11 | 4 | 1 | 1 | 0 | 0 | -3.8 | 0.9 | 0.0 |
| 2025-11-06 | NSH | vs PHI | L 1–3 | 58.1 | 0 | 25 | 23 | 2 | .920 | 23 | 2 | 1 | 0 | 1 | 0 | 0.6 | 0.9 | 1.0 |
| 2025-11-03 | NSH | vs VAN | L 4–5 OT | 64.8 | 0 | 36 | 31 | 5 | .861 | 26 | 3 | 8 | 2 | 2 | 0 | -1.3 | 0.9 | 0.0 |
| 2025-11-01 | NSH | vs CGY | W 4–2 | 60.0 | 0 | 35 | 33 | 2 | .943 | 31 | 2 | 2 | 0 | 2 | 0 | 1.7 | 0.9 | 1.0 |
| 2025-10-30 | NSH | @ PHI | L 1–4 | 58.5 | 0 | 17 | 14 | 3 | .824 | 16 | 2 | 1 | 1 | 0 | 0 | -1.2 | 0.9 | 0.0 |
| 2025-10-28 | NSH | vs TBL | L 2–5 | 57.5 | 0 | 31 | 27 | 4 | .871 | 26 | 4 | 5 | 0 | 0 | 0 | -0.8 | 0.9 | 0.0 |
| 2025-10-25 | NSH | vs LAK | W 5–4 OT | 65.0 | 0 | 40 | 36 | 4 | .900 | 36 | 4 | 3 | 0 | 1 | 0 | 0.1 | 0.9 | 1.0 |
| 2025-10-23 | NSH | vs VAN | W 2–1 | 60.0 | 0 | 22 | 21 | 1 | .955 | 16 | 1 | 4 | 0 | 2 | 0 | 1.2 | 0.9 | 1.0 |
| 2025-10-21 | NSH | vs ANA | L 2–5 | 60.0 | 0 | 32 | 27 | 5 | .844 | 24 | 5 | 8 | 0 | 0 | 0 | -1.8 | 0.9 | 0.0 |
| 2025-10-18 | NSH | @ WPG | L 1–4 | 59.5 | 0 | 24 | 20 | 4 | .833 | 21 | 2 | 3 | 2 | 0 | 0 | -1.6 | 0.9 | 0.0 |
| 2025-10-16 | NSH | @ MTL | L 2–3 OT | 64.5 | 0 | 30 | 27 | 3 | .900 | 27 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.9 | 1.0 |
| 2025-10-13 | NSH | @ OTT | W 4–1 | 60.0 | 0 | 32 | 31 | 1 | .969 | 25 | 0 | 7 | 1 | 0 | 0 | 2.2 | 0.9 | 1.0 |
| 2025-10-11 | NSH | vs UTA | L 2–3 OT | 62.7 | 0 | 23 | 20 | 3 | .870 | 14 | 3 | 8 | 0 | 1 | 0 | -0.7 | 0.9 | 0.0 |
| 2025-10-09 | NSH | vs CBJ | W 2–1 | 60.0 | 0 | 39 | 38 | 1 | .974 | 39 | 1 | 0 | 0 | 0 | 0 | 2.9 | 0.9 | 1.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA/g | LG SV STD/g | QS/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NSH | 13 | 60.9 | 0 | 391 | 359 | 32 | .918 | 337 | 28 | 44 | 4 | 10 | 0 | 0.8 | 0.9 | 0.7 |
| 2025-26 | NSH | 59 | 58.2 | 2 | 1,700 | 1,519 | 181 | .894 | 1,439 | 151 | 210 | 29 | 51 | 1 | -0.1 | 0.9 | 0.5 |
| 2024-25 | NSH | 58 | 57.9 | 4 | 1,592 | 1,426 | 167 | .896 | 1,341 | 138 | 213 | 27 | 38 | 2 | -0.1 | 0.9 | 0.5 |
| 2023-24 | NSH | 70 | 56.9 | 2 | 1,965 | 1,780 | 185 | .906 | 1,624 | 142 | 281 | 39 | 60 | 4 | 0.1 | 0.9 | 0.6 |