NHL · D · Columbus Blue Jackets
C. Soucy
210 stored games since 2023. Most recent: 2026-10-24.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-09 to 2026-10-24.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.3 | 0.0 | 0.2 | 0.2 | -1.2 | 0.6 | 2.0 | 2.4 | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 | 9.0 | 0.0 | 1.0 | 2.6 |
| Total | 0 | 1 | 1 | -6 | 3 | 10 | 12 | 1 | 2 | 2 | 0 |
Last 10 games: 10 games, 2026-04-11 to 2026-10-24; 7 from 2026-27, 3 from 2025-26.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.6 | 0.0 | 0.1 | 0.1 | -0.6 | 0.7 | 2.1 | 2.2 | 0.5 | 0.6 | 0.7 | 0.1 | 0.0 | 8.6 | 0.0 | 0.5 | 2.6 |
| Total | 0 | 1 | 1 | -6 | 7 | 21 | 22 | 5 | 6 | 7 | 1 |
Last 20 games: 20 games, 2026-03-21 to 2026-10-24; 7 from 2026-27, 13 from 2025-26.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.2 | 0.0 | 0.1 | 0.1 | -0.4 | 0.6 | 1.9 | 1.4 | 0.8 | 0.6 | 0.8 | 0.1 | 0.0 | 6.9 | 0.0 | 0.6 | 2.2 |
| Total | 0 | 3 | 3 | -8 | 12 | 37 | 29 | 17 | 12 | 16 | 2 |
This season (2026-27): 7 games, 2026-10-01 to 2026-10-24; 2026-27 so far.
- Games
- 7
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.7 | 0.0 | 0.1 | 0.1 | -0.7 | 0.7 | 2.3 | 2.4 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 9.3 | 0.0 | 0.7 | 2.7 |
| Total | 0 | 1 | 1 | -5 | 5 | 16 | 17 | 4 | 4 | 3 | 0 |
Last season (2025-26): 76 games, 2025-10-07 to 2026-04-14.
- Games
- 76
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.5 | 0.1 | 0.1 | 0.2 | -0.1 | 0.8 | 2.1 | 1.4 | 1.2 | 0.5 | 1.0 | 0.3 | 0.0 | 7.6 | 0.2 | 0.6 | 2.9 |
| Total | 5 | 7 | 12 | -6 | 62 | 159 | 105 | 91 | 38 | 77 | 20 |
This and last season: 83 games, 2025-10-07 to 2026-10-24; 7 in 2026-27, 76 in 2025-26.
- Games
- 83
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.4 | 0.1 | 0.1 | 0.2 | -0.1 | 0.8 | 2.1 | 1.5 | 1.1 | 0.5 | 1.0 | 0.2 | 0.0 | 7.7 | 0.2 | 0.6 | 2.9 |
| Total | 5 | 8 | 13 | -11 | 67 | 175 | 122 | 95 | 42 | 80 | 20 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | CBJ | vs VGK | W 2–1 OT | 12.4 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0.0 | 9.7 | 0.0 | 0.0 | 4.8 |
| 2026-10-18 | CBJ | @ MIN | L 1–2 | 11.9 | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 10.1 | 0.0 | 0.0 | 0.0 |
| 2026-10-13 | CBJ | vs FLA | L 3–7 | 13.1 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0.0 | 4.6 | 0.0 | 0.0 | 4.6 |
| 2026-10-10 | CBJ | @ STL | L 3–5 | 11.6 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10.4 | 0.0 | 5.2 | 0.0 |
| 2026-10-09 | CBJ | vs PIT | W 3–2 OT | 17.5 | 0 | 0 | 0 | -1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | 10.3 | 0.0 | 0.0 | 3.4 |
| 2026-10-03 | CBJ | vs UTA | L 1–4 | 16.5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 |
| 2026-10-01 | CBJ | vs BUF | W 6–3 | 20.2 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0.1 | 8.9 | 0.0 | 0.0 | 5.9 |
| 2026-04-14 | NYI | vs CAR | L 1–2 | 15.7 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0.0 | 7.6 | 0.0 | 0.0 | 7.6 |
| 2026-04-12 | NYI | vs MTL | L 1–4 | 12.7 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 |
| 2026-04-11 | NYI | vs OTT | L 0–3 | 14.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 |
| 2026-04-09 | NYI | vs TOR | W 5–3 | 14.0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | NYI | @ CAR | L 3–4 | 19.4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
| 2026-04-03 | NYI | vs PHI | L 1–4 | 12.7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9.5 | 0.0 | 0.0 | 4.7 |
| 2026-03-31 | NYI | @ BUF | L 3–4 | 19.4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-30 | NYI | vs PIT | L 3–8 | 20.3 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5.9 | 0.0 | 0.0 | 3.0 |
| 2026-03-28 | NYI | vs FLA | W 5–2 | 20.2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0.0 | 3.0 | 0.0 | 3.0 | 3.0 |
| 2026-03-26 | NYI | vs DAL | W 2–1 | 18.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.1 | 3.2 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | NYI | vs CHI | L 3–4 | 20.2 | 0 | 1 | 1 | -2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0.0 | 11.9 | 0.0 | 3.0 | 3.0 |
| 2026-03-22 | NYI | vs CBJ | W 1–0 | 18.9 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0.0 | 12.7 | 0.0 | 0.0 | 3.2 |
| 2026-03-21 | NYI | @ MTL | L 3–7 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-19 | NYI | @ OTT | L 2–3 | 14.0 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 |
| 2026-03-17 | NYI | @ TOR | W 3–1 | 16.2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 11.1 | 0.0 | 0.0 | 7.4 |
| 2026-03-14 | NYI | vs CGY | W 3–2 | 15.1 | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0.0 | 11.9 | 0.0 | 0.0 | 4.0 |
| 2026-03-13 | NYI | vs LAK | L 2–3 | 9.2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 |
| 2026-03-10 | NYI | @ STL | W 4–3 OT | 15.3 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0.0 | 19.6 | 0.0 | 0.0 | 11.7 |
| 2026-03-07 | NYI | @ SJS | W 2–1 OT | 14.6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | 12.3 | 0.0 | 0.0 | 4.1 |
| 2026-03-05 | NYI | @ LAK | L 3–5 | 9.5 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.1 | 6.3 | 0.0 | 0.0 | 6.3 |
| 2026-03-04 | NYI | @ ANA | L 1–5 | 14.8 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 0.0 | 12.2 | 0.0 | 0.0 | 4.1 |
| 2026-03-01 | NYI | vs FLA | W 5–4 | 14.9 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0.0 | 8.0 | 4.0 | 4.0 | 4.0 |
| 2026-02-28 | NYI | @ CBJ | W 4–3 OT | 14.9 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 |
| 2026-02-26 | NYI | @ MTL | W 4–3 OT | 14.8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 |
| 2026-02-05 | NYI | @ NJD | W 3–1 | 14.6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0.0 | 8.2 | 0.0 | 0.0 | 4.1 |
| 2026-02-03 | NYI | vs PIT | W 5–4 OT | 12.5 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 |
| 2026-02-02 | NYI | @ WSH | L 1–4 | 14.6 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 1 | 0 | 0.0 | 28.9 | 0.0 | 0.0 | 4.1 |
| 2026-01-31 | NYI | vs NSH | L 3–4 | 15.5 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | NYI | @ NYR | W 2–1 | 14.7 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12.3 | 4.1 | 4.1 | 8.2 |
| 2026-01-28 | NYI | vs NYR | W 5–2 | 16.6 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0.0 | 10.8 | 0.0 | 0.0 | 7.2 |
| 2026-01-23 | NYR | @ SJS | L 1–3 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-20 | NYR | @ LAK | L 3–4 | 18.0 | 0 | 0 | 0 | -1 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 0.0 | 13.3 | 0.0 | 0.0 | 13.3 |
| 2026-01-14 | NYR | vs OTT | L 4–8 | 16.9 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0.0 | 7.1 | 0.0 | 3.5 | 3.5 |
| 2026-01-12 | NYR | vs SEA | L 2–4 | 15.5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0 | 3.9 | 0.0 | 3.9 | 0.0 |
| 2026-01-10 | NYR | @ BOS | L 2–10 | 11.7 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 |
| 2026-01-08 | NYR | vs BUF | L 2–5 | 14.5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 |
| 2026-01-05 | NYR | vs UTA | L 2–3 OT | 19.6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0.0 | 6.1 | 0.0 | 0.0 | 3.1 |
| 2026-01-02 | NYR | @ FLA | W 5–1 | 14.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 |
| 2025-12-31 | NYR | @ WSH | L 3–6 | 14.5 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0.0 | 8.3 | 0.0 | 0.0 | 4.1 |
| 2025-12-29 | NYR | @ CAR | L 2–3 OT | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-27 | NYR | @ NYI | L 0–2 | 15.6 | 0 | 0 | 0 | -1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 23.2 | 0.0 | 0.0 | 15.4 |
| 2025-12-23 | NYR | @ WSH | W 7–3 | 19.2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
| 2025-12-21 | NYR | @ NSH | L 1–2 | 15.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | NYR | vs PHI | W 5–4 OT | 15.6 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0.0 | 7.7 | 0.0 | 0.0 | 7.7 |
| 2025-12-18 | NYR | @ STL | W 2–1 OT | 16.1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 7.4 | 0.0 | 0.0 | 3.7 |
| 2025-12-16 | NYR | vs VAN | L 0–3 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-15 | NYR | vs ANA | L 1–4 | 15.9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 0.1 | 11.3 | 0.0 | 0.0 | 0.0 |
| 2025-12-13 | NYR | vs MTL | W 5–4 OT | 16.4 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 |
| 2025-12-10 | NYR | @ CHI | L 0–3 | 18.2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0.0 | 16.5 | 0.0 | 0.0 | 3.3 |
| 2025-12-07 | NYR | vs VGK | L 2–3 OT | 23.1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 2.6 |
| 2025-12-06 | NYR | vs COL | L 2–3 OT | 16.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 |
| 2025-12-04 | NYR | @ OTT | W 4–2 | 16.6 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 7.2 | 0.0 | 3.6 | 0.0 |
| 2025-12-02 | NYR | vs DAL | W 3–2 OT | 16.0 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0.0 | 11.3 | 3.8 | 3.8 | 7.5 |
| 2025-11-29 | NYR | vs TBL | L 1–4 | 19.2 | 0 | 0 | 0 | -2 | 2 | 5 | 1 | 4 | 0 | 2 | 0 | 0.0 | 15.6 | 0.0 | 0.0 | 6.2 |
| 2025-11-28 | NYR | @ BOS | W 6–2 | 21.0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0.0 | 8.6 | 2.9 | 2.9 | 8.6 |
| 2025-11-26 | NYR | @ CAR | W 4–2 | 17.4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0.0 | 13.8 | 0.0 | 0.0 | 3.4 |
| 2025-11-24 | NYR | vs STL | W 3–2 | 19.5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 |
| 2025-11-22 | NYR | @ UTA | L 2–3 | 17.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 |
| 2025-11-20 | NYR | @ COL | L 3–6 | 22.0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 2 | 0 | 1 | 0.0 | 10.9 | 0.0 | 0.0 | 8.2 |
| 2025-11-18 | NYR | @ VGK | L 2–3 | 18.1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0.1 | 3.3 | 0.0 | 0.0 | 0.0 |
| 2025-11-16 | NYR | vs DET | L 1–2 | 21.3 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0.1 | 5.6 | 0.0 | 0.0 | 0.0 |
| 2025-11-15 | NYR | @ CBJ | W 2–1 OT | 20.9 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0.1 | 11.5 | 0.0 | 0.0 | 5.7 |
| 2025-11-12 | NYR | @ TBL | W 7–3 | 22.4 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 0.7 | 5.4 | 0.0 | 2.7 | 2.7 |
| 2025-11-10 | NYR | vs NSH | W 6–3 | 19.9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-08 | NYR | vs NYI | L 0–5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-07 | NYR | @ DET | W 4–1 | 17.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-04 | NYR | vs CAR | L 0–3 | 17.1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0.1 | 10.5 | 0.0 | 0.0 | 3.5 |
| 2025-11-01 | NYR | @ SEA | W 3–2 OT | 20.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0.1 | 3.0 | 0.0 | 0.0 | 3.0 |
| 2025-10-30 | NYR | @ EDM | W 4–3 OT | 19.8 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 6.1 |
| 2025-10-28 | NYR | @ VAN | W 2–0 | 17.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0.1 | 7.1 | 0.0 | 0.0 | 0.0 |
| 2025-10-26 | NYR | @ CGY | L 1–5 | 18.0 | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
| 2025-10-23 | NYR | vs SJS | L 5–6 OT | 11.4 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 5.3 | 0.0 | 5.3 | 5.3 |
| 2025-10-20 | NYR | vs MIN | L 1–3 | 10.3 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0.0 | 11.6 | 0.0 | 0.0 | 5.8 |
| 2025-10-11 | NYR | @ PIT | W 6–1 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-09 | NYR | @ BUF | W 4–0 | 19.7 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0.3 | 6.1 | 3.0 | 3.0 | 6.1 |
| 2025-10-07 | NYR | vs PIT | L 0–3 | 19.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0.2 | 6.3 | 0.0 | 0.0 | 3.2 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CBJ | 7 | 14.7 | 0 | 1 | 1 | -5 | 5 | 16 | 17 | 4 | 4 | 3 | 0 | 0.0 | 9.3 | 0.0 | 0.7 | 2.7 |
| 2025-26 | NYR/NYI | 76 | 16.5 | 5 | 7 | 12 | -6 | 62 | 159 | 105 | 91 | 38 | 77 | 20 | 0.0 | 7.6 | 0.2 | 0.6 | 2.9 |
| 2024-25 | VAN/NYR | 75 | 17.9 | 4 | 9 | 13 | -11 | 81 | 196 | 115 | 106 | 46 | 78 | 17 | 0.2 | 8.9 | 0.2 | 0.6 | 3.6 |
| 2023-24 | VAN | 52 | 17.4 | 3 | 8 | 11 | 11 | 32 | 102 | 97 | 76 | 18 | 25 | 12 | 0.4 | 6.7 | 0.2 | 0.7 | 2.1 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 7 | 13.4 | 1.3 | 20.4 | 0.0 | 0.0 | 0.1 |
| 2025-26 | 76 | 15.0 | 1.5 | 22.6 | 0.0 | 0.0 | 0.2 |
| 2024-25 | 75 | 15.9 | 1.8 | 25.0 | 0.0 | 0.0 | 0.4 |
| 2023-24 | 52 | 15.2 | 1.8 | 25.3 | 0.0 | 0.0 | 0.2 |