NHL · D · Carolina Hurricanes
J. Slavin
263 stored games since 2023. Most recent: 2026-11-07.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-29 to 2026-11-07.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.7 | 0.0 | 0.2 | 0.2 | 0.4 | 1.0 | 2.2 | 0.0 | 2.2 | 0.0 | 2.0 | 0.4 | 0.1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.5 | 2.8 |
| Total | 0 | 1 | 1 | 2 | 5 | 11 | 0 | 11 | 0 | 10 | 2 |
Last 10 games: 10 games, 2026-10-18 to 2026-11-07.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.8 | 0.0 | 0.2 | 0.2 | 0.3 | 1.6 | 3.0 | 0.1 | 1.8 | 0.0 | 1.6 | 0.3 | 0.1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.5 | 4.6 |
| Total | 0 | 2 | 2 | 3 | 16 | 30 | 1 | 18 | 0 | 16 | 3 |
Last 20 games: 20 games, 2026-06-11 to 2026-11-07; 18 from 2026-27, 2 from 2025-26; includes 2 playoff games.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.5 | 0.0 | 0.2 | 0.2 | 0.5 | 1.6 | 3.0 | 0.2 | 2.1 | 0.0 | 1.0 | 0.3 | 0.0 | 8.6 | 0.0 | 0.1 | 0.0 | 0.7 | 4.6 |
| Total | 0 | 5 | 5 | 9 | 32 | 60 | 4 | 42 | 0 | 20 | 7 |
This season (2026-27): 18 games, 2026-10-02 to 2026-11-07; 2026-27 so far.
- Games
- 18
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.4 | 0.0 | 0.2 | 0.2 | 0.4 | 1.7 | 3.2 | 0.2 | 2.2 | 0.0 | 0.9 | 0.3 | 0.0 | 9.2 | 0.0 | 0.1 | 0.0 | 0.6 | 4.8 |
| Total | 0 | 4 | 4 | 7 | 30 | 58 | 3 | 39 | 0 | 17 | 6 |
Last season (2025-26): 58 games, 2025-10-09 to 2026-06-14; includes 19 playoff games.
- Games
- 58
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.0 | 0.0 | 0.2 | 0.2 | 0.2 | 1.5 | 3.2 | 0.3 | 1.5 | 0.1 | 1.1 | 0.7 | 0.1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.6 | 4.1 |
| Total | 1 | 12 | 13 | 12 | 87 | 185 | 16 | 88 | 4 | 63 | 43 |
This and last season: 76 games, 2025-10-09 to 2026-11-07; 18 in 2026-27, 58 in 2025-26; includes 19 playoff games.
- Games
- 76
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.9 | 0.0 | 0.2 | 0.2 | 0.2 | 1.5 | 3.2 | 0.2 | 1.7 | 0.1 | 1.1 | 0.6 | 0.1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.6 | 4.3 |
| Total | 1 | 16 | 17 | 19 | 117 | 243 | 19 | 127 | 4 | 80 | 49 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | CAR | vs CHI | W 9–2 | 19.5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-11-05 | CAR | @ NYI | W 5–3 | 25.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-03 | CAR | @ NSH | L 1–4 | 19.7 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-11-01 | CAR | vs WPG | W 7–0 | 20.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-29 | CAR | vs CBJ | W 3–2 | 22.9 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0.3 | 7.9 | 0.0 | 0.0 | 0.0 | 2.6 | 7.9 |
| 2026-10-27 | CAR | vs BOS | W 2–1 | 23.3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0.3 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-10-24 | CAR | @ STL | W 4–0 | 20.4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2026-10-22 | CAR | @ EDM | L 5–6 OT | 25.8 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| 2026-10-20 | CAR | @ VAN | W 6–3 | 18.9 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0.0 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 |
| 2026-10-18 | CAR | @ CGY | L 2–3 | 21.9 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13.7 | 0.0 | 0.0 | 0.0 | 2.7 | 8.2 |
| 2026-10-17 | CAR | @ WPG | W 3–2 | 22.0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | 0 | 0 | 1 | 0.0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2026-10-13 | CAR | vs WSH | W 4–2 | 20.8 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-10-11 | CAR | @ PHI | W 4–1 | 19.2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-10-10 | CAR | @ CHI | W 5–2 | 18.9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-10-08 | CAR | vs VAN | W 7–2 | 21.0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-06 | CAR | @ MTL | W 6–4 | 21.3 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 8.5 | 0.0 | 1.0 | 0.0 | 5.6 | 2.8 |
| 2026-10-03 | CAR | @ PHI | W 3–2 OT | 24.8 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.2 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2026-10-02 | CAR | vs WSH | L 2–5 | 18.5 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0.0 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| 2026-06-14 | CAR | @ VGK | W 3–0 | 22.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 |
| 2026-06-11 | CAR | vs VGK | W 4–2 | 21.9 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-06-09 | CAR | @ VGK | W 5–3 | 24.7 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-06-06 | CAR | @ VGK | L 4–5 OT | 29.9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 2026-06-04 | CAR | vs VGK | W 4–3 OT | 24.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-02 | CAR | vs VGK | L 4–5 | 21.9 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| 2026-05-29 | CAR | vs MTL | W 6–1 | 21.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-27 | CAR | @ MTL | W 4–0 | 19.7 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 0.0 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-05-25 | CAR | @ MTL | W 3–2 OT | 24.6 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-05-23 | CAR | vs MTL | W 3–2 OT | 22.4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 |
| 2026-05-21 | CAR | vs MTL | L 2–6 | 20.8 | 0 | 0 | 0 | -4 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-09 | CAR | @ PHI | W 3–2 OT | 21.1 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 11.3 | 0.0 | 0.0 | 0.0 | 2.8 | 8.5 |
| 2026-05-07 | CAR | @ PHI | W 4–1 | 19.4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0.1 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-05-04 | CAR | vs PHI | W 3–2 OT | 27.2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2026-05-02 | CAR | vs PHI | W 3–0 | 21.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-25 | CAR | @ OTT | W 4–2 | 26.4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2026-04-23 | CAR | @ OTT | W 2–1 | 22.6 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 3 | 0 | 6 | 0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-04-20 | CAR | vs OTT | W 3–2 OT | 33.9 | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-04-18 | CAR | vs OTT | W 2–0 | 21.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-11 | CAR | @ UTA | W 4–1 | 26.9 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 2.2 | 2.2 |
| 2026-04-07 | CAR | vs BOS | W 6–5 OT | 21.9 | 1 | 0 | 1 | -1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0.1 | 16.5 | 0.0 | 0.0 | 2.7 | 2.7 | 11.0 |
| 2026-04-05 | CAR | @ OTT | L 3–6 | 21.4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-04-04 | CAR | vs NYI | W 4–3 | 20.9 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 2.9 | 5.7 |
| 2026-04-02 | CAR | vs CBJ | W 5–1 | 20.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-31 | CAR | @ CBJ | W 5–2 | 20.8 | 0 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17.3 | 0.0 | 0.0 | 0.0 | 2.9 | 11.6 |
| 2026-03-29 | CAR | vs MTL | L 1–3 | 19.1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-03-28 | CAR | vs NJD | W 5–2 | 21.7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | CAR | @ MTL | L 2–5 | 22.3 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 |
| 2026-03-22 | CAR | @ PIT | W 5–1 | 20.8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0.2 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-03-20 | CAR | @ TOR | W 4–3 OT | 24.0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2026-03-18 | CAR | vs PIT | W 6–5 OT | 23.9 | 0 | 1 | 1 | -2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 2.5 | 5.0 |
| 2026-03-17 | CAR | @ CBJ | L 1–5 | 19.9 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0.3 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| 2026-03-14 | CAR | @ TBL | W 4–2 | 24.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | CAR | vs STL | L 1–3 | 19.7 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 0.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-03-10 | CAR | vs PIT | W 5–4 OT | 22.0 | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 2 | 2 | 0 | 2 | 0.1 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-03-07 | CAR | @ CGY | L 4–5 | 22.4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-03-06 | CAR | @ EDM | W 6–3 | 25.4 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0.5 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2026-03-04 | CAR | @ VAN | W 6–4 | 22.6 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0.1 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| 2026-03-02 | CAR | @ SEA | L 1–2 | 22.8 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2026-02-28 | CAR | vs DET | W 5–2 | 21.1 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0.8 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-02-26 | CAR | vs TBL | W 5–4 | 23.5 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-02-05 | CAR | @ NYR | W 2–0 | 20.4 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 |
| 2026-02-03 | CAR | vs OTT | W 4–3 | 20.6 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-02-01 | CAR | vs LAK | W 3–2 OT | 24.6 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 0.1 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-01-31 | CAR | @ WSH | L 3–4 OT | 22.7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 0.1 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-01-29 | CAR | vs UTA | W 5–4 | 19.5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 3.1 | 1.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| 2026-01-24 | CAR | @ OTT | W 4–1 | 23.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-22 | CAR | vs CHI | L 3–4 OT | 23.5 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0.2 | 5.1 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| 2026-01-19 | CAR | vs BUF | W 2–1 | 22.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | CAR | @ NJD | W 4–1 | 19.4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-01-16 | CAR | vs FLA | W 9–1 | 17.9 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.1 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-12 | CAR | @ DET | L 3–4 OT | 21.7 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 5 | 2 | 1 | 0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-01-10 | CAR | vs SEA | W 3–2 | 19.6 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.1 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 |
| 2025-12-19 | CAR | @ FLA | L 3–4 OT | 18.6 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-12-17 | CAR | @ NSH | W 4–1 | 16.8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2025-12-14 | CAR | vs PHI | W 3–2 OT | 14.5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-11 | CAR | vs PHI | W 4–3 OT | 16.8 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0.1 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2025-10-09 | CAR | vs NJD | W 6–3 | 20.3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | EG A/g | EN A/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CAR | 18 | 21.4 | 0 | 4 | 4 | 7 | 30 | 58 | 3 | 39 | 0 | 17 | 6 | 0.0 | 9.2 | 0.0 | 0.1 | 0.0 | 0.6 | 4.8 |
| 2025-26 | CAR | 58 | 22.0 | 1 | 12 | 13 | 12 | 87 | 185 | 16 | 88 | 4 | 63 | 43 | 0.1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.6 | 4.1 |
| 2024-25 | CAR | 95 | 21.9 | 8 | 23 | 31 | 26 | 141 | 392 | 29 | 172 | 8 | 97 | 71 | 0.2 | 11.3 | 0.0 | 0.0 | 0.2 | 0.9 | 4.1 |
| 2023-24 | CAR | 92 | 21.2 | 7 | 33 | 40 | 26 | 174 | 387 | 64 | 140 | 10 | 34 | 77 | 0.3 | 11.9 | 0.0 | 0.0 | 0.2 | 1.3 | 5.4 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | 1st-period SOG |
|---|---|---|---|---|---|---|
| 2026-27 | 18 | 18.5 | 2.8 | 24.2 | 0.0 | 0.7 |
| 2025-26 | 58 | 18.8 | 3.2 | 26.7 | 0.0 | 0.6 |
| 2024-25 | 95 | 18.7 | 3.1 | 25.8 | 0.0 | 0.5 |
| 2023-24 | 92 | 18.3 | 2.6 | 25.5 | 0.0 | 0.7 |