NHL · D · San Jose Sharks
J. Trouba
276 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-04 to 2026-11-11.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.0 | 0.0 | 0.0 | 0.0 | -0.4 | 1.4 | 3.2 | 1.2 | 0.8 | 2.0 | 1.2 | 0.0 | 1.8 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| Total | 0 | 0 | 0 | -2 | 7 | 16 | 6 | 4 | 10 | 6 | 0 |
Last 10 games: 10 games, 2026-10-24 to 2026-11-11.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.6 | 0.0 | 0.4 | 0.4 | -0.1 | 1.8 | 3.3 | 1.9 | 1.0 | 1.2 | 0.9 | 0.0 | 1.9 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.6 |
| Total | 0 | 4 | 4 | -1 | 18 | 33 | 19 | 10 | 12 | 9 | 0 |
Last 20 games: 20 games, 2026-10-03 to 2026-11-11.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.4
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.2 | 0.1 | 0.4 | 0.5 | -0.2 | 1.6 | 3.5 | 1.8 | 1.7 | 0.9 | 1.2 | 0.1 | 1.3 | 9.4 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 4.2 |
| Total | 2 | 8 | 10 | -5 | 32 | 70 | 35 | 34 | 18 | 25 | 2 |
This season (2026-27): 21 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 21
- G per game
- 0.1
- A per game
- 0.4
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.3 | 0.1 | 0.4 | 0.5 | -0.2 | 1.6 | 3.5 | 1.8 | 1.7 | 1.1 | 1.3 | 0.1 | 1.3 | 9.4 | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 4.2 |
| Total | 2 | 8 | 10 | -5 | 34 | 73 | 38 | 35 | 23 | 28 | 2 |
Last season (2025-26): 93 games, 2025-10-09 to 2026-05-14; includes 12 playoff games.
- Games
- 93
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.0 | 0.1 | 0.3 | 0.4 | 0.0 | 2.0 | 4.4 | 2.0 | 1.8 | 0.4 | 1.1 | 0.3 | 0.6 | 11.5 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 5.4 |
| Total | 11 | 25 | 36 | 0 | 190 | 409 | 183 | 165 | 35 | 104 | 25 |
This and last season: 114 games, 2025-10-09 to 2026-11-11; 21 in 2026-27, 93 in 2025-26; includes 12 playoff games.
- Games
- 114
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.9 | 0.1 | 0.3 | 0.4 | -0.0 | 2.0 | 4.2 | 1.9 | 1.8 | 0.5 | 1.2 | 0.2 | 0.7 | 11.1 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 5.1 |
| Total | 13 | 33 | 46 | -5 | 224 | 482 | 221 | 200 | 58 | 132 | 27 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | SJS | vs PIT | L 2–3 OT | 24.8 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 2 | 3 | 0 | 6.0 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 |
| 2026-11-09 | SJS | vs NYI | W 3–2 OT | 23.4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.4 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-07 | SJS | @ DAL | L 3–4 | 20.5 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 1 | 4 | 1 | 0 | 0.8 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2026-11-06 | SJS | @ MIN | L 1–4 | 19.2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0.1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-04 | SJS | @ LAK | L 2–7 | 17.4 | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-02 | SJS | vs CGY | L 1–2 | 25.6 | 0 | 1 | 1 | 1 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 1.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 14.1 |
| 2026-10-31 | SJS | vs OTT | L 1–5 | 22.7 | 0 | 1 | 1 | 0 | 4 | 7 | 1 | 3 | 2 | 0 | 0 | 2.2 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 10.6 |
| 2026-10-29 | SJS | vs VAN | W 3–2 | 24.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 3.2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-27 | SJS | vs BUF | L 0–2 | 24.6 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2026-10-24 | SJS | @ BOS | L 4–6 | 23.5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 |
| 2026-10-22 | SJS | @ OTT | W 6–2 | 23.8 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 4 | 1 | 1.3 | 7.6 | 0.0 | 0.0 | 0.0 | 2.5 | 5.0 | 2.5 |
| 2026-10-20 | SJS | @ MTL | W 4–3 OT | 23.1 | 0 | 1 | 1 | -1 | 1 | 2 | 5 | 4 | 0 | 7 | 0 | 1.1 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| 2026-10-19 | SJS | @ TOR | L 1–3 | 20.3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0.3 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-10-17 | SJS | @ DET | L 3–4 OT | 22.2 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 5 | 2 | 0 | 1 | 1.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-10-15 | SJS | @ NSH | W 3–2 OT | 24.6 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.1 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2026-10-13 | SJS | vs BOS | L 3–6 | 21.2 | 1 | 0 | 1 | -1 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0.2 | 17.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 8.5 |
| 2026-10-10 | SJS | vs EDM | L 1–3 | 20.7 | 0 | 0 | 0 | -2 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0.2 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-10-08 | SJS | @ STL | W 3–2 OT | 23.7 | 0 | 1 | 1 | 0 | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 3.8 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 10.1 |
| 2026-10-05 | SJS | @ DAL | L 0–5 | 18.8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-03 | SJS | vs LAK | W 5–4 OT | 20.8 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| 2026-10-01 | SJS | vs FLA | W 4–3 OT | 22.6 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 5 | 3 | 0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-05-14 | ANA | vs VGK | L 1–5 | 22.1 | 0 | 0 | 0 | -2 | 3 | 7 | 4 | 1 | 2 | 2 | 1 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2026-05-12 | ANA | @ VGK | L 2–3 OT | 25.8 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0.1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| 2026-05-10 | ANA | vs VGK | W 4–3 | 26.2 | 0 | 0 | 0 | -1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2026-05-08 | ANA | vs VGK | L 2–6 | 23.1 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-05-06 | ANA | @ VGK | W 3–1 | 22.3 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | 3 | 0 | 2 | 0 | 0.1 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2026-05-04 | ANA | @ VGK | L 1–3 | 22.1 | 0 | 0 | 0 | -1 | 4 | 6 | 5 | 2 | 0 | 2 | 0 | 0.3 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 |
| 2026-04-30 | ANA | vs EDM | W 5–2 | 24.6 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0.1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2026-04-28 | ANA | @ EDM | L 1–4 | 25.1 | 0 | 0 | 0 | -2 | 1 | 2 | 5 | 1 | 2 | 2 | 0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2026-04-26 | ANA | vs EDM | W 4–3 OT | 24.8 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 0.0 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-04-24 | ANA | vs EDM | W 7–4 | 26.5 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 1.1 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| 2026-04-22 | ANA | @ EDM | W 6–4 | 25.9 | 1 | 0 | 1 | 1 | 2 | 6 | 3 | 2 | 0 | 3 | 0 | 0.0 | 13.9 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 | 4.6 |
| 2026-04-20 | ANA | @ EDM | L 3–4 | 25.5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-16 | ANA | @ NSH | W 5–4 | 22.9 | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.6 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 |
| 2026-04-14 | ANA | @ MIN | L 2–3 | 19.4 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-04-12 | ANA | vs VAN | L 3–4 OT | 28.5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-09 | ANA | vs SJS | W 6–1 | 22.4 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 8 | 0 | 1 | 0 | 0.2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-04-07 | ANA | vs NSH | L 0–5 | 19.2 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0.0 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 |
| 2026-04-04 | ANA | vs CGY | L 3–5 | 21.3 | 0 | 1 | 1 | -2 | 4 | 10 | 4 | 1 | 0 | 1 | 0 | 0.0 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 11.3 |
| 2026-04-03 | ANA | vs STL | L 2–6 | 20.6 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-04-01 | ANA | @ SJS | L 3–4 | 21.5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0.2 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-03-30 | ANA | vs TOR | L 4–5 OT | 25.8 | 0 | 1 | 1 | -1 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0.5 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 4.6 |
| 2026-03-28 | ANA | @ EDM | L 2–4 | 21.3 | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.1 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-03-26 | ANA | @ CGY | W 3–2 OT | 23.5 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0.0 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
| 2026-03-24 | ANA | @ VAN | W 5–3 | 19.8 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-03-22 | ANA | vs BUF | W 6–5 OT | 24.3 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-03-20 | ANA | @ UTA | W 4–1 | 20.6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 2 | 2 | 0 | 0.1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-18 | ANA | vs PHI | L 2–3 OT | 25.4 | 0 | 0 | 0 | -1 | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 3.2 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-03-15 | ANA | @ MTL | W 4–3 | 24.1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 1.3 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | ANA | @ OTT | L 0–2 | 25.6 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 1.7 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-03-12 | ANA | @ TOR | L 4–6 | 23.7 | 0 | 1 | 1 | 0 | 6 | 9 | 1 | 2 | 4 | 0 | 0 | 1.6 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 15.2 |
| 2026-03-10 | ANA | @ WPG | W 4–1 | 27.0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0.8 | 8.9 | 0.0 | 1.0 | 0.0 | 0.0 | 2.2 | 4.4 |
| 2026-03-08 | ANA | vs STL | L 0–4 | 23.3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | 2.4 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
| 2026-03-06 | ANA | vs MTL | W 6–5 OT | 28.6 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0.4 | 8.4 | 1.0 | 0.0 | 0.0 | 0.0 | 4.2 | 2.1 |
| 2026-03-04 | ANA | vs NYI | W 5–1 | 23.3 | 0 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 2.4 | 10.3 | 0.0 | 1.0 | 0.0 | 0.0 | 2.6 | 7.7 |
| 2026-03-03 | ANA | vs COL | L 1–5 | 20.0 | 0 | 0 | 0 | -1 | 3 | 6 | 1 | 0 | 4 | 0 | 0 | 2.1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| 2026-03-01 | ANA | vs CGY | W 3–2 OT | 28.1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-02-27 | ANA | vs WPG | W 5–4 OT | 26.9 | 1 | 0 | 1 | -1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0.7 | 8.9 | 0.0 | 0.0 | 0.0 | 2.2 | 2.2 | 6.7 |
| 2026-02-25 | ANA | vs EDM | W 6–5 | 20.0 | 0 | 1 | 1 | 1 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0.8 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.0 |
| 2026-02-03 | ANA | vs SEA | W 4–2 | 19.5 | 1 | 0 | 1 | -1 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0.3 | 9.2 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 3.1 |
| 2026-02-01 | ANA | vs VGK | W 4–3 | 25.2 | 0 | 2 | 2 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0.8 | 9.5 | 0.0 | 1.0 | 0.0 | 0.0 | 4.8 | 7.1 |
| 2026-01-29 | ANA | @ VAN | L 0–2 | 25.2 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 1.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-01-26 | ANA | @ EDM | L 4–7 | 22.8 | 0 | 1 | 1 | 0 | 8 | 9 | 1 | 3 | 0 | 2 | 1 | 0.0 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 21.0 |
| 2026-01-25 | ANA | @ CGY | W 4–3 OT | 24.9 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1.8 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-01-23 | ANA | @ SEA | W 4–2 | 22.5 | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0.1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-21 | ANA | @ COL | W 2–1 OT | 27.6 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 0 | 0.8 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-19 | ANA | vs NYR | W 5–3 | 24.8 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 2.1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 4.8 |
| 2026-01-17 | ANA | vs LAK | W 2–1 OT | 24.5 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 4 | 2 | 1 | 0 | 1.6 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 |
| 2026-01-16 | ANA | @ LAK | W 3–2 OT | 26.2 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 6 | 0 | 1 | 0 | 0.1 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 |
| 2026-01-13 | ANA | vs DAL | W 3–1 | 26.0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 3 | 0 | 3 | 1 | 0.1 | 13.9 | 0.0 | 0.0 | 1.0 | 2.3 | 2.3 | 4.6 |
| 2026-01-08 | ANA | @ CAR | L 2–5 | 21.5 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-06 | ANA | @ PHI | L 2–5 | 19.9 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0.2 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-01-05 | ANA | @ WSH | L 4–7 | 18.8 | 1 | 0 | 1 | -3 | 3 | 5 | 0 | 2 | 5 | 1 | 0 | 1.5 | 16.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 9.6 |
| 2026-01-02 | ANA | vs MIN | L 2–5 | 23.1 | 0 | 0 | 0 | -1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 0.7 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 |
| 2025-12-31 | ANA | vs TBL | L 3–4 OT | 25.7 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 1.5 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2025-12-29 | ANA | vs SJS | L 4–5 | 24.7 | 0 | 0 | 0 | -2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1.6 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2025-12-27 | ANA | @ LAK | L 1–6 | 21.2 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0.4 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2025-12-22 | ANA | vs SEA | L 1–3 | 21.1 | 0 | 1 | 1 | 0 | 3 | 5 | 3 | 2 | 2 | 1 | 0 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 8.5 |
| 2025-12-20 | ANA | vs CBJ | W 4–3 | 24.5 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1.3 | 4.9 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 2.5 |
| 2025-12-19 | ANA | vs DAL | L 3–8 | 18.1 | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 2.5 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-16 | ANA | @ CBJ | L 3–4 OT | 25.3 | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0.2 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2025-12-15 | ANA | @ NYR | W 4–1 | 23.4 | 0 | 1 | 1 | 1 | 3 | 5 | 2 | 3 | 2 | 1 | 1 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 7.7 |
| 2025-12-13 | ANA | @ NJD | L 1–4 | 19.7 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 |
| 2025-12-11 | ANA | @ NYI | L 2–5 | 25.2 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0.0 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.6 |
| 2025-12-09 | ANA | @ PIT | W 4–3 OT | 24.6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0.1 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-07 | ANA | vs CHI | W 7–1 | 20.4 | 1 | 0 | 1 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 1.3 | 14.7 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 11.8 |
| 2025-12-05 | ANA | vs WSH | W 4–3 OT | 21.9 | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0.1 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-03 | ANA | vs UTA | L 0–7 | 15.7 | 0 | 0 | 0 | -4 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.3 |
| 2025-12-01 | ANA | @ STL | W 4–1 | 19.8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0.1 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
