NHL · C · Vegas Golden Knights
T. Hertl
268 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-11.
- Games
- 5
- G per game
- 0.8
- A per game
- 0.6
- PTS per game
- 1.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.2 | 0.8 | 0.6 | 1.4 | 1.0 | 2.8 | 4.8 | 3.2 | 0.4 | 0.4 | 0.4 | 0.0 | 7.8 | 4.4 | 3.7 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 5.6 | 11.5 |
| Total | 4 | 3 | 7 | 5 | 14 | 24 | 16 | 2 | 2 | 2 | 0 | 39 | 22 |
Last 10 games: 10 games, 2026-10-20 to 2026-11-11.
- Games
- 10
- G per game
- 0.5
- A per game
- 0.3
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.9 | 0.5 | 0.3 | 0.8 | 0.4 | 2.6 | 4.0 | 3.4 | 0.4 | 0.2 | 0.5 | 0.1 | 7.2 | 4.9 | 2.8 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 3.3 | 10.5 |
| Total | 5 | 3 | 8 | 4 | 26 | 40 | 34 | 4 | 2 | 5 | 1 | 72 | 49 |
Last 20 games: 20 games, 2026-06-14 to 2026-11-11; 19 from 2026-27, 1 from 2025-26; includes 1 playoff game.
- Games
- 20
- G per game
- 0.5
- A per game
- 0.3
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.6 | 0.5 | 0.3 | 0.8 | 0.2 | 2.4 | 4.2 | 3.0 | 0.5 | 0.3 | 0.7 | 0.1 | 7.2 | 5.0 | 3.6 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.9 | 9.3 |
| Total | 9 | 6 | 15 | 4 | 48 | 85 | 59 | 9 | 6 | 13 | 2 | 143 | 100 |
This season (2026-27): 19 games, 2026-10-02 to 2026-11-11; 2026-27 so far.
- Games
- 19
- G per game
- 0.5
- A per game
- 0.3
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.5 | 0.5 | 0.3 | 0.8 | 0.3 | 2.4 | 4.2 | 2.9 | 0.5 | 0.2 | 0.6 | 0.1 | 7.0 | 4.9 | 3.5 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 3.1 | 9.3 |
| Total | 9 | 6 | 15 | 5 | 45 | 80 | 55 | 9 | 4 | 11 | 2 | 133 | 94 |
Last season (2025-26): 104 games, 2025-10-08 to 2026-06-14; includes 22 playoff games.
- Games
- 104
- G per game
- 0.3
- A per game
- 0.4
- PTS per game
- 0.7
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.3 | 0.3 | 0.4 | 0.7 | -0.2 | 2.3 | 4.7 | 1.5 | 0.5 | 0.4 | 0.6 | 0.2 | 7.9 | 5.8 | 3.4 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | 8.5 |
| Total | 29 | 43 | 72 | -19 | 241 | 492 | 160 | 52 | 45 | 63 | 22 | 826 | 599 |
This and last season: 123 games, 2025-10-08 to 2026-11-11; 19 in 2026-27, 104 in 2025-26; includes 22 playoff games.
- Games
- 123
- G per game
- 0.3
- A per game
- 0.4
- PTS per game
- 0.7
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.2 | 0.3 | 0.4 | 0.7 | -0.1 | 2.3 | 4.7 | 1.7 | 0.5 | 0.4 | 0.6 | 0.2 | 7.8 | 5.6 | 3.4 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.6 | 8.6 |
| Total | 38 | 49 | 87 | -14 | 286 | 572 | 215 | 61 | 49 | 74 | 24 | 959 | 693 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | VGK | vs UTA | W 5–3 | 18.1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 8 | 3.9 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| 2026-11-08 | VGK | @ BUF | W 4–1 | 14.3 | 2 | 0 | 2 | 2 | 4 | 11 | 4 | 0 | 0 | 1 | 0 | 10 | 2 | 3.5 | 46.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 16.8 |
| 2026-11-05 | VGK | @ DET | W 2–1 | 14.4 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 4.7 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 8.3 |
| 2026-11-03 | VGK | @ PIT | W 3–2 | 15.2 | 2 | 0 | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 10 | 6 | 4.3 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 7.9 | 11.9 |
| 2026-11-02 | VGK | @ BOS | L 2–3 OT | 13.8 | 0 | 1 | 1 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 2.2 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 17.4 |
| 2026-10-30 | VGK | vs NJD | L 2–5 | 15.7 | 0 | 0 | 0 | -2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 11 | 4 | 0.1 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2026-10-27 | VGK | vs OTT | W 4–1 | 12.9 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 6 | 4 | 3.0 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 |
| 2026-10-24 | VGK | @ CBJ | L 1–2 OT | 12.9 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 11 | 1.3 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 4.6 | 4.6 |
| 2026-10-22 | VGK | @ STL | L 2–6 | 14.3 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 7 | 3 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2026-10-20 | VGK | vs TBL | L 2–6 | 17.2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 4.7 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 |
| 2026-10-17 | VGK | vs PIT | W 6–2 | 15.4 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 5 | 4 | 1.8 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-10-15 | VGK | vs CGY | W 6–2 | 16.9 | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 8 | 5 | 5.3 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 |
| 2026-10-13 | VGK | @ NSH | W 5–2 | 14.4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 1.8 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 4.2 | 8.3 |
| 2026-10-12 | VGK | @ MIN | L 2–4 | 18.9 | 0 | 1 | 1 | -1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 7.8 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 |
| 2026-10-10 | VGK | vs LAK | W 2–1 OT | 15.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 6 | 2.8 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-08 | VGK | vs TOR | W 4–3 OT | 14.7 | 0 | 0 | 0 | -1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 6.2 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 |
| 2026-10-06 | VGK | @ SEA | W 6–2 | 16.1 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 9 | 4 | 4.6 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 14.9 | 11.2 |
| 2026-10-04 | VGK | @ VAN | W 3–2 | 16.5 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 2 | 1 | 0 | 6 | 6 | 5.8 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-10-02 | VGK | vs ANA | L 3–4 | 17.4 | 1 | 0 | 1 | 1 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 6 | 5 | 3.7 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 17.3 |
| 2026-06-14 | VGK | vs CAR | L 0–3 | 17.0 | 0 | 0 | 0 | -1 | 3 | 5 | 4 | 0 | 2 | 2 | 0 | 10 | 6 | 4.2 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 |
| 2026-06-11 | VGK | @ CAR | L 2–4 | 13.4 | 0 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 4.5 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 13.4 |
| 2026-06-09 | VGK | vs CAR | L 3–5 | 13.9 | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 3.9 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2026-06-06 | VGK | vs CAR | W 5–4 OT | 15.3 | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 0.2 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 7.8 | 7.8 |
| 2026-06-04 | VGK | @ CAR | L 3–4 OT | 16.3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 4.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 |
| 2026-06-02 | VGK | @ CAR | W 5–4 | 15.2 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4.8 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 7.9 |
| 2026-05-26 | VGK | vs COL | W 2–1 | 15.2 | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 3.8 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 |
| 2026-05-24 | VGK | vs COL | W 5–3 | 13.4 | 1 | 1 | 2 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 9.0 | 13.5 |
| 2026-05-22 | VGK | @ COL | W 3–1 | 13.4 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 6 | 4 | 4.5 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-05-20 | VGK | @ COL | W 4–2 | 10.8 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 2.1 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 |
| 2026-05-14 | VGK | @ ANA | W 5–1 | 9.1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1.3 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 6.6 |
| 2026-05-12 | VGK | vs ANA | W 3–2 OT | 14.7 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1.6 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 8.2 | 4.1 |
| 2026-05-10 | VGK | @ ANA | L 3–4 | 13.2 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 4.1 | 18.3 | 0.0 | 1.0 | 0.0 | 0.0 | 4.6 | 4.6 | 4.6 |
| 2026-05-08 | VGK | @ ANA | W 6–2 | 12.4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 3.6 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-05-06 | VGK | vs ANA | L 1–3 | 11.9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 2.9 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-04 | VGK | vs ANA | W 3–1 | 10.1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.9 |
| 2026-05-01 | VGK | @ UTA | W 5–1 | 10.4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0.9 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 |
| 2026-04-29 | VGK | vs UTA | W 5–4 OT | 16.3 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 7 | 9 | 5.9 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 7.4 |
| 2026-04-27 | VGK | @ UTA | W 5–4 OT | 11.7 | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 2.6 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-04-24 | VGK | @ UTA | L 2–4 | 19.1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 6.2 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-04-21 | VGK | vs UTA | L 2–3 | 12.9 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 1 | 6 | 5 | 4.8 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-04-19 | VGK | vs UTA | W 4–2 | 13.3 | 0 | 1 | 1 | -2 | 4 | 8 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 1.8 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 18.0 |
| 2026-04-15 | VGK | vs SEA | W 4–1 | 15.4 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 3.6 | 23.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 |
| 2026-04-13 | VGK | vs WPG | W 6–2 | 17.0 | 0 | 0 | 0 | -1 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 6.9 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 |
| 2026-04-11 | VGK | @ COL | W 3–2 OT | 15.2 | 0 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 4.5 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 11.8 |
| 2026-04-09 | VGK | @ SEA | L 3–4 OT | 14.8 | 0 | 1 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 0.9 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 8.1 |
| 2026-04-07 | VGK | @ VAN | W 2–1 | 13.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | VGK | @ EDM | W 5–1 | 12.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 2.9 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | VGK | vs CGY | W 6–3 | 18.1 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 10 | 10 | 6.6 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-03-30 | VGK | vs VAN | W 4–2 | 15.1 | 0 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 6 | 2.3 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 15.9 |
| 2026-03-28 | VGK | vs WSH | L 4–5 OT | 12.4 | 0 | 0 | 0 | -2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 3.5 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.4 |
| 2026-03-26 | VGK | vs EDM | L 3–4 OT | 18.7 | 0 | 0 | 0 | -1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 5.2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 |
| 2026-03-24 | VGK | @ WPG | L 1–4 | 14.2 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 6 | 5.6 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 |
| 2026-03-22 | VGK | @ DAL | W 3–2 | 14.7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 5.7 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-03-21 | VGK | @ NSH | L 1–4 | 20.8 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 5.8 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 |
| 2026-03-19 | VGK | vs UTA | L 0–4 | 18.5 | 0 | 0 | 0 | -2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3.0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 |
| 2026-03-17 | VGK | vs BUF | L 0–2 | 17.6 | 0 | 0 | 0 | -1 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 10 | 9 | 4.7 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 |
| 2026-03-14 | VGK | vs CHI | W 4–0 | 14.5 | 0 | 0 | 0 | 1 | 4 | 8 | 4 | 1 | 0 | 0 | 1 | 5 | 9 | 2.7 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.6 |
| 2026-03-12 | VGK | vs PIT | W 6–2 | 17.1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 10 | 3 | 3.6 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-03-10 | VGK | @ DAL | L 1–2 | 18.1 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 4.4 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2026-03-08 | VGK | vs EDM | L 2–4 | 15.8 | 0 | 0 | 0 | -3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 2.7 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2026-03-06 | VGK | vs MIN | L 2–4 | 14.4 | 0 | 1 | 1 | -1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 0.9 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| 2026-03-04 | VGK | @ DET | W 4–3 OT | 16.6 | 1 | 1 | 2 | -1 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 9 | 3 | 2.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 7.3 | 7.3 |
| 2026-03-03 | VGK | @ BUF | L 2–3 | 11.8 | 0 | 0 | 0 | -2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1.1 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 |
| 2026-03-01 | VGK | @ PIT | L 0–5 | 18.5 | 0 | 0 | 0 | -1 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 13 | 6 | 2.8 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-02-27 | VGK | @ WSH | L 2–3 | 18.4 | 1 | 0 | 1 | 1 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 9 | 7 | 3.5 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 9.8 |
| 2026-02-25 | VGK | @ LAK | W 6–4 | 19.0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2.5 | 12.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.2 | 6.3 |
| 2026-02-05 | VGK | vs LAK | W 4–1 | 13.6 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 0.2 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| 2026-02-04 | VGK | vs VAN | W 5–2 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 8 | 6 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-01 | VGK | @ ANA | L 3–4 | 18.6 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 14 | 6 | 3.0 | 22.6 | 0.0 | 1.0 | 0.0 | 0.0 | 3.2 | 3.2 | 3.2 |
| 2026-01-31 | VGK | vs SEA | L 2–3 | 19.2 | 0 | 1 | 1 | -1 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 10 | 6 | 2.0 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 6.2 |
| 2026-01-29 | VGK | vs DAL | L 4–5 OT | 15.3 | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 10 | 7 | 1.0 | 15.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 |
| 2026-01-27 | VGK | @ MTL | L 2–3 OT | 18.9 | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 5 | 4.7 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-01-25 | VGK | @ OTT | L 1–7 | 17.7 | 0 | 1 | 1 | -1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 8 | 7 | 2.9 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 13.6 |
| 2026-01-23 | VGK | @ TOR | W 6–3 | 17.4 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 1.6 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2026-01-22 | VGK | @ BOS | L 3–4 | 20.0 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 4 | 0 | 0 | 15 | 11 | 5.9 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 27.0 |
| 2026-01-19 | VGK | vs PHI | L 1–2 | 22.0 | 1 | 0 | 1 | -2 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 8 | 8 | 10.6 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 5.5 |
| 2026-01-17 | VGK | vs NSH | W 7–2 | 16.3 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 11 | 5 | 1.8 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 |
