NHL · C · San Jose Sharks
B. Goodrow
276 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-04 to 2026-11-11.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.6 | 0.0 | 0.0 | 0.0 | -0.4 | 0.8 | 1.2 | 1.2 | 0.4 | 1.0 | 0.6 | 0.0 | 0.0 | 1.2 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Total | 0 | 0 | 0 | -2 | 4 | 6 | 6 | 2 | 5 | 3 | 0 | 0 | 6 |
Last 10 games: 10 games, 2026-10-24 to 2026-11-11.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.3 | 0.0 | 0.0 | 0.0 | -0.2 | 0.4 | 1.0 | 1.9 | 0.9 | 1.3 | 0.6 | 0.1 | 0.1 | 0.7 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| Total | 0 | 0 | 0 | -2 | 4 | 10 | 19 | 9 | 13 | 6 | 1 | 1 | 7 |
Last 20 games: 20 games, 2026-10-03 to 2026-11-11.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.9 | 0.0 | 0.1 | 0.1 | -0.1 | 0.8 | 1.4 | 2.2 | 0.7 | 1.0 | 0.6 | 0.1 | 0.1 | 0.5 | 0.0 | 7.6 | 0.1 | 0.0 | 0.0 | 0.2 | 4.3 |
| Total | 0 | 1 | 1 | -2 | 16 | 27 | 45 | 13 | 20 | 12 | 3 | 2 | 10 |
This season (2026-27): 21 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 21
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.1 | 0.0 | 0.0 | 0.0 | -0.1 | 0.8 | 1.3 | 2.2 | 0.7 | 1.0 | 0.6 | 0.2 | 0.1 | 0.5 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.2 | 4.1 |
| Total | 0 | 1 | 1 | -2 | 16 | 28 | 46 | 14 | 20 | 12 | 4 | 2 | 10 |
Last season (2025-26): 82 games, 2025-10-09 to 2026-04-16.
- Games
- 82
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.3 | 0.1 | 0.1 | 0.1 | -0.2 | 0.8 | 1.5 | 1.7 | 0.7 | 0.9 | 0.5 | 0.1 | 0.2 | 0.3 | 0.1 | 7.9 | 0.0 | 0.0 | 0.3 | 0.7 | 4.3 |
| Total | 5 | 7 | 12 | -18 | 66 | 123 | 141 | 60 | 73 | 37 | 11 | 16 | 24 |
This and last season: 103 games, 2025-10-09 to 2026-11-11; 21 in 2026-27, 82 in 2025-26.
- Games
- 103
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.3 | 0.0 | 0.1 | 0.1 | -0.2 | 0.8 | 1.5 | 1.8 | 0.7 | 0.9 | 0.5 | 0.1 | 0.2 | 0.3 | 0.1 | 7.8 | 0.0 | 0.0 | 0.2 | 0.6 | 4.3 |
| Total | 5 | 8 | 13 | -20 | 82 | 151 | 187 | 74 | 93 | 49 | 15 | 18 | 34 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | SJS | vs PIT | L 2–3 OT | 5.9 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 |
| 2026-11-09 | SJS | vs NYI | W 3–2 OT | 8.3 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-07 | SJS | @ DAL | L 3–4 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-06 | SJS | @ MIN | L 1–4 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-04 | SJS | @ LAK | L 2–7 | 12.2 | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 |
| 2026-11-02 | SJS | vs CGY | L 1–2 | 8.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-31 | SJS | vs OTT | L 1–5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-29 | SJS | vs VAN | W 3–2 | 11.7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-27 | SJS | vs BUF | L 0–2 | 10.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-24 | SJS | @ BOS | L 4–6 | 11.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-22 | SJS | @ OTT | W 6–2 | 13.7 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 8.8 | 1.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| 2026-10-20 | SJS | @ MTL | W 4–3 OT | 11.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-10-19 | SJS | @ TOR | L 1–3 | 8.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-17 | SJS | @ DET | L 3–4 OT | 11.7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | SJS | @ NSH | W 3–2 OT | 12.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 |
| 2026-10-13 | SJS | vs BOS | L 3–6 | 11.7 | 0 | 0 | 0 | -1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 |
| 2026-10-10 | SJS | vs EDM | L 1–3 | 10.2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 |
| 2026-10-08 | SJS | @ STL | W 3–2 OT | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-05 | SJS | @ DAL | L 0–5 | 13.2 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-03 | SJS | vs LAK | W 5–4 OT | 11.9 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-10-01 | SJS | vs FLA | W 4–3 OT | 14.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-16 | SJS | @ WPG | W 6–1 | 14.1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-15 | SJS | @ CHI | L 2–5 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-13 | SJS | @ NSH | W 3–2 | 11.7 | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-04-11 | SJS | vs VAN | L 3–4 OT | 13.4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-09 | SJS | @ ANA | L 1–6 | 10.3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 |
| 2026-04-08 | SJS | vs EDM | L 2–5 | 10.8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-06 | SJS | vs CHI | W 3–2 | 10.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | SJS | vs NSH | L 3–6 | 10.8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | SJS | vs TOR | W 4–1 | 12.1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| 2026-04-01 | SJS | vs ANA | W 4–3 | 11.4 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-30 | SJS | vs STL | W 5–4 | 11.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-03-28 | SJS | @ CBJ | W 3–2 | 11.9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-26 | SJS | @ STL | L 1–2 OT | 10.4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-03-24 | SJS | @ NSH | L 3–6 | 11.0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-03-21 | SJS | vs PHI | L 1–4 | 9.6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-03-19 | SJS | vs BUF | L 0–5 | 11.6 | 0 | 0 | 0 | -1 | 3 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 |
| 2026-03-17 | SJS | @ EDM | L 3–5 | 9.8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-15 | SJS | @ OTT | L 4–7 | 13.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | SJS | @ MTL | W 4–2 | 13.2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 9.1 | 1.0 | 0.0 | 0.0 | 4.5 | 0.0 |
| 2026-03-12 | SJS | @ BOS | W 4–2 | 11.5 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.2 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 |
| 2026-03-10 | SJS | @ BUF | L 3–6 | 9.1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2026-03-07 | SJS | vs NYI | L 1–2 OT | 10.4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-06 | SJS | vs STL | L 2–3 OT | 9.1 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-03 | SJS | vs MTL | W 7–5 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-01 | SJS | vs WPG | W 2–1 OT | 10.4 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-02-28 | SJS | vs EDM | W 5–4 | 11.8 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 5.1 | 0.0 | 0.0 | 5.1 | 5.1 | 5.1 |
| 2026-02-26 | SJS | vs CGY | L 1–4 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-04 | SJS | @ COL | L 2–4 | 9.7 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 24.7 |
| 2026-02-02 | SJS | @ CHI | L 3–6 | 9.8 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2026-01-31 | SJS | @ CGY | L 2–3 | 10.4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | SJS | @ EDM | L 3–4 OT | 11.6 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.2 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-27 | SJS | @ VAN | W 5–2 | 11.9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-01-23 | SJS | vs NYR | W 3–1 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-20 | SJS | @ TBL | L 1–4 | 12.2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 |
| 2026-01-19 | SJS | @ FLA | W 4–1 | 13.2 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0.0 | 13.6 | 0.0 | 1.0 | 4.5 | 4.5 | 9.1 |
| 2026-01-16 | SJS | @ DET | L 2–4 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-15 | SJS | @ WSH | W 3–2 | 11.6 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-01-11 | SJS | vs VGK | L 2–7 | 10.9 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-01-10 | SJS | vs DAL | W 5–4 OT | 7.7 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 15.7 |
| 2026-01-07 | SJS | @ LAK | W 4–3 OT | 12.6 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-01-06 | SJS | vs CBJ | W 5–2 | 11.6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-01-03 | SJS | vs TBL | L 3–7 | 11.5 | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-31 | SJS | vs MIN | W 4–3 OT | 13.4 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2025-12-29 | SJS | @ ANA | W 5–4 | 12.4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 |
| 2025-12-27 | SJS | @ VAN | W 6–3 | 10.7 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.8 | 0.0 | 0.0 | 0.0 | 5.6 | 11.2 |
| 2025-12-23 | SJS | @ VGK | L 2–7 | 13.6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2025-12-20 | SJS | vs SEA | L 2–4 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-18 | SJS | vs DAL | L 3–5 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-16 | SJS | vs CGY | W 6–3 | 13.0 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.2 | 1.0 | 0.0 | 9.2 | 13.9 | 9.2 |
| 2025-12-13 | SJS | @ PIT | W 6–5 OT | 9.9 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2025-12-11 | SJS | @ TOR | W 3–2 OT | 11.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2025-12-09 | SJS | @ PHI | L 1–4 | 10.7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-07 | SJS | @ CAR | W 4–1 | 12.8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-05 | SJS | @ DAL | L 1–4 | 7.9 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2025-12-03 | SJS | vs WSH | L 1–7 | 10.6 | 0 | 0 | 0 | -2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2025-12-01 | SJS | vs UTA | W 6–3 | 13.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 5 | 5 | 0.9 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-29 | SJS | @ VGK | L 3–4 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-28 | SJS | vs VAN | W 3–2 | 8.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2025-11-26 | SJS | @ COL | L 0–6 | 12.8 | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 |
| 2025-11-23 | SJS | vs BOS | W 3–1 | 17.5 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | 3.4 | 6.8 |
| 2025-11-22 | SJS | vs OTT | L 2–3 | 12.6 | 1 | 0 | 1 | -1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.6 | 0.0 | 0.0 | 4.8 | 4.8 | 4.8 |
| 2025-11-20 | SJS | vs LAK | W 4–3 OT | 15.2 | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2025-11-18 | SJS | vs UTA | W 3–2 OT | 13.9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2025-11-15 | SJS | @ SEA | L 1–4 | 10.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-13 | SJS | @ CGY | L 0–2 | 11.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-11 | SJS | @ MIN | W 2–1 OT | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
