NHL · D · Vancouver Canucks
J. Oleksiak
259 stored games since 2023. Most recent: 2026-11-09.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-31 to 2026-11-09.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.1 | 0.0 | 0.4 | 0.4 | 0.2 | 0.8 | 2.0 | 1.8 | 1.2 | 1.4 | 0.8 | 0.2 | 0.0 | 8.3 | 0.0 | 0.0 | 1.5 | 3.3 |
| Total | 0 | 2 | 2 | 1 | 4 | 10 | 9 | 6 | 7 | 4 | 1 |
Last 10 games: 10 games, 2026-10-17 to 2026-11-09.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.1 | 0.1 | 0.2 | 0.3 | -0.2 | 0.7 | 1.6 | 1.7 | 1.0 | 0.7 | 0.4 | 0.2 | 0.0 | 6.0 | 0.0 | 0.3 | 1.1 | 2.5 |
| Total | 1 | 2 | 3 | -2 | 7 | 16 | 17 | 10 | 7 | 4 | 2 |
Last 20 games: 20 games, 2026-04-11 to 2026-11-09; 17 from 2026-27, 3 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.4 | 0.1 | 0.3 | 0.4 | -0.1 | 0.8 | 1.5 | 1.6 | 1.2 | 0.8 | 0.8 | 0.1 | 0.0 | 5.4 | 0.0 | 0.3 | 1.3 | 2.6 |
| Total | 2 | 6 | 8 | -3 | 15 | 30 | 31 | 24 | 15 | 16 | 3 |
This season (2026-27): 17 games, 2026-10-01 to 2026-11-09; 2026-27 so far.
- Games
- 17
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.2 | 0.1 | 0.2 | 0.4 | -0.2 | 0.7 | 1.4 | 1.7 | 1.3 | 0.8 | 0.7 | 0.2 | 0.0 | 5.0 | 0.0 | 0.3 | 1.2 | 2.5 |
| Total | 2 | 4 | 6 | -3 | 12 | 23 | 29 | 22 | 13 | 12 | 3 |
Last season (2025-26): 78 games, 2025-10-09 to 2026-04-15.
- Games
- 78
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.9 | 0.1 | 0.1 | 0.2 | 0.1 | 1.0 | 2.1 | 1.4 | 1.4 | 0.5 | 0.9 | 0.2 | 0.0 | 7.5 | 0.0 | 0.2 | 0.6 | 3.5 |
| Total | 5 | 10 | 15 | 9 | 77 | 165 | 112 | 106 | 36 | 71 | 19 |
This and last season: 95 games, 2025-10-09 to 2026-11-09; 17 in 2026-27, 78 in 2025-26.
- Games
- 95
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.9 | 2.0 | 1.5 | 1.3 | 0.5 | 0.9 | 0.2 | 0.0 | 7.0 | 0.0 | 0.3 | 0.7 | 3.4 |
| Total | 7 | 14 | 21 | 6 | 89 | 188 | 141 | 128 | 49 | 83 | 22 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | VAN | vs PHI | L 1–3 | 17.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-07 | VAN | @ EDM | L 2–4 | 15.4 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0.0 | 3.9 | 0.0 | 0.0 | 3.9 | 3.9 |
| 2026-11-05 | VAN | @ WPG | L 2–6 | 15.5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0.0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-03 | VAN | vs ANA | L 4–5 | 16.1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 0.0 | 7.5 | 0.0 | 0.0 | 3.7 | 7.5 |
| 2026-10-31 | VAN | vs TOR | L 2–4 | 11.5 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0.0 | 15.6 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-10-29 | VAN | @ SJS | L 2–3 | 20.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-27 | VAN | @ ANA | W 6–5 OT | 20.9 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.1 | 5.8 | 0.0 | 2.9 | 2.9 | 2.9 |
| 2026-10-22 | VAN | vs DET | L 2–5 | 15.2 | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-20 | VAN | vs CAR | L 3–6 | 22.9 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-10-17 | VAN | @ TBL | L 2–4 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | VAN | @ FLA | L 2–3 OT | 15.4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-10-13 | VAN | @ NYI | L 2–3 | 16.8 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 | 3.6 |
| 2026-10-10 | VAN | @ NJD | L 1–4 | 16.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 1 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-08 | VAN | @ CAR | L 2–7 | 14.8 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-10-04 | VAN | vs VGK | L 2–3 | 17.8 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-03 | VAN | vs CGY | W 4–1 | 17.9 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-01 | VAN | vs EDM | L 7–9 | 21.3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0.0 | 2.8 | 0.0 | 2.8 | 5.6 | 2.8 |
| 2026-04-15 | SEA | @ VGK | L 1–4 | 18.5 | 0 | 1 | 1 | -1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0.0 | 9.7 | 0.0 | 0.0 | 3.2 | 6.5 |
| 2026-04-13 | SEA | vs LAK | L 3–5 | 19.4 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-04-11 | SEA | vs CGY | W 4–1 | 18.8 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0.0 | 6.4 | 0.0 | 0.0 | 3.2 | 0.0 |
| 2026-04-09 | SEA | vs VGK | W 4–3 OT | 17.2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-04-07 | SEA | @ MIN | L 2–5 | 14.1 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0.0 | 12.7 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2026-04-04 | SEA | vs CHI | L 2–4 | 16.4 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0.0 | 18.3 | 0.0 | 0.0 | 0.0 | 11.0 |
| 2026-04-02 | SEA | vs UTA | L 2–6 | 16.2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 3 | 0 | 0.0 | 18.5 | 0.0 | 0.0 | 0.0 | 7.4 |
| 2026-03-31 | SEA | @ EDM | L 0–3 | 14.6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2026-03-28 | SEA | @ BUF | L 2–3 OT | 12.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-26 | SEA | @ TBL | W 4–3 OT | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | SEA | @ FLA | L 4–5 OT | 11.4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-03-21 | SEA | @ CBJ | L 2–5 | 18.0 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0.0 | 16.6 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2026-03-19 | SEA | @ NSH | L 1–3 | 13.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-17 | SEA | vs TBL | L 2–6 | 17.2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-03-15 | SEA | vs FLA | W 6–2 | 15.8 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 7.6 | 0.0 | 3.8 | 7.6 | 3.8 |
| 2026-03-14 | SEA | @ VAN | W 5–2 | 20.0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0.0 | 15.0 | 0.0 | 3.0 | 3.0 | 9.0 |
| 2026-03-12 | SEA | vs COL | L 1–5 | 17.3 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-03-10 | SEA | vs NSH | L 2–4 | 14.8 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12.1 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-03-07 | SEA | vs OTT | L 4–7 | 23.1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-04 | SEA | vs STL | L 2–3 | 19.1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-03-02 | SEA | vs CAR | W 2–1 | 18.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-28 | SEA | vs VAN | W 5–1 | 22.3 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0.0 | 5.4 | 1.0 | 0.0 | 2.7 | 2.7 |
| 2026-02-26 | SEA | @ STL | L 1–5 | 18.7 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-25 | SEA | @ DAL | L 1–4 | 19.1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-04 | SEA | @ LAK | W 4–2 | 16.1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-02-03 | SEA | @ ANA | L 2–4 | 19.9 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-01-31 | SEA | @ VGK | W 3–2 | 17.6 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | SEA | vs TOR | W 5–2 | 20.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3.0 | 1.0 | 0.0 | 3.0 | 0.0 |
| 2026-01-27 | SEA | vs WSH | W 5–1 | 19.6 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0.1 | 12.3 | 0.0 | 0.0 | 0.0 | 9.2 |
| 2026-01-25 | SEA | vs NJD | W 4–2 | 17.9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0.3 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 | SEA | vs ANA | L 2–4 | 16.1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-01-21 | SEA | vs NYI | W 4–1 | 20.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0.1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-19 | SEA | vs PIT | L 3–6 | 14.2 | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2026-01-17 | SEA | @ UTA | L 3–6 | 16.9 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-15 | SEA | @ BOS | L 2–4 | 18.4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-14 | SEA | @ NJD | L 2–3 OT | 14.9 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-12 | SEA | @ NYR | W 4–2 | 15.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-01-10 | SEA | @ CAR | L 2–3 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-08 | SEA | vs MIN | L 2–3 OT | 16.5 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-06 | SEA | vs BOS | W 7–4 | 17.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-05 | SEA | @ CGY | W 5–1 | 20.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-01-02 | SEA | @ VAN | W 4–3 OT | 17.2 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 20.9 | 0.0 | 0.0 | 3.5 | 7.0 |
| 2026-01-01 | SEA | vs NSH | W 4–1 | 18.4 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 6.5 | 0.0 | 3.3 | 3.3 | 3.3 |
| 2025-12-29 | SEA | vs VAN | L 2–3 OT | 13.9 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0.1 | 4.3 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2025-12-28 | SEA | vs PHI | W 4–1 | 19.7 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-23 | SEA | @ LAK | W 3–2 | 18.1 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 13.3 | 0.0 | 0.0 | 3.3 | 10.0 |
| 2025-12-22 | SEA | @ ANA | W 3–1 | 20.6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | SEA | @ SJS | W 4–2 | 19.5 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 5 | 2 | 1 | 0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2025-12-18 | SEA | @ CGY | L 2–4 | 22.1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2025-12-16 | SEA | vs COL | L 3–5 | 16.4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-14 | SEA | vs BUF | L 1–3 | 18.9 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 12.7 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-12-12 | SEA | @ UTA | L 3–5 | 14.0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2025-12-10 | SEA | vs LAK | W 3–2 OT | 15.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-04 | SEA | @ EDM | L 4–9 | 15.3 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2025-11-29 | SEA | vs EDM | L 0–4 | 14.7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2025-11-26 | SEA | vs DAL | L 2–3 | 12.4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2025-11-23 | SEA | @ NYI | L 0–1 OT | 15.0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-11-22 | SEA | @ PIT | W 3–2 OT | 13.8 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 8.7 |
| 2025-11-20 | SEA | @ CHI | W 3–2 | 17.0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 10.6 |
| 2025-11-18 | SEA | @ DET | L 2–4 | 14.3 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2025-11-15 | SEA | vs SJS | W 4–1 | 18.8 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0.0 | 3.2 | 0.0 | 0.0 | 6.4 | 3.2 |
| 2025-11-13 | SEA | vs WPG | W 5–3 | 15.4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0.0 | 19.4 | 0.0 | 0.0 | 0.0 | 11.7 |
| 2025-11-11 | SEA | vs CBJ | L 1–2 OT | 20.3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 8.9 | 0.0 | 0.0 | 3.0 | 0.0 |
| 2025-11-09 | SEA | @ DAL | L 1–2 | 13.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-08 | SEA | @ STL | W 4–3 OT | 15.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-05 | SEA | vs SJS | L 1–6 | 15.9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.4 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-03 | SEA | vs CHI | W 3–1 | 12.8 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 9.4 | 0.0 | 4.7 | 4.7 | 4.7 |
| 2025-11-01 | SEA | vs NYR | L 2–3 OT | 16.9 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-28 | SEA | vs MTL | L 3–4 OT | 13.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-25 | SEA | vs EDM | W 3–2 | 14.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-23 | SEA | @ WPG | W 3–0 | 21.6 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2025-10-21 | SEA | @ WSH | L 1–4 | 19.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-20 | SEA | @ PHI | L 2–5 | 18.4 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.2 | 9.8 | 0.0 | 0.0 | 0.0 | 6.5 |
| 2025-10-18 | SEA | @ TOR | W 4–3 OT | 20.7 | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2025-10-16 | SEA | @ OTT | L 3–4 OT | 17.2 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2025-10-14 | SEA | @ MTL | L 4–5 OT | 17.2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0.1 | 7.0 | 0.0 | 3.5 | 3.5 | 7.0 |
| 2025-10-11 | SEA | vs VGK | W 2–1 OT | 15.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-10-09 | SEA | vs ANA | W 3–1 | 16.0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 7.5 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | EN A/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VAN | 17 | 17.2 | 2 | 4 | 6 | -3 | 12 | 23 | 29 | 22 | 13 | 12 | 3 | 0.0 | 5.0 | 0.0 | 0.3 | 1.2 | 2.5 |
| 2025-26 | SEA | 78 | 16.9 | 5 | 10 | 15 | 9 | 77 | 165 | 112 | 106 | 36 | 71 | 19 | 0.0 | 7.5 | 0.0 | 0.2 | 0.6 | 3.5 |
| 2024-25 | SEA | 82 | 18.8 | 4 | 13 | 17 | -2 | 66 | 174 | 74 | 159 | 34 | 89 | 23 | 0.1 | 6.9 | 0.0 | 0.2 | 0.6 | 2.5 |
| 2023-24 | SEA | 82 | 19.6 | 2 | 13 | 15 | -2 | 108 | 213 | 110 | 177 | 37 | 29 | 33 | 0.0 | 8.0 | 0.0 | 0.1 | 0.5 | 4.0 |
