NHL · G · Detroit Red Wings
J. Gibson
144 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-24 to 2026-11-10.
- Games
- 5
- SV%
- .857
- GA per game
- 3.0
- SA per game
- 21.0
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 50.9 | 0.0 | 21.0 | 18.0 | 3.0 | .857 | 19.4 | 2.4 | 1.4 | 0.6 | 0.2 | 0.0 | -0.7 | 0.9 | 0.4 |
| Total | 0 | 105 | 90 | 15 | 97 | 12 | 7 | 3 | 1 | 0 |
Last 10 games: 10 games, 2026-10-06 to 2026-11-10.
- Games
- 10
- SV%
- .855
- GA per game
- 3.2
- SA per game
- 22.1
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 51.4 | 0.0 | 22.1 | 18.9 | 3.2 | .855 | 19.3 | 2.4 | 2.4 | 0.8 | 0.4 | 0.0 | -0.8 | 0.9 | 0.3 |
| Total | 0 | 221 | 189 | 32 | 193 | 24 | 24 | 8 | 4 | 0 |
Last 20 games: 20 games, 2026-03-28 to 2026-11-10; 12 from 2026-27, 8 from 2025-26.
- Games
- 20
- SV%
- .865
- GA per game
- 3.0
- SA per game
- 22.6
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 50.0 | 0.0 | 22.6 | 19.6 | 3.0 | .865 | 19.4 | 2.1 | 3.0 | 0.9 | 0.2 | 0.0 | -0.7 | 0.9 | 0.3 |
| Total | 0 | 453 | 392 | 61 | 387 | 43 | 61 | 18 | 5 | 0 |
This season (2026-27): 12 games, 2026-10-02 to 2026-11-10; 2026-27 so far.
- Games
- 12
- SV%
- .866
- GA per game
- 3.0
- SA per game
- 22.3
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 52.5 | 0.0 | 22.3 | 19.3 | 3.0 | .866 | 18.9 | 2.0 | 3.0 | 1.0 | 0.4 | 0.0 | -0.6 | 0.9 | 0.3 |
| Total | 0 | 268 | 232 | 36 | 227 | 24 | 36 | 12 | 5 | 0 |
Last season (2025-26): 57 games, 2025-10-09 to 2026-04-15.
- Games
- 57
- SV%
- .901
- GA per game
- 2.5
- SA per game
- 25.6
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 55.8 | 0.1 | 25.6 | 23.1 | 2.5 | .901 | 21.2 | 1.9 | 3.5 | 0.6 | 0.8 | 0.1 | 0.1 | 0.9 | 0.5 |
| Total | 4 | 1,461 | 1,317 | 144 | 1,211 | 107 | 202 | 33 | 48 | 4 |
This and last season: 69 games, 2025-10-09 to 2026-11-10; 12 in 2026-27, 57 in 2025-26.
- Games
- 69
- SV%
- .896
- GA per game
- 2.6
- SA per game
- 25.1
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 55.2 | 0.1 | 25.1 | 22.4 | 2.6 | .896 | 20.8 | 1.9 | 3.4 | 0.7 | 0.8 | 0.1 | -0.0 | 0.9 | 0.5 |
| Total | 4 | 1,729 | 1,549 | 180 | 1,438 | 131 | 238 | 45 | 53 | 4 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | DET | @ STL | L 2–3 | 57.6 | 0 | 33 | 30 | 3 | .909 | 32 | 3 | 1 | 0 | 0 | 0 | 0.6 | 0.9 | 1.0 |
| 2026-11-03 | DET | @ TBL | L 2–4 | 20.0 | 0 | 13 | 11 | 2 | .846 | 10 | 1 | 3 | 1 | 0 | 0 | -0.6 | 0.9 | 0.0 |
| 2026-10-31 | DET | vs STL | L 4–5 | 57.0 | 0 | 15 | 10 | 5 | .667 | 15 | 5 | 0 | 0 | 0 | 0 | -3.4 | 0.9 | 0.0 |
| 2026-10-29 | DET | vs CHI | W 4–1 | 60.0 | 0 | 19 | 18 | 1 | .947 | 18 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0.9 | 1.0 |
| 2026-10-24 | DET | @ CGY | L 1–4 | 60.0 | 0 | 25 | 21 | 4 | .840 | 22 | 2 | 2 | 2 | 1 | 0 | -1.3 | 0.9 | 0.0 |
| 2026-10-22 | DET | @ VAN | W 5–2 | 40.0 | 0 | 5 | 4 | 1 | .800 | 4 | 0 | 1 | 1 | 0 | 0 | -0.5 | 0.9 | 0.0 |
| 2026-10-17 | DET | vs SJS | W 4–3 OT | 64.3 | 0 | 34 | 31 | 3 | .912 | 25 | 1 | 8 | 2 | 1 | 0 | 0.7 | 0.9 | 1.0 |
| 2026-10-13 | DET | vs NJD | L 4–5 OT | 61.1 | 0 | 37 | 32 | 5 | .865 | 35 | 4 | 2 | 1 | 0 | 0 | -1.1 | 0.9 | 0.0 |
| 2026-10-09 | DET | vs SEA | L 3–6 | 34.1 | 0 | 15 | 10 | 5 | .667 | 14 | 5 | 1 | 0 | 0 | 0 | -3.4 | 0.9 | 0.0 |
| 2026-10-06 | DET | vs OTT | W 5–3 | 59.9 | 0 | 25 | 22 | 3 | .880 | 18 | 2 | 5 | 1 | 2 | 0 | -0.4 | 0.9 | 0.0 |
| 2026-10-04 | DET | vs WPG | L 2–3 | 57.2 | 0 | 27 | 24 | 3 | .889 | 18 | 0 | 8 | 3 | 1 | 0 | -0.2 | 0.9 | 0.0 |
| 2026-10-02 | DET | vs NYR | L 0–2 | 59.0 | 0 | 20 | 19 | 1 | .950 | 16 | 0 | 4 | 1 | 0 | 0 | 1.1 | 0.9 | 1.0 |
| 2026-04-15 | DET | @ FLA | L 1–8 | 31.9 | 0 | 15 | 11 | 4 | .733 | 13 | 3 | 2 | 1 | 0 | 0 | -2.4 | 0.9 | 0.0 |
| 2026-04-11 | DET | vs NJD | L 3–5 | 58.8 | 0 | 32 | 28 | 4 | .875 | 32 | 4 | 0 | 0 | 0 | 0 | -0.7 | 0.9 | 0.0 |
| 2026-04-09 | DET | vs PHI | W 6–3 | 30.7 | 0 | 15 | 13 | 2 | .867 | 8 | 1 | 7 | 1 | 0 | 0 | -0.4 | 0.9 | 0.0 |
| 2026-04-07 | DET | vs CBJ | L 3–4 OT | 65.0 | 0 | 35 | 32 | 3 | .914 | 32 | 2 | 3 | 1 | 0 | 0 | 0.6 | 0.9 | 1.0 |
| 2026-04-04 | DET | @ NYR | L 1–4 | 55.5 | 0 | 19 | 16 | 3 | .842 | 17 | 2 | 2 | 1 | 0 | 0 | -1.0 | 0.9 | 0.0 |
| 2026-04-02 | DET | @ PHI | W 4–2 | 60.0 | 0 | 34 | 32 | 2 | .941 | 29 | 2 | 5 | 0 | 0 | 0 | 1.5 | 0.9 | 1.0 |
| 2026-03-31 | DET | @ PIT | L 1–5 | 20.0 | 0 | 14 | 11 | 3 | .786 | 12 | 3 | 2 | 0 | 0 | 0 | -1.6 | 0.9 | 0.0 |
| 2026-03-28 | DET | vs PHI | L 3–5 | 47.3 | 0 | 21 | 17 | 4 | .809 | 17 | 2 | 4 | 2 | 0 | 0 | -1.8 | 0.9 | 0.0 |
| 2026-03-27 | DET | @ BUF | W 5–2 | 60.0 | 0 | 30 | 28 | 2 | .933 | 25 | 2 | 4 | 0 | 1 | 0 | 1.1 | 0.9 | 1.0 |
| 2026-03-24 | DET | vs OTT | L 2–3 | 58.3 | 0 | 21 | 18 | 3 | .857 | 17 | 2 | 1 | 1 | 3 | 0 | -0.8 | 0.9 | 0.0 |
| 2026-03-21 | DET | vs BOS | L 2–4 | 57.7 | 0 | 26 | 23 | 3 | .885 | 16 | 2 | 7 | 1 | 3 | 0 | -0.3 | 0.9 | 0.0 |
| 2026-03-19 | DET | vs MTL | W 3–1 | 60.0 | 0 | 33 | 32 | 1 | .970 | 28 | 0 | 2 | 1 | 3 | 0 | 2.4 | 0.9 | 1.0 |
| 2026-03-16 | DET | vs CGY | W 5–2 | 59.8 | 0 | 27 | 25 | 2 | .926 | 22 | 2 | 3 | 0 | 2 | 0 | 0.8 | 0.9 | 1.0 |
| 2026-03-14 | DET | @ DAL | L 2–3 OT | 62.1 | 0 | 24 | 21 | 3 | .875 | 18 | 2 | 6 | 1 | 0 | 0 | -0.5 | 0.9 | 0.0 |
| 2026-03-12 | DET | @ TBL | L 1–4 | 59.5 | 0 | 28 | 25 | 3 | .893 | 25 | 2 | 3 | 1 | 0 | 0 | -0.1 | 0.9 | 0.0 |
| 2026-03-10 | DET | @ FLA | L 3–4 | 59.8 | 0 | 28 | 24 | 4 | .857 | 23 | 4 | 5 | 0 | 0 | 0 | -1.1 | 0.9 | 0.0 |
| 2026-03-08 | DET | @ NJD | W 3–0 | 39.9 | 0 | 21 | 21 | 0 | 1.000 | 15 | 0 | 3 | 0 | 3 | 0 | 2.2 | 0.9 | 1.0 |
| 2026-03-06 | DET | vs FLA | L 1–3 | 58.1 | 0 | 22 | 20 | 2 | .909 | 15 | 1 | 6 | 1 | 1 | 0 | 0.3 | 0.9 | 1.0 |
| 2026-03-02 | DET | @ NSH | W 4–2 | 20.0 | 0 | 11 | 10 | 1 | .909 | 10 | 0 | 1 | 1 | 0 | 0 | 0.1 | 0.9 | 1.0 |
| 2026-02-26 | DET | @ OTT | W 2–1 OT | 61.8 | 2 | 27 | 26 | 1 | .963 | 25 | 0 | 2 | 1 | 0 | 0 | 1.8 | 0.9 | 1.0 |
| 2026-02-04 | DET | @ UTA | L 1–4 | 57.1 | 0 | 24 | 21 | 3 | .875 | 18 | 2 | 5 | 1 | 1 | 0 | -0.5 | 0.9 | 0.0 |
| 2026-02-02 | DET | @ COL | W 2–0 | 60.0 | 0 | 21 | 21 | 0 | 1.000 | 19 | 0 | 2 | 0 | 0 | 0 | 2.2 | 0.9 | 1.0 |
| 2026-01-31 | DET | vs COL | L 0–5 | 40.0 | 0 | 17 | 13 | 4 | .765 | 12 | 4 | 4 | 0 | 1 | 0 | -2.2 | 0.9 | 0.0 |
| 2026-01-29 | DET | vs WSH | L 3–4 OT | 63.2 | 0 | 23 | 20 | 3 | .870 | 22 | 3 | 1 | 0 | 0 | 0 | -0.6 | 0.9 | 0.0 |
| 2026-01-27 | DET | vs LAK | L 1–3 | 57.8 | 0 | 21 | 19 | 2 | .905 | 16 | 1 | 4 | 1 | 1 | 0 | 0.2 | 0.9 | 1.0 |
| 2026-01-24 | DET | @ WPG | W 5–1 | 60.0 | 0 | 27 | 26 | 1 | .963 | 25 | 1 | 1 | 0 | 1 | 0 | 1.8 | 0.9 | 1.0 |
| 2026-01-21 | DET | @ TOR | W 2–1 OT | 63.1 | 0 | 31 | 30 | 1 | .968 | 20 | 1 | 8 | 0 | 3 | 0 | 2.2 | 0.9 | 1.0 |
| 2026-01-18 | DET | vs OTT | W 4–3 OT | 60.0 | 0 | 22 | 19 | 3 | .864 | 17 | 1 | 4 | 2 | 1 | 0 | -0.7 | 0.9 | 0.0 |
| 2026-01-16 | DET | vs SJS | W 4–2 | 60.0 | 0 | 22 | 20 | 2 | .909 | 20 | 2 | 2 | 0 | 0 | 0 | 0.3 | 0.9 | 1.0 |
| 2026-01-12 | DET | vs CAR | W 4–3 OT | 63.5 | 0 | 34 | 31 | 3 | .912 | 25 | 0 | 6 | 2 | 3 | 1 | 0.5 | 0.9 | 1.0 |
| 2026-01-10 | DET | @ MTL | W 4–0 | 60.0 | 0 | 27 | 27 | 0 | 1.000 | 23 | 0 | 3 | 0 | 1 | 0 | 2.8 | 0.9 | 1.0 |
| 2026-01-08 | DET | vs VAN | W 5–1 | 60.0 | 0 | 24 | 23 | 1 | .958 | 20 | 0 | 2 | 1 | 2 | 0 | 1.5 | 0.9 | 1.0 |
| 2026-01-05 | DET | @ OTT | W 5–3 | 60.0 | 0 | 37 | 34 | 3 | .919 | 23 | 2 | 12 | 1 | 2 | 0 | 0.8 | 0.9 | 1.0 |
| 2026-01-03 | DET | vs PIT | L 1–4 | 58.3 | 0 | 29 | 27 | 2 | .931 | 27 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0.9 | 1.0 |
| 2025-12-31 | DET | vs WPG | W 2–1 | 60.0 | 0 | 24 | 23 | 1 | .958 | 20 | 1 | 3 | 0 | 1 | 0 | 1.4 | 0.9 | 1.0 |
| 2025-12-27 | DET | @ CAR | L 2–5 | 57.2 | 0 | 37 | 33 | 4 | .892 | 36 | 4 | 1 | 0 | 0 | 0 | -0.3 | 0.9 | 0.0 |
| 2025-12-23 | DET | vs DAL | W 4–3 OT | 60.6 | 0 | 22 | 19 | 3 | .864 | 17 | 1 | 5 | 2 | 0 | 0 | -0.8 | 0.9 | 0.0 |
| 2025-12-20 | DET | @ WSH | W 5–2 | 60.0 | 0 | 26 | 24 | 2 | .923 | 23 | 2 | 3 | 0 | 0 | 0 | 0.6 | 0.9 | 1.0 |
| 2025-12-16 | DET | vs NYI | W 3–2 | 60.0 | 0 | 18 | 16 | 2 | .889 | 17 | 2 | 1 | 0 | 0 | 0 | -0.2 | 0.9 | 1.0 |
| 2025-12-13 | DET | @ CHI | W 4–0 | 59.8 | 0 | 26 | 26 | 0 | 1.000 | 22 | 0 | 3 | 0 | 1 | 0 | 2.6 | 0.9 | 1.0 |
| 2025-12-10 | DET | @ CGY | W 4–3 | 60.0 | 2 | 37 | 34 | 3 | .919 | 32 | 2 | 3 | 0 | 2 | 1 | 0.8 | 0.9 | 1.0 |
| 2025-12-08 | DET | @ VAN | W 4–0 | 60.0 | 0 | 39 | 39 | 0 | 1.000 | 34 | 0 | 5 | 0 | 0 | 0 | 4.0 | 0.9 | 1.0 |
| 2025-12-06 | DET | @ SEA | W 4–3 | 60.0 | 0 | 27 | 24 | 3 | .889 | 24 | 3 | 3 | 0 | 0 | 0 | -0.2 | 0.9 | 0.0 |
| 2025-12-02 | DET | vs BOS | W 5–4 | 60.0 | 0 | 38 | 34 | 4 | .895 | 34 | 4 | 3 | 0 | 1 | 0 | -0.1 | 0.9 | 0.0 |
| 2025-11-28 | DET | vs TBL | L 3–6 | 59.4 | 0 | 26 | 21 | 5 | .808 | 25 | 4 | 1 | 1 | 0 | 0 | -2.3 | 0.9 | 0.0 |
| 2025-11-20 | DET | vs NYI | L 0–5 | 60.0 | 0 | 26 | 21 | 5 | .808 | 18 | 5 | 8 | 0 | 0 | 0 | -2.3 | 0.9 | 0.0 |
| 2025-11-15 | DET | vs BUF | L 4–5 OT | 60.5 | 0 | 27 | 22 | 5 | .815 | 20 | 4 | 6 | 0 | 1 | 1 | -2.2 | 0.9 | 0.0 |
| 2025-11-13 | DET | vs ANA | W 6–3 | 40.0 | 0 | 17 | 15 | 2 | .882 | 14 | 2 | 0 | 0 | 3 | 0 | -0.2 | 0.9 | 0.0 |
| 2025-11-09 | DET | vs CHI | L 1–5 | 59.6 | 0 | 19 | 15 | 4 | .789 | 16 | 1 | 3 | 3 | 0 | 0 | -2.0 | 0.9 | 0.0 |
| 2025-11-04 | DET | @ VGK | L 0–1 | 57.9 | 0 | 34 | 33 | 1 | .971 | 33 | 1 | 0 | 0 | 1 | 0 | 2.5 | 0.9 | 1.0 |
| 2025-10-31 | DET | @ ANA | L 2–5 | 59.8 | 0 | 31 | 27 | 4 | .871 | 22 | 2 | 6 | 1 | 3 | 1 | -0.8 | 0.9 | 0.0 |
| 2025-10-28 | DET | @ STL | W 5–2 | 60.0 | 0 | 22 | 20 | 2 | .909 | 19 | 2 | 3 | 0 | 0 | 0 | 0.3 | 0.9 | 1.0 |
| 2025-10-25 | DET | vs STL | W 6–4 | 60.0 | 0 | 29 | 25 | 4 | .862 | 22 | 2 | 7 | 2 | 0 | 0 | -1.1 | 0.9 | 0.0 |
| 2025-10-22 | DET | @ BUF | L 2–4 | 56.8 | 0 | 31 | 27 | 4 | .871 | 20 | 3 | 9 | 1 | 2 | 0 | -0.9 | 0.9 | 0.0 |
| 2025-10-19 | DET | vs EDM | W 4–2 | 60.0 | 0 | 18 | 16 | 2 | .889 | 16 | 2 | 2 | 0 | 0 | 0 | -0.2 | 0.9 | 1.0 |
| 2025-10-17 | DET | vs TBL | W 2–1 OT | 63.6 | 0 | 32 | 31 | 1 | .969 | 32 | 1 | 0 | 0 | 0 | 0 | 2.3 | 0.9 | 1.0 |
| 2025-10-09 | DET | vs MTL | L 1–5 | 37.2 | 0 | 13 | 8 | 5 | .615 | 9 | 4 | 4 | 1 | 0 | 0 | -3.7 | 0.9 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA/g | LG SV STD/g | QS/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DET | 12 | 52.5 | 0 | 268 | 232 | 36 | .866 | 227 | 24 | 36 | 12 | 5 | 0 | -0.6 | 0.9 | 0.3 |
| 2025-26 | DET | 57 | 55.8 | 4 | 1,461 | 1,317 | 144 | .901 | 1,211 | 107 | 202 | 33 | 48 | 4 | 0.1 | 0.9 | 0.5 |
| 2024-25 | ANA | 29 | 53.9 | 4 | 811 | 740 | 72 | .912 | 688 | 49 | 105 | 21 | 18 | 2 | 0.3 | 0.9 | 0.6 |
| 2023-24 | ANA | 46 | 55.7 | 12 | 1,343 | 1,192 | 151 | .888 | 1,050 | 102 | 265 | 46 | 28 | 3 | -0.5 | 0.9 | 0.5 |