NHL · D · Tampa Bay Lightning
V. Hedman
217 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.0
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.6 | 0.2 | 0.0 | 0.2 | 0.0 | 0.8 | 2.6 | 0.4 | 1.0 | 0.0 | 0.8 | 0.0 | 1.2 | 9.1 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 3.1 |
| Total | 1 | 0 | 1 | 0 | 4 | 13 | 2 | 5 | 0 | 4 | 0 |
Last 10 games: 10 games, 2026-10-17 to 2026-11-11.
- Games
- 10
- G per game
- 0.3
- A per game
- 0.0
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.8 | 0.3 | 0.0 | 0.3 | -0.1 | 1.2 | 2.9 | 0.3 | 1.2 | 0.2 | 0.5 | 0.0 | 0.6 | 10.7 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 | 4.9 |
| Total | 3 | 0 | 3 | -1 | 12 | 29 | 3 | 12 | 2 | 5 | 0 |
Last 20 games: 20 games, 2026-03-14 to 2026-11-11; 17 from 2026-27, 3 from 2025-26.
- Games
- 20
- G per game
- 0.2
- A per game
- 0.1
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.9 | 0.2 | 0.1 | 0.3 | 0.1 | 1.1 | 2.5 | 0.3 | 1.4 | 0.1 | 0.8 | 0.1 | 0.6 | 9.6 | 0.0 | 0.0 | 0.0 | 0.7 | 1.4 | 4.5 |
| Total | 4 | 3 | 7 | 2 | 21 | 50 | 6 | 27 | 2 | 16 | 2 |
This season (2026-27): 17 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 17
- G per game
- 0.2
- A per game
- 0.1
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.2 | 0.2 | 0.1 | 0.4 | 0.2 | 1.1 | 2.4 | 0.3 | 1.2 | 0.1 | 0.6 | 0.1 | 0.5 | 8.9 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 4.4 |
| Total | 4 | 2 | 6 | 3 | 19 | 41 | 5 | 21 | 2 | 10 | 1 |
Last season (2025-26): 33 games, 2025-10-09 to 2026-03-19.
- Games
- 33
- G per game
- 0.0
- A per game
- 0.5
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.9 | 0.0 | 0.5 | 0.5 | -0.0 | 1.5 | 4.1 | 0.6 | 1.3 | 0.3 | 1.2 | 0.2 | 2.2 | 13.2 | 0.0 | 0.0 | 0.0 | 0.1 | 1.5 | 5.2 |
| Total | 1 | 16 | 17 | -1 | 50 | 135 | 19 | 44 | 10 | 40 | 8 |
This and last season: 50 games, 2025-10-09 to 2026-11-11; 17 in 2026-27, 33 in 2025-26.
- Games
- 50
- G per game
- 0.1
- A per game
- 0.4
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.6 | 0.1 | 0.4 | 0.5 | 0.0 | 1.4 | 3.5 | 0.5 | 1.3 | 0.2 | 1.0 | 0.2 | 1.6 | 11.8 | 0.0 | 0.0 | 0.0 | 0.4 | 1.5 | 4.9 |
| Total | 5 | 18 | 23 | 2 | 69 | 176 | 24 | 65 | 12 | 50 | 9 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | TBL | @ BUF | W 8–3 | 19.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-08 | TBL | @ WPG | L 3–4 | 17.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.9 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-07 | TBL | @ MIN | W 4–3 OT | 20.9 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1.6 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-05 | TBL | vs CHI | W 4–1 | 16.4 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1.2 | 11.0 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 | 11.0 |
| 2026-11-03 | TBL | vs DET | W 4–2 | 13.9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0.2 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-10-31 | TBL | @ NSH | L 4–5 OT | 16.7 | 1 | 0 | 1 | -1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 14.4 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 7.2 |
| 2026-10-29 | TBL | vs WPG | W 6–4 | 18.1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-23 | TBL | @ COL | L 3–6 | 5.9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-20 | TBL | @ VGK | W 6–2 | 16.9 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 17.8 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 7.1 |
| 2026-10-17 | TBL | vs VAN | W 4–2 | 12.6 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 |
| 2026-10-15 | TBL | vs SEA | W 4–3 OT | 17.2 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 7.0 |
| 2026-10-13 | TBL | @ NYR | L 1–4 | 13.3 | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 4.5 |
| 2026-10-10 | TBL | @ NYI | W 5–3 | 10.6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 |
| 2026-10-08 | TBL | vs MIN | W 3–2 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-05 | TBL | vs PHI | W 4–1 | 16.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-10-03 | TBL | vs WSH | W 3–1 | 13.6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0.1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-10-01 | TBL | @ NYR | L 1–5 | 17.8 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 1.9 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-03-19 | TBL | @ VAN | W 6–2 | 4.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 |
| 2026-03-17 | TBL | @ SEA | W 6–2 | 17.2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 1.7 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | TBL | vs CAR | L 2–4 | 18.4 | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 1.7 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| 2026-03-12 | TBL | vs DET | W 4–1 | 18.9 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 4 | 0 | 0.2 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-03-10 | TBL | vs CBJ | L 2–5 | 22.2 | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4.8 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 5.4 |
| 2026-03-08 | TBL | @ BUF | L 7–8 | 20.1 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0.6 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 |
| 2026-03-07 | TBL | @ TOR | W 5–2 | 20.9 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1.6 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-03-05 | TBL | @ WPG | L 1–4 | 14.8 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0.1 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2026-03-03 | TBL | @ MIN | L 1–5 | 16.9 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0.4 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-02-28 | TBL | vs BUF | L 2–6 | 16.9 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 1.0 | 21.3 | 0.0 | 0.0 | 0.0 | 3.6 | 7.1 | 7.1 |
| 2026-02-26 | TBL | @ CAR | L 4–5 | 14.3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-25 | TBL | vs TOR | W 4–2 | 11.8 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.2 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-02-05 | TBL | vs FLA | W 6–1 | 17.9 | 0 | 1 | 1 | 2 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 1.7 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 16.8 |
| 2026-02-03 | TBL | vs BUF | W 4–3 OT | 17.6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.5 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-02-01 | TBL | vs BOS | W 6–5 OT | 10.3 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.2 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 |
| 2025-12-09 | TBL | @ MTL | W 6–1 | 6.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 |
| 2025-12-08 | TBL | @ TOR | L 0–2 | 17.7 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2025-12-06 | TBL | vs NYI | L 0–2 | 16.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0.1 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-08 | TBL | vs WSH | W 3–2 | 17.9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1.2 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 |
| 2025-11-06 | TBL | @ VGK | W 6–3 | 20.6 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3.1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 |
| 2025-11-04 | TBL | @ COL | L 2–3 | 19.1 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 3.4 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 6.3 |
| 2025-11-02 | TBL | @ UTA | W 4–2 | 20.1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 3.2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| 2025-10-30 | TBL | vs DAL | W 2–1 OT | 21.2 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 3 | 0 | 4 | 0 | 4.4 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2025-10-28 | TBL | @ NSH | W 5–2 | 21.2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4.5 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2025-10-26 | TBL | vs VGK | W 2–1 OT | 21.5 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 6.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 5.6 |
| 2025-10-25 | TBL | vs ANA | W 4–3 | 24.3 | 0 | 2 | 2 | 3 | 3 | 9 | 0 | 1 | 0 | 2 | 1 | 7.8 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 7.4 |
| 2025-10-23 | TBL | vs CHI | L 2–3 | 23.1 | 0 | 0 | 0 | -1 | 3 | 8 | 1 | 2 | 0 | 1 | 0 | 3.6 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2025-10-18 | TBL | @ CBJ | L 2–3 | 24.4 | 0 | 1 | 1 | 0 | 2 | 11 | 0 | 3 | 0 | 2 | 0 | 3.0 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 4.9 |
| 2025-10-17 | TBL | @ DET | L 1–2 OT | 26.2 | 0 | 1 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 3.0 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| 2025-10-14 | TBL | @ WSH | L 2–3 OT | 24.1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 3.4 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 |
| 2025-10-13 | TBL | @ BOS | W 4–3 | 24.2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 1.9 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2025-10-11 | TBL | vs NJD | L 3–5 | 27.3 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 4.3 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| 2025-10-09 | TBL | vs OTT | L 4–5 | 23.8 | 0 | 2 | 2 | -1 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 4.1 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.5 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | EG A/g | EG G/g | EN A/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TBL | 17 | 15.2 | 4 | 2 | 6 | 3 | 19 | 41 | 5 | 21 | 2 | 10 | 1 | 0.5 | 8.9 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 4.4 |
| 2025-26 | TBL | 33 | 18.9 | 1 | 16 | 17 | -1 | 50 | 135 | 19 | 44 | 10 | 40 | 8 | 2.2 | 13.2 | 0.0 | 0.0 | 0.0 | 0.1 | 1.5 | 5.2 |
| 2024-25 | TBL | 84 | 23.2 | 15 | 54 | 69 | 12 | 191 | 512 | 42 | 139 | 30 | 125 | 26 | 3.1 | 15.5 | 0.0 | 0.0 | 0.1 | 0.5 | 2.1 | 5.8 |
| 2023-24 | TBL | 83 | 24.9 | 14 | 69 | 83 | 17 | 183 | 431 | 75 | 111 | 76 | 59 | 32 | 3.5 | 12.7 | 0.0 | 0.0 | 0.0 | 0.4 | 2.5 | 5.4 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 17 | 12.7 | 2.0 | 19.5 | 0.2 | 0.1 | 0.3 |
| 2025-26 | 33 | 14.7 | 2.0 | 23.1 | 0.5 | 0.0 | 0.5 |
| 2024-25 | 84 | 18.5 | 1.6 | 26.0 | 0.7 | 0.0 | 0.6 |
| 2023-24 | 83 | 18.9 | 2.4 | 26.3 | 0.7 | 0.1 | 0.8 |