NHL · G · Florida Panthers
J. Markstrom
155 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-17 to 2026-11-10.
- Games
- 5
- SV%
- .898
- GA per game
- 3.0
- SA per game
- 29.4
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 59.3 | 0.0 | 29.4 | 26.4 | 3.0 | .898 | 22.8 | 2.4 | 6.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.9 | 0.4 |
| Total | 0 | 147 | 132 | 15 | 114 | 12 | 32 | 2 | 1 | 1 |
Last 10 games: 10 games, 2026-04-07 to 2026-11-10; 9 from 2026-27, 1 from 2025-26.
- Games
- 10
- SV%
- .886
- GA per game
- 2.8
- SA per game
- 24.5
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 55.6 | 0.0 | 24.5 | 21.7 | 2.8 | .886 | 18.3 | 1.9 | 5.6 | 0.8 | 0.6 | 0.1 | -0.2 | 0.9 | 0.4 |
| Total | 0 | 245 | 217 | 28 | 183 | 19 | 56 | 8 | 6 | 1 |
Last 20 games: 20 games, 2026-03-04 to 2026-11-10; 9 from 2026-27, 11 from 2025-26.
- Games
- 20
- SV%
- .880
- GA per game
- 2.9
- SA per game
- 24.1
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 57.9 | 0.3 | 24.1 | 21.2 | 2.9 | .880 | 19.2 | 2.2 | 4.1 | 0.6 | 0.8 | 0.1 | -0.4 | 0.9 | 0.3 |
| Total | 7 | 482 | 424 | 58 | 384 | 44 | 82 | 12 | 16 | 2 |
This season (2026-27): 9 games, 2026-10-04 to 2026-11-10; 2026-27 so far.
- Games
- 9
- SV%
- .894
- GA per game
- 2.7
- SA per game
- 25.1
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 55.3 | 0.0 | 25.1 | 22.4 | 2.7 | .894 | 18.8 | 1.8 | 5.7 | 0.8 | 0.7 | 0.1 | 0.1 | 0.9 | 0.4 |
| Total | 0 | 226 | 202 | 24 | 169 | 16 | 51 | 7 | 6 | 1 |
Last season (2025-26): 44 games, 2025-10-09 to 2026-04-07.
- Games
- 44
- SV%
- .883
- GA per game
- 3.0
- SA per game
- 25.3
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 57.8 | 0.3 | 25.3 | 22.3 | 3.0 | .883 | 20.8 | 2.3 | 3.9 | 0.6 | 0.6 | 0.0 | -0.4 | 0.9 | 0.4 |
| Total | 13 | 1,113 | 983 | 130 | 914 | 100 | 172 | 28 | 27 | 2 |
This and last season: 53 games, 2025-10-09 to 2026-11-10; 9 in 2026-27, 44 in 2025-26.
- Games
- 53
- SV%
- .885
- GA per game
- 2.9
- SA per game
- 25.3
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 57.4 | 0.2 | 25.3 | 22.4 | 2.9 | .885 | 20.4 | 2.2 | 4.2 | 0.7 | 0.6 | 0.1 | -0.3 | 0.9 | 0.4 |
| Total | 13 | 1,339 | 1,185 | 154 | 1,083 | 116 | 223 | 35 | 33 | 3 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | FLA | @ CBJ | W 4–1 | 60.0 | 0 | 39 | 38 | 1 | .974 | 36 | 1 | 3 | 0 | 0 | 0 | 3.3 | 0.9 | 1.0 |
| 2026-11-08 | FLA | @ BOS | L 1–4 | 59.1 | 0 | 37 | 33 | 4 | .892 | 24 | 3 | 13 | 1 | 0 | 0 | 0.1 | 0.9 | 1.0 |
| 2026-11-04 | FLA | vs CHI | W 5–3 | 60.0 | 0 | 20 | 17 | 3 | .850 | 16 | 2 | 3 | 0 | 1 | 1 | -0.8 | 0.9 | 0.0 |
| 2026-11-02 | FLA | vs DET | L 3–5 | 57.5 | 0 | 28 | 24 | 4 | .857 | 19 | 3 | 9 | 1 | 0 | 0 | -0.9 | 0.9 | 0.0 |
| 2026-10-17 | FLA | vs SEA | W 8–3 | 60.0 | 0 | 23 | 20 | 3 | .870 | 19 | 3 | 4 | 0 | 0 | 0 | -0.5 | 0.9 | 0.0 |
| 2026-10-12 | FLA | @ BUF | L 3–5 | 20.0 | 0 | 11 | 9 | 2 | .818 | 10 | 1 | 1 | 1 | 0 | 0 | -0.8 | 0.9 | 0.0 |
| 2026-10-10 | FLA | vs MIN | L 1–4 | 57.8 | 0 | 28 | 25 | 3 | .893 | 21 | 2 | 7 | 1 | 0 | 0 | 0.0 | 0.9 | 1.0 |
| 2026-10-06 | FLA | @ LAK | W 2–1 | 60.0 | 0 | 20 | 19 | 1 | .950 | 11 | 1 | 5 | 0 | 4 | 0 | 1.1 | 0.9 | 1.0 |
| 2026-10-04 | FLA | @ ANA | L 2–3 OT | 63.7 | 0 | 20 | 17 | 3 | .850 | 13 | 0 | 6 | 3 | 1 | 0 | -0.9 | 0.9 | 0.0 |
| 2026-04-07 | NJD | vs PHI | L 1–5 | 58.1 | 0 | 19 | 15 | 4 | .789 | 14 | 3 | 5 | 1 | 0 | 0 | -2.0 | 0.9 | 0.0 |
| 2026-04-05 | NJD | @ MTL | W 3–0 | 60.0 | 0 | 18 | 18 | 0 | 1.000 | 13 | 0 | 3 | 0 | 2 | 0 | 1.9 | 0.9 | 1.0 |
| 2026-03-31 | NJD | @ NYR | L 1–4 | 60.0 | 7 | 23 | 19 | 4 | .826 | 21 | 3 | 2 | 1 | 0 | 0 | -1.6 | 0.9 | 0.0 |
| 2026-03-28 | NJD | @ CAR | L 2–5 | 58.1 | 0 | 33 | 29 | 4 | .879 | 31 | 3 | 1 | 1 | 1 | 0 | -0.6 | 0.9 | 0.0 |
| 2026-03-26 | NJD | @ NSH | W 4–2 | 60.0 | 0 | 17 | 15 | 2 | .882 | 15 | 2 | 1 | 0 | 1 | 0 | -0.2 | 0.9 | 0.0 |
| 2026-03-18 | NJD | @ NYR | W 6–3 | 59.5 | 0 | 18 | 15 | 3 | .833 | 15 | 3 | 3 | 0 | 0 | 0 | -1.1 | 0.9 | 0.0 |
| 2026-03-16 | NJD | vs BOS | W 4–3 OT | 64.9 | 0 | 22 | 19 | 3 | .864 | 19 | 3 | 2 | 0 | 1 | 0 | -0.7 | 0.9 | 0.0 |
| 2026-03-12 | NJD | vs CGY | L 4–5 | 55.9 | 0 | 29 | 24 | 5 | .828 | 24 | 4 | 0 | 0 | 5 | 1 | -2.0 | 0.9 | 0.0 |
| 2026-03-08 | NJD | vs DET | L 0–3 | 60.0 | 0 | 30 | 27 | 3 | .900 | 25 | 2 | 5 | 1 | 0 | 0 | 0.1 | 0.9 | 1.0 |
| 2026-03-07 | NJD | vs NYR | W 6–3 | 59.2 | 0 | 20 | 17 | 3 | .850 | 16 | 3 | 4 | 0 | 0 | 0 | -0.9 | 0.9 | 0.0 |
| 2026-03-04 | NJD | vs TOR | W 4–3 OT | 65.0 | 0 | 27 | 24 | 3 | .889 | 22 | 2 | 5 | 1 | 0 | 0 | -0.2 | 0.9 | 0.0 |
| 2026-03-03 | NJD | vs FLA | W 5–1 | 60.0 | 0 | 21 | 20 | 1 | .952 | 19 | 1 | 2 | 0 | 0 | 0 | 1.2 | 0.9 | 1.0 |
| 2026-02-28 | NJD | @ STL | W 3–1 | 60.0 | 0 | 26 | 25 | 1 | .962 | 21 | 1 | 4 | 0 | 1 | 0 | 1.7 | 0.9 | 1.0 |
| 2026-02-26 | NJD | @ PIT | L 1–4 | 58.6 | 0 | 36 | 33 | 3 | .917 | 25 | 2 | 7 | 1 | 4 | 0 | 0.7 | 0.9 | 1.0 |
| 2026-02-03 | NJD | vs CBJ | L 0–3 | 58.7 | 0 | 25 | 23 | 2 | .920 | 23 | 2 | 0 | 0 | 2 | 0 | 0.6 | 0.9 | 1.0 |
| 2026-01-29 | NJD | vs NSH | W 3–2 OT | 60.6 | 0 | 29 | 27 | 2 | .931 | 23 | 2 | 6 | 0 | 0 | 0 | 1.0 | 0.9 | 1.0 |
| 2026-01-25 | NJD | @ SEA | L 2–4 | 57.3 | 0 | 18 | 15 | 3 | .833 | 15 | 3 | 3 | 0 | 0 | 0 | -1.1 | 0.9 | 0.0 |
| 2026-01-23 | NJD | @ VAN | W 5–4 | 60.0 | 0 | 25 | 21 | 4 | .840 | 23 | 3 | 1 | 0 | 1 | 1 | -1.4 | 0.9 | 0.0 |
| 2026-01-19 | NJD | @ CGY | W 2–1 OT | 61.2 | 0 | 22 | 21 | 1 | .955 | 18 | 1 | 3 | 0 | 1 | 0 | 1.3 | 0.9 | 1.0 |
| 2026-01-17 | NJD | vs CAR | L 1–4 | 60.0 | 0 | 35 | 31 | 4 | .886 | 32 | 4 | 3 | 0 | 0 | 0 | -0.4 | 0.9 | 0.0 |
| 2026-01-14 | NJD | vs SEA | W 3–2 OT | 63.5 | 0 | 17 | 15 | 2 | .882 | 13 | 1 | 4 | 1 | 0 | 0 | -0.3 | 0.9 | 0.0 |
| 2026-01-12 | NJD | @ MIN | W 5–2 | 59.8 | 0 | 23 | 21 | 2 | .913 | 19 | 1 | 4 | 1 | 0 | 0 | 0.4 | 0.9 | 1.0 |
| 2026-01-06 | NJD | @ NYI | L 0–9 | 60.0 | 0 | 24 | 15 | 9 | .625 | 23 | 9 | 0 | 0 | 1 | 0 | -6.5 | 0.9 | 0.0 |
| 2026-01-03 | NJD | vs UTA | W 4–1 | 60.0 | 0 | 31 | 30 | 1 | .968 | 25 | 1 | 5 | 0 | 1 | 0 | 2.2 | 0.9 | 1.0 |
| 2025-12-30 | NJD | @ TOR | L 0–4 | 57.5 | 0 | 29 | 26 | 3 | .897 | 16 | 2 | 13 | 1 | 0 | 0 | -0.1 | 0.9 | 0.0 |
| 2025-12-23 | NJD | @ NYI | L 1–2 | 59.0 | 0 | 25 | 23 | 2 | .920 | 25 | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.9 | 1.0 |
| 2025-12-19 | NJD | @ UTA | W 2–1 | 59.6 | 0 | 33 | 32 | 1 | .970 | 24 | 0 | 8 | 1 | 1 | 0 | 2.3 | 0.9 | 1.0 |
| 2025-12-14 | NJD | vs VAN | L 1–2 | 57.9 | 0 | 15 | 13 | 2 | .867 | 10 | 0 | 5 | 2 | 0 | 0 | -0.5 | 0.9 | 0.0 |
| 2025-12-11 | NJD | vs TBL | L 4–8 | 7.9 | 0 | 7 | 4 | 3 | .571 | 7 | 3 | 0 | 0 | 0 | 0 | -2.3 | 0.9 | 0.0 |
| 2025-12-09 | NJD | @ OTT | W 4–3 | 59.4 | 0 | 38 | 35 | 3 | .921 | 34 | 0 | 4 | 3 | 0 | 0 | 0.9 | 0.9 | 1.0 |
| 2025-12-05 | NJD | vs VGK | L 0–3 | 59.2 | 0 | 25 | 22 | 3 | .880 | 22 | 1 | 3 | 2 | 0 | 0 | -0.4 | 0.9 | 0.0 |
| 2025-12-03 | NJD | vs DAL | L 0–3 | 60.0 | 0 | 28 | 25 | 3 | .893 | 26 | 3 | 2 | 0 | 0 | 0 | -0.1 | 0.9 | 0.0 |
| 2025-11-29 | NJD | vs PHI | L 3–5 | 59.8 | 0 | 31 | 27 | 4 | .871 | 27 | 4 | 4 | 0 | 0 | 0 | -0.8 | 0.9 | 0.0 |
| 2025-11-26 | NJD | vs STL | W 3–2 OT | 63.0 | 0 | 23 | 21 | 2 | .913 | 15 | 1 | 7 | 1 | 1 | 0 | 0.4 | 0.9 | 1.0 |
| 2025-11-24 | NJD | vs DET | W 4–3 | 59.7 | 2 | 35 | 32 | 3 | .914 | 31 | 2 | 4 | 1 | 0 | 0 | 0.6 | 0.9 | 1.0 |
| 2025-11-18 | NJD | @ TBL | L 1–5 | 60.0 | 0 | 29 | 24 | 5 | .828 | 20 | 3 | 8 | 2 | 1 | 0 | -2.0 | 0.9 | 0.0 |
| 2025-11-12 | NJD | @ CHI | W 4–3 OT | 63.5 | 0 | 20 | 17 | 3 | .850 | 11 | 2 | 9 | 1 | 0 | 0 | -0.9 | 0.9 | 0.0 |
| 2025-11-10 | NJD | vs NYI | L 2–3 OT | 58.4 | 0 | 24 | 21 | 3 | .875 | 22 | 2 | 2 | 1 | 0 | 0 | -0.5 | 0.9 | 0.0 |
| 2025-11-06 | NJD | vs MTL | W 4–3 OT | 60.3 | 0 | 19 | 16 | 3 | .842 | 18 | 3 | 1 | 0 | 0 | 0 | -1.1 | 0.9 | 0.0 |
| 2025-11-01 | NJD | @ LAK | W 4–1 | 60.0 | 0 | 44 | 43 | 1 | .977 | 37 | 1 | 7 | 0 | 0 | 0 | 3.6 | 0.9 | 1.0 |
| 2025-10-28 | NJD | @ COL | L 4–8 | 59.8 | 2 | 42 | 34 | 8 | .809 | 31 | 4 | 10 | 4 | 1 | 0 | -3.6 | 0.9 | 0.0 |
| 2025-10-13 | NJD | @ CBJ | W 3–2 | 20.0 | 0 | 9 | 8 | 1 | .889 | 6 | 1 | 3 | 0 | 0 | 0 | -0.1 | 0.9 | – |
| 2025-10-11 | NJD | @ TBL | W 5–3 | 59.8 | 2 | 17 | 14 | 3 | .824 | 13 | 3 | 3 | 0 | 1 | 0 | -1.3 | 0.9 | 0.0 |
| 2025-10-09 | NJD | @ CAR | L 3–6 | 59.1 | 0 | 32 | 27 | 5 | .844 | 25 | 4 | 6 | 1 | 1 | 0 | -1.8 | 0.9 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA/g | LG SV STD/g | QS/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | FLA | 9 | 55.3 | 0 | 226 | 202 | 24 | .894 | 169 | 16 | 51 | 7 | 6 | 1 | 0.1 | 0.9 | 0.4 |
| 2025-26 | NJD | 44 | 57.8 | 13 | 1,113 | 983 | 130 | .883 | 914 | 100 | 172 | 28 | 27 | 2 | -0.4 | 0.9 | 0.4 |
| 2024-25 | NJD | 54 | 60.2 | 0 | 1,394 | 1,257 | 137 | .902 | 1,167 | 108 | 187 | 27 | 40 | 2 | 0.0 | 0.9 | 0.6 |
| 2023-24 | CGY | 48 | 59.0 | 0 | 1,379 | 1,248 | 131 | .905 | 1,129 | 97 | 200 | 24 | 50 | 10 | 0.0 | 0.9 | 0.5 |