NHL · D · Tampa Bay Lightning
J. Carlson
276 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Games
- 5
- G per game
- 0.2
- A per game
- 1.2
- PTS per game
- 1.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.3 | 0.2 | 1.2 | 1.4 | 0.8 | 1.0 | 2.6 | 0.6 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.2 | 7.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 3.7 | 3.1 |
| Total | 1 | 6 | 7 | 4 | 5 | 13 | 3 | 5 | 0 | 5 | 0 | 0 |
Last 10 games: 10 games, 2026-10-20 to 2026-11-11.
- Games
- 10
- G per game
- 0.4
- A per game
- 0.7
- PTS per game
- 1.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.1 | 0.4 | 0.7 | 1.1 | 0.8 | 1.8 | 4.2 | 0.5 | 0.8 | 0.0 | 1.1 | 0.0 | 0.0 | 3.2 | 13.8 | 0.1 | 0.0 | 0.0 | 0.0 | 1.4 | 3.3 | 6.1 |
| Total | 4 | 7 | 11 | 8 | 18 | 42 | 5 | 8 | 0 | 11 | 0 | 0 |
Last 20 games: 20 games, 2026-05-12 to 2026-11-11; 18 from 2026-27, 2 from 2025-26; includes 2 playoff games.
- Games
- 20
- G per game
- 0.3
- A per game
- 0.5
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.0 | 0.3 | 0.5 | 0.8 | 0.2 | 2.4 | 4.8 | 0.8 | 1.1 | 0.1 | 1.1 | 0.2 | 0.0 | 3.8 | 14.8 | 0.1 | 0.0 | 0.1 | 0.0 | 1.0 | 2.3 | 7.5 |
| Total | 6 | 9 | 15 | 4 | 47 | 96 | 16 | 21 | 2 | 23 | 5 | 0 |
This season (2026-27): 18 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 18
- G per game
- 0.3
- A per game
- 0.5
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.5 | 0.3 | 0.5 | 0.8 | 0.3 | 2.3 | 4.7 | 0.7 | 1.0 | 0.1 | 0.9 | 0.1 | 0.0 | 3.9 | 14.8 | 0.1 | 0.0 | 0.1 | 0.0 | 1.2 | 2.6 | 7.5 |
| Total | 6 | 9 | 15 | 5 | 41 | 84 | 13 | 18 | 2 | 16 | 1 | 0 |
Last season (2025-26): 83 games, 2025-10-08 to 2026-05-14; includes 12 playoff games.
- Games
- 83
- G per game
- 0.2
- A per game
- 0.6
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.3 | 0.2 | 0.6 | 0.8 | 0.0 | 2.1 | 4.9 | 0.5 | 1.5 | 0.4 | 1.7 | 0.7 | 0.0 | 2.7 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.2 | 5.5 |
| Total | 14 | 52 | 66 | 4 | 178 | 409 | 40 | 123 | 36 | 145 | 54 | 1 |
This and last season: 101 games, 2025-10-08 to 2026-11-11; 18 in 2026-27, 83 in 2025-26; includes 12 playoff games.
- Games
- 101
- G per game
- 0.2
- A per game
- 0.6
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.6 | 0.2 | 0.6 | 0.8 | 0.1 | 2.2 | 4.9 | 0.5 | 1.4 | 0.4 | 1.6 | 0.5 | 0.0 | 2.9 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.2 | 5.9 |
| Total | 20 | 61 | 81 | 9 | 219 | 493 | 53 | 141 | 38 | 161 | 55 | 1 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | TBL | @ BUF | W 8–3 | 22.7 | 1 | 4 | 5 | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 13.2 | 2.6 |
| 2026-11-08 | TBL | @ WPG | L 3–4 | 19.1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-11-07 | TBL | @ MIN | W 4–3 OT | 22.2 | 0 | 2 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 8.0 | 13.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 2.7 |
| 2026-11-05 | TBL | vs CHI | W 4–1 | 20.8 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-03 | TBL | vs DET | W 4–2 | 16.5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-10-31 | TBL | @ NSH | L 4–5 OT | 19.2 | 1 | 1 | 2 | 2 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1.8 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 6.3 | 15.6 |
| 2026-10-29 | TBL | vs WPG | W 6–4 | 13.2 | 1 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 4.5 | 13.6 |
| 2026-10-24 | TBL | @ UTA | L 4–5 OT | 21.7 | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-23 | TBL | @ COL | L 3–6 | 18.2 | 0 | 0 | 0 | -2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3.6 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-10-20 | TBL | @ VGK | W 6–2 | 17.8 | 1 | 0 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0.6 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 | 13.5 |
| 2026-10-17 | TBL | vs VAN | W 4–2 | 18.4 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.1 |
| 2026-10-15 | TBL | vs SEA | W 4–3 OT | 21.6 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-10-13 | TBL | @ NYR | L 1–4 | 19.9 | 0 | 0 | 0 | -1 | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 5.2 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| 2026-10-10 | TBL | @ NYI | W 5–3 | 20.7 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5.3 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-10-08 | TBL | vs MIN | W 3–2 | 16.8 | 2 | 0 | 2 | 0 | 9 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3.7 | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 7.1 | 32.1 |
| 2026-10-05 | TBL | vs PHI | W 4–1 | 17.9 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| 2026-10-03 | TBL | vs WSH | W 3–1 | 20.6 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 | 17.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.9 | 0.0 |
| 2026-10-01 | TBL | @ NYR | L 1–5 | 23.7 | 0 | 0 | 0 | -2 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 9.1 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 |
| 2026-05-14 | ANA | vs VGK | L 1–5 | 23.0 | 0 | 0 | 0 | -1 | 3 | 6 | 1 | 1 | 0 | 5 | 3 | 0 | 3.8 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-05-12 | ANA | @ VGK | L 2–3 OT | 26.3 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 2.0 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2026-05-10 | ANA | vs VGK | W 4–3 | 21.6 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 2.4 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-05-08 | ANA | vs VGK | L 2–6 | 21.0 | 0 | 0 | 0 | -4 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 2.2 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2026-05-06 | ANA | @ VGK | W 3–1 | 24.9 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 5.5 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-05-04 | ANA | @ VGK | L 1–3 | 24.7 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 4.2 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 4.9 |
| 2026-04-30 | ANA | vs EDM | W 5–2 | 24.5 | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0.8 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 4.9 |
| 2026-04-28 | ANA | @ EDM | L 1–4 | 25.6 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0.6 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 |
| 2026-04-26 | ANA | vs EDM | W 4–3 OT | 25.8 | 0 | 2 | 2 | 0 | 2 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 2.6 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| 2026-04-24 | ANA | vs EDM | W 7–4 | 23.1 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1.1 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 7.8 |
| 2026-04-22 | ANA | @ EDM | W 6–4 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-20 | ANA | @ EDM | L 3–4 | 24.0 | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1.1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 |
| 2026-04-16 | ANA | @ NSH | W 5–4 | 20.4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 5.7 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 |
| 2026-04-14 | ANA | @ MIN | L 2–3 | 21.7 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1.5 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-04-12 | ANA | vs VAN | L 3–4 OT | 26.5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 2.5 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-04-09 | ANA | vs SJS | W 6–1 | 20.3 | 3 | 0 | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2.1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 8.9 | 8.9 |
| 2026-04-07 | ANA | vs NSH | L 0–5 | 25.1 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | ANA | vs CGY | L 3–5 | 23.9 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 2.2 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.1 |
| 2026-04-03 | ANA | vs STL | L 2–6 | 21.9 | 0 | 0 | 0 | -3 | 3 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 3.1 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2026-04-01 | ANA | @ SJS | L 3–4 | 26.2 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 3.4 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2026-03-30 | ANA | vs TOR | L 4–5 OT | 26.8 | 1 | 0 | 1 | 1 | 4 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 5.7 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 2.2 | 9.0 |
| 2026-03-28 | ANA | @ EDM | L 2–4 | 28.1 | 0 | 2 | 2 | -1 | 4 | 9 | 1 | 6 | 0 | 1 | 0 | 0 | 2.6 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 8.5 |
| 2026-03-26 | ANA | @ CGY | W 3–2 OT | 26.9 | 0 | 2 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 5.0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 6.7 |
| 2026-03-24 | ANA | @ VAN | W 5–3 | 24.0 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 5.0 |
| 2026-03-22 | ANA | vs BUF | W 6–5 OT | 25.1 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 3.0 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-03-20 | ANA | @ UTA | W 4–1 | 24.3 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 3 | 0 | 3 | 2 | 0 | 4.4 | 12.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.5 | 4.9 |
| 2026-03-18 | ANA | vs PHI | L 2–3 OT | 22.7 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 2 | 3 | 0 | 0 | 2.1 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2026-03-15 | ANA | @ MTL | W 4–3 | 23.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.3 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-02-05 | WSH | vs NSH | W 4–2 | 7.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.6 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 8.5 |
| 2026-02-03 | WSH | @ PHI | L 2–4 | 25.1 | 0 | 0 | 0 | -2 | 5 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 0.8 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 |
| 2026-02-02 | WSH | vs NYI | W 4–1 | 21.6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.2 | 2.8 | 0.0 | 0.0 | 0.0 | 1.0 | 2.8 | 2.8 | 2.8 |
| 2026-01-31 | WSH | vs CAR | W 4–3 OT | 27.9 | 0 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2.6 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 4.3 |
| 2026-01-29 | WSH | @ DET | W 4–3 OT | 27.4 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 5 | 2 | 0 | 1 | 0 | 0.9 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2026-01-27 | WSH | @ SEA | L 1–5 | 22.8 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.7 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-01-24 | WSH | @ EDM | L 5–6 OT | 25.9 | 0 | 2 | 2 | -1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2.4 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 |
| 2026-01-23 | WSH | @ CGY | W 3–1 | 20.5 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2.7 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 5.9 |
| 2026-01-21 | WSH | @ VAN | L 3–4 | 26.8 | 0 | 2 | 2 | 0 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 1.8 | 15.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 9.0 |
| 2026-01-19 | WSH | @ COL | L 2–5 | 23.0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 1.5 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | WSH | vs FLA | L 2–5 | 21.9 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 8.2 |
| 2026-01-15 | WSH | vs SJS | L 2–3 | 25.8 | 0 | 1 | 1 | 0 | 2 | 7 | 1 | 1 | 4 | 0 | 1 | 0 | 0.1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 4.7 |
| 2026-01-13 | WSH | vs MTL | W 3–2 OT | 27.8 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 7.2 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.1 |
| 2026-01-11 | WSH | @ NSH | L 2–3 | 26.7 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 1 | 2 | 1 | 1 | 0 | 4.6 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 9.0 |
| 2026-01-09 | WSH | @ CHI | W 5–1 | 19.7 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.9 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 0.0 |
| 2026-01-07 | WSH | vs DAL | L 1–4 | 27.6 | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2.1 | 4.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 |
| 2026-01-05 | WSH | vs ANA | W 7–4 | 19.7 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1.6 | 12.2 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 6.1 | 6.1 |
| 2026-01-03 | WSH | vs CHI | L 2–3 OT | 23.9 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.4 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 |
| 2026-01-01 | WSH | @ OTT | L 3–4 | 23.2 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2025-12-31 | WSH | vs NYR | W 6–3 | 22.9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.6 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-29 | WSH | @ FLA | L 3–5 | 22.7 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 4.4 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2025-12-27 | WSH | @ NJD | W 4–3 OT | 20.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 1.1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-23 | WSH | vs NYR | L 3–7 | 22.3 | 1 | 0 | 1 | -1 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1.2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 10.8 |
| 2025-12-21 | WSH | @ DET | L 2–3 OT | 24.7 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 1.1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 |
| 2025-12-20 | WSH | vs DET | L 2–5 | 21.2 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 1.2 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-12-18 | WSH | vs TOR | W 4–0 | 21.9 | 1 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1.8 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 8.2 | 5.5 |
| 2025-12-16 | WSH | @ MIN | L 0–5 | 22.2 | 0 | 0 | 0 | -2 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2025-12-13 | WSH | @ WPG | L 1–5 | 19.9 | 0 | 1 | 1 | -2 | 2 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 |
| 2025-12-11 | WSH | vs CAR | L 2–3 OT | 20.8 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2025-12-02 | WSH | @ LAK | W 3–1 | 18.4 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0.3 | 9.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| 2025-11-30 | WSH | @ NYI | W 4–1 | 20.8 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.3 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2025-11-28 | WSH | vs TOR | W 4–2 | 20.8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1.6 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 |
| 2025-11-26 | WSH | vs WPG | W 4–3 | 24.7 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 1.7 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 9.7 |
| 2025-11-24 | WSH | vs CBJ | W 5–1 | 19.7 | 1 | 1 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.1 | 15.2 |
| 2025-11-22 | WSH | vs TBL | L 3–5 | 25.3 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 6.2 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 |
