NHL · LW · Dallas Stars
D. Perron
194 stored games since 2023. Most recent: 2026-11-07.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-04-15 to 2026-11-07; 4 from 2026-27, 1 from 2025-26.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.1 | 0.0 | 0.0 | 0.0 | -0.2 | 0.6 | 1.4 | 1.4 | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 | 0.2 | 0.6 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| Total | 0 | 0 | 0 | -1 | 3 | 7 | 7 | 1 | 2 | 2 | 1 | 0 | 1 |
Last 10 games: 10 games, 2026-04-05 to 2026-11-07; 4 from 2026-27, 6 from 2025-26.
- Games
- 10
- G per game
- 0.2
- A per game
- 0.0
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.2 | 0.2 | 0.0 | 0.2 | -0.4 | 1.1 | 1.9 | 1.6 | 0.5 | 0.6 | 0.3 | 0.3 | 0.0 | 0.1 | 0.9 | 8.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 4.7 |
| Total | 2 | 0 | 2 | -4 | 11 | 19 | 16 | 5 | 6 | 3 | 3 | 0 | 1 |
Last 20 games: 20 games, 2026-03-14 to 2026-11-07; 4 from 2026-27, 16 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.0
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.4 | 0.1 | 0.0 | 0.1 | -0.5 | 1.3 | 2.1 | 1.6 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | 0.1 | 1.2 | 9.3 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 5.5 |
| Total | 3 | 0 | 3 | -9 | 26 | 42 | 32 | 6 | 20 | 7 | 6 | 0 | 3 |
This season (2026-27): 4 games, 2026-10-31 to 2026-11-07; 2026-27 so far.
- Games
- 4
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.2 | 1.5 | 0.2 | 0.5 | 0.2 | 0.2 | 0.0 | 0.2 | 0.3 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| Total | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 1 |
Last season (2025-26): 65 games, 2025-10-09 to 2026-04-15.
- Games
- 65
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.6 | 0.2 | 0.2 | 0.4 | -0.1 | 1.4 | 2.5 | 1.4 | 0.4 | 0.6 | 0.5 | 0.2 | 0.0 | 0.1 | 1.9 | 11.1 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 | 6.3 |
| Total | 13 | 15 | 28 | -7 | 93 | 163 | 90 | 23 | 40 | 35 | 14 | 3 | 7 |
This and last season: 69 games, 2025-10-09 to 2026-11-07; 4 in 2026-27, 65 in 2025-26.
- Games
- 69
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.4 | 0.2 | 0.2 | 0.4 | -0.1 | 1.4 | 2.4 | 1.4 | 0.3 | 0.6 | 0.5 | 0.2 | 0.0 | 0.1 | 1.8 | 10.9 | 0.0 | 0.0 | 0.0 | 0.9 | 1.8 | 6.1 |
| Total | 13 | 15 | 28 | -7 | 95 | 168 | 96 | 24 | 42 | 36 | 15 | 3 | 8 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | DAL | vs SJS | W 4–3 | 8.4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2026-11-05 | DAL | @ CBJ | L 1–2 OT | 11.7 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-03 | DAL | @ WSH | W 6–5 | 11.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-10-31 | DAL | vs CBJ | W 3–1 | 11.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-15 | DET | @ FLA | L 1–8 | 17.0 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-04-13 | DET | @ TBL | L 3–4 OT | 14.8 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 | 16.2 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 | 12.2 |
| 2026-04-11 | DET | vs NJD | L 3–5 | 15.6 | 1 | 0 | 1 | -3 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.3 | 26.9 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 | 19.2 |
| 2026-04-09 | DET | vs PHI | W 6–3 | 14.3 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | DET | vs CBJ | L 3–4 OT | 13.9 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-05 | DET | vs MIN | L 4–5 | 12.9 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | DET | @ NYR | L 1–4 | 13.8 | 1 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | 21.8 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 21.8 |
| 2026-04-02 | DET | @ PHI | W 4–2 | 16.4 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.3 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-03-31 | DET | @ PIT | L 1–5 | 12.3 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-03-28 | DET | vs PHI | L 3–5 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-27 | DET | @ BUF | W 5–2 | 10.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | DET | vs OTT | L 2–3 | 11.7 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 |
| 2026-03-21 | DET | vs BOS | L 2–4 | 17.0 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.5 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-03-19 | DET | vs MTL | W 3–1 | 15.2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1.4 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-03-16 | DET | vs CGY | W 5–2 | 15.6 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
| 2026-03-14 | DET | @ DAL | L 2–3 OT | 13.8 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.4 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-01-20 | OTT | @ CBJ | W 4–1 | 12.6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-01-18 | OTT | @ DET | L 3–4 OT | 11.2 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 |
| 2026-01-17 | OTT | vs MTL | L 5–6 OT | 10.6 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.5 | 16.9 | 0.0 | 0.0 | 0.0 | 5.7 | 5.7 | 11.3 |
| 2026-01-14 | OTT | @ NYR | W 8–4 | 13.5 | 1 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 22.3 | 0.0 | 0.0 | 0.0 | 4.5 | 8.9 | 4.5 |
| 2026-01-13 | OTT | vs VAN | W 2–1 | 13.3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-01-10 | OTT | vs FLA | L 2–3 | 10.4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-08 | OTT | @ COL | L 2–8 | 13.7 | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-01-07 | OTT | @ UTA | L 1–3 | 9.6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-01-05 | OTT | vs DET | L 3–5 | 12.4 | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3.0 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 |
| 2026-01-03 | OTT | vs WPG | W 4–2 | 11.4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-01-01 | OTT | vs WSH | W 4–3 | 12.6 | 1 | 0 | 1 | 1 | 5 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3.2 | 28.6 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 23.8 |
| 2025-12-29 | OTT | vs CBJ | L 1–4 | 11.4 | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.2 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 |
| 2025-12-27 | OTT | @ TOR | L 5–7 | 13.3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2025-12-23 | OTT | vs BUF | L 2–3 OT | 15.3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2025-12-21 | OTT | @ BOS | W 6–2 | 15.2 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.4 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 7.9 |
| 2025-12-20 | OTT | vs CHI | W 6–4 | 11.9 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 20.1 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 |
| 2025-12-18 | OTT | vs PIT | W 4–0 | 15.8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | 3.8 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 | 3.8 |
| 2025-12-15 | OTT | @ WPG | W 3–2 OT | 14.4 | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1.3 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-13 | OTT | @ MIN | L 2–3 | 14.5 | 0 | 0 | 0 | -1 | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 |
| 2025-12-11 | OTT | @ CBJ | W 6–3 | 14.9 | 1 | 1 | 2 | 2 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.8 | 24.2 | 0.0 | 0.0 | 0.0 | 4.0 | 8.1 | 20.2 |
| 2025-12-09 | OTT | vs NJD | L 3–4 | 8.5 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2025-12-06 | OTT | vs STL | L 1–2 | 13.9 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.6 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 |
| 2025-12-04 | OTT | vs NYR | L 2–4 | 13.9 | 0 | 0 | 0 | -1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 |
| 2025-12-02 | OTT | @ MTL | W 5–2 | 13.5 | 0 | 1 | 1 | 1 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1.9 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 8.9 |
| 2025-11-30 | OTT | @ DAL | L 1–6 | 13.7 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.3 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| 2025-11-28 | OTT | @ STL | L 3–4 | 10.7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.3 | 11.2 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 5.6 |
| 2025-11-26 | OTT | @ VGK | W 4–3 OT | 11.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-24 | OTT | @ LAK | L 1–2 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-22 | OTT | @ SJS | W 3–2 | 12.9 | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 |
| 2025-11-20 | OTT | @ ANA | W 3–2 | 15.2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 |
| 2025-11-15 | OTT | vs LAK | L 0–1 | 12.9 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.5 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2025-11-13 | OTT | vs BOS | W 5–3 | 14.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2025-11-11 | OTT | vs DAL | L 2–3 OT | 16.3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1.1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2025-11-09 | OTT | vs UTA | W 4–2 | 15.3 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 7.8 |
| 2025-11-08 | OTT | @ PHI | W 3–2 OT | 12.9 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| 2025-11-06 | OTT | @ BOS | L 2–3 OT | 13.3 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 4.5 |
| 2025-11-01 | OTT | @ MTL | L 3–4 OT | 15.0 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-30 | OTT | vs CGY | W 4–3 OT | 15.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2025-10-28 | OTT | @ CHI | L 3–7 | 16.6 | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 4.1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-27 | OTT | vs BOS | W 7–2 | 14.5 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| 2025-10-25 | OTT | @ WSH | W 7–1 | 15.7 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 7.7 |
| 2025-10-23 | OTT | vs PHI | W 2–1 | 16.8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5.1 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2025-10-21 | OTT | vs EDM | L 2–3 OT | 15.6 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 15.4 |
| 2025-10-18 | OTT | vs NYI | L 4–5 | 12.4 | 1 | 0 | 1 | -2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4.8 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 4.8 |
| 2025-10-16 | OTT | vs SEA | W 4–3 OT | 10.4 | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 11.5 | 0.0 | 0.0 | 0.0 | 5.8 | 5.8 | 11.5 |
| 2025-10-15 | OTT | @ BUF | L 4–8 | 16.8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-13 | OTT | vs NSH | L 1–4 | 12.4 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-11 | OTT | @ FLA | L 2–6 | 15.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-09 | OTT | @ TBL | W 5–4 | 12.6 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.8 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EG A/g | EG G/g | EN G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DAL | 4 | 10.8 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 0.3 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-26 | OTT/DET | 65 | 13.6 | 13 | 15 | 28 | -7 | 93 | 163 | 90 | 23 | 40 | 35 | 14 | 3 | 7 | 1.9 | 11.1 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 | 6.3 |
| 2024-25 | OTT | 49 | 14.0 | 11 | 8 | 19 | -6 | 80 | 159 | 85 | 10 | 16 | 27 | 14 | 8 | 14 | 2.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.9 | 1.6 | 6.9 |
| 2023-24 | DET | 76 | 15.6 | 17 | 30 | 47 | -12 | 151 | 261 | 111 | 27 | 55 | 12 | 31 | 16 | 18 | 2.9 | 13.3 | 0.0 | 0.0 | 0.0 | 0.9 | 2.3 | 7.8 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 4 | 10.5 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 |
| 2025-26 | 65 | 11.7 | 0.0 | 19.3 | 0.4 | 0.0 | 0.6 |
| 2024-25 | 49 | 12.0 | 0.0 | 21.2 | 0.4 | 0.1 | 0.6 |
| 2023-24 | 76 | 12.7 | 0.0 | 20.1 | 0.7 | 0.1 | 0.7 |