NHL · LW · Detroit Red Wings
J. van Riemsdyk
225 stored games since 2023. Most recent: 2026-04-15.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-04-07 to 2026-04-15; all from 2025-26.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.5 | 0.0 | 0.2 | 0.2 | -0.6 | 0.6 | 2.4 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.4 | 0.2 | 1.1 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.3 |
| Total | 0 | 1 | 1 | -3 | 3 | 12 | 0 | 2 | 0 | 2 | 0 | 2 | 1 |
Last 10 games: 10 games, 2026-03-27 to 2026-04-15; all from 2025-26.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.3
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.2 | 0.0 | 0.3 | 0.3 | -0.3 | 0.4 | 1.9 | 0.3 | 0.2 | 0.0 | 0.3 | 0.1 | 0.3 | 0.2 | 0.9 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.7 |
| Total | 0 | 3 | 3 | -3 | 4 | 19 | 3 | 2 | 0 | 3 | 1 | 3 | 2 |
Last 20 games: 20 games, 2026-03-04 to 2026-04-15; all from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.3 | 0.1 | 0.2 | 0.3 | -0.1 | 0.8 | 2.1 | 0.3 | 0.2 | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 1.7 | 13.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.6 | 4.6 |
| Total | 1 | 5 | 6 | -3 | 15 | 43 | 6 | 4 | 2 | 9 | 3 | 3 | 3 |
This season (2026-27): no games stored in 2026-27.
Last season (2025-26): 72 games, 2025-10-13 to 2026-04-15.
- Games
- 72
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.8 | 0.2 | 0.2 | 0.4 | -0.2 | 1.4 | 2.8 | 0.2 | 0.4 | 0.2 | 0.5 | 0.2 | 0.1 | 0.1 | 1.8 | 14.2 | 0.0 | 0.0 | 0.0 | 1.0 | 2.1 | 6.8 |
| Total | 15 | 16 | 31 | -17 | 99 | 201 | 15 | 28 | 14 | 39 | 11 | 6 | 8 |
This and last season: 72 games, 2025-10-13 to 2026-04-15; 0 in 2026-27, 72 in 2025-26.
- Games
- 72
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.8 | 0.2 | 0.2 | 0.4 | -0.2 | 1.4 | 2.8 | 0.2 | 0.4 | 0.2 | 0.5 | 0.2 | 0.1 | 0.1 | 1.8 | 14.2 | 0.0 | 0.0 | 0.0 | 1.0 | 2.1 | 6.8 |
| Total | 15 | 16 | 31 | -17 | 99 | 201 | 15 | 28 | 14 | 39 | 11 | 6 | 8 |
Game log Last season (2025-26)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | DET | @ FLA | L 1–8 | 17.2 | 0 | 0 | 0 | -3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.6 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-04-13 | DET | @ TBL | L 3–4 OT | 12.2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.3 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.0 |
| 2026-04-11 | DET | vs NJD | L 3–5 | 7.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-09 | DET | vs PHI | W 6–3 | 9.0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | DET | vs CBJ | L 3–4 OT | 6.7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 |
| 2026-04-05 | DET | vs MIN | L 4–5 | 10.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | DET | @ NYR | L 1–4 | 11.7 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 |
| 2026-04-02 | DET | @ PHI | W 4–2 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-31 | DET | @ PIT | L 1–5 | 13.4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-27 | DET | @ BUF | W 5–2 | 9.3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 |
| 2026-03-24 | DET | vs OTT | L 2–3 | 10.5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-03-21 | DET | vs BOS | L 2–4 | 9.3 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 |
| 2026-03-19 | DET | vs MTL | W 3–1 | 8.8 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.6 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.7 |
| 2026-03-16 | DET | vs CGY | W 5–2 | 13.1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.8 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 |
| 2026-03-14 | DET | @ DAL | L 2–3 OT | 12.3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.0 |
| 2026-03-12 | DET | @ TBL | L 1–4 | 11.9 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.8 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-03-10 | DET | @ FLA | L 3–4 | 8.5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.9 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-03-08 | DET | @ NJD | W 3–0 | 10.4 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.3 | 23.1 | 0.0 | 0.0 | 0.0 | 5.8 | 11.6 | 5.8 |
| 2026-03-06 | DET | vs FLA | L 1–3 | 9.2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-04 | DET | vs VGK | L 3–4 OT | 9.7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-03-02 | DET | @ NSH | W 4–2 | 10.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-02-28 | DET | @ CAR | L 2–5 | 9.2 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
| 2026-02-26 | DET | @ OTT | W 2–1 OT | 7.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-04 | DET | @ UTA | L 1–4 | 14.1 | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 4.3 | 1.0 | 0.0 | 0.0 | 0.0 | 4.3 | 4.3 |
| 2026-02-02 | DET | @ COL | W 2–0 | 10.5 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 |
| 2026-01-31 | DET | vs COL | L 0–5 | 11.1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.7 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 |
| 2026-01-29 | DET | vs WSH | L 3–4 OT | 13.2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-27 | DET | vs LAK | L 1–3 | 12.8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-24 | DET | @ WPG | W 5–1 | 12.0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 10.0 |
| 2026-01-22 | DET | @ MIN | L 3–4 OT | 9.3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 6.5 | 0.0 | 0.0 | 0.0 | 6.5 | 6.5 | 6.5 |
| 2026-01-21 | DET | @ TOR | W 2–1 OT | 11.8 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.7 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-01-18 | DET | vs OTT | W 4–3 OT | 15.3 | 1 | 0 | 1 | -1 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5.5 | 23.5 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 | 11.7 |
| 2026-01-16 | DET | vs SJS | W 4–2 | 13.8 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 |
| 2026-01-13 | DET | @ BOS | L 0–3 | 15.0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.6 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-01-12 | DET | vs CAR | W 4–3 OT | 16.4 | 1 | 0 | 1 | -1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 11.0 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 | 11.0 |
| 2026-01-10 | DET | @ MTL | W 4–0 | 16.8 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| 2026-01-08 | DET | vs VAN | W 5–1 | 16.6 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| 2026-01-05 | DET | @ OTT | W 5–3 | 12.7 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | 14.1 | 0.0 | 0.0 | 0.0 | 4.7 | 14.1 | 9.4 |
| 2026-01-03 | DET | vs PIT | L 1–4 | 11.4 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-01-01 | DET | @ PIT | L 3–4 OT | 10.0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 | 35.9 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 12.0 |
| 2025-12-31 | DET | vs WPG | W 2–1 | 9.8 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2025-12-23 | DET | vs DAL | W 4–3 OT | 10.2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.9 | 11.8 | 0.0 | 0.0 | 0.0 | 5.9 | 11.8 | 5.9 |
| 2025-12-21 | DET | vs WSH | W 3–2 OT | 14.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.9 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | DET | @ WSH | W 5–2 | 12.4 | 1 | 0 | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.2 | 33.9 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 29.0 |
| 2025-12-17 | DET | vs UTA | L 1–4 | 15.0 | 0 | 0 | 0 | -1 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.6 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 |
| 2025-12-16 | DET | vs NYI | W 3–2 | 13.8 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-13 | DET | @ CHI | W 4–0 | 11.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-10 | DET | @ CGY | W 4–3 | 11.7 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2025-12-08 | DET | @ VAN | W 4–0 | 13.3 | 1 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.8 | 27.1 | 0.0 | 0.0 | 0.0 | 4.5 | 4.5 | 22.6 |
| 2025-12-06 | DET | @ SEA | W 4–3 | 14.3 | 1 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.4 | 20.9 | 0.0 | 0.0 | 0.0 | 4.2 | 4.2 | 16.7 |
| 2025-12-04 | DET | @ CBJ | L 5–6 OT | 14.0 | 1 | 0 | 1 | -1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.5 | 21.4 | 0.0 | 0.0 | 0.0 | 4.3 | 4.3 | 17.1 |
| 2025-12-02 | DET | vs BOS | W 5–4 | 14.2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.7 | 21.2 | 0.0 | 0.0 | 0.0 | 4.2 | 4.2 | 8.5 |
| 2025-11-28 | DET | vs TBL | L 3–6 | 12.6 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2025-11-26 | DET | vs NSH | L 3–6 | 9.9 | 1 | 0 | 1 | -3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 24.3 | 0.0 | 0.0 | 0.0 | 6.1 | 6.1 | 12.1 |
| 2025-11-24 | DET | @ NJD | L 3–4 | 14.7 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 | 28.6 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 | 20.4 |
| 2025-11-22 | DET | vs CBJ | W 4–3 OT | 9.5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2025-11-20 | DET | vs NYI | L 0–5 | 9.6 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-18 | DET | vs SEA | W 4–2 | 10.6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2025-11-16 | DET | @ NYR | W 2–1 | 10.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2025-11-09 | DET | vs CHI | L 1–5 | 14.9 | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| 2025-11-07 | DET | vs NYR | L 1–4 | 13.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.6 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-04 | DET | @ VGK | L 0–1 | 14.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2025-11-02 | DET | @ SJS | W 3–2 OT | 9.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2025-10-31 | DET | @ ANA | L 2–5 | 13.5 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.6 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2025-10-30 | DET | @ LAK | W 4–3 OT | 9.6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.4 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2025-10-28 | DET | @ STL | W 5–2 | 13.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.9 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 4.6 |
| 2025-10-25 | DET | vs STL | W 6–4 | 10.0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-22 | DET | @ BUF | L 2–4 | 13.9 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2025-10-19 | DET | vs EDM | W 4–2 | 11.4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 |
| 2025-10-17 | DET | vs TBL | W 2–1 OT | 10.6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.9 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| 2025-10-15 | DET | vs FLA | W 4–1 | 13.2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2025-10-13 | DET | @ TOR | W 3–2 | 10.2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.6 | 11.8 | 0.0 | 0.0 | 0.0 | 5.9 | 5.9 | 5.9 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EG A/g | EG G/g | EN G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 72 | 11.8 | 15 | 16 | 31 | -17 | 99 | 201 | 15 | 28 | 14 | 39 | 11 | 6 | 8 | 1.8 | 14.2 | 0.0 | 0.0 | 0.0 | 1.0 | 2.1 | 6.8 |
| 2024-25 | CBJ | 71 | 12.4 | 16 | 20 | 36 | -4 | 85 | 149 | 31 | 16 | 23 | 40 | 5 | 6 | 14 | 0.8 | 10.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.4 | 5.6 |
| 2023-24 | BOS | 82 | 13.3 | 12 | 31 | 43 | 6 | 158 | 251 | 58 | 27 | 20 | 19 | 13 | 12 | 12 | 2.5 | 13.8 | 0.0 | 0.0 | 0.0 | 0.6 | 2.3 | 8.6 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2025-26 | 72 | 9.9 | 0.0 | 15.9 | 0.5 | 0.1 | 0.4 |
| 2024-25 | 71 | 11.6 | 0.0 | 16.2 | 0.1 | 0.0 | 0.5 |
| 2023-24 | 82 | 10.8 | 0.0 | 18.1 | 0.6 | 0.1 | 0.8 |