NBA · POR
Portland Trail Blazers
262 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NBA guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-04 to 2026-11-11.
- Record
- 3–2 5 GP
- Scored per game
- 118.8
- Allowed per game
- 115.8
- Margin per game
- +3.0
Last 10 games: 10 games, 2026-10-23 to 2026-11-11.
- Record
- 7–3 10 GP
- Scored per game
- 119.1
- Allowed per game
- 115.2
- Margin per game
- +3.9
Last 20 games: 20 games, 2026-04-06 to 2026-11-11; 11 from 2026-27, 9 from 2025-26; includes 5 playoff games.
- Record
- 11–9 20 GP
- Scored per game
- 114.3
- Allowed per game
- 112.7
- Margin per game
- +1.6
This season (2026-27): 11 games, 2026-10-21 to 2026-11-11; 2026-27 so far.
- Record
- 8–3 11 GP
- Scored per game
- 119.5
- Allowed per game
- 112.3
- Margin per game
- +7.3
Last season (2025-26): 87 games, 2025-10-22 to 2026-04-28; includes 5 playoff games.
- Record
- 43–44 87 GP
- Scored per game
- 114.6
- Allowed per game
- 115.6
- Margin per game
- −1.0
This and last season: 98 games, 2025-10-22 to 2026-11-11; 11 in 2026-27, 87 in 2025-26; includes 5 playoff games.
- Record
- 51–47 98 GP
- Scored per game
- 115.1
- Allowed per game
- 115.2
- Margin per game
- −0.1
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Damian Lillard | G | 5 | 29.2 | 20.4 | 1.8 | 4.4 | 2.8 |
| Deni Avdija | F | 5 | 33.4 | 22.0 | 5.8 | 7.6 | 2.0 |
| Donovan Clingan | C | 5 | 27.0 | 11.8 | 10.4 | 1.4 | 1.2 |
| Jrue Holiday | G | 5 | 26.8 | 13.6 | 1.8 | 2.8 | 3.2 |
| Scoot Henderson | G | 5 | 22.2 | 8.0 | 1.8 | 1.6 | 1.0 |
| Sidy Cissoko | G | 5 | 24.2 | 10.8 | 2.8 | 2.2 | 2.0 |
| Toumani Camara | F | 5 | 30.2 | 11.8 | 4.4 | 1.8 | 1.8 |
| Branden Carlson | C | 4 | 8.2 | 2.0 | 2.2 | 0.0 | 0.0 |
| Chris Youngblood | G | 4 | 14.8 | 6.5 | 1.5 | 1.2 | 1.5 |
| Robert Williams III | C | 4 | 16.0 | 8.5 | 6.0 | 0.8 | 0.0 |
| Yang Hansen | C | 4 | 9.0 | 3.5 | 2.8 | 0.2 | 0.2 |
| Micah Potter | C | 3 | 7.0 | 3.7 | 2.3 | 0.3 | 0.7 |
| Jayson Kent | G | 1 | 12.0 | 4.0 | 1.0 | 1.0 | 0.0 |
| Vit Krejci | G | 1 | 12.0 | 5.0 | 3.0 | 2.0 | 1.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Damian Lillard | G | 10 | 29.7 | 19.3 | 3.2 | 4.0 | 2.5 |
| Deni Avdija | F | 10 | 33.5 | 23.5 | 5.7 | 6.7 | 1.9 |
| Donovan Clingan | C | 10 | 25.8 | 10.8 | 10.7 | 1.5 | 1.0 |
| Jrue Holiday | G | 10 | 26.7 | 13.9 | 3.2 | 4.2 | 2.8 |
| Scoot Henderson | G | 10 | 22.5 | 7.7 | 2.1 | 1.6 | 0.9 |
| Sidy Cissoko | G | 10 | 22.7 | 8.8 | 3.5 | 1.9 | 1.4 |
| Toumani Camara | F | 10 | 29.0 | 12.6 | 3.7 | 1.3 | 2.8 |
| Robert Williams III | C | 8 | 16.5 | 8.2 | 6.1 | 0.9 | 0.0 |
| Branden Carlson | C | 6 | 8.2 | 1.7 | 2.2 | 0.3 | 0.0 |
| Chris Youngblood | G | 6 | 13.5 | 6.0 | 1.3 | 1.0 | 1.3 |
| Vit Krejci | G | 6 | 9.3 | 3.0 | 1.5 | 0.8 | 0.5 |
| Yang Hansen | C | 6 | 9.0 | 3.8 | 3.0 | 0.5 | 0.7 |
| Micah Potter | C | 5 | 6.8 | 2.8 | 2.0 | 0.2 | 0.4 |
| Ja Morant | G | 3 | 27.0 | 16.3 | 1.7 | 4.7 | 1.3 |
| Jayson Kent | G | 1 | 12.0 | 4.0 | 1.0 | 1.0 | 0.0 |
| John Tonje | F | 1 | 5.0 | 5.0 | 0.0 | 0.0 | 1.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Deni Avdija | F | 20 | 34.0 | 23.9 | 5.8 | 6.1 | 1.8 |
| Donovan Clingan | C | 20 | 24.8 | 10.7 | 9.9 | 1.8 | 1.4 |
| Jrue Holiday | G | 20 | 30.8 | 14.7 | 4.5 | 5.2 | 2.4 |
| Scoot Henderson | G | 20 | 26.1 | 11.4 | 2.0 | 1.8 | 1.6 |
| Toumani Camara | F | 20 | 30.9 | 12.3 | 4.0 | 1.6 | 2.8 |
| Sidy Cissoko | G | 19 | 15.8 | 5.6 | 2.4 | 1.3 | 0.9 |
| Robert Williams III | C | 18 | 18.4 | 8.1 | 7.2 | 1.4 | 0.3 |
| Yang Hansen | C | 13 | 5.8 | 2.2 | 1.8 | 0.2 | 0.4 |
| Vit Krejci | G | 12 | 7.8 | 1.9 | 1.0 | 0.8 | 0.2 |
| Damian Lillard | G | 11 | 29.2 | 19.8 | 3.2 | 4.2 | 2.8 |
| Kris Murray | F | 9 | 12.2 | 3.0 | 1.7 | 0.8 | 0.3 |
| Matisse Thybulle | G | 8 | 16.8 | 4.0 | 1.5 | 1.0 | 0.9 |
| Blake Wesley | G | 7 | 1.9 | 0.6 | 0.3 | 0.0 | 0.0 |
| Chris Youngblood | G | 7 | 11.9 | 5.1 | 1.1 | 0.9 | 1.1 |
| Shaedon Sharpe | G | 7 | 14.3 | 7.6 | 1.9 | 1.3 | 0.7 |
| Branden Carlson | C | 6 | 8.2 | 1.7 | 2.2 | 0.3 | 0.0 |
| Micah Potter | C | 6 | 7.7 | 3.0 | 2.2 | 0.2 | 0.3 |
| Jerami Grant | F | 5 | 22.4 | 10.4 | 1.8 | 0.4 | 1.0 |
| Ja Morant | G | 4 | 26.0 | 15.8 | 2.5 | 5.5 | 1.5 |
| Jayson Kent | G | 4 | 5.5 | 1.0 | 0.8 | 0.2 | 0.0 |
| Caleb Love | G | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| John Tonje | F | 1 | 5.0 | 5.0 | 0.0 | 0.0 | 1.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Damian Lillard | G | 11 | 29.2 | 19.8 | 3.2 | 4.2 | 2.8 |
| Deni Avdija | F | 11 | 32.5 | 23.0 | 6.1 | 6.5 | 1.9 |
| Donovan Clingan | C | 11 | 25.4 | 10.8 | 10.4 | 1.5 | 1.1 |
| Jrue Holiday | G | 11 | 26.2 | 13.4 | 3.3 | 3.9 | 2.5 |
| Scoot Henderson | G | 11 | 22.2 | 8.4 | 2.1 | 1.5 | 0.9 |
| Sidy Cissoko | G | 11 | 22.9 | 8.3 | 3.5 | 2.0 | 1.4 |
| Toumani Camara | F | 11 | 28.5 | 13.1 | 3.5 | 1.5 | 2.9 |
| Robert Williams III | C | 9 | 16.3 | 7.6 | 6.6 | 0.9 | 0.0 |
| Vit Krejci | G | 7 | 10.1 | 2.7 | 1.6 | 1.1 | 0.4 |
| Yang Hansen | C | 7 | 9.4 | 4.0 | 3.0 | 0.4 | 0.7 |
| Branden Carlson | C | 6 | 8.2 | 1.7 | 2.2 | 0.3 | 0.0 |
| Chris Youngblood | G | 6 | 13.5 | 6.0 | 1.3 | 1.0 | 1.3 |
| Micah Potter | C | 6 | 7.7 | 3.0 | 2.2 | 0.2 | 0.3 |
| Ja Morant | G | 4 | 26.0 | 15.8 | 2.5 | 5.5 | 1.5 |
| Jayson Kent | G | 2 | 9.5 | 2.0 | 1.0 | 0.5 | 0.0 |
| John Tonje | F | 1 | 5.0 | 5.0 | 0.0 | 0.0 | 1.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Toumani Camara | F | 87 | 33.3 | 13.0 | 5.1 | 2.4 | 2.6 |
| Donovan Clingan | C | 82 | 26.8 | 11.8 | 11.4 | 2.1 | 1.1 |
| Sidy Cissoko | G | 79 | 18.5 | 5.0 | 2.2 | 1.4 | 0.8 |
| Deni Avdija | F | 71 | 33.5 | 24.1 | 6.8 | 6.5 | 1.9 |
| Robert Williams III | C | 64 | 17.5 | 7.0 | 7.1 | 1.1 | 0.2 |
| Jerami Grant | F | 62 | 29.2 | 17.9 | 3.3 | 2.0 | 2.3 |
| Kris Murray | F | 62 | 22.0 | 5.4 | 3.4 | 1.3 | 0.5 |
| Jrue Holiday | G | 58 | 30.2 | 16.3 | 4.7 | 6.2 | 2.6 |
| Shaedon Sharpe | G | 55 | 28.0 | 19.6 | 4.1 | 2.5 | 1.9 |
| Caleb Love | G | 49 | 20.7 | 10.4 | 2.3 | 2.5 | 1.9 |
| Rayan Rupert | G | 48 | 12.0 | 2.9 | 1.8 | 0.7 | 0.5 |
| Yang Hansen | C | 47 | 6.5 | 2.0 | 1.4 | 0.5 | 0.1 |
| Blake Wesley | G | 35 | 10.5 | 4.3 | 1.1 | 1.8 | 0.3 |
| Scoot Henderson | G | 35 | 25.5 | 14.3 | 2.5 | 3.4 | 2.0 |
| Matisse Thybulle | G | 34 | 15.7 | 5.3 | 2.0 | 0.9 | 1.1 |
| Duop Reath | C | 32 | 8.0 | 2.9 | 1.2 | 0.3 | 0.7 |
| Vit Krejci | G | 23 | 16.6 | 6.0 | 2.3 | 1.5 | 1.2 |
| Javonte Cooke | SG | 18 | 5.2 | 1.3 | 1.1 | 0.4 | 0.2 |
| Jayson Kent | G | 5 | 4.6 | 2.0 | 1.0 | 0.0 | 0.2 |
| Chris Youngblood | G | 2 | 5.5 | 3.0 | 0.0 | 0.5 | 1.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Toumani Camara | F | 98 | 32.7 | 13.1 | 5.0 | 2.3 | 2.6 |
| Donovan Clingan | C | 93 | 26.7 | 11.7 | 11.2 | 2.0 | 1.1 |
| Sidy Cissoko | G | 90 | 19.0 | 5.4 | 2.3 | 1.5 | 0.8 |
| Deni Avdija | F | 82 | 33.4 | 23.9 | 6.7 | 6.5 | 1.9 |
| Robert Williams III | C | 73 | 17.3 | 7.0 | 7.0 | 1.1 | 0.2 |
| Jrue Holiday | G | 69 | 29.6 | 15.9 | 4.5 | 5.8 | 2.6 |
| Jerami Grant | F | 62 | 29.2 | 17.9 | 3.3 | 2.0 | 2.3 |
| Kris Murray | F | 62 | 22.0 | 5.4 | 3.4 | 1.3 | 0.5 |
| Shaedon Sharpe | G | 55 | 28.0 | 19.6 | 4.1 | 2.5 | 1.9 |
| Yang Hansen | C | 54 | 6.9 | 2.3 | 1.6 | 0.5 | 0.2 |
| Caleb Love | G | 49 | 20.7 | 10.4 | 2.3 | 2.5 | 1.9 |
| Rayan Rupert | G | 48 | 12.0 | 2.9 | 1.8 | 0.7 | 0.5 |
| Scoot Henderson | G | 46 | 24.7 | 12.9 | 2.4 | 2.9 | 1.7 |
| Blake Wesley | G | 35 | 10.5 | 4.3 | 1.1 | 1.8 | 0.3 |
| Matisse Thybulle | G | 34 | 15.7 | 5.3 | 2.0 | 0.9 | 1.1 |
| Duop Reath | C | 32 | 8.0 | 2.9 | 1.2 | 0.3 | 0.7 |
| Vit Krejci | G | 30 | 15.1 | 5.2 | 2.1 | 1.4 | 1.0 |
| Javonte Cooke | SG | 18 | 5.2 | 1.3 | 1.1 | 0.4 | 0.2 |
| Damian Lillard | G | 11 | 29.2 | 19.8 | 3.2 | 4.2 | 2.8 |
| Chris Youngblood | G | 8 | 11.5 | 5.2 | 1.0 | 0.9 | 1.2 |
| Jayson Kent | G | 7 | 6.0 | 2.0 | 1.0 | 0.1 | 0.1 |
| Branden Carlson | C | 6 | 8.2 | 1.7 | 2.2 | 0.3 | 0.0 |
| Micah Potter | C | 6 | 7.7 | 3.0 | 2.2 | 0.2 | 0.3 |
| Ja Morant | G | 4 | 26.0 | 15.8 | 2.5 | 5.5 | 1.5 |
| John Tonje | F | 1 | 5.0 | 5.0 | 0.0 | 0.0 | 1.0 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-11 | vs Oklahoma City Thunder | W 118–108 | Regular season | 2026-27 |
| 2026-11-10 | vs Oklahoma City Thunder | W 123–103 | Regular season | 2026-27 |
| 2026-11-07 | vs San Antonio Spurs | L 103–125 | Regular season | 2026-27 |
| 2026-11-06 | @ Los Angeles Lakers | L 118–124 | Regular season | 2026-27 |
| 2026-11-04 | @ Phoenix Suns | W 132–119 | Regular season | 2026-27 |
| 2026-11-02 | @ Denver Nuggets | W 118–110 | Regular season | 2026-27 |
| 2026-10-31 | @ Utah Jazz | W 112–90 | Regular season | 2026-27 |
| 2026-10-29 | vs Memphis Grizzlies | L 103–124 | Regular season | 2026-27 |
| 2026-10-27 | @ Los Angeles Lakers | W 136–129 | Regular season | 2026-27 |
| 2026-10-23 | @ Sacramento Kings | W 128–120 | Regular season | 2026-27 |
| 2026-10-21 | vs Phoenix Suns | W 124–83 | Regular season | 2026-27 |
| 2026-04-28 | @ San Antonio Spurs | L 95–114 | Playoffs | 2025-26 |
| 2026-04-26 | vs San Antonio Spurs | L 93–114 | Playoffs | 2025-26 |
| 2026-04-24 | vs San Antonio Spurs | L 108–120 | Playoffs | 2025-26 |
| 2026-04-21 | @ San Antonio Spurs | W 106–103 | Playoffs | 2025-26 |
| 2026-04-19 | @ San Antonio Spurs | L 98–111 | Playoffs | 2025-26 |
| 2026-04-12 | vs Sacramento Kings | W 122–110 | Regular season | 2025-26 |
| 2026-04-10 | vs LA Clippers | W 116–97 | Regular season | 2025-26 |
| 2026-04-08 | @ San Antonio Spurs | L 101–112 | Regular season | 2025-26 |
| 2026-04-06 | @ Denver Nuggets | L 132–137 OT | Regular season | 2025-26 |
| 2026-04-02 | vs New Orleans Pelicans | W 118–106 | Regular season | 2025-26 |
| 2026-03-31 | @ LA Clippers | W 114–104 | Regular season | 2025-26 |
| 2026-03-29 | vs Washington Wizards | W 123–88 | Regular season | 2025-26 |
| 2026-03-27 | vs Dallas Mavericks | L 93–100 | Regular season | 2025-26 |
| 2026-03-25 | vs Milwaukee Bucks | W 130–99 | Regular season | 2025-26 |
| 2026-03-23 | vs Brooklyn Nets | W 134–99 | Regular season | 2025-26 |
| 2026-03-22 | @ Denver Nuggets | L 112–128 | Regular season | 2025-26 |
| 2026-03-20 | @ Minnesota Timberwolves | W 108–104 | Regular season | 2025-26 |
| 2026-03-18 | @ Indiana Pacers | W 127–119 | Regular season | 2025-26 |
| 2026-03-16 | @ Brooklyn Nets | W 114–95 | Regular season | 2025-26 |
| 2026-03-15 | @ Philadelphia 76ers | L 103–109 | Regular season | 2025-26 |
| 2026-03-13 | vs Utah Jazz | W 124–114 | Regular season | 2025-26 |
| 2026-03-10 | vs Charlotte Hornets | L 101–103 | Regular season | 2025-26 |
| 2026-03-08 | vs Indiana Pacers | W 131–111 | Regular season | 2025-26 |
| 2026-03-06 | @ Houston Rockets | L 99–106 | Regular season | 2025-26 |
| 2026-03-04 | @ Memphis Grizzlies | W 122–114 | Regular season | 2025-26 |
| 2026-03-01 | @ Atlanta Hawks | L 101–135 | Regular season | 2025-26 |
| 2026-02-28 | @ Charlotte Hornets | L 93–109 | Regular season | 2025-26 |
| 2026-02-26 | @ Chicago Bulls | W 121–112 | Regular season | 2025-26 |
| 2026-02-24 | vs Minnesota Timberwolves | L 121–124 | Regular season | 2025-26 |
| 2026-02-22 | @ Phoenix Suns | W 92–77 | Regular season | 2025-26 |
| 2026-02-20 | vs Denver Nuggets | L 103–157 | Regular season | 2025-26 |
| 2026-02-12 | @ Utah Jazz | W 135–119 | Regular season | 2025-26 |
| 2026-02-11 | @ Minnesota Timberwolves | L 109–133 | Regular season | 2025-26 |
| 2026-02-09 | vs Philadelphia 76ers | W 135–118 | Regular season | 2025-26 |
| 2026-02-07 | vs Memphis Grizzlies | W 122–115 | Regular season | 2025-26 |
| 2026-02-06 | vs Memphis Grizzlies | W 135–115 | Regular season | 2025-26 |
| 2026-02-03 | vs Phoenix Suns | L 125–130 | Regular season | 2025-26 |
| 2026-02-01 | vs Cleveland Cavaliers | L 111–130 | Regular season | 2025-26 |
| 2026-01-30 | @ New York Knicks | L 97–127 | Regular season | 2025-26 |
| 2026-01-27 | @ Washington Wizards | L 111–115 | Regular season | 2025-26 |
| 2026-01-26 | @ Boston Celtics | L 94–102 | Regular season | 2025-26 |
| 2026-01-23 | vs Toronto Raptors | L 98–110 | Regular season | 2025-26 |
| 2026-01-22 | vs Miami Heat | W 127–110 | Regular season | 2025-26 |
| 2026-01-18 | @ Sacramento Kings | W 117–110 | Regular season | 2025-26 |
| 2026-01-17 | vs Los Angeles Lakers | W 132–116 | Regular season | 2025-26 |
| 2026-01-15 | vs Atlanta Hawks | W 117–101 | Regular season | 2025-26 |
| 2026-01-13 | @ Golden State Warriors | L 97–119 | Regular season | 2025-26 |
| 2026-01-11 | vs New York Knicks | L 114–123 | Regular season | 2025-26 |
| 2026-01-09 | vs Houston Rockets | W 111–105 | Regular season | 2025-26 |
| 2026-01-07 | vs Houston Rockets | W 103–102 | Regular season | 2025-26 |
| 2026-01-05 | vs Utah Jazz | W 137–117 | Regular season | 2025-26 |
| 2026-01-03 | @ San Antonio Spurs | W 115–110 | Regular season | 2025-26 |
| 2026-01-02 | @ New Orleans Pelicans | W 122–109 | Regular season | 2025-26 |
| 2025-12-31 | @ Oklahoma City Thunder | L 95–124 | Regular season | 2025-26 |
| 2025-12-29 | vs Dallas Mavericks | W 125–122 | Regular season | 2025-26 |
| 2025-12-28 | vs Boston Celtics | W 114–108 | Regular season | 2025-26 |
| 2025-12-26 | vs LA Clippers | L 103–119 | Regular season | 2025-26 |
| 2025-12-23 | vs Orlando Magic | L 106–110 | Regular season | 2025-26 |
| 2025-12-22 | vs Detroit Pistons | L 102–110 | Regular season | 2025-26 |
| 2025-12-20 | @ Sacramento Kings | W 98–93 | Regular season | 2025-26 |
| 2025-12-18 | vs Sacramento Kings | W 134–133 OT | Regular season | 2025-26 |
| 2025-12-14 | vs Golden State Warriors | W 136–131 | Regular season | 2025-26 |
| 2025-12-11 | @ New Orleans Pelicans | L 120–143 | Regular season | 2025-26 |
| 2025-12-07 | @ Memphis Grizzlies | L 96–119 | Regular season | 2025-26 |
| 2025-12-05 | @ Detroit Pistons | L 116–122 | Regular season | 2025-26 |
| 2025-12-03 | @ Cleveland Cavaliers | W 122–110 | Regular season | 2025-26 |
| 2025-12-02 | @ Toronto Raptors | L 118–121 | Regular season | 2025-26 |
| 2025-11-30 | vs Oklahoma City Thunder | L 115–123 | Regular season | 2025-26 |
| 2025-11-26 | vs San Antonio Spurs | L 102–115 | Regular season | 2025-26 |
| 2025-11-24 | @ Milwaukee Bucks | W 115–103 | Regular season | 2025-26 |
| 2025-11-23 | @ Oklahoma City Thunder | L 95–122 | Regular season | 2025-26 |
| 2025-11-21 | @ Golden State Warriors | W 127–123 | Regular season | 2025-26 |
| 2025-11-19 | vs Chicago Bulls | L 121–122 | Regular season | 2025-26 |
| 2025-11-18 | vs Phoenix Suns | L 110–127 | Regular season | 2025-26 |
| 2025-11-16 | @ Dallas Mavericks | L 133–138 OT | Regular season | 2025-26 |
| 2025-11-14 | @ Houston Rockets | L 116–140 | Regular season | 2025-26 |
| 2025-11-12 | @ New Orleans Pelicans | W 125–117 | Regular season | 2025-26 |
| 2025-11-10 | @ Orlando Magic | L 112–115 | Regular season | 2025-26 |
| 2025-11-08 | @ Miami Heat | L 131–136 | Regular season | 2025-26 |
| 2025-11-05 | vs Oklahoma City Thunder | W 121–119 | Regular season | 2025-26 |
| 2025-11-03 | vs Los Angeles Lakers | L 115–123 | Regular season | 2025-26 |
| 2025-10-31 | vs Denver Nuggets | W 109–107 | Regular season | 2025-26 |
| 2025-10-29 | @ Utah Jazz | W 136–134 | Regular season | 2025-26 |
| 2025-10-27 | @ Los Angeles Lakers | W 122–108 | Regular season | 2025-26 |
| 2025-10-26 | @ LA Clippers | L 107–114 | Regular season | 2025-26 |
| 2025-10-24 | vs Golden State Warriors | W 139–119 | Regular season | 2025-26 |
| 2025-10-22 | vs Minnesota Timberwolves | L 114–118 | Regular season | 2025-26 |
No games in this window.
Season by season
| Season | GP | Record | Scored /g | Allowed /g | Diff /g | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 11 | 8–3 | 119.5 | 112.3 | +7.3 | – |
| 2025-26 | 82 | 42–40 | 115.5 | 115.8 | −0.3 | 1–4 |
| 2024-25 | 82 | 36–46 | 110.9 | 113.9 | −3.0 | – |
| 2023-24 | 82 | 21–61 | 106.4 | 115.4 | −9.0 | – |
Regular season, except the playoff column. Record is W–L.