NBA · ORL
Orlando Magic
276 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NBA guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-11.
- Record
- 2–3 5 GP
- Scored per game
- 109.4
- Allowed per game
- 110.8
- Margin per game
- −1.4
Last 10 games: 10 games, 2026-10-23 to 2026-11-11.
- Record
- 4–6 10 GP
- Scored per game
- 106.8
- Allowed per game
- 112.2
- Margin per game
- −5.4
Last 20 games: 20 games, 2026-04-10 to 2026-11-11; 11 from 2026-27, 9 from 2025-26; includes 7 playoff games.
- Record
- 8–12 20 GP
- Scored per game
- 105.6
- Allowed per game
- 109.3
- Margin per game
- −3.8
This season (2026-27): 11 games, 2026-10-21 to 2026-11-11; 2026-27 so far.
- Record
- 4–7 11 GP
- Scored per game
- 108.5
- Allowed per game
- 114.0
- Margin per game
- −5.5
Last season (2025-26): 89 games, 2025-10-22 to 2026-05-03; includes 7 playoff games.
- Record
- 48–41 89 GP
- Scored per game
- 114.3
- Allowed per game
- 114.1
- Margin per game
- +0.2
This and last season: 100 games, 2025-10-22 to 2026-11-11; 11 in 2026-27, 89 in 2025-26; includes 7 playoff games.
- Record
- 52–48 100 GP
- Scored per game
- 113.7
- Allowed per game
- 114.1
- Margin per game
- −0.4
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Alex Morales | G | 5 | 16.4 | 3.0 | 3.0 | 0.8 | 0.4 |
| Franz Wagner | F | 5 | 38.6 | 28.0 | 6.4 | 8.0 | 1.6 |
| Jase Richardson | G | 5 | 24.0 | 6.6 | 1.8 | 3.0 | 0.6 |
| Jevon Carter | G | 5 | 13.6 | 5.0 | 1.0 | 1.6 | 1.4 |
| Nikola Vucevic | C | 5 | 11.2 | 3.0 | 3.2 | 1.0 | 0.4 |
| Wendell Carter Jr. | C | 5 | 33.8 | 13.8 | 10.2 | 1.2 | 1.0 |
| Anthony Black | G | 4 | 35.2 | 19.0 | 7.2 | 6.2 | 2.0 |
| Desmond Bane | G | 4 | 34.5 | 18.8 | 4.5 | 2.2 | 4.5 |
| Goga Bitadze | C | 4 | 12.5 | 3.5 | 4.8 | 0.8 | 0.0 |
| Jamal Cain | F | 4 | 26.5 | 9.5 | 5.8 | 0.8 | 1.5 |
| Tristan da Silva | F | 3 | 33.7 | 15.7 | 4.3 | 2.0 | 3.7 |
| Colin Castleton | C | 2 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Franz Wagner | F | 10 | 37.6 | 23.6 | 6.6 | 8.2 | 1.2 |
| Jase Richardson | G | 10 | 22.4 | 6.3 | 1.9 | 2.4 | 0.8 |
| Nikola Vucevic | C | 10 | 10.4 | 3.0 | 3.0 | 1.2 | 0.4 |
| Wendell Carter Jr. | C | 10 | 33.1 | 12.8 | 9.7 | 1.3 | 1.0 |
| Desmond Bane | G | 9 | 34.8 | 18.0 | 3.9 | 2.4 | 4.0 |
| Jamal Cain | F | 9 | 20.1 | 7.8 | 3.4 | 0.4 | 1.2 |
| Alex Morales | G | 8 | 12.8 | 2.1 | 2.4 | 0.6 | 0.2 |
| Anthony Black | G | 8 | 31.6 | 17.8 | 6.0 | 5.5 | 2.1 |
| Goga Bitadze | C | 8 | 10.5 | 3.2 | 3.4 | 0.5 | 0.0 |
| Tristan da Silva | F | 8 | 30.8 | 15.2 | 3.9 | 1.5 | 3.5 |
| Jevon Carter | G | 7 | 14.7 | 4.4 | 0.9 | 1.7 | 1.3 |
| Colin Castleton | C | 4 | 3.5 | 2.2 | 1.0 | 0.5 | 0.0 |
| Jalen Suggs | G | 2 | 34.0 | 9.0 | 6.0 | 6.0 | 0.5 |
| Paolo Banchero | F | 1 | 26.0 | 14.0 | 6.0 | 5.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | C | 20 | 32.8 | 12.1 | 8.3 | 1.8 | 0.8 |
| Desmond Bane | G | 19 | 33.4 | 16.7 | 4.0 | 2.2 | 3.4 |
| Jamal Cain | F | 19 | 18.9 | 6.5 | 3.4 | 0.5 | 0.8 |
| Tristan da Silva | F | 18 | 23.7 | 9.7 | 3.4 | 1.3 | 2.1 |
| Anthony Black | G | 17 | 28.6 | 13.1 | 4.5 | 3.4 | 1.6 |
| Franz Wagner | F | 17 | 33.9 | 21.8 | 5.9 | 6.2 | 1.3 |
| Goga Bitadze | C | 17 | 12.5 | 4.1 | 4.4 | 0.5 | 0.0 |
| Jase Richardson | G | 13 | 19.0 | 6.1 | 1.6 | 2.1 | 0.8 |
| Jalen Suggs | G | 12 | 33.8 | 11.4 | 4.2 | 4.4 | 2.1 |
| Jevon Carter | G | 12 | 12.9 | 3.6 | 0.9 | 1.3 | 0.9 |
| Nikola Vucevic | C | 11 | 9.9 | 2.7 | 2.8 | 1.2 | 0.4 |
| Paolo Banchero | F | 11 | 36.8 | 24.5 | 8.6 | 7.0 | 1.6 |
| Alex Morales | G | 9 | 11.9 | 1.9 | 2.1 | 0.6 | 0.2 |
| Colin Castleton | C | 5 | 4.0 | 2.4 | 1.2 | 0.4 | 0.0 |
| Moritz Wagner | C | 2 | 6.5 | 2.5 | 1.5 | 0.0 | 0.5 |
| Noah Penda | F | 2 | 5.5 | 0.0 | 0.5 | 1.0 | 0.0 |
| Jett Howard | G | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Franz Wagner | F | 11 | 36.8 | 23.5 | 6.5 | 7.9 | 1.3 |
| Jase Richardson | G | 11 | 21.6 | 5.9 | 1.9 | 2.5 | 0.7 |
| Nikola Vucevic | C | 11 | 9.9 | 2.7 | 2.8 | 1.2 | 0.4 |
| Wendell Carter Jr. | C | 11 | 32.9 | 13.6 | 9.5 | 1.2 | 1.0 |
| Desmond Bane | G | 10 | 34.6 | 18.0 | 4.0 | 2.4 | 3.9 |
| Jamal Cain | F | 10 | 19.5 | 7.0 | 3.1 | 0.4 | 1.1 |
| Goga Bitadze | C | 9 | 10.7 | 3.6 | 3.7 | 0.6 | 0.0 |
| Tristan da Silva | F | 9 | 30.4 | 15.1 | 3.7 | 1.7 | 3.6 |
| Alex Morales | G | 8 | 12.8 | 2.1 | 2.4 | 0.6 | 0.2 |
| Anthony Black | G | 8 | 31.6 | 17.8 | 6.0 | 5.5 | 2.1 |
| Jevon Carter | G | 7 | 14.7 | 4.4 | 0.9 | 1.7 | 1.3 |
| Colin Castleton | C | 4 | 3.5 | 2.2 | 1.0 | 0.5 | 0.0 |
| Jalen Suggs | G | 3 | 33.3 | 8.0 | 5.0 | 5.7 | 0.3 |
| Paolo Banchero | F | 2 | 33.5 | 24.5 | 6.5 | 7.5 | 1.5 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 89 | 33.8 | 19.9 | 4.2 | 3.9 | 2.2 |
| Wendell Carter Jr. | C | 85 | 29.7 | 11.8 | 7.4 | 2.0 | 0.9 |
| Tristan da Silva | F | 84 | 23.9 | 9.4 | 3.6 | 1.5 | 1.5 |
| Paolo Banchero | F | 79 | 35.1 | 22.6 | 8.4 | 5.3 | 1.2 |
| Anthony Black | G | 71 | 29.7 | 14.4 | 3.7 | 3.5 | 1.5 |
| Goga Bitadze | C | 70 | 15.0 | 5.6 | 4.9 | 1.2 | 0.0 |
| Jalen Suggs | G | 64 | 28.4 | 13.5 | 3.9 | 5.3 | 2.1 |
| Noah Penda | F | 59 | 12.9 | 3.8 | 3.2 | 1.2 | 0.5 |
| Jett Howard | G | 56 | 12.5 | 5.4 | 1.6 | 0.8 | 1.0 |
| Jase Richardson | G | 55 | 10.8 | 4.5 | 1.1 | 1.1 | 0.5 |
| Jonathan Isaac | F | 50 | 10.4 | 2.7 | 2.6 | 0.4 | 0.1 |
| Tyus Jones | G | 48 | 15.7 | 3.0 | 1.1 | 2.4 | 0.6 |
| Jamal Cain | F | 44 | 13.8 | 5.6 | 2.3 | 0.8 | 0.7 |
| Franz Wagner | F | 38 | 30.0 | 20.2 | 5.2 | 3.3 | 1.3 |
| Moritz Wagner | C | 38 | 11.6 | 6.6 | 3.1 | 0.7 | 0.6 |
| Jevon Carter | G | 33 | 19.1 | 6.6 | 2.0 | 2.1 | 1.4 |
| Alex Morales | G | 4 | 6.0 | 2.0 | 0.8 | 1.0 | 0.0 |
| Colin Castleton | C | 4 | 5.2 | 1.2 | 2.0 | 0.2 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 99 | 33.9 | 19.7 | 4.2 | 3.8 | 2.3 |
| Wendell Carter Jr. | C | 96 | 30.1 | 12.0 | 7.6 | 1.9 | 0.9 |
| Tristan da Silva | F | 93 | 24.5 | 10.0 | 3.6 | 1.5 | 1.7 |
| Paolo Banchero | F | 81 | 35.0 | 22.6 | 8.4 | 5.3 | 1.2 |
| Anthony Black | G | 79 | 29.9 | 14.7 | 4.0 | 3.7 | 1.6 |
| Goga Bitadze | C | 79 | 14.5 | 5.4 | 4.8 | 1.2 | 0.0 |
| Jalen Suggs | G | 67 | 28.6 | 13.3 | 3.9 | 5.3 | 2.0 |
| Jase Richardson | G | 66 | 12.6 | 4.7 | 1.3 | 1.3 | 0.6 |
| Noah Penda | F | 59 | 12.9 | 3.8 | 3.2 | 1.2 | 0.5 |
| Jett Howard | G | 56 | 12.5 | 5.4 | 1.6 | 0.8 | 1.0 |
| Jamal Cain | F | 54 | 14.9 | 5.9 | 2.5 | 0.7 | 0.8 |
| Jonathan Isaac | F | 50 | 10.4 | 2.7 | 2.6 | 0.4 | 0.1 |
| Franz Wagner | F | 49 | 31.6 | 20.9 | 5.5 | 4.4 | 1.3 |
| Tyus Jones | G | 48 | 15.7 | 3.0 | 1.1 | 2.4 | 0.6 |
| Jevon Carter | G | 40 | 18.3 | 6.2 | 1.8 | 2.0 | 1.4 |
| Moritz Wagner | C | 38 | 11.6 | 6.6 | 3.1 | 0.7 | 0.6 |
| Alex Morales | G | 12 | 10.5 | 2.1 | 1.8 | 0.8 | 0.2 |
| Nikola Vucevic | C | 11 | 9.9 | 2.7 | 2.8 | 1.2 | 0.4 |
| Colin Castleton | C | 8 | 4.4 | 1.8 | 1.5 | 0.4 | 0.0 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-11 | @ Utah Jazz | W 123–108 | Regular season | 2026-27 |
| 2026-11-10 | @ Sacramento Kings | W 107–100 | Regular season | 2026-27 |
| 2026-11-07 | @ Golden State Warriors | L 119–126 OT | Regular season | 2026-27 |
| 2026-11-05 | @ Phoenix Suns | L 104–117 | Regular season | 2026-27 |
| 2026-11-02 | vs Washington Wizards | L 94–103 | Regular season | 2026-27 |
| 2026-11-01 | vs Boston Celtics | L 97–108 | Regular season | 2026-27 |
| 2026-10-30 | @ Toronto Raptors | W 121–114 | Regular season | 2026-27 |
| 2026-10-28 | @ Toronto Raptors | L 99–129 | Regular season | 2026-27 |
| 2026-10-25 | @ New York Knicks | W 111–102 | Regular season | 2026-27 |
| 2026-10-23 | vs Minnesota Timberwolves | L 93–115 | Regular season | 2026-27 |
| 2026-10-21 | vs Atlanta Hawks | L 125–132 | Regular season | 2026-27 |
| 2026-05-03 | @ Detroit Pistons | L 94–116 | Playoffs | 2025-26 |
| 2026-05-01 | vs Detroit Pistons | L 79–93 | Playoffs | 2025-26 |
| 2026-04-29 | @ Detroit Pistons | L 109–116 | Playoffs | 2025-26 |
| 2026-04-27 | vs Detroit Pistons | W 94–88 | Playoffs | 2025-26 |
| 2026-04-25 | vs Detroit Pistons | W 113–105 | Playoffs | 2025-26 |
| 2026-04-22 | @ Detroit Pistons | L 83–98 | Playoffs | 2025-26 |
| 2026-04-19 | @ Detroit Pistons | W 112–101 | Playoffs | 2025-26 |
| 2026-04-12 | @ Boston Celtics | L 108–113 | Regular season | 2025-26 |
| 2026-04-10 | @ Chicago Bulls | W 127–103 | Regular season | 2025-26 |
| 2026-04-08 | vs Minnesota Timberwolves | W 132–120 | Regular season | 2025-26 |
| 2026-04-06 | vs Detroit Pistons | W 123–107 | Regular season | 2025-26 |
| 2026-04-05 | @ New Orleans Pelicans | W 112–108 | Regular season | 2025-26 |
| 2026-04-03 | @ Dallas Mavericks | W 138–127 | Regular season | 2025-26 |
| 2026-04-01 | vs Atlanta Hawks | L 101–130 | Regular season | 2025-26 |
| 2026-03-31 | vs Phoenix Suns | W 115–111 | Regular season | 2025-26 |
| 2026-03-29 | @ Toronto Raptors | L 87–139 | Regular season | 2025-26 |
| 2026-03-26 | vs Sacramento Kings | W 121–117 | Regular season | 2025-26 |
| 2026-03-24 | @ Cleveland Cavaliers | L 131–136 | Regular season | 2025-26 |
| 2026-03-23 | vs Indiana Pacers | L 126–128 | Regular season | 2025-26 |
| 2026-03-21 | vs Los Angeles Lakers | L 104–105 | Regular season | 2025-26 |
| 2026-03-19 | @ Charlotte Hornets | L 111–130 | Regular season | 2025-26 |
| 2026-03-17 | vs Oklahoma City Thunder | L 108–113 | Regular season | 2025-26 |
| 2026-03-16 | @ Atlanta Hawks | L 112–124 | Regular season | 2025-26 |
| 2026-03-14 | @ Miami Heat | W 121–117 | Regular season | 2025-26 |
| 2026-03-12 | vs Washington Wizards | W 136–131 OT | Regular season | 2025-26 |
| 2026-03-11 | vs Cleveland Cavaliers | W 128–122 | Regular season | 2025-26 |
| 2026-03-08 | @ Milwaukee Bucks | W 130–91 | Regular season | 2025-26 |
| 2026-03-07 | @ Minnesota Timberwolves | W 119–92 | Regular season | 2025-26 |
| 2026-03-05 | vs Dallas Mavericks | W 115–114 | Regular season | 2025-26 |
| 2026-03-03 | vs Washington Wizards | W 126–109 | Regular season | 2025-26 |
| 2026-03-01 | vs Detroit Pistons | L 92–106 | Regular season | 2025-26 |
| 2026-02-26 | vs Houston Rockets | L 108–113 | Regular season | 2025-26 |
| 2026-02-24 | @ Los Angeles Lakers | W 110–109 | Regular season | 2025-26 |
| 2026-02-22 | @ LA Clippers | W 111–109 | Regular season | 2025-26 |
| 2026-02-21 | @ Phoenix Suns | L 110–113 OT | Regular season | 2025-26 |
| 2026-02-19 | @ Sacramento Kings | W 131–94 | Regular season | 2025-26 |
| 2026-02-11 | vs Milwaukee Bucks | L 108–116 | Regular season | 2025-26 |
| 2026-02-09 | vs Milwaukee Bucks | W 118–99 | Regular season | 2025-26 |
| 2026-02-07 | vs Utah Jazz | W 120–117 | Regular season | 2025-26 |
| 2026-02-05 | vs Brooklyn Nets | W 118–98 | Regular season | 2025-26 |
| 2026-02-03 | @ Oklahoma City Thunder | L 92–128 | Regular season | 2025-26 |
| 2026-02-01 | @ San Antonio Spurs | L 103–112 | Regular season | 2025-26 |
| 2026-01-30 | vs Toronto Raptors | W 130–120 | Regular season | 2025-26 |
| 2026-01-28 | @ Miami Heat | W 133–124 | Regular season | 2025-26 |
| 2026-01-26 | @ Cleveland Cavaliers | L 98–114 | Regular season | 2025-26 |
| 2026-01-24 | vs Cleveland Cavaliers | L 105–119 | Regular season | 2025-26 |
| 2026-01-22 | vs Charlotte Hornets | L 97–124 | Regular season | 2025-26 |
| 2026-01-18 | @ Memphis Grizzlies | L 109–126 | Regular season | 2025-26 |
| 2026-01-15 | vs Memphis Grizzlies | W 118–111 | Regular season | 2025-26 |
| 2026-01-11 | vs New Orleans Pelicans | W 128–118 | Regular season | 2025-26 |
| 2026-01-09 | vs Philadelphia 76ers | L 91–103 | Regular season | 2025-26 |
| 2026-01-07 | @ Brooklyn Nets | W 104–103 OT | Regular season | 2025-26 |
| 2026-01-06 | @ Washington Wizards | L 112–120 | Regular season | 2025-26 |
| 2026-01-04 | vs Indiana Pacers | W 135–127 | Regular season | 2025-26 |
| 2026-01-02 | @ Chicago Bulls | L 114–121 | Regular season | 2025-26 |
| 2025-12-31 | @ Indiana Pacers | W 112–110 | Regular season | 2025-26 |
| 2025-12-29 | @ Toronto Raptors | L 106–107 | Regular season | 2025-26 |
| 2025-12-27 | vs Denver Nuggets | W 127–126 | Regular season | 2025-26 |
| 2025-12-26 | vs Charlotte Hornets | L 105–120 | Regular season | 2025-26 |
| 2025-12-23 | @ Portland Trail Blazers | W 110–106 | Regular season | 2025-26 |
| 2025-12-22 | @ Golden State Warriors | L 97–120 | Regular season | 2025-26 |
| 2025-12-20 | @ Utah Jazz | W 128–127 OT | Regular season | 2025-26 |
| 2025-12-18 | @ Denver Nuggets | L 115–126 | Regular season | 2025-26 |
| 2025-12-13 | vs New York Knicks | L 120–132 | Regular season | 2025-26 |
| 2025-12-09 | vs Miami Heat | W 117–108 | Regular season | 2025-26 |
| 2025-12-07 | @ New York Knicks | L 100–106 | Regular season | 2025-26 |
| 2025-12-05 | vs Miami Heat | W 106–105 | Regular season | 2025-26 |
| 2025-12-03 | vs San Antonio Spurs | L 112–114 | Regular season | 2025-26 |
| 2025-12-01 | vs Chicago Bulls | W 125–120 | Regular season | 2025-26 |
| 2025-11-28 | @ Detroit Pistons | W 112–109 | Regular season | 2025-26 |
| 2025-11-25 | @ Philadelphia 76ers | W 144–103 | Regular season | 2025-26 |
| 2025-11-23 | @ Boston Celtics | L 129–138 | Regular season | 2025-26 |
| 2025-11-22 | vs New York Knicks | W 133–121 | Regular season | 2025-26 |
| 2025-11-20 | vs LA Clippers | W 129–101 | Regular season | 2025-26 |
| 2025-11-18 | vs Golden State Warriors | W 121–113 | Regular season | 2025-26 |
| 2025-11-16 | @ Houston Rockets | L 113–117 OT | Regular season | 2025-26 |
| 2025-11-14 | vs Brooklyn Nets | W 105–98 | Regular season | 2025-26 |
| 2025-11-12 | @ New York Knicks | W 124–107 | Regular season | 2025-26 |
| 2025-11-10 | vs Portland Trail Blazers | W 115–112 | Regular season | 2025-26 |
| 2025-11-09 | vs Boston Celtics | L 107–111 | Regular season | 2025-26 |
| 2025-11-07 | vs Boston Celtics | W 123–110 | Regular season | 2025-26 |
| 2025-11-04 | @ Atlanta Hawks | L 112–127 | Regular season | 2025-26 |
| 2025-11-01 | @ Washington Wizards | W 125–94 | Regular season | 2025-26 |
| 2025-10-30 | @ Charlotte Hornets | W 123–107 | Regular season | 2025-26 |
| 2025-10-29 | @ Detroit Pistons | L 116–135 | Regular season | 2025-26 |
| 2025-10-27 | @ Philadelphia 76ers | L 124–136 | Regular season | 2025-26 |
| 2025-10-25 | vs Chicago Bulls | L 98–110 | Regular season | 2025-26 |
| 2025-10-24 | vs Atlanta Hawks | L 107–111 | Regular season | 2025-26 |
| 2025-10-22 | vs Miami Heat | W 125–121 | Regular season | 2025-26 |
No games in this window.
Season by season
| Season | GP | Record | Scored /g | Allowed /g | Diff /g | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 11 | 4–7 | 108.5 | 114.0 | −5.5 | – |
| 2025-26 | 82 | 45–37 | 115.7 | 115.1 | +0.6 | 3–4 |
| 2024-25 | 82 | 41–41 | 105.4 | 105.5 | −0.1 | 1–4 |
| 2023-24 | 82 | 47–35 | 110.5 | 108.4 | +2.0 | 3–4 |
Regular season, except the playoff column. Record is W–L.