NBA · CHA
Charlotte Hornets
257 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NBA guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-31 to 2026-11-09.
- Record
- 1–4 5 GP
- Scored per game
- 100.6
- Allowed per game
- 115.6
- Margin per game
- −15.0
Last 10 games: 10 games, 2026-10-23 to 2026-11-09.
- Record
- 3–7 10 GP
- Scored per game
- 97.7
- Allowed per game
- 111.1
- Margin per game
- −13.4
Last 20 games: 20 games, 2026-03-28 to 2026-11-09; 11 from 2026-27, 9 from 2025-26.
- Record
- 9–11 20 GP
- Scored per game
- 105.3
- Allowed per game
- 109.1
- Margin per game
- −3.8
This season (2026-27): 11 games, 2026-10-21 to 2026-11-09; 2026-27 so far.
- Record
- 4–7 11 GP
- Scored per game
- 98.8
- Allowed per game
- 110.4
- Margin per game
- −11.5
Last season (2025-26): 82 games, 2025-10-22 to 2026-04-12.
- Record
- 44–38 82 GP
- Scored per game
- 116.0
- Allowed per game
- 111.2
- Margin per game
- +4.8
This and last season: 93 games, 2025-10-22 to 2026-11-09; 11 in 2026-27, 82 in 2025-26.
- Record
- 48–45 93 GP
- Scored per game
- 114.0
- Allowed per game
- 111.1
- Margin per game
- +2.9
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 5 | 26.4 | 17.4 | 2.6 | 3.2 | 4.2 |
| Naz Reid | C | 5 | 31.4 | 18.8 | 7.8 | 2.4 | 2.0 |
| Royce O'Neale | F | 5 | 21.6 | 5.4 | 4.0 | 1.2 | 1.0 |
| Ryan Kalkbrenner | C | 5 | 22.0 | 5.6 | 6.6 | 1.8 | 0.0 |
| Sion James | G | 5 | 24.8 | 9.4 | 3.0 | 1.8 | 1.8 |
| Tidjane Salaun | F | 5 | 16.4 | 8.4 | 3.4 | 0.0 | 1.8 |
| Brandon Miller | F | 4 | 26.0 | 14.8 | 3.0 | 2.8 | 2.2 |
| Christian Anderson | G | 4 | 14.5 | 5.8 | 1.5 | 2.0 | 1.0 |
| Coby White | G | 4 | 17.5 | 7.0 | 2.0 | 3.8 | 0.5 |
| Dennis Schroder | G | 3 | 26.0 | 4.7 | 3.3 | 4.0 | 0.3 |
| Hannes Steinbach | F | 3 | 16.3 | 2.7 | 5.3 | 0.7 | 0.0 |
| Liam McNeeley | G | 3 | 14.7 | 6.3 | 1.0 | 1.7 | 1.0 |
| Moussa Diabate | F | 3 | 27.0 | 8.0 | 7.7 | 2.3 | 0.0 |
| Kon Knueppel | G | 1 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 10 | 26.5 | 14.7 | 2.8 | 2.9 | 3.3 |
| Naz Reid | C | 10 | 29.2 | 17.1 | 8.3 | 1.6 | 2.3 |
| Royce O'Neale | F | 10 | 19.4 | 4.9 | 3.0 | 0.8 | 1.2 |
| Ryan Kalkbrenner | C | 10 | 19.3 | 4.9 | 5.4 | 1.4 | 0.0 |
| Sion James | G | 10 | 25.5 | 6.6 | 3.1 | 2.9 | 1.3 |
| Tidjane Salaun | F | 10 | 15.2 | 6.9 | 3.4 | 0.1 | 1.4 |
| Brandon Miller | F | 9 | 30.4 | 20.9 | 5.2 | 2.3 | 2.7 |
| Christian Anderson | G | 9 | 12.3 | 3.8 | 1.6 | 1.7 | 0.6 |
| Dennis Schroder | G | 8 | 29.4 | 9.1 | 3.5 | 4.6 | 0.9 |
| Moussa Diabate | F | 8 | 28.1 | 7.9 | 9.2 | 2.0 | 0.0 |
| Hannes Steinbach | F | 5 | 12.6 | 2.8 | 4.2 | 0.4 | 0.0 |
| Liam McNeeley | G | 5 | 11.8 | 4.6 | 1.8 | 1.0 | 0.6 |
| Coby White | G | 4 | 17.5 | 7.0 | 2.0 | 3.8 | 0.5 |
| PJ Hall | C | 2 | 6.0 | 0.0 | 1.0 | 1.5 | 0.0 |
| Kon Knueppel | G | 1 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Ryan Kalkbrenner | C | 20 | 18.9 | 5.0 | 4.8 | 1.2 | 0.0 |
| Sion James | G | 20 | 22.9 | 6.0 | 3.5 | 2.5 | 1.2 |
| Brandon Miller | F | 19 | 31.2 | 20.0 | 4.6 | 2.3 | 2.8 |
| Moussa Diabate | F | 17 | 27.6 | 7.6 | 8.8 | 2.2 | 0.0 |
| Coby White | G | 12 | 18.0 | 12.3 | 2.3 | 2.8 | 1.4 |
| Grayson Allen | G | 11 | 26.7 | 15.3 | 2.8 | 3.0 | 3.5 |
| Naz Reid | C | 11 | 29.5 | 17.4 | 8.5 | 2.1 | 2.5 |
| Royce O'Neale | F | 11 | 19.2 | 5.2 | 3.1 | 0.7 | 1.3 |
| Tidjane Salaun | F | 11 | 14.2 | 6.3 | 3.1 | 0.1 | 1.3 |
| Christian Anderson | G | 10 | 12.4 | 3.4 | 1.6 | 1.7 | 0.5 |
| Kon Knueppel | G | 10 | 28.8 | 12.3 | 4.8 | 2.4 | 2.0 |
| Dennis Schroder | G | 9 | 30.0 | 10.2 | 3.6 | 4.8 | 0.8 |
| Josh Green | G | 9 | 11.6 | 1.9 | 0.7 | 0.4 | 0.6 |
| LaMelo Ball | G | 9 | 30.7 | 22.6 | 4.7 | 7.6 | 4.7 |
| Miles Bridges | F | 9 | 27.7 | 15.9 | 5.8 | 2.7 | 1.7 |
| Liam McNeeley | G | 8 | 9.6 | 4.1 | 2.1 | 0.8 | 0.5 |
| Grant Williams | F | 7 | 22.0 | 8.0 | 4.7 | 1.0 | 1.9 |
| Pat Connaughton | SG | 7 | 5.3 | 1.3 | 1.3 | 0.1 | 0.3 |
| Tre Mann | G | 6 | 4.0 | 2.0 | 0.5 | 0.3 | 0.0 |
| Hannes Steinbach | F | 5 | 12.6 | 2.8 | 4.2 | 0.4 | 0.0 |
| Xavier Tillman | C | 5 | 5.8 | 1.6 | 1.0 | 0.4 | 0.0 |
| PJ Hall | C | 2 | 6.0 | 0.0 | 1.0 | 1.5 | 0.0 |
| Antonio Reeves | SG | 1 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 11 | 26.7 | 15.3 | 2.8 | 3.0 | 3.5 |
| Naz Reid | C | 11 | 29.5 | 17.4 | 8.5 | 2.1 | 2.5 |
| Royce O'Neale | F | 11 | 19.2 | 5.2 | 3.1 | 0.7 | 1.3 |
| Ryan Kalkbrenner | C | 11 | 18.8 | 4.8 | 5.4 | 1.5 | 0.0 |
| Sion James | G | 11 | 25.6 | 6.3 | 3.1 | 2.6 | 1.3 |
| Brandon Miller | F | 10 | 31.0 | 20.6 | 5.0 | 2.2 | 2.7 |
| Christian Anderson | G | 10 | 12.4 | 3.4 | 1.6 | 1.7 | 0.5 |
| Tidjane Salaun | F | 10 | 15.2 | 6.9 | 3.4 | 0.1 | 1.4 |
| Dennis Schroder | G | 9 | 30.0 | 10.2 | 3.6 | 4.8 | 0.8 |
| Moussa Diabate | F | 9 | 28.8 | 8.9 | 9.1 | 2.1 | 0.0 |
| Liam McNeeley | G | 6 | 10.3 | 3.8 | 1.7 | 0.8 | 0.5 |
| Hannes Steinbach | F | 5 | 12.6 | 2.8 | 4.2 | 0.4 | 0.0 |
| Coby White | G | 4 | 17.5 | 7.0 | 2.0 | 3.8 | 0.5 |
| PJ Hall | C | 2 | 6.0 | 0.0 | 1.0 | 1.5 | 0.0 |
| Kon Knueppel | G | 1 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Sion James | G | 82 | 22.4 | 5.4 | 3.5 | 2.0 | 1.0 |
| Kon Knueppel | G | 81 | 31.5 | 18.5 | 5.3 | 3.4 | 3.4 |
| Miles Bridges | F | 77 | 31.0 | 17.1 | 5.8 | 3.2 | 1.9 |
| Moussa Diabate | F | 73 | 26.0 | 7.9 | 8.7 | 1.9 | 0.0 |
| LaMelo Ball | G | 72 | 28.0 | 20.1 | 4.8 | 7.1 | 3.8 |
| Ryan Kalkbrenner | C | 69 | 21.4 | 7.6 | 5.5 | 0.8 | 0.0 |
| Brandon Miller | F | 65 | 30.3 | 20.2 | 4.9 | 3.3 | 3.1 |
| Josh Green | G | 58 | 15.7 | 4.3 | 1.8 | 0.8 | 1.0 |
| Tre Mann | G | 53 | 12.6 | 5.5 | 1.7 | 1.6 | 0.9 |
| Collin Sexton | G | 42 | 22.3 | 14.2 | 1.9 | 3.7 | 1.4 |
| Pat Connaughton | SG | 42 | 7.0 | 2.6 | 1.5 | 0.4 | 0.5 |
| Tidjane Salaun | F | 37 | 15.6 | 6.0 | 4.0 | 0.7 | 1.0 |
| Grant Williams | F | 36 | 19.8 | 7.0 | 3.9 | 1.6 | 1.4 |
| Liam McNeeley | G | 31 | 11.8 | 4.3 | 2.4 | 0.8 | 0.8 |
| Coby White | G | 21 | 19.3 | 15.6 | 3.0 | 3.0 | 2.0 |
| KJ Simpson | PG | 14 | 15.9 | 6.0 | 2.1 | 2.5 | 0.9 |
| Mason Plumlee | C | 14 | 8.9 | 1.9 | 2.9 | 1.1 | 0.0 |
| Xavier Tillman | C | 14 | 5.1 | 0.9 | 1.3 | 0.6 | 0.0 |
| PJ Hall | C | 12 | 15.7 | 6.1 | 5.5 | 0.7 | 0.2 |
| Antonio Reeves | SG | 10 | 6.9 | 2.7 | 0.8 | 0.3 | 0.7 |
| Drew Peterson | PF | 6 | 10.8 | 0.8 | 1.5 | 0.3 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Sion James | G | 93 | 22.8 | 5.5 | 3.5 | 2.1 | 1.0 |
| Kon Knueppel | G | 82 | 31.2 | 18.3 | 5.3 | 3.3 | 3.3 |
| Moussa Diabate | F | 82 | 26.3 | 8.0 | 8.7 | 2.0 | 0.0 |
| Ryan Kalkbrenner | C | 80 | 21.1 | 7.2 | 5.5 | 0.9 | 0.0 |
| Miles Bridges | F | 77 | 31.0 | 17.1 | 5.8 | 3.2 | 1.9 |
| Brandon Miller | F | 75 | 30.4 | 20.2 | 4.9 | 3.2 | 3.1 |
| LaMelo Ball | G | 72 | 28.0 | 20.1 | 4.8 | 7.1 | 3.8 |
| Josh Green | G | 58 | 15.7 | 4.3 | 1.8 | 0.8 | 1.0 |
| Tre Mann | G | 53 | 12.6 | 5.5 | 1.7 | 1.6 | 0.9 |
| Tidjane Salaun | F | 47 | 15.5 | 6.2 | 3.9 | 0.6 | 1.1 |
| Collin Sexton | G | 42 | 22.3 | 14.2 | 1.9 | 3.7 | 1.4 |
| Pat Connaughton | SG | 42 | 7.0 | 2.6 | 1.5 | 0.4 | 0.5 |
| Liam McNeeley | G | 37 | 11.6 | 4.2 | 2.2 | 0.8 | 0.7 |
| Grant Williams | F | 36 | 19.8 | 7.0 | 3.9 | 1.6 | 1.4 |
| Coby White | G | 25 | 19.0 | 14.2 | 2.8 | 3.2 | 1.8 |
| KJ Simpson | PG | 14 | 15.9 | 6.0 | 2.1 | 2.5 | 0.9 |
| Mason Plumlee | C | 14 | 8.9 | 1.9 | 2.9 | 1.1 | 0.0 |
| PJ Hall | C | 14 | 14.3 | 5.2 | 4.9 | 0.8 | 0.1 |
| Xavier Tillman | C | 14 | 5.1 | 0.9 | 1.3 | 0.6 | 0.0 |
| Grayson Allen | G | 11 | 26.7 | 15.3 | 2.8 | 3.0 | 3.5 |
| Naz Reid | C | 11 | 29.5 | 17.4 | 8.5 | 2.1 | 2.5 |
| Royce O'Neale | F | 11 | 19.2 | 5.2 | 3.1 | 0.7 | 1.3 |
| Antonio Reeves | SG | 10 | 6.9 | 2.7 | 0.8 | 0.3 | 0.7 |
| Christian Anderson | G | 10 | 12.4 | 3.4 | 1.6 | 1.7 | 0.5 |
| Dennis Schroder | G | 9 | 30.0 | 10.2 | 3.6 | 4.8 | 0.8 |
| Drew Peterson | PF | 6 | 10.8 | 0.8 | 1.5 | 0.3 | 0.0 |
| Hannes Steinbach | F | 5 | 12.6 | 2.8 | 4.2 | 0.4 | 0.0 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-09 | vs Cleveland Cavaliers | W 124–112 | Regular season | 2026-27 |
| 2026-11-06 | vs Boston Celtics | L 80–119 | Regular season | 2026-27 |
| 2026-11-04 | @ Brooklyn Nets | L 104–114 | Regular season | 2026-27 |
| 2026-11-02 | vs Detroit Pistons | L 91–124 | Regular season | 2026-27 |
| 2026-10-31 | vs Philadelphia 76ers | L 104–109 | Regular season | 2026-27 |
| 2026-10-30 | @ Washington Wizards | L 79–95 | Regular season | 2026-27 |
| 2026-10-28 | @ Detroit Pistons | L 89–97 | Regular season | 2026-27 |
| 2026-10-26 | vs Washington Wizards | W 110–103 | Regular season | 2026-27 |
| 2026-10-24 | vs Miami Heat | W 115–110 | Regular season | 2026-27 |
| 2026-10-23 | vs Atlanta Hawks | L 81–128 | Regular season | 2026-27 |
| 2026-10-21 | @ Brooklyn Nets | W 110–103 | Regular season | 2026-27 |
| 2026-04-12 | @ New York Knicks | W 110–96 | Regular season | 2025-26 |
| 2026-04-10 | vs Detroit Pistons | L 100–118 | Regular season | 2025-26 |
| 2026-04-07 | @ Boston Celtics | L 102–113 | Regular season | 2025-26 |
| 2026-04-05 | @ Minnesota Timberwolves | W 122–108 | Regular season | 2025-26 |
| 2026-04-03 | vs Indiana Pacers | W 129–108 | Regular season | 2025-26 |
| 2026-04-02 | vs Phoenix Suns | W 127–107 | Regular season | 2025-26 |
| 2026-03-31 | @ Brooklyn Nets | W 117–86 | Regular season | 2025-26 |
| 2026-03-29 | vs Boston Celtics | L 99–114 | Regular season | 2025-26 |
| 2026-03-28 | vs Philadelphia 76ers | L 114–118 | Regular season | 2025-26 |
| 2026-03-26 | vs New York Knicks | W 114–103 | Regular season | 2025-26 |
| 2026-03-24 | vs Sacramento Kings | W 134–90 | Regular season | 2025-26 |
| 2026-03-21 | vs Memphis Grizzlies | W 124–101 | Regular season | 2025-26 |
| 2026-03-19 | vs Orlando Magic | W 130–111 | Regular season | 2025-26 |
| 2026-03-17 | vs Miami Heat | W 136–106 | Regular season | 2025-26 |
| 2026-03-14 | @ San Antonio Spurs | L 102–115 | Regular season | 2025-26 |
| 2026-03-11 | @ Sacramento Kings | W 117–109 | Regular season | 2025-26 |
| 2026-03-10 | @ Portland Trail Blazers | W 103–101 | Regular season | 2025-26 |
| 2026-03-08 | @ Phoenix Suns | L 99–111 | Regular season | 2025-26 |
| 2026-03-06 | vs Miami Heat | L 120–128 | Regular season | 2025-26 |
| 2026-03-04 | @ Boston Celtics | W 118–89 | Regular season | 2025-26 |
| 2026-03-03 | vs Dallas Mavericks | W 117–90 | Regular season | 2025-26 |
| 2026-02-28 | vs Portland Trail Blazers | W 109–93 | Regular season | 2025-26 |
| 2026-02-26 | @ Indiana Pacers | W 133–109 | Regular season | 2025-26 |
| 2026-02-24 | @ Chicago Bulls | W 131–99 | Regular season | 2025-26 |
| 2026-02-22 | @ Washington Wizards | W 129–112 | Regular season | 2025-26 |
| 2026-02-20 | vs Cleveland Cavaliers | L 113–118 | Regular season | 2025-26 |
| 2026-02-19 | vs Houston Rockets | L 101–105 | Regular season | 2025-26 |
| 2026-02-11 | vs Atlanta Hawks | W 110–107 | Regular season | 2025-26 |
| 2026-02-09 | vs Detroit Pistons | L 104–110 | Regular season | 2025-26 |
| 2026-02-07 | @ Atlanta Hawks | W 126–119 | Regular season | 2025-26 |
| 2026-02-05 | @ Houston Rockets | W 109–99 | Regular season | 2025-26 |
| 2026-02-02 | vs New Orleans Pelicans | W 102–95 | Regular season | 2025-26 |
| 2026-01-31 | vs San Antonio Spurs | W 111–106 | Regular season | 2025-26 |
| 2026-01-29 | @ Dallas Mavericks | W 123–121 | Regular season | 2025-26 |
| 2026-01-28 | @ Memphis Grizzlies | W 112–97 | Regular season | 2025-26 |
| 2026-01-26 | vs Philadelphia 76ers | W 130–93 | Regular season | 2025-26 |
| 2026-01-24 | vs Washington Wizards | W 119–115 | Regular season | 2025-26 |
| 2026-01-22 | @ Orlando Magic | W 124–97 | Regular season | 2025-26 |
| 2026-01-21 | vs Cleveland Cavaliers | L 87–94 | Regular season | 2025-26 |
| 2026-01-18 | @ Denver Nuggets | W 110–87 | Regular season | 2025-26 |
| 2026-01-17 | @ Golden State Warriors | L 116–136 | Regular season | 2025-26 |
| 2026-01-15 | @ Los Angeles Lakers | W 135–117 | Regular season | 2025-26 |
| 2026-01-12 | @ LA Clippers | L 109–117 | Regular season | 2025-26 |
| 2026-01-10 | @ Utah Jazz | W 150–95 | Regular season | 2025-26 |
| 2026-01-08 | vs Indiana Pacers | L 112–114 | Regular season | 2025-26 |
| 2026-01-07 | vs Toronto Raptors | L 96–97 | Regular season | 2025-26 |
| 2026-01-05 | @ Oklahoma City Thunder | W 124–97 | Regular season | 2025-26 |
| 2026-01-03 | @ Chicago Bulls | W 112–99 | Regular season | 2025-26 |
| 2026-01-02 | @ Milwaukee Bucks | L 121–122 | Regular season | 2025-26 |
| 2025-12-31 | vs Golden State Warriors | L 125–132 | Regular season | 2025-26 |
| 2025-12-29 | vs Milwaukee Bucks | L 113–123 | Regular season | 2025-26 |
| 2025-12-26 | @ Orlando Magic | W 120–105 | Regular season | 2025-26 |
| 2025-12-23 | vs Washington Wizards | W 126–109 | Regular season | 2025-26 |
| 2025-12-22 | @ Cleveland Cavaliers | L 132–139 | Regular season | 2025-26 |
| 2025-12-20 | @ Detroit Pistons | L 86–112 | Regular season | 2025-26 |
| 2025-12-18 | vs Atlanta Hawks | W 133–126 | Regular season | 2025-26 |
| 2025-12-14 | @ Cleveland Cavaliers | W 119–111 OT | Regular season | 2025-26 |
| 2025-12-12 | vs Chicago Bulls | L 126–129 | Regular season | 2025-26 |
| 2025-12-07 | vs Denver Nuggets | L 106–115 | Regular season | 2025-26 |
| 2025-12-05 | @ Toronto Raptors | W 111–86 | Regular season | 2025-26 |
| 2025-12-03 | @ New York Knicks | L 104–119 | Regular season | 2025-26 |
| 2025-12-01 | @ Brooklyn Nets | L 103–116 | Regular season | 2025-26 |
| 2025-11-29 | vs Toronto Raptors | W 118–111 OT | Regular season | 2025-26 |
| 2025-11-28 | vs Chicago Bulls | W 123–116 | Regular season | 2025-26 |
| 2025-11-26 | vs New York Knicks | L 101–129 | Regular season | 2025-26 |
| 2025-11-23 | @ Atlanta Hawks | L 110–113 | Regular season | 2025-26 |
| 2025-11-22 | vs LA Clippers | L 116–131 | Regular season | 2025-26 |
| 2025-11-19 | @ Indiana Pacers | L 118–127 | Regular season | 2025-26 |
| 2025-11-17 | @ Toronto Raptors | L 108–110 | Regular season | 2025-26 |
| 2025-11-15 | vs Oklahoma City Thunder | L 96–109 | Regular season | 2025-26 |
| 2025-11-14 | @ Milwaukee Bucks | L 134–147 OT | Regular season | 2025-26 |
| 2025-11-12 | vs Milwaukee Bucks | W 111–100 | Regular season | 2025-26 |
| 2025-11-10 | vs Los Angeles Lakers | L 111–121 | Regular season | 2025-26 |
| 2025-11-07 | @ Miami Heat | L 108–126 | Regular season | 2025-26 |
| 2025-11-04 | @ New Orleans Pelicans | L 112–116 | Regular season | 2025-26 |
| 2025-11-02 | vs Utah Jazz | W 126–103 | Regular season | 2025-26 |
| 2025-11-01 | vs Minnesota Timberwolves | L 105–122 | Regular season | 2025-26 |
| 2025-10-30 | vs Orlando Magic | L 107–123 | Regular season | 2025-26 |
| 2025-10-28 | @ Miami Heat | L 117–144 | Regular season | 2025-26 |
| 2025-10-26 | @ Washington Wizards | W 139–113 | Regular season | 2025-26 |
| 2025-10-25 | @ Philadelphia 76ers | L 121–125 | Regular season | 2025-26 |
| 2025-10-22 | vs Brooklyn Nets | W 136–117 | Regular season | 2025-26 |
No games in this window.
Season by season
| Season | GP | Record | Scored /g | Allowed /g | Diff /g | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 11 | 4–7 | 98.8 | 110.4 | −11.5 | – |
| 2025-26 | 82 | 44–38 | 116.0 | 111.2 | +4.8 | – |
| 2024-25 | 82 | 19–63 | 105.1 | 114.2 | −9.1 | – |
| 2023-24 | 82 | 21–61 | 106.6 | 116.8 | −10.2 | – |
Regular season, except the playoff column. Record is W–L.