NBA · F · Minnesota Timberwolves
Joan Beringer
56 stored games since 2025. Most recent: 2026-11-08.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-31 to 2026-11-08.
- Games
- 5
- PTS per game
- 4.8
- REB per game
- 5.2
- AST per game
- 0.8
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.8 | 4.8 | 1.8 | 3.6 | 1.2 | 1.4 | 2.8 | 2.4 | 5.2 | 0.8 | 0.4 | 1.0 | 0.6 | 1.8 | 1.8 | 10.8 | 0.0 | 0.5 | 0.2 | 9.6 | 0.7 | 11.2 |
Last 10 games: 10 games, 2026-10-23 to 2026-11-08.
- Games
- 10
- PTS per game
- 6.2
- REB per game
- 6.2
- AST per game
- 0.6
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.7 | 6.2 | 2.5 | 4.1 | 1.2 | 1.6 | 2.9 | 3.3 | 6.2 | 0.6 | 0.3 | 0.9 | 0.6 | 1.6 | 2.9 | 13.0 | 0.0 | 0.6 | 0.4 | 13.2 | 0.7 | 13.2 |
Last 20 games: 20 games, 2026-04-07 to 2026-11-08; 11 from 2026-27, 9 from 2025-26; includes 5 playoff games.
- Games
- 20
- PTS per game
- 6.3
- REB per game
- 5.2
- AST per game
- 0.6
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.3 | 6.3 | 2.5 | 4.0 | 1.4 | 1.9 | 2.5 | 2.8 | 5.2 | 0.6 | 0.3 | 1.1 | 0.7 | 1.4 | 0.5 | 12.2 | 0.1 | 0.6 | 0.5 | 16.4 | 0.7 | 20.2 |
This season (2026-27): 11 games, 2026-10-21 to 2026-11-08; 2026-27 so far.
- Games
- 11
- PTS per game
- 5.6
- REB per game
- 6.2
- AST per game
- 0.6
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.5 | 5.6 | 2.3 | 3.9 | 1.1 | 1.5 | 3.0 | 3.2 | 6.2 | 0.6 | 0.3 | 0.8 | 0.6 | 1.5 | 2.0 | 12.5 | 0.0 | 0.6 | 0.3 | 12.0 | 0.6 | 12.8 |
Last season (2025-26): 45 games, 2025-10-24 to 2026-05-15; includes 5 playoff games.
- Games
- 45
- PTS per game
- 3.8
- REB per game
- 2.3
- AST per game
- 0.3
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 7.5 | 3.8 | 1.6 | 2.4 | 0.7 | 1.0 | 1.1 | 1.2 | 2.3 | 0.3 | 0.2 | 0.6 | 0.3 | 1.0 | 0.5 | 6.4 | 0.0 | 0.6 | 0.5 | 17.0 | 0.6 | 19.1 |
This and last season: 56 games, 2025-10-24 to 2026-11-08; 11 in 2026-27, 45 in 2025-26; includes 5 playoff games.
- Games
- 56
- PTS per game
- 4.2
- REB per game
- 3.1
- AST per game
- 0.3
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.3 | 4.2 | 1.7 | 2.7 | 0.8 | 1.1 | 1.5 | 1.6 | 3.1 | 0.3 | 0.2 | 0.7 | 0.4 | 1.1 | 0.8 | 7.6 | 0.0 | 0.6 | 0.5 | 16.0 | 0.6 | 17.8 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 | MIN | vs UTAH | W 115–100 | 16 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 12 | 7 | 0.0 | 0.7 | 0.0 | 9.0 | 0.7 | 10.7 |
| 2026-11-06 | MIN | @ NO | W 115–109 | 7 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -4 | 5 | 0.0 | – | – | 10.3 | 1.1 | 5.2 |
| 2026-11-04 | MIN | @ HOU | W 117–107 | 13 | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 1 | -2 | 11 | 0.0 | 0.7 | 0.0 | 11.1 | 0.7 | 16.5 |
| 2026-11-02 | MIN | vs MIL | W 112–100 | 14 | 2 | 1 | 4 | 0 | 0 | 6 | 1 | 7 | 2 | 1 | 2 | 0 | 0 | 10 | 11 | 0.0 | 0.2 | 0.0 | 5.1 | 0.2 | 11.6 |
| 2026-10-31 | MIN | @ SA | L 111–121 | 34 | 12 | 4 | 8 | 4 | 5 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 5 | -7 | 20 | 0.0 | 0.5 | 0.6 | 12.7 | 0.6 | 12.2 |
| 2026-10-30 | MIN | vs LAC | W 127–101 | 18 | 4 | 1 | 3 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 8 | 0.0 | 0.3 | 0.7 | 8.0 | 0.5 | 9.3 |
| 2026-10-28 | MIN | vs GS | L 114–119 | 20 | 7 | 3 | 3 | 1 | 3 | 2 | 8 | 10 | 2 | 0 | 1 | 1 | 2 | -5 | 19 | 0.0 | 1.0 | 1.0 | 12.6 | 0.8 | 10.9 |
| 2026-10-26 | MIN | @ CLE | L 125–127 OT | 17 | 12 | 6 | 6 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 1 | -3 | 19 | 0.0 | 1.0 | 0.0 | 25.4 | 1.0 | 14.5 |
| 2026-10-25 | MIN | vs TOR | W 117–94 | 13 | 6 | 2 | 3 | 2 | 2 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 8 | 12 | 0.0 | 0.7 | 0.7 | 16.6 | 0.8 | 12.9 |
| 2026-10-23 | MIN | @ ORL | W 115–93 | 15 | 9 | 4 | 8 | 1 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 12 | 18 | 0.0 | 0.5 | 0.2 | 21.6 | 0.5 | 28.3 |
| 2026-10-21 | MIN | @ MIA | W 131–106 | 14 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | -7 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
| 2026-05-15 | MIN | vs SA | L 109–139 | 8 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0.0 | 0.7 | 0.0 | 18.0 | 0.7 | 15.0 |
| 2026-05-12 | MIN | @ SA | L 97–126 | 3 | 3 | 0 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | -7 | 6 | 0.0 | 0.0 | 4.0 | 36.0 | 0.5 | 54.9 |
| 2026-05-06 | MIN | @ SA | L 95–133 | 8 | 7 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | -1 | 10 | 0.0 | 0.8 | 0.5 | 31.5 | 0.7 | 28.4 |
| 2026-04-27 | MIN | @ DEN | L 113–125 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | 0.0 | – | – | 24.0 | 1.1 | 25.8 |
| 2026-04-23 | MIN | vs DEN | W 113–96 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.9 |
| 2026-04-12 | MIN | vs NO | W 132–126 | 31 | 24 | 9 | 12 | 6 | 9 | 6 | 7 | 13 | 2 | 0 | 7 | 0 | 3 | -1 | 39 | 1.0 | 0.8 | 0.8 | 27.9 | 0.8 | 20.7 |
| 2026-04-10 | MIN | @ HOU | W 136–132 | 26 | 14 | 5 | 5 | 4 | 4 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | -3 | 19 | 0.0 | 1.0 | 0.8 | 19.4 | 1.0 | 11.7 |
| 2026-04-08 | MIN | @ ORL | L 120–132 | 23 | 9 | 4 | 10 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 2 | 1 | 5 | -5 | 18 | 0.0 | 0.4 | 0.1 | 14.1 | 0.4 | 21.3 |
| 2026-04-07 | MIN | @ IND | W 124–104 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -5 | 3 | 0.0 | 1.0 | 0.0 | 24.0 | 1.0 | 42.1 |
| 2026-04-05 | MIN | vs CHA | L 108–122 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0.0 | 1.0 | 2.0 | 48.0 | 1.1 | 27.3 |
| 2026-03-30 | MIN | @ DAL | W 124–94 | 5 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -2 | 8 | 0.0 | 1.0 | 0.0 | 43.2 | 1.0 | 25.8 |
| 2026-03-28 | MIN | vs DET | L 87–109 | 4 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 4 | 0.0 | 1.0 | 4.0 | 36.0 | 0.7 | 29.3 |
| 2026-03-22 | MIN | @ BOS | W 102–92 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.6 |
| 2026-03-18 | MIN | vs UTAH | W 147–111 | 9 | 2 | 1 | 4 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 0.0 | 0.2 | 0.0 | 8.0 | 0.2 | 16.9 |
| 2026-03-10 | MIN | @ LAL | L 106–120 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | – | – | 0.0 | – | 0.0 |
| 2026-03-05 | MIN | vs TOR | W 115–107 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 |
| 2026-02-22 | MIN | vs PHI | L 108–135 | 17 | 7 | 2 | 2 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | -6 | 10 | 0.0 | 1.0 | 2.0 | 14.8 | 0.9 | 9.9 |
| 2026-02-20 | MIN | vs DAL | W 122–111 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -4 | 2 | 0.0 | 1.0 | 0.0 | 18.0 | 1.0 | 9.5 |
| 2026-02-11 | MIN | vs POR | W 133–109 | 4 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0.0 | 2.0 | 18.0 | 0.5 | 19.5 |
| 2026-02-08 | MIN | vs LAC | L 96–115 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 6 | 0.0 | 0.7 | 0.0 | 36.0 | 0.7 | 42.2 |
| 2026-02-06 | MIN | vs NO | L 115–119 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -4 | 4 | 0.0 | 1.0 | 1.0 | 14.4 | 0.7 | 20.2 |
| 2026-01-31 | MIN | @ MEM | W 131–114 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0.0 | 1.0 | 0.0 | 14.4 | 1.0 | 8.5 |
| 2026-01-29 | MIN | vs OKC | W 123–111 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -10 | 1 | 0.0 | – | – | 0.0 | – | 13.8 |
| 2026-01-28 | MIN | @ DAL | W 118–105 | 16 | 9 | 3 | 4 | 3 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 11 | 14 | 0.0 | 0.8 | 1.0 | 20.2 | 0.8 | 14.7 |
| 2026-01-26 | MIN | vs GS | W 108–83 | 10 | 6 | 3 | 8 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | -2 | 10 | 0.0 | 0.4 | 0.0 | 21.6 | 0.4 | 33.5 |
| 2026-01-25 | MIN | vs GS | L 85–111 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | -4 | 2 | 0.0 | – | – | 0.0 | 0.0 | 7.5 |
| 2026-01-22 | MIN | vs CHI | L 115–120 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 |
| 2026-01-20 | MIN | @ UTAH | L 122–127 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 7 | 0.0 | 0.7 | 0.0 | 28.8 | 0.7 | 23.4 |
| 2026-01-17 | MIN | @ SA | L 123–126 | 23 | 10 | 5 | 6 | 0 | 0 | 5 | 3 | 8 | 3 | 0 | 2 | 1 | 5 | 9 | 21 | 0.0 | 0.8 | 0.0 | 15.7 | 0.8 | 12.9 |
| 2026-01-16 | MIN | @ HOU | L 105–110 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-01-13 | MIN | @ MIL | W 139–106 | 30 | 13 | 6 | 7 | 1 | 1 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 4 | 30 | 20 | 0.0 | 0.9 | 0.1 | 15.6 | 0.9 | 12.0 |
| 2026-01-10 | MIN | @ CLE | L 134–146 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0.0 | 1.0 | 0.0 | 72.0 | 1.0 | 42.5 |
| 2026-01-06 | MIN | vs MIA | W 122–94 | 5 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.8 | 0.0 | 43.2 | 0.8 | 32.4 |
| 2025-12-31 | MIN | @ ATL | L 102–126 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0.0 | – | – | 0.0 | – | 0.0 |
| 2025-12-29 | MIN | @ CHI | W 136–101 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 |
| 2025-12-27 | MIN | vs BKN | L 107–123 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | – | – | 0.0 | – | 0.0 |
| 2025-11-17 | MIN | vs DAL | W 120–96 | 8 | 6 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | -5 | 10 | 0.0 | 0.5 | 0.5 | 27.0 | 0.6 | 23.7 |
| 2025-11-14 | MIN | vs SAC | W 124–110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.0 | – | – | 0.0 | – | 0.0 |
| 2025-11-09 | MIN | @ SAC | W 144–117 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0.0 | 1.0 | 0.0 | 12.0 | 1.0 | 6.8 |
| 2025-11-07 | MIN | vs UTAH | W 137–97 | 9 | 6 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 9 | 0.0 | 1.0 | 0.3 | 24.0 | 0.9 | 24.2 |
| 2025-11-05 | MIN | @ NY | L 114–137 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0.0 | 1.0 | 0.0 | 24.0 | 1.0 | 14.8 |
| 2025-11-03 | MIN | @ BKN | W 125–109 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 |
| 2025-11-01 | MIN | @ CHA | W 122–105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | – | – | 0.0 | – | 0.0 |
| 2025-10-27 | MIN | vs DEN | L 114–127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | – | – | 0.0 | – | 0.0 |
| 2025-10-24 | MIN | @ LAL | L 110–128 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0.0 | 1.0 | 0.0 | 14.4 | 1.0 | 8.8 |
No games in this window.
By season
Per-game averages.
| Season | Team | GP | MIN/g | PTS/g | FGM/g | FGA/g | FTM/g | FTA/g | OREB/g | DREB/g | REB/g | AST/g | STL/g | BLK/g | TO/g | PF/g | +/−/g | PTS+REB+AST/g | DD/g | EFG PCT/g | FT RATE/g | PTS PER36/g | TS PCT/g | USG PCT/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MIN | 11 | 16.5 | 5.6 | 2.3 | 3.9 | 1.1 | 1.5 | 3.0 | 3.2 | 6.2 | 0.6 | 0.3 | 0.8 | 0.6 | 1.5 | 2.0 | 12.5 | 0.0 | 0.6 | 0.3 | 12.0 | 0.6 | 12.8 |
| 2025-26 | MIN | 45 | 7.5 | 3.8 | 1.6 | 2.4 | 0.7 | 1.0 | 1.1 | 1.2 | 2.3 | 0.3 | 0.2 | 0.6 | 0.3 | 1.0 | 0.5 | 6.4 | 0.0 | 0.6 | 0.5 | 17.0 | 0.6 | 19.1 |
Usage and detail per game
| Season | GP | 1st-qtr pts | 1st-half pts | 1st-qtr reb | 1st-half reb | 1st-qtr ast | 1st-half ast | 1st-half PRA |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 1.5 | 2.5 | 1.8 | 3.4 | 0.1 | 0.3 | 6.1 |
| 2025-26 | 45 | 0.5 | 1.0 | 0.4 | 0.5 | 0.0 | 0.1 | 1.6 |