NBA · F · Brooklyn Nets
Danny Wolf
63 stored games since 2025. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-30 to 2026-11-11.
- Games
- 5
- PTS per game
- 10.4
- REB per game
- 7.0
- AST per game
- 2.4
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 25.4 | 10.4 | 3.2 | 7.2 | 1.8 | 4.0 | 2.2 | 3.2 | 1.4 | 5.6 | 7.0 | 2.4 | 0.4 | 0.4 | 1.6 | 2.2 | 3.4 | 19.8 | 0.4 | 0.6 | 0.6 | 0.4 | 17.0 | 0.7 | 18.3 |
Last 10 games: 10 games, 2026-03-16 to 2026-11-11; 6 from 2026-27, 4 from 2025-26.
- Games
- 10
- PTS per game
- 8.9
- REB per game
- 5.6
- AST per game
- 2.1
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.5 | 8.9 | 3.0 | 7.3 | 1.6 | 3.8 | 1.3 | 2.0 | 0.7 | 4.9 | 5.6 | 2.1 | 0.4 | 0.5 | 1.7 | 2.4 | -3.4 | 16.6 | 0.2 | 0.6 | 0.5 | 0.3 | 16.0 | 0.6 | 19.9 |
Last 20 games: 20 games, 2026-02-26 to 2026-11-11; 6 from 2026-27, 14 from 2025-26.
- Games
- 20
- PTS per game
- 10.6
- REB per game
- 5.9
- AST per game
- 2.4
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.1 | 10.6 | 3.3 | 7.8 | 1.5 | 4.0 | 2.5 | 3.1 | 0.9 | 5.0 | 5.9 | 2.4 | 0.4 | 0.5 | 1.6 | 2.6 | -4.5 | 18.9 | 0.1 | 0.5 | 0.5 | 0.4 | 16.9 | 0.6 | 20.6 |
This season (2026-27): 6 games, 2026-10-25 to 2026-11-11; 2026-27 so far.
- Games
- 6
- PTS per game
- 9.7
- REB per game
- 6.2
- AST per game
- 2.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.7 | 9.7 | 3.0 | 6.7 | 1.8 | 4.0 | 1.8 | 2.7 | 1.2 | 5.0 | 6.2 | 2.2 | 0.3 | 0.3 | 1.5 | 2.3 | 2.7 | 18.0 | 0.3 | 0.6 | 0.6 | 0.3 | 16.6 | 0.7 | 17.5 |
Last season (2025-26): 57 games, 2025-11-03 to 2026-03-22.
- Games
- 57
- PTS per game
- 8.9
- REB per game
- 4.9
- AST per game
- 2.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.9 | 8.9 | 3.1 | 7.7 | 1.2 | 3.7 | 1.5 | 1.9 | 1.0 | 3.9 | 4.9 | 2.2 | 0.5 | 0.6 | 1.3 | 2.2 | -4.1 | 16.1 | 0.0 | 0.5 | 0.5 | 0.3 | 14.9 | 0.5 | 20.0 |
This and last season: 63 games, 2025-11-03 to 2026-11-11; 6 in 2026-27, 57 in 2025-26.
- Games
- 63
- PTS per game
- 9.0
- REB per game
- 5.0
- AST per game
- 2.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.2 | 9.0 | 3.1 | 7.6 | 1.3 | 3.7 | 1.5 | 2.0 | 1.0 | 4.0 | 5.0 | 2.2 | 0.5 | 0.5 | 1.3 | 2.2 | -3.4 | 16.3 | 0.1 | 0.5 | 0.5 | 0.3 | 15.1 | 0.5 | 19.8 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | BKN | @ NO | W 145–111 | 29 | 10 | 3 | 8 | 1 | 2 | 3 | 4 | 3 | 8 | 11 | 4 | 1 | 2 | 2 | 2 | 17 | 25 | 1.0 | 0.4 | 0.2 | 0.5 | 12.4 | 0.5 | 17.6 |
| 2026-11-08 | BKN | @ DAL | L 93–130 | 36 | 10 | 2 | 7 | 1 | 3 | 5 | 6 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | -29 | 15 | 0.0 | 0.4 | 0.4 | 0.9 | 10.0 | 0.5 | 13.1 |
| 2026-11-07 | BKN | @ ATL | L 121–124 | 31 | 11 | 4 | 10 | 2 | 7 | 1 | 4 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 3 | 2 | 22 | 1.0 | 0.5 | 0.7 | 0.4 | 12.8 | 0.5 | 18.4 |
| 2026-11-04 | BKN | vs CHA | W 114–104 | 19 | 12 | 4 | 6 | 2 | 4 | 2 | 2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 17 | 20 | 0.0 | 0.8 | 0.7 | 0.3 | 22.7 | 0.9 | 17.0 |
| 2026-10-30 | BKN | vs DET | L 94–110 | 12 | 9 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 10 | 17 | 0.0 | 0.9 | 0.8 | 0.0 | 27.0 | 0.9 | 25.3 |
| 2026-10-25 | BKN | vs IND | L 109–136 | 15 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | -1 | 9 | 0.0 | 0.8 | 1.0 | 0.0 | 14.4 | 0.8 | 13.6 |
| 2026-03-22 | BKN | @ SAC | L 122–126 | 12 | 9 | 4 | 7 | 1 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | -3 | 13 | 0.0 | 0.6 | 0.3 | 0.3 | 27.0 | 0.6 | 30.2 |
| 2026-03-20 | BKN | vs NY | L 92–93 | 24 | 8 | 3 | 12 | 2 | 7 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 6 | -5 | 16 | 0.0 | 0.3 | 0.6 | 0.0 | 12.0 | 0.3 | 24.7 |
| 2026-03-18 | BKN | vs OKC | L 92–121 | 23 | 6 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | -28 | 12 | 0.0 | 0.4 | 0.2 | 0.4 | 9.4 | 0.5 | 16.2 |
| 2026-03-16 | BKN | vs POR | L 95–114 | 24 | 8 | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 2 | 4 | 3 | -14 | 17 | 0.0 | 0.4 | 0.4 | 0.0 | 12.0 | 0.4 | 22.6 |
| 2026-03-14 | BKN | @ PHI | L 97–104 | 26 | 15 | 4 | 9 | 1 | 4 | 6 | 6 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 3 | -7 | 27 | 1.0 | 0.5 | 0.4 | 0.7 | 20.8 | 0.6 | 20.2 |
| 2026-03-12 | BKN | @ ATL | L 97–108 | 28 | 8 | 2 | 7 | 1 | 5 | 3 | 4 | 0 | 8 | 8 | 2 | 0 | 0 | 3 | 3 | -9 | 18 | 0.0 | 0.4 | 0.7 | 0.6 | 10.3 | 0.5 | 19.8 |
| 2026-03-10 | BKN | vs DET | L 100–138 | 28 | 13 | 2 | 6 | 2 | 4 | 7 | 9 | 1 | 7 | 8 | 2 | 0 | 2 | 1 | 3 | -12 | 23 | 0.0 | 0.5 | 0.7 | 1.5 | 16.7 | 0.7 | 18.6 |
| 2026-03-09 | BKN | vs MEM | W 126–115 | 28 | 14 | 5 | 12 | 2 | 6 | 2 | 3 | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 3 | 1 | 25 | 0.0 | 0.5 | 0.5 | 0.2 | 18.0 | 0.5 | 21.9 |
| 2026-03-07 | BKN | @ DET | W 107–105 | 19 | 8 | 2 | 3 | 0 | 0 | 4 | 4 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 13 | 15 | 0.0 | 0.7 | 0.0 | 1.3 | 15.2 | 0.8 | 13.0 |
| 2026-03-05 | BKN | @ MIA | L 110–126 | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | -14 | 5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 13.9 |
| 2026-03-03 | BKN | @ MIA | L 98–124 | 21 | 11 | 5 | 10 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 1 | 2 | 3 | -12 | 21 | 0.0 | 0.6 | 0.3 | 0.0 | 18.9 | 0.6 | 23.5 |
| 2026-03-01 | BKN | vs CLE | L 102–106 | 27 | 23 | 7 | 13 | 3 | 8 | 6 | 8 | 1 | 8 | 9 | 5 | 2 | 0 | 1 | 3 | 7 | 37 | 0.0 | 0.7 | 0.6 | 0.6 | 30.7 | 0.7 | 30.9 |
| 2026-02-27 | BKN | @ BOS | L 111–148 | 23 | 16 | 5 | 12 | 2 | 6 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | -15 | 19 | 0.0 | 0.5 | 0.5 | 0.3 | 25.0 | 0.6 | 29.0 |
| 2026-02-26 | BKN | vs SA | L 110–126 | 22 | 14 | 4 | 8 | 2 | 4 | 4 | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | -9 | 21 | 0.0 | 0.6 | 0.5 | 0.6 | 22.9 | 0.7 | 21.9 |
| 2026-02-24 | BKN | vs DAL | L 114–123 | 14 | 4 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | -10 | 9 | 0.0 | 0.5 | 1.0 | 0.7 | 10.3 | 0.5 | 23.0 |
| 2026-02-22 | BKN | @ ATL | L 104–115 | 18 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 8 | 13 | 0.0 | 0.6 | 0.8 | 0.0 | 10.0 | 0.6 | 12.4 |
| 2026-02-20 | BKN | @ OKC | L 86–105 | 23 | 8 | 4 | 12 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 3 | -13 | 13 | 0.0 | 0.3 | 0.4 | 0.0 | 12.5 | 0.3 | 24.7 |
| 2026-02-19 | BKN | @ CLE | L 84–112 | 28 | 11 | 4 | 12 | 2 | 6 | 1 | 4 | 1 | 5 | 6 | 7 | 1 | 2 | 3 | 3 | -3 | 24 | 0.0 | 0.4 | 0.5 | 0.3 | 14.1 | 0.4 | 27.4 |
| 2026-02-11 | BKN | vs IND | L 110–115 | 23 | 14 | 4 | 13 | 2 | 7 | 4 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 3 | -18 | 22 | 0.0 | 0.4 | 0.5 | 0.3 | 21.9 | 0.5 | 33.0 |
| 2026-02-09 | BKN | vs CHI | W 123–115 | 26 | 13 | 5 | 7 | 2 | 2 | 1 | 2 | 0 | 6 | 6 | 2 | 2 | 3 | 1 | 3 | 15 | 21 | 0.0 | 0.9 | 0.3 | 0.3 | 18.0 | 0.8 | 13.8 |
| 2026-02-07 | BKN | vs WSH | W 127–113 | 20 | 16 | 7 | 11 | 2 | 4 | 0 | 0 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 1 | 24 | 29 | 0.0 | 0.7 | 0.4 | 0.0 | 28.8 | 0.7 | 23.6 |
| 2026-02-05 | BKN | @ ORL | L 98–118 | 22 | 13 | 5 | 11 | 1 | 4 | 2 | 4 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 1 | 21 | 0.0 | 0.5 | 0.4 | 0.4 | 21.3 | 0.5 | 26.4 |
| 2026-02-03 | BKN | vs LAL | L 109–125 | 19 | 7 | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 14 | 0.0 | 0.4 | 0.6 | 0.0 | 13.3 | 0.4 | 18.9 |
| 2026-02-01 | BKN | @ DET | L 77–130 | 29 | 6 | 2 | 9 | 0 | 5 | 2 | 2 | 2 | 8 | 10 | 4 | 0 | 1 | 4 | 3 | -43 | 20 | 0.0 | 0.2 | 0.6 | 0.2 | 7.5 | 0.3 | 21.2 |
| 2026-01-30 | BKN | @ UTAH | W 109–99 | 28 | 14 | 6 | 11 | 2 | 7 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 4 | -6 | 21 | 0.0 | 0.6 | 0.6 | 0.2 | 18.0 | 0.6 | 20.8 |
| 2026-01-29 | BKN | @ DEN | L 103–107 | 28 | 7 | 3 | 7 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 3 | 5 | 14 | 0.0 | 0.5 | 0.6 | 0.0 | 9.0 | 0.5 | 11.9 |
| 2026-01-27 | BKN | @ PHX | L 102–106 | 14 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | -3 | 9 | 0.0 | 0.3 | 0.5 | 0.0 | 10.3 | 0.3 | 26.5 |
| 2026-01-25 | BKN | @ LAC | L 89–126 | 26 | 14 | 3 | 13 | 1 | 7 | 7 | 8 | 1 | 6 | 7 | 4 | 1 | 1 | 0 | 2 | -22 | 25 | 0.0 | 0.3 | 0.5 | 0.6 | 19.4 | 0.4 | 27.5 |
| 2026-01-23 | BKN | vs BOS | L 126–130 OT | 18 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | -4 | 12 | 0.0 | 0.7 | 0.0 | 0.0 | 8.0 | 0.7 | 7.6 |
| 2026-01-21 | BKN | @ NY | L 66–120 | 12 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -13 | 5 | 0.0 | 0.4 | 0.5 | 0.0 | 9.0 | 0.4 | 16.3 |
| 2026-01-19 | BKN | vs PHX | L 117–126 | 13 | 8 | 2 | 5 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | -6 | 13 | 0.0 | 0.6 | 0.8 | 0.4 | 22.1 | 0.7 | 26.1 |
| 2026-01-18 | BKN | @ CHI | L 102–124 | 25 | 14 | 6 | 13 | 2 | 7 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | -4 | 19 | 0.0 | 0.5 | 0.5 | 0.0 | 20.2 | 0.5 | 28.6 |
| 2026-01-16 | BKN | vs CHI | W 112–109 | 19 | 13 | 5 | 8 | 3 | 4 | 0 | 0 | 3 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | -5 | 21 | 0.0 | 0.8 | 0.5 | 0.0 | 24.6 | 0.8 | 18.0 |
| 2026-01-14 | BKN | @ NO | L 113–116 | 16 | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 6 | 1 | 11 | 0.0 | 0.5 | 0.6 | 0.0 | 11.2 | 0.5 | 13.6 |
| 2026-01-12 | BKN | @ DAL | L 105–113 | 19 | 3 | 1 | 6 | 0 | 3 | 1 | 2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | -1 | 8 | 0.0 | 0.2 | 0.5 | 0.3 | 5.7 | 0.2 | 15.6 |
| 2026-01-11 | BKN | @ MEM | L 98–103 | 25 | 11 | 4 | 11 | 2 | 5 | 1 | 2 | 3 | 7 | 10 | 0 | 2 | 1 | 1 | 2 | -15 | 21 | 1.0 | 0.5 | 0.5 | 0.2 | 15.8 | 0.5 | 23.5 |
| 2026-01-09 | BKN | vs LAC | L 105–121 | 18 | 11 | 4 | 8 | 3 | 5 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 2 | -3 | 18 | 0.0 | 0.7 | 0.6 | 0.0 | 22.0 | 0.7 | 18.3 |
| 2026-01-07 | BKN | vs ORL | L 103–104 OT | 18 | 6 | 2 | 6 | 0 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | -2 | 13 | 0.0 | 0.3 | 0.3 | 0.3 | 12.0 | 0.4 | 17.6 |
| 2026-01-04 | BKN | vs DEN | W 127–115 | 17 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | -5 | 6 | 0.0 | 0.5 | 0.0 | 0.0 | 4.2 | 0.5 | 5.3 |
| 2026-01-02 | BKN | @ WSH | L 99–119 | 35 | 11 | 4 | 10 | 0 | 2 | 3 | 4 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | -5 | 20 | 0.0 | 0.4 | 0.2 | 0.4 | 11.3 | 0.5 | 15.4 |
| 2026-01-01 | BKN | vs HOU | L 96–120 | 29 | 9 | 4 | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 3 | -24 | 18 | 0.0 | 0.5 | 0.4 | 0.0 | 11.2 | 0.5 | 17.8 |
| 2025-12-29 | BKN | vs GS | L 107–120 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | -15 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2025-12-27 | BKN | @ MIN | W 123–107 | 17 | 11 | 4 | 7 | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 18 | 15 | 0.0 | 0.6 | 0.6 | 0.3 | 23.3 | 0.7 | 25.9 |
| 2025-12-23 | BKN | @ PHI | W 114–106 | 22 | 3 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | 7 | 0.0 | 0.2 | 0.3 | 0.0 | 4.9 | 0.2 | 20.9 |
| 2025-12-21 | BKN | vs TOR | W 96–81 | 19 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | -6 | 5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 12.2 |
| 2025-12-18 | BKN | vs MIA | L 95–106 | 20 | 9 | 4 | 11 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 0 | -5 | 16 | 0.0 | 0.4 | 0.4 | 0.0 | 16.2 | 0.4 | 29.5 |
| 2025-12-14 | BKN | vs MIL | W 127–82 | 24 | 8 | 3 | 12 | 0 | 7 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 26 | 14 | 0.0 | 0.2 | 0.6 | 0.2 | 12.0 | 0.3 | 24.3 |
| 2025-12-12 | BKN | @ DAL | L 111–119 | 27 | 17 | 6 | 10 | 3 | 3 | 2 | 4 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 1 | -13 | 25 | 0.0 | 0.8 | 0.3 | 0.4 | 22.7 | 0.7 | 22.0 |
| 2025-12-06 | BKN | vs NO | W 119–101 | 19 | 7 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 2 | -6 | 13 | 0.0 | 0.5 | 0.3 | 0.0 | 13.3 | 0.5 | 22.8 |
| 2025-12-04 | BKN | vs UTAH | L 110–123 | 28 | 17 | 5 | 12 | 3 | 8 | 4 | 4 | 1 | 8 | 9 | 3 | 0 | 0 | 2 | 0 | 7 | 29 | 0.0 | 0.5 | 0.7 | 0.3 | 21.9 | 0.6 | 23.4 |
| 2025-12-03 | BKN | @ CHI | W 113–103 | 25 | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 6 | 2 | 11 | 15 | 0.0 | 0.8 | 0.6 | 0.0 | 11.5 | 0.8 | 19.7 |
| 2025-12-01 | BKN | vs CHA | W 116–103 | 19 | 10 | 4 | 9 | 1 | 4 | 1 | 1 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 3 | 5 | 18 | 0.0 | 0.5 | 0.4 | 0.1 | 18.9 | 0.5 | 20.8 |
| 2025-11-29 | BKN | @ MIL | L 99–116 | 30 | 22 | 8 | 16 | 5 | 9 | 1 | 1 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 2 | -9 | 30 | 0.0 | 0.7 | 0.6 | 0.1 | 26.4 | 0.7 | 28.7 |
| 2025-11-28 | BKN | vs PHI | L 103–115 | 13 | 5 | 0 | 2 | 0 | 1 | 5 | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 11 | 0.0 | 0.0 | 0.5 | 3.0 | 13.8 | 0.5 | 15.0 |
| 2025-11-18 | BKN | vs BOS | L 99–113 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.0 | – | – | – | 0.0 | – | 0.0 |
| 2025-11-11 | BKN | vs TOR | L 109–119 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.0 | – | – | – | 36.0 | 1.1 | 19.8 |
| 2025-11-03 | BKN | vs MIN | L 109–125 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 |
No games in this window.
By season
Per-game averages.
| Season | Team | GP | MIN/g | PTS/g | FGM/g | FGA/g | 3PM/g | 3PA/g | FTM/g | FTA/g | OREB/g | DREB/g | REB/g | AST/g | STL/g | BLK/g | TO/g | PF/g | +/−/g | PTS+REB+AST/g | DD/g | EFG PCT/g | FG3A RATE/g | FT RATE/g | PTS PER36/g | TS PCT/g | USG PCT/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | BKN | 6 | 23.7 | 9.7 | 3.0 | 6.7 | 1.8 | 4.0 | 1.8 | 2.7 | 1.2 | 5.0 | 6.2 | 2.2 | 0.3 | 0.3 | 1.5 | 2.3 | 2.7 | 18.0 | 0.3 | 0.6 | 0.6 | 0.3 | 16.6 | 0.7 | 17.5 |
| 2025-26 | BKN | 57 | 20.9 | 8.9 | 3.1 | 7.7 | 1.2 | 3.7 | 1.5 | 1.9 | 1.0 | 3.9 | 4.9 | 2.2 | 0.5 | 0.6 | 1.3 | 2.2 | -4.1 | 16.1 | 0.0 | 0.5 | 0.5 | 0.3 | 14.9 | 0.5 | 20.0 |
Usage and detail per game
| Season | GP | 1st-qtr pts | 1st-half pts | 1st-qtr reb | 1st-half reb | 1st-qtr ast | 1st-half ast | 1st-half PRA |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 1.5 | 3.0 | 1.8 | 2.2 | 0.5 | 0.5 | 5.7 |
| 2025-26 | 57 | 1.6 | 3.8 | 1.0 | 2.3 | 0.4 | 0.8 | 6.9 |