NBA · SG · Milwaukee Bucks
Cam Thomas
133 stored games since 2023. Most recent: 2026-03-21.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-03-10 to 2026-03-21; all from 2025-26.
- Games
- 5
- PTS per game
- 6.4
- REB per game
- 0.8
- AST per game
- 1.8
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.6 | 6.4 | 2.2 | 5.6 | 0.2 | 1.6 | 1.8 | 3.0 | 0.0 | 0.8 | 0.8 | 1.8 | 0.6 | 0.2 | 1.6 | 0.6 | -7.6 | 9.0 | 0.0 | 0.3 | 0.3 | 0.5 | 12.7 | 0.4 | 28.9 |
Last 10 games: 10 games, 2026-03-01 to 2026-03-21; all from 2025-26.
- Games
- 10
- PTS per game
- 8.0
- REB per game
- 1.0
- AST per game
- 2.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.6 | 8.0 | 2.5 | 6.4 | 0.6 | 2.2 | 2.4 | 3.6 | 0.0 | 1.0 | 1.0 | 2.2 | 0.5 | 0.1 | 1.5 | 0.7 | -5.5 | 11.2 | 0.0 | 0.5 | 0.4 | 0.7 | 17.1 | 0.5 | 28.6 |
Last 20 games: 20 games, 2026-02-01 to 2026-03-21; all from 2025-26.
- Games
- 20
- PTS per game
- 10.6
- REB per game
- 1.6
- AST per game
- 1.9
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.2 | 10.6 | 3.6 | 8.5 | 0.9 | 3.0 | 2.4 | 3.2 | 0.1 | 1.4 | 1.6 | 1.9 | 0.2 | 0.1 | 1.6 | 0.7 | -5.5 | 14.1 | 0.0 | 0.5 | 0.4 | 0.5 | 19.9 | 0.5 | 29.0 |
This season (2026-27): no games stored in 2026-27.
Last season (2025-26): 42 games, 2025-10-22 to 2026-03-21.
- Games
- 42
- PTS per game
- 13.5
- REB per game
- 1.7
- AST per game
- 2.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.0 | 13.5 | 4.5 | 11.0 | 1.2 | 4.0 | 3.3 | 4.0 | 0.3 | 1.4 | 1.7 | 2.6 | 0.2 | 0.1 | 1.8 | 1.0 | -5.1 | 17.8 | 0.0 | 0.4 | 0.4 | 0.4 | 21.2 | 0.5 | 29.4 |
This and last season: 42 games, 2025-10-22 to 2026-03-21; 0 in 2026-27, 42 in 2025-26.
- Games
- 42
- PTS per game
- 13.5
- REB per game
- 1.7
- AST per game
- 2.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.0 | 13.5 | 4.5 | 11.0 | 1.2 | 4.0 | 3.3 | 4.0 | 0.3 | 1.4 | 1.7 | 2.6 | 0.2 | 0.1 | 1.8 | 1.0 | -5.1 | 17.8 | 0.0 | 0.4 | 0.4 | 0.4 | 21.2 | 0.5 | 29.4 |
Game log Last season (2025-26)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | MIL | @ PHX | W 108–105 | 16 | 7 | 2 | 5 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | -6 | 9 | 0.0 | 0.4 | 0.2 | 0.8 | 15.8 | 0.5 | 28.8 |
| 2026-03-19 | MIL | @ UTAH | L 96–128 | 23 | 14 | 5 | 11 | 1 | 3 | 3 | 5 | 0 | 2 | 2 | 4 | 1 | 1 | 5 | 0 | -20 | 20 | 0.0 | 0.5 | 0.3 | 0.5 | 21.9 | 0.5 | 35.4 |
| 2026-03-14 | MIL | @ ATL | L 99–122 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 46.0 |
| 2026-03-12 | MIL | @ MIA | L 105–112 | 16 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0.0 | 0.3 | 0.3 | 0.7 | 6.8 | 0.4 | 11.1 |
| 2026-03-10 | MIL | vs PHX | L 114–129 | 15 | 8 | 3 | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -9 | 12 | 0.0 | 0.5 | 0.3 | 0.7 | 19.2 | 0.5 | 23.2 |
| 2026-03-08 | MIL | vs ORL | L 91–130 | 20 | 17 | 7 | 12 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 2 | -3 | 24 | 0.0 | 0.7 | 0.3 | 0.2 | 30.6 | 0.6 | 34.8 |
| 2026-03-07 | MIL | vs UTAH | W 113–99 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 3 | 0.0 | 1.5 | 1.0 | 2.0 | 18.0 | 0.8 | 13.9 |
| 2026-03-04 | MIL | vs ATL | L 113–131 | 18 | 11 | 3 | 9 | 1 | 5 | 4 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 10 | 16 | 0.0 | 0.4 | 0.6 | 0.4 | 22.0 | 0.5 | 28.8 |
| 2026-03-02 | MIL | vs BOS | L 81–108 | 11 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | -18 | 5 | 0.0 | 0.0 | 0.0 | 0.7 | 6.5 | 0.3 | 26.1 |
| 2026-03-01 | MIL | @ CHI | L 97–120 | 18 | 15 | 3 | 11 | 1 | 4 | 8 | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 19 | 0.0 | 0.3 | 0.4 | 0.9 | 30.0 | 0.5 | 38.4 |
| 2026-02-27 | MIL | vs NY | L 98–127 | 17 | 7 | 2 | 9 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | -17 | 10 | 0.0 | 0.2 | 0.2 | 0.3 | 14.8 | 0.3 | 28.3 |
| 2026-02-25 | MIL | vs CLE | W 118–116 | 16 | 7 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | -13 | 10 | 0.0 | 0.6 | 0.3 | 0.0 | 15.8 | 0.6 | 23.3 |
| 2026-02-24 | MIL | vs MIA | W 128–117 | 20 | 6 | 2 | 10 | 0 | 4 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 11 | 0.0 | 0.2 | 0.4 | 0.3 | 10.8 | 0.3 | 23.6 |
| 2026-02-22 | MIL | vs TOR | L 94–122 | 21 | 15 | 5 | 9 | 1 | 2 | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | -18 | 19 | 0.0 | 0.6 | 0.2 | 0.4 | 25.7 | 0.7 | 26.5 |
| 2026-02-20 | MIL | @ NO | W 139–118 | 21 | 27 | 11 | 17 | 1 | 6 | 4 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 31 | 0.0 | 0.7 | 0.4 | 0.4 | 46.3 | 0.7 | 43.6 |
| 2026-02-12 | MIL | @ OKC | W 110–93 | 20 | 12 | 5 | 13 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 15 | 15 | 0.0 | 0.4 | 0.5 | 0.1 | 21.6 | 0.4 | 32.1 |
| 2026-02-11 | MIL | @ ORL | W 116–108 | 25 | 34 | 12 | 20 | 4 | 6 | 6 | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 6 | 40 | 0.0 | 0.7 | 0.3 | 0.3 | 49.0 | 0.8 | 46.2 |
| 2026-02-09 | MIL | @ ORL | L 99–118 | 13 | 4 | 1 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 6 | 0.0 | 0.2 | 0.2 | 0.4 | 11.1 | 0.3 | 24.1 |
| 2026-02-03 | BKN | vs LAL | L 109–125 | 23 | 8 | 3 | 7 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -11 | 10 | 0.0 | 0.5 | 0.6 | 0.3 | 12.5 | 0.5 | 17.2 |
| 2026-02-01 | BKN | @ DET | L 77–130 | 23 | 12 | 4 | 10 | 3 | 6 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | -19 | 18 | 0.0 | 0.6 | 0.6 | 0.1 | 18.8 | 0.6 | 27.8 |
| 2026-01-30 | BKN | @ UTAH | W 109–99 | 24 | 21 | 7 | 15 | 1 | 6 | 6 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 14 | 27 | 0.0 | 0.5 | 0.4 | 0.4 | 31.5 | 0.6 | 38.8 |
| 2026-01-27 | BKN | @ PHX | L 102–106 | 25 | 11 | 4 | 10 | 0 | 2 | 3 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 17 | 0.0 | 0.4 | 0.2 | 0.5 | 15.8 | 0.5 | 26.4 |
| 2026-01-23 | BKN | vs BOS | L 126–130 OT | 19 | 7 | 2 | 8 | 0 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | -1 | 13 | 0.0 | 0.2 | 0.2 | 0.5 | 13.3 | 0.4 | 30.8 |
| 2026-01-21 | BKN | @ NY | L 66–120 | 16 | 5 | 1 | 6 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -20 | 8 | 0.0 | 0.2 | 0.8 | 0.3 | 11.2 | 0.4 | 21.0 |
| 2026-01-18 | BKN | @ CHI | L 102–124 | 24 | 3 | 1 | 6 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 10 | 0 | 0 | 1 | 2 | -14 | 16 | 0.0 | 0.2 | 0.3 | 0.3 | 4.5 | 0.2 | 15.7 |
| 2026-01-16 | BKN | vs CHI | W 112–109 | 25 | 8 | 3 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 13 | 0.0 | 0.3 | 0.4 | 0.0 | 11.5 | 0.3 | 23.9 |
| 2026-01-14 | BKN | @ NO | L 113–116 | 24 | 16 | 6 | 15 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | -8 | 22 | 0.0 | 0.5 | 0.3 | 0.1 | 24.0 | 0.5 | 30.6 |
| 2026-01-11 | BKN | @ MEM | L 98–103 | 24 | 9 | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 14 | 0.0 | 0.4 | 0.3 | 0.0 | 13.5 | 0.4 | 24.8 |
| 2026-01-09 | BKN | vs LAC | L 105–121 | 22 | 13 | 5 | 13 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | -12 | 15 | 0.0 | 0.5 | 0.4 | 0.1 | 21.3 | 0.5 | 32.6 |
| 2026-01-07 | BKN | vs ORL | L 103–104 OT | 24 | 10 | 3 | 11 | 1 | 5 | 3 | 4 | 1 | 4 | 5 | 4 | 0 | 1 | 3 | 0 | -10 | 19 | 0.0 | 0.3 | 0.5 | 0.4 | 15.0 | 0.4 | 30.2 |
| 2026-01-04 | BKN | vs DEN | W 127–115 | 22 | 17 | 5 | 10 | 1 | 3 | 6 | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | -4 | 22 | 0.0 | 0.6 | 0.3 | 0.8 | 27.8 | 0.6 | 29.5 |
| 2026-01-01 | BKN | vs HOU | L 96–120 | 23 | 21 | 8 | 13 | 3 | 7 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 23 | 0.0 | 0.7 | 0.5 | 0.3 | 32.9 | 0.7 | 38.3 |
| 2025-12-29 | BKN | vs GS | L 107–120 | 19 | 13 | 5 | 12 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | -21 | 15 | 0.0 | 0.5 | 0.2 | 0.2 | 24.6 | 0.5 | 35.8 |
| 2025-12-27 | BKN | @ MIN | W 123–107 | 20 | 30 | 9 | 15 | 3 | 8 | 9 | 9 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 27 | 37 | 0.0 | 0.7 | 0.5 | 0.6 | 54.0 | 0.8 | 42.2 |
| 2025-11-05 | BKN | @ IND | W 112–103 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 |
| 2025-11-03 | BKN | vs MIN | L 109–125 | 35 | 25 | 10 | 24 | 1 | 4 | 4 | 5 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | -13 | 30 | 0.0 | 0.4 | 0.2 | 0.2 | 25.7 | 0.5 | 32.1 |
| 2025-11-02 | BKN | vs PHI | L 105–129 | 35 | 29 | 9 | 19 | 4 | 7 | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | -5 | 31 | 0.0 | 0.6 | 0.4 | 0.4 | 29.8 | 0.7 | 28.4 |
| 2025-10-29 | BKN | vs ATL | L 112–117 | 35 | 19 | 6 | 20 | 2 | 7 | 5 | 6 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 3 | 24 | 0.0 | 0.3 | 0.3 | 0.3 | 19.5 | 0.4 | 29.2 |
| 2025-10-27 | BKN | @ HOU | L 109–137 | 25 | 9 | 3 | 9 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | -18 | 12 | 0.0 | 0.4 | 0.2 | 0.6 | 13.0 | 0.4 | 23.8 |
| 2025-10-26 | BKN | @ SA | L 107–118 | 32 | 41 | 11 | 25 | 5 | 12 | 14 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | -7 | 43 | 0.0 | 0.5 | 0.5 | 0.6 | 46.1 | 0.7 | 47.2 |
| 2025-10-24 | BKN | vs CLE | L 124–131 | 35 | 33 | 12 | 24 | 3 | 11 | 6 | 6 | 0 | 2 | 2 | 9 | 0 | 0 | 3 | 3 | -11 | 44 | 0.0 | 0.6 | 0.5 | 0.2 | 33.9 | 0.6 | 34.3 |
| 2025-10-22 | BKN | @ CHA | L 117–136 | 24 | 15 | 2 | 9 | 0 | 2 | 11 | 13 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | -19 | 18 | 0.0 | 0.2 | 0.2 | 1.4 | 22.5 | 0.5 | 27.8 |
No games in this window.
By season
Per-game averages.
| Season | Team | GP | MIN/g | PTS/g | FGM/g | FGA/g | 3PM/g | 3PA/g | FTM/g | FTA/g | OREB/g | DREB/g | REB/g | AST/g | STL/g | BLK/g | TO/g | PF/g | +/−/g | PTS+REB+AST/g | DD/g | EFG PCT/g | FG3A RATE/g | FT RATE/g | PTS PER36/g | TS PCT/g | USG PCT/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BKN/MIL | 42 | 21.0 | 13.5 | 4.5 | 11.0 | 1.2 | 4.0 | 3.3 | 4.0 | 0.3 | 1.4 | 1.7 | 2.6 | 0.2 | 0.1 | 1.8 | 1.0 | -5.1 | 17.8 | 0.0 | 0.4 | 0.4 | 0.4 | 21.2 | 0.5 | 29.4 |
| 2024-25 | BKN | 25 | 31.3 | 24.0 | 8.0 | 18.2 | 2.7 | 7.8 | 5.3 | 6.0 | 0.6 | 2.7 | 3.3 | 3.8 | 0.6 | 0.1 | 2.5 | 1.8 | -3.7 | 31.0 | 0.0 | 0.5 | 0.4 | 0.4 | 27.8 | 0.6 | 34.0 |
| 2023-24 | BKN | 66 | 31.4 | 22.5 | 8.0 | 18.0 | 2.2 | 6.0 | 4.3 | 5.1 | 0.4 | 2.8 | 3.2 | 2.9 | 0.7 | 0.2 | 1.9 | 2.1 | -3.0 | 28.6 | 0.0 | 0.5 | 0.3 | 0.3 | 25.2 | 0.5 | 30.6 |
Usage and detail per game
| Season | GP | 1st-qtr pts | 1st-half pts | 1st-qtr reb | 1st-half reb | 1st-qtr ast | 1st-half ast | 1st-half PRA |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 2.8 | 6.8 | 0.3 | 0.9 | 0.6 | 1.4 | 9.1 |
| 2024-25 | 25 | 5.6 | 12.1 | 0.8 | 1.6 | 1.2 | 2.2 | 15.9 |
| 2023-24 | 66 | 5.7 | 11.1 | 0.8 | 1.5 | 0.7 | 1.5 | 14.2 |