NBA · G · Brooklyn Nets
Terance Mann
217 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-01 to 2026-11-11.
- Games
- 5
- PTS per game
- 1.2
- REB per game
- 1.4
- AST per game
- 1.4
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.8 | 1.2 | 0.4 | 2.6 | 0.4 | 2.0 | 0.0 | 0.0 | 0.4 | 1.0 | 1.4 | 1.4 | 0.8 | 0.0 | 0.2 | 2.8 | -0.6 | 4.0 | 0.0 | 0.1 | 0.8 | 0.0 | 2.4 | 0.1 | 7.5 |
Last 10 games: 10 games, 2026-03-25 to 2026-11-11; 6 from 2026-27, 4 from 2025-26.
- Games
- 10
- PTS per game
- 3.3
- REB per game
- 2.0
- AST per game
- 1.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.6 | 3.3 | 1.2 | 3.3 | 0.7 | 2.1 | 0.2 | 0.2 | 0.4 | 1.6 | 2.0 | 1.6 | 1.0 | 0.2 | 0.6 | 2.7 | -1.5 | 6.9 | 0.0 | 0.4 | 0.7 | 0.1 | 5.8 | 0.4 | 9.0 |
Last 20 games: 20 games, 2026-02-24 to 2026-11-11; 6 from 2026-27, 14 from 2025-26.
- Games
- 20
- PTS per game
- 4.9
- REB per game
- 2.5
- AST per game
- 2.0
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.9 | 4.9 | 1.9 | 4.3 | 0.7 | 2.0 | 0.5 | 0.7 | 0.8 | 1.6 | 2.5 | 2.0 | 0.5 | 0.2 | 0.7 | 2.5 | -5.1 | 9.3 | 0.0 | 0.5 | 0.5 | 0.1 | 8.5 | 0.5 | 11.7 |
This season (2026-27): 6 games, 2026-10-30 to 2026-11-11; 2026-27 so far.
- Games
- 6
- PTS per game
- 1.3
- REB per game
- 1.2
- AST per game
- 1.5
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.0 | 1.3 | 0.5 | 2.3 | 0.3 | 1.7 | 0.0 | 0.0 | 0.3 | 0.8 | 1.2 | 1.5 | 0.8 | 0.2 | 0.2 | 2.7 | 1.2 | 4.0 | 0.0 | 0.3 | 0.7 | 0.0 | 3.0 | 0.3 | 6.8 |
Last season (2025-26): 63 games, 2025-10-22 to 2026-04-03.
- Games
- 63
- PTS per game
- 7.2
- REB per game
- 3.2
- AST per game
- 3.0
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.3 | 7.2 | 2.7 | 5.8 | 0.9 | 2.4 | 1.0 | 1.3 | 1.1 | 2.1 | 3.2 | 3.0 | 0.7 | 0.2 | 1.1 | 2.5 | -4.2 | 13.4 | 0.0 | 0.5 | 0.5 | 0.3 | 10.7 | 0.6 | 13.8 |
This and last season: 69 games, 2025-10-22 to 2026-11-11; 6 in 2026-27, 63 in 2025-26.
- Games
- 69
- PTS per game
- 6.7
- REB per game
- 3.0
- AST per game
- 2.9
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.6 | 6.7 | 2.5 | 5.5 | 0.8 | 2.4 | 0.9 | 1.2 | 1.0 | 2.0 | 3.0 | 2.9 | 0.7 | 0.2 | 1.0 | 2.5 | -3.8 | 12.6 | 0.0 | 0.5 | 0.5 | 0.2 | 10.0 | 0.5 | 13.2 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | BKN | @ NO | W 145–111 | 18 | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 9 | 10 | 0.0 | 0.8 | 0.8 | 0.0 | 12.0 | 0.8 | 9.6 |
| 2026-11-08 | BKN | @ DAL | L 93–130 | 22 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | -14 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-11-07 | BKN | @ ATL | L 121–124 | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -7 | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 8.9 |
| 2026-11-04 | BKN | vs CHA | W 114–104 | 16 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 11 | 4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 11.7 |
| 2026-11-01 | BKN | @ IND | W 98–90 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -2 | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-10-30 | BKN | vs DET | L 94–110 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 10 | 4 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | 1.0 | 3.6 |
| 2026-04-03 | BKN | vs ATL | L 107–141 | 23 | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | -14 | 11 | 0.0 | 0.8 | 0.6 | 0.0 | 12.5 | 0.8 | 13.9 |
| 2026-03-29 | BKN | vs SAC | W 116–99 | 22 | 8 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 4 | 13 | 0.0 | 1.0 | 1.0 | 0.7 | 13.1 | 1.0 | 13.7 |
| 2026-03-27 | BKN | @ LAL | L 99–116 | 22 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | -16 | 11 | 0.0 | 0.6 | 0.5 | 0.0 | 8.2 | 0.6 | 7.5 |
| 2026-03-25 | BKN | @ GS | L 106–109 | 23 | 4 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 4 | 10 | 0.0 | 0.3 | 0.4 | 0.0 | 6.3 | 0.3 | 13.7 |
| 2026-03-22 | BKN | @ SAC | L 122–126 | 26 | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | -4 | 10 | 0.0 | 0.5 | 0.6 | 0.0 | 6.9 | 0.5 | 8.9 |
| 2026-03-18 | BKN | vs OKC | L 92–121 | 17 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | -16 | 6 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 19.4 |
| 2026-03-14 | BKN | @ PHI | L 97–104 | 18 | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -21 | 7 | 0.0 | 0.4 | 0.3 | 0.0 | 10.0 | 0.4 | 18.4 |
| 2026-03-12 | BKN | @ ATL | L 97–108 | 16 | 8 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 0.0 | 0.6 | 0.0 | 0.4 | 18.0 | 0.7 | 17.4 |
| 2026-03-07 | BKN | @ DET | W 107–105 | 29 | 7 | 3 | 7 | 0 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 5 | 12 | 13 | 0.0 | 0.4 | 0.4 | 0.3 | 8.7 | 0.4 | 13.2 |
| 2026-03-05 | BKN | @ MIA | L 110–126 | 29 | 7 | 3 | 6 | 1 | 2 | 0 | 0 | 6 | 2 | 8 | 5 | 0 | 0 | 1 | 1 | 6 | 20 | 0.0 | 0.6 | 0.3 | 0.0 | 8.7 | 0.6 | 9.4 |
| 2026-03-03 | BKN | @ MIA | L 98–124 | 27 | 8 | 3 | 5 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | -13 | 13 | 0.0 | 0.6 | 0.2 | 0.4 | 10.7 | 0.7 | 9.0 |
| 2026-03-01 | BKN | vs CLE | L 102–106 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | -21 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-02-27 | BKN | @ BOS | L 111–148 | 18 | 8 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | -23 | 12 | 0.0 | 0.8 | 0.8 | 0.0 | 16.0 | 0.8 | 15.1 |
| 2026-02-24 | BKN | vs DAL | L 114–123 | 19 | 17 | 6 | 9 | 2 | 3 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -13 | 21 | 0.0 | 0.8 | 0.3 | 0.4 | 32.2 | 0.8 | 26.5 |
| 2026-02-22 | BKN | @ ATL | L 104–115 | 17 | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0.0 | 1.0 | 1.0 | 0.0 | 12.7 | 1.0 | 10.5 |
| 2026-02-20 | BKN | @ OKC | L 86–105 | 24 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | -15 | 9 | 0.0 | 0.5 | 1.0 | 0.0 | 4.5 | 0.5 | 9.1 |
| 2026-02-19 | BKN | @ CLE | L 84–112 | 22 | 9 | 3 | 5 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | -8 | 12 | 0.0 | 0.8 | 0.6 | 0.4 | 14.7 | 0.8 | 14.3 |
| 2026-02-11 | BKN | vs IND | L 110–115 | 25 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 13 | 7 | 0.0 | 0.3 | 0.3 | 0.0 | 5.8 | 0.3 | 13.7 |
| 2026-02-09 | BKN | vs CHI | W 123–115 | 26 | 9 | 3 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 15 | 13 | 0.0 | 0.7 | 0.3 | 0.3 | 12.5 | 0.7 | 13.8 |
| 2026-02-07 | BKN | vs WSH | W 127–113 | 19 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 1 | 26 | 15 | 0.0 | 0.6 | 0.2 | 0.0 | 11.4 | 0.6 | 15.8 |
| 2026-02-01 | BKN | @ DET | L 77–130 | 20 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -34 | 7 | 0.0 | 0.7 | 0.3 | 0.0 | 7.2 | 0.7 | 8.9 |
| 2026-01-30 | BKN | @ UTAH | W 109–99 | 28 | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | -5 | 10 | 0.0 | 0.6 | 0.5 | 0.0 | 9.0 | 0.6 | 11.3 |
| 2026-01-29 | BKN | @ DEN | L 103–107 | 29 | 12 | 3 | 9 | 2 | 5 | 4 | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 11 | 19 | 0.0 | 0.4 | 0.6 | 0.6 | 14.9 | 0.5 | 21.6 |
| 2026-01-27 | BKN | @ PHX | L 102–106 | 30 | 7 | 3 | 5 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | -14 | 12 | 0.0 | 0.6 | 0.4 | 0.2 | 8.4 | 0.6 | 13.1 |
| 2026-01-25 | BKN | @ LAC | L 89–126 | 20 | 8 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | -16 | 13 | 0.0 | 0.7 | 0.5 | 0.0 | 14.4 | 0.7 | 17.3 |
| 2026-01-21 | BKN | @ NY | L 66–120 | 11 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -14 | 2 | 0.0 | 0.2 | 0.2 | 0.0 | 6.5 | 0.2 | 31.1 |
| 2026-01-19 | BKN | vs PHX | L 117–126 | 26 | 10 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 4 | -11 | 22 | 0.0 | 0.8 | 0.5 | 0.0 | 13.8 | 0.8 | 13.3 |
| 2026-01-18 | BKN | @ CHI | L 102–124 | 28 | 9 | 3 | 7 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | -11 | 19 | 0.0 | 0.5 | 0.3 | 0.3 | 11.6 | 0.6 | 15.1 |
| 2026-01-16 | BKN | vs CHI | W 112–109 | 17 | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0.0 | 0.5 | 0.4 | 0.0 | 10.6 | 0.5 | 12.6 |
| 2026-01-14 | BKN | @ NO | L 113–116 | 17 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | -3 | 8 | 0.0 | 1.5 | 1.0 | 2.0 | 6.3 | 0.8 | 7.4 |
| 2026-01-12 | BKN | @ DAL | L 105–113 | 29 | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 3 | 14 | 0.0 | 0.4 | 0.5 | 0.0 | 6.2 | 0.4 | 8.9 |
| 2026-01-11 | BKN | @ MEM | L 98–103 | 26 | 7 | 3 | 6 | 1 | 3 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | -13 | 12 | 0.0 | 0.6 | 0.5 | 0.3 | 9.7 | 0.5 | 17.4 |
| 2026-01-09 | BKN | vs LAC | L 105–121 | 24 | 8 | 4 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | -8 | 15 | 0.0 | 0.5 | 0.2 | 0.0 | 12.0 | 0.5 | 13.7 |
| 2026-01-04 | BKN | vs DEN | W 127–115 | 26 | 6 | 2 | 5 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 6 | 2 | 1 | 0 | 5 | 11 | 16 | 0.0 | 0.4 | 0.0 | 0.4 | 8.3 | 0.5 | 10.1 |
| 2026-01-02 | BKN | @ WSH | L 99–119 | 24 | 14 | 5 | 9 | 0 | 1 | 4 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | -11 | 19 | 0.0 | 0.6 | 0.1 | 0.4 | 21.0 | 0.7 | 22.4 |
| 2025-12-29 | BKN | vs GS | L 107–120 | 28 | 4 | 0 | 3 | 0 | 3 | 4 | 4 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 12 | 10 | 0.0 | 0.0 | 1.0 | 1.3 | 5.1 | 0.4 | 9.4 |
| 2025-12-27 | BKN | @ MIN | W 123–107 | 24 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | -3 | 10 | 0.0 | 0.5 | 0.5 | 0.0 | 3.0 | 0.5 | 5.6 |
| 2025-12-23 | BKN | @ PHI | W 114–106 | 30 | 4 | 1 | 6 | 0 | 3 | 2 | 2 | 2 | 3 | 5 | 4 | 0 | 1 | 2 | 3 | 9 | 13 | 0.0 | 0.2 | 0.5 | 0.3 | 4.8 | 0.3 | 12.3 |
| 2025-12-21 | BKN | vs TOR | W 96–81 | 26 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 3 | 28 | 15 | 0.0 | 0.8 | 0.7 | 0.0 | 6.9 | 0.8 | 8.9 |
| 2025-12-18 | BKN | vs MIA | L 95–106 | 31 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 4 | -8 | 9 | 0.0 | 0.5 | 0.2 | 0.0 | 4.7 | 0.5 | 6.8 |
| 2025-12-14 | BKN | vs MIL | W 127–82 | 21 | 12 | 4 | 6 | 2 | 3 | 2 | 2 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 7 | 20 | 0.0 | 0.8 | 0.5 | 0.3 | 20.6 | 0.9 | 14.8 |
| 2025-12-12 | BKN | @ DAL | L 111–119 | 27 | 12 | 4 | 8 | 2 | 5 | 2 | 2 | 0 | 4 | 4 | 7 | 2 | 0 | 2 | 3 | -7 | 23 | 0.0 | 0.6 | 0.6 | 0.2 | 16.0 | 0.7 | 17.4 |
| 2025-12-06 | BKN | vs NO | W 119–101 | 26 | 10 | 4 | 7 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 25 | 19 | 0.0 | 0.6 | 0.3 | 0.1 | 13.8 | 0.7 | 12.4 |
| 2025-12-04 | BKN | vs UTAH | L 110–123 | 18 | 3 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | -16 | 9 | 0.0 | 0.0 | 0.5 | 2.0 | 6.0 | 0.4 | 8.7 |
| 2025-11-29 | BKN | @ MIL | L 99–116 | 21 | 4 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | -12 | 6 | 0.0 | 0.2 | 0.5 | 0.0 | 6.9 | 0.2 | 22.2 |
| 2025-11-28 | BKN | vs PHI | L 103–115 | 36 | 14 | 5 | 9 | 1 | 3 | 3 | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 3 | 3 | -3 | 24 | 0.0 | 0.6 | 0.3 | 0.3 | 14.0 | 0.7 | 15.5 |
| 2025-11-24 | BKN | vs NY | L 100–113 | 19 | 6 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | -20 | 14 | 0.0 | 0.5 | 0.2 | 0.2 | 11.4 | 0.6 | 14.9 |
| 2025-11-23 | BKN | @ TOR | L 109–119 | 21 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | -9 | 10 | 0.0 | 0.2 | 0.2 | 0.5 | 5.1 | 0.3 | 14.6 |
| 2025-11-21 | BKN | @ BOS | W 113–105 | 32 | 6 | 2 | 6 | 2 | 4 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 0 | 1 | 0 | 12 | 18 | 0.0 | 0.5 | 0.7 | 0.0 | 6.8 | 0.5 | 10.0 |
| 2025-11-18 | BKN | vs BOS | L 99–113 | 27 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | -8 | 14 | 0.0 | 0.2 | 0.5 | 0.5 | 4.0 | 0.3 | 9.8 |
| 2025-11-16 | BKN | @ WSH | W 129–106 | 29 | 10 | 2 | 8 | 2 | 5 | 4 | 4 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 10 | 20 | 0.0 | 0.4 | 0.6 | 0.5 | 12.4 | 0.5 | 18.0 |
| 2025-11-14 | BKN | @ ORL | L 98–105 | 28 | 12 | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -20 | 12 | 0.0 | 0.6 | 0.3 | 0.0 | 15.4 | 0.6 | 16.9 |
| 2025-11-11 | BKN | vs TOR | L 109–119 | 32 | 9 | 3 | 8 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 16 | 0.0 | 0.4 | 0.1 | 0.2 | 10.1 | 0.5 | 13.9 |
| 2025-11-09 | BKN | @ NY | L 98–134 | 18 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | -18 | 5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2025-11-07 | BKN | vs DET | L 107–125 | 22 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | -12 | 6 | 0.0 | 0.5 | 0.7 | 0.0 | 4.9 | 0.5 | 7.9 |
| 2025-11-05 | BKN | @ IND | W 112–103 | 35 | 15 | 5 | 12 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 3 | 15 | 22 | 0.0 | 0.5 | 0.2 | 0.3 | 15.4 | 0.5 | 17.8 |
| 2025-11-03 | BKN | vs MIN | L 109–125 | 28 | 7 | 3 | 10 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 5 | -10 | 16 | 0.0 | 0.3 | 0.4 | 0.0 | 9.0 | 0.3 | 16.2 |
| 2025-11-02 | BKN | vs PHI | L 105–129 | 34 | 17 | 7 | 10 | 0 | 2 | 3 | 5 | 4 | 1 | 5 | 4 | 3 | 0 | 1 | 4 | -12 | 26 | 0.0 | 0.7 | 0.2 | 0.5 | 18.0 | 0.7 | 15.4 |
| 2025-10-29 | BKN | vs ATL | L 112–117 | 30 | 11 | 5 | 9 | 1 | 4 | 0 | 0 | 2 | 3 | 5 | 6 | 1 | 0 | 2 | 5 | 7 | 22 | 0.0 | 0.6 | 0.4 | 0.0 | 13.2 | 0.6 | 15.2 |
| 2025-10-27 | BKN | @ HOU | L 109–137 | 23 | 21 | 8 | 11 | 3 | 5 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | -24 | 27 | 0.0 | 0.9 | 0.5 | 0.3 | 32.9 | 0.9 | 24.2 |
| 2025-10-26 | BKN | @ SA | L 107–118 | 31 | 7 | 3 | 7 | 1 | 3 | 0 | 0 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | -11 | 16 | 0.0 | 0.5 | 0.4 | 0.0 | 8.1 | 0.5 | 10.0 |
| 2025-10-24 | BKN | vs CLE | L 124–131 | 24 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | -12 | 7 | 0.0 | 0.3 | 0.7 | 0.0 | 6.0 | 0.3 | 10.1 |
| 2025-10-22 | BKN | @ CHA | L 117–136 | 19 | 13 | 4 | 6 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | 15 | 0.0 | 0.8 | 0.5 | 0.5 | 24.6 | 0.9 | 17.4 |
No games in this window.
By season
Per-game averages.
| Season | Team | GP | MIN/g | PTS/g | FGM/g | FGA/g | 3PM/g | 3PA/g | FTM/g | FTA/g | OREB/g | DREB/g | REB/g | AST/g | STL/g | BLK/g | TO/g | PF/g | +/−/g | PTS+REB+AST/g | DD/g | EFG PCT/g | FG3A RATE/g | FT RATE/g | PTS PER36/g | TS PCT/g | USG PCT/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | BKN | 6 | 16.0 | 1.3 | 0.5 | 2.3 | 0.3 | 1.7 | 0.0 | 0.0 | 0.3 | 0.8 | 1.2 | 1.5 | 0.8 | 0.2 | 0.2 | 2.7 | 1.2 | 4.0 | 0.0 | 0.3 | 0.7 | 0.0 | 3.0 | 0.3 | 6.8 |
| 2025-26 | BKN | 63 | 24.3 | 7.2 | 2.7 | 5.8 | 0.9 | 2.4 | 1.0 | 1.3 | 1.1 | 2.1 | 3.2 | 3.0 | 0.7 | 0.2 | 1.1 | 2.5 | -4.2 | 13.4 | 0.0 | 0.5 | 0.5 | 0.3 | 10.7 | 0.6 | 13.8 |
| 2024-25 | LAC/ATL | 67 | 21.1 | 7.7 | 3.1 | 6.2 | 0.9 | 2.4 | 0.7 | 1.0 | 1.0 | 2.0 | 3.0 | 1.8 | 0.7 | 0.2 | 0.7 | 1.9 | -1.4 | 12.5 | 0.0 | 0.5 | 0.4 | 0.2 | 12.9 | 0.6 | 14.9 |
| 2023-24 | LAC | 81 | 25.5 | 8.8 | 3.4 | 6.7 | 1.0 | 2.8 | 1.1 | 1.3 | 1.3 | 2.2 | 3.5 | 1.6 | 0.5 | 0.2 | 0.7 | 2.0 | 0.3 | 13.9 | 0.0 | 0.6 | 0.4 | 0.2 | 12.5 | 0.6 | 13.6 |
Usage and detail per game
| Season | GP | 1st-qtr pts | 1st-half pts | 1st-qtr reb | 1st-half reb | 1st-qtr ast | 1st-half ast | 1st-half PRA |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 0.0 | 1.0 | 0.5 | 0.5 | 0.3 | 0.5 | 2.0 |
| 2025-26 | 63 | 2.1 | 3.9 | 0.8 | 1.5 | 0.9 | 1.6 | 6.9 |
| 2024-25 | 67 | 1.4 | 3.9 | 0.6 | 1.5 | 0.2 | 0.8 | 6.2 |
| 2023-24 | 81 | 3.0 | 4.9 | 1.1 | 1.8 | 0.4 | 1.0 | 7.8 |