NBA · G · New York Knicks
Josh Hart
282 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-27 to 2026-11-11.
- Games
- 5
- PTS per game
- 5.8
- REB per game
- 5.6
- AST per game
- 4.0
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 29.4 | 5.8 | 2.2 | 6.2 | 1.2 | 4.0 | 0.2 | 0.4 | 1.2 | 4.4 | 5.6 | 4.0 | 1.8 | 0.2 | 1.8 | 3.4 | 5.2 | 15.4 | 0.0 | 0.6 | 0.7 | 0.0 | 7.4 | 0.0 | 0.6 | 12.5 |
Last 10 games: 10 games, 2026-06-10 to 2026-11-11; 8 from 2026-27, 2 from 2025-26; includes 2 playoff games.
- Games
- 10
- PTS per game
- 8.5
- REB per game
- 7.4
- AST per game
- 3.8
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 32.0 | 8.5 | 3.1 | 8.0 | 1.7 | 4.9 | 0.6 | 1.1 | 1.4 | 6.0 | 7.4 | 3.8 | 1.7 | 0.2 | 1.7 | 3.1 | 6.0 | 19.7 | 0.2 | 0.6 | 0.6 | 0.2 | 9.6 | 0.0 | 0.6 | 13.8 |
Last 20 games: 20 games, 2026-05-04 to 2026-11-11; 8 from 2026-27, 12 from 2025-26; includes 12 playoff games.
- Games
- 20
- PTS per game
- 9.6
- REB per game
- 8.1
- AST per game
- 4.3
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 31.4 | 9.6 | 3.6 | 8.6 | 1.7 | 4.8 | 0.7 | 1.1 | 1.3 | 6.8 | 8.1 | 4.3 | 1.8 | 0.3 | 1.8 | 3.0 | 7.5 | 21.9 | 0.1 | 0.5 | 0.6 | 0.1 | 10.8 | 0.0 | 0.5 | 15.3 |
This season (2026-27): 8 games, 2026-10-20 to 2026-11-11; 2026-27 so far.
- Games
- 8
- PTS per game
- 8.2
- REB per game
- 6.9
- AST per game
- 3.8
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 31.0 | 8.2 | 3.1 | 8.1 | 1.6 | 5.1 | 0.4 | 0.6 | 1.1 | 5.8 | 6.9 | 3.8 | 1.9 | 0.2 | 1.8 | 3.1 | 4.2 | 18.9 | 0.1 | 0.6 | 0.7 | 0.1 | 9.7 | 0.0 | 0.6 | 14.1 |
Last season (2025-26): 85 games, 2025-10-24 to 2026-06-13; includes 18 playoff games.
- Games
- 85
- PTS per game
- 11.6
- REB per game
- 7.7
- AST per game
- 4.7
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 30.6 | 11.6 | 4.4 | 9.0 | 1.5 | 3.8 | 1.3 | 1.9 | 1.4 | 6.4 | 7.7 | 4.7 | 1.2 | 0.3 | 1.9 | 2.6 | 4.8 | 24.1 | 0.2 | 0.6 | 0.4 | 0.2 | 13.7 | 0.0 | 0.6 | 16.7 |
This and last season: 93 games, 2025-10-24 to 2026-11-11; 8 in 2026-27, 85 in 2025-26; includes 18 playoff games.
- Games
- 93
- PTS per game
- 11.3
- REB per game
- 7.6
- AST per game
- 4.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 30.7 | 11.3 | 4.3 | 8.9 | 1.5 | 3.9 | 1.2 | 1.8 | 1.3 | 6.3 | 7.6 | 4.6 | 1.3 | 0.3 | 1.9 | 2.6 | 4.8 | 23.6 | 0.2 | 0.6 | 0.5 | 0.2 | 13.3 | 0.0 | 0.6 | 16.5 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | NY | vs CLE | L 107–115 | 26 | 6 | 3 | 8 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | -3 | 13 | 0.0 | 0.4 | 0.4 | 0.0 | 8.3 | 0.0 | 0.4 | 14.9 |
| 2026-11-02 | NY | vs BKN | W 103–90 | 27 | 8 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 5 | 6 | 7 | 3 | 0 | 3 | 6 | 22 | 21 | 0.0 | 0.7 | 0.8 | 0.0 | 10.7 | 0.0 | 0.7 | 15.6 |
| 2026-10-30 | NY | @ PHI | L 93–98 | 31 | 7 | 2 | 9 | 2 | 7 | 1 | 2 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 3 | -10 | 16 | 0.0 | 0.3 | 0.8 | 0.2 | 8.1 | 0.0 | 0.4 | 15.9 |
| 2026-10-28 | NY | @ CHI | W 133–127 | 36 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 3 | 5 | 8 | 3 | 0 | 1 | 2 | 1 | -2 | 13 | 0.0 | 0.2 | 0.5 | 0.0 | 2.0 | 0.0 | 0.2 | 8.4 |
| 2026-10-27 | NY | vs DET | W 111–97 | 27 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 0 | 3 | 3 | 19 | 14 | 0.0 | 1.5 | 1.0 | 0.0 | 8.0 | 0.0 | 1.5 | 7.5 |
| 2026-10-25 | NY | vs ORL | L 102–111 | 35 | 13 | 5 | 12 | 3 | 9 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 | 3 | 4 | 3 | 23 | 0.0 | 0.5 | 0.8 | 0.0 | 13.4 | 0.0 | 0.5 | 17.4 |
| 2026-10-23 | NY | @ BOS | L 103–107 | 36 | 10 | 4 | 12 | 2 | 7 | 0 | 0 | 3 | 9 | 12 | 5 | 3 | 0 | 0 | 1 | 4 | 27 | 1.0 | 0.4 | 0.6 | 0.0 | 10.0 | 0.0 | 0.4 | 15.2 |
| 2026-10-20 | NY | vs PHI | L 100–106 | 30 | 14 | 5 | 10 | 2 | 5 | 2 | 3 | 0 | 7 | 7 | 3 | 1 | 1 | 2 | 3 | 1 | 24 | 0.0 | 0.6 | 0.5 | 0.3 | 16.8 | 0.0 | 0.6 | 17.8 |
| 2026-06-13 | NY | @ SA | W 94–90 | 39 | 13 | 4 | 11 | 3 | 6 | 2 | 3 | 3 | 8 | 11 | 2 | 0 | 0 | 1 | 3 | 15 | 26 | 1.0 | 0.5 | 0.5 | 0.3 | 12.0 | 0.0 | 0.5 | 15.0 |
| 2026-06-10 | NY | vs SA | W 107–106 | 33 | 6 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 6 | 8 | 6 | 2 | 0 | 2 | 3 | 11 | 20 | 0.0 | 0.6 | 0.5 | 0.8 | 6.5 | 0.0 | 0.6 | 10.3 |
| 2026-06-08 | NY | vs SA | L 111–115 | 35 | 16 | 6 | 10 | 4 | 7 | 0 | 0 | 1 | 8 | 9 | 5 | 0 | 0 | 2 | 2 | -7 | 30 | 0.0 | 0.8 | 0.7 | 0.0 | 16.5 | 0.0 | 0.8 | 14.8 |
| 2026-06-05 | NY | @ SA | W 105–104 | 18 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 1 | 2 | 5 | -3 | 10 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 |
| 2026-06-03 | NY | @ SA | W 105–95 | 27 | 3 | 1 | 5 | 0 | 3 | 1 | 1 | 2 | 13 | 15 | 6 | 4 | 1 | 0 | 4 | 22 | 24 | 0.0 | 0.2 | 0.6 | 0.2 | 4.0 | 0.0 | 0.3 | 8.8 |
| 2026-05-25 | NY | @ CLE | W 130–93 | 24 | 6 | 2 | 5 | 1 | 3 | 1 | 2 | 4 | 7 | 11 | 6 | 2 | 0 | 2 | 3 | 20 | 23 | 0.0 | 0.5 | 0.6 | 0.4 | 9.0 | 0.0 | 0.5 | 13.3 |
| 2026-05-21 | NY | vs CLE | W 109–93 | 33 | 26 | 10 | 21 | 5 | 11 | 1 | 2 | 1 | 3 | 4 | 7 | 2 | 0 | 1 | 5 | 18 | 37 | 0.0 | 0.6 | 0.5 | 0.1 | 28.4 | 0.0 | 0.6 | 34.1 |
| 2026-05-19 | NY | vs CLE | W 115–104 OT | 31 | 13 | 5 | 11 | 1 | 5 | 2 | 2 | 0 | 7 | 7 | 4 | 1 | 0 | 2 | 3 | -23 | 24 | 0.0 | 0.5 | 0.5 | 0.2 | 15.1 | 0.0 | 0.5 | 19.9 |
| 2026-05-10 | NY | @ PHI | W 144–114 | 29 | 17 | 6 | 10 | 4 | 6 | 1 | 1 | 1 | 8 | 9 | 1 | 1 | 1 | 1 | 0 | 30 | 27 | 0.0 | 0.8 | 0.6 | 0.1 | 21.1 | 0.0 | 0.8 | 16.6 |
| 2026-05-08 | NY | @ PHI | W 108–94 | 40 | 12 | 6 | 12 | 0 | 4 | 0 | 2 | 2 | 9 | 11 | 3 | 1 | 0 | 4 | 4 | 5 | 26 | 1.0 | 0.5 | 0.3 | 0.2 | 10.8 | 0.0 | 0.5 | 19.4 |
| 2026-05-06 | NY | vs PHI | W 108–102 | 44 | 5 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 7 | 7 | 6 | 3 | 0 | 4 | 3 | 5 | 18 | 0.0 | 0.4 | 0.8 | 0.0 | 4.1 | 0.0 | 0.4 | 10.6 |
| 2026-05-04 | NY | vs PHI | W 137–98 | 26 | 8 | 3 | 7 | 1 | 2 | 1 | 2 | 1 | 7 | 8 | 6 | 3 | 1 | 1 | 1 | 24 | 22 | 0.0 | 0.5 | 0.3 | 0.3 | 11.1 | 0.0 | 0.5 | 15.6 |
| 2026-04-30 | NY | @ ATL | W 140–89 | 27 | 14 | 6 | 10 | 2 | 4 | 0 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 35 | 21 | 0.0 | 0.7 | 0.4 | 0.1 | 18.7 | 0.0 | 0.7 | 20.4 |
| 2026-04-28 | NY | vs ATL | W 126–97 | 30 | 9 | 3 | 8 | 1 | 4 | 2 | 2 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 15 | 18 | 0.0 | 0.4 | 0.5 | 0.2 | 10.8 | 0.0 | 0.5 | 15.0 |
| 2026-04-25 | NY | @ ATL | W 114–98 | 31 | 10 | 4 | 10 | 1 | 5 | 1 | 2 | 0 | 9 | 9 | 3 | 2 | 0 | 2 | 3 | 16 | 22 | 0.0 | 0.5 | 0.5 | 0.2 | 11.6 | 0.0 | 0.5 | 18.8 |
| 2026-04-23 | NY | @ ATL | L 108–109 | 40 | 2 | 1 | 9 | 0 | 4 | 0 | 0 | 2 | 7 | 9 | 6 | 2 | 0 | 2 | 3 | 3 | 17 | 0.0 | 0.1 | 0.4 | 0.0 | 1.8 | 0.0 | 0.1 | 11.3 |
| 2026-04-20 | NY | vs ATL | L 106–107 | 35 | 15 | 5 | 11 | 1 | 5 | 4 | 6 | 1 | 12 | 13 | 6 | 1 | 0 | 1 | 2 | 8 | 34 | 1.0 | 0.5 | 0.5 | 0.5 | 15.4 | 0.0 | 0.5 | 17.8 |
| 2026-04-18 | NY | vs ATL | W 113–102 | 37 | 11 | 4 | 8 | 0 | 1 | 3 | 4 | 0 | 14 | 14 | 5 | 3 | 0 | 2 | 2 | 4 | 30 | 1.0 | 0.5 | 0.1 | 0.5 | 10.7 | 0.0 | 0.6 | 14.7 |
| 2026-04-10 | NY | vs TOR | W 112–95 | 30 | 3 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 11 | 9 | 0.0 | 0.0 | 0.5 | 2.0 | 3.6 | 0.0 | 0.4 | 9.5 |
| 2026-04-09 | NY | vs BOS | W 112–106 | 35 | 26 | 10 | 15 | 5 | 7 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 6 | 30 | 0.0 | 0.8 | 0.5 | 0.1 | 26.7 | 0.0 | 0.8 | 27.7 |
| 2026-04-06 | NY | @ ATL | W 108–105 | 31 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | -3 | 10 | 0.0 | 0.3 | 0.7 | 0.0 | 2.3 | 0.0 | 0.3 | 7.3 |
| 2026-04-03 | NY | vs CHI | W 136–96 | 28 | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 10 | 11 | 4 | 0 | 0 | 1 | 3 | 30 | 22 | 0.0 | 0.6 | 0.0 | 0.4 | 9.0 | 0.0 | 0.6 | 10.6 |
| 2026-04-01 | NY | @ MEM | W 130–119 | 25 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 6 | 1 | 0 | 3 | 3 | -6 | 17 | 0.0 | 0.6 | 0.5 | 0.0 | 7.2 | 0.0 | 0.6 | 11.5 |
| 2026-03-31 | NY | @ HOU | L 94–111 | 29 | 13 | 5 | 12 | 1 | 6 | 2 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | -22 | 20 | 0.0 | 0.5 | 0.5 | 0.2 | 16.1 | 0.0 | 0.5 | 25.7 |
| 2026-03-29 | NY | @ OKC | L 100–111 | 34 | 15 | 5 | 9 | 5 | 7 | 0 | 0 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 3 | -12 | 24 | 0.0 | 0.8 | 0.8 | 0.0 | 15.9 | 0.0 | 0.8 | 13.2 |
| 2026-03-26 | NY | @ CHA | L 103–114 | 39 | 16 | 7 | 11 | 2 | 4 | 0 | 0 | 0 | 7 | 7 | 4 | 5 | 0 | 1 | 1 | -15 | 27 | 0.0 | 0.7 | 0.4 | 0.0 | 14.8 | 0.0 | 0.7 | 15.4 |
| 2026-03-24 | NY | vs NO | W 121–116 | 38 | 10 | 3 | 8 | 0 | 0 | 4 | 5 | 0 | 8 | 8 | 3 | 0 | 0 | 1 | 4 | -14 | 21 | 0.0 | 0.4 | 0.0 | 0.6 | 9.5 | 0.0 | 0.5 | 13.7 |
| 2026-03-22 | NY | vs WSH | W 145–113 | 28 | 16 | 5 | 9 | 3 | 3 | 3 | 3 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 1 | 24 | 26 | 0.0 | 0.7 | 0.3 | 0.3 | 20.6 | 0.0 | 0.8 | 18.1 |
| 2026-03-17 | NY | vs IND | W 136–110 | 26 | 33 | 12 | 13 | 5 | 5 | 4 | 5 | 3 | 4 | 7 | 5 | 2 | 0 | 2 | 3 | 18 | 45 | 0.0 | 1.1 | 0.4 | 0.4 | 45.7 | 0.0 | 1.1 | 27.8 |
| 2026-03-15 | NY | vs GS | W 110–107 | 31 | 7 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 9 | 12 | 5 | 0 | 0 | 1 | 3 | 17 | 24 | 0.0 | 0.6 | 0.2 | 0.0 | 8.1 | 0.0 | 0.6 | 9.9 |
| 2026-03-09 | NY | @ LAC | L 118–126 | 37 | 12 | 5 | 7 | 1 | 3 | 1 | 1 | 7 | 6 | 13 | 3 | 0 | 0 | 3 | 4 | -13 | 28 | 1.0 | 0.8 | 0.4 | 0.1 | 11.7 | 0.0 | 0.8 | 11.7 |
| 2026-03-08 | NY | @ LAL | L 97–110 | 22 | 8 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 3 | -5 | 16 | 0.0 | 0.5 | 0.1 | 0.0 | 13.1 | 0.0 | 0.5 | 17.9 |
| 2026-03-06 | NY | @ DEN | W 142–103 | 25 | 18 | 8 | 12 | 2 | 4 | 0 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 10 | 25 | 0.0 | 0.8 | 0.3 | 0.2 | 25.9 | 0.0 | 0.7 | 23.3 |
| 2026-03-04 | NY | vs OKC | L 100–103 | 25 | 10 | 4 | 11 | 0 | 3 | 2 | 2 | 0 | 12 | 12 | 3 | 0 | 0 | 1 | 3 | -9 | 25 | 1.0 | 0.4 | 0.3 | 0.2 | 14.4 | 0.0 | 0.4 | 22.5 |
| 2026-03-03 | NY | @ TOR | W 111–95 | 31 | 12 | 6 | 7 | 0 | 1 | 0 | 2 | 1 | 6 | 7 | 7 | 3 | 2 | 2 | 0 | 14 | 26 | 0.0 | 0.9 | 0.1 | 0.3 | 13.9 | 0.0 | 0.8 | 15.0 |
| 2026-03-01 | NY | vs SA | W 114–89 | 30 | 10 | 4 | 14 | 1 | 6 | 1 | 2 | 3 | 7 | 10 | 7 | 1 | 0 | 1 | 2 | 0 | 27 | 1.0 | 0.3 | 0.4 | 0.1 | 12.0 | 0.0 | 0.3 | 21.3 |
| 2026-02-27 | NY | @ MIL | W 127–98 | 25 | 12 | 4 | 11 | 2 | 7 | 2 | 2 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 4 | 18 | 22 | 0.0 | 0.5 | 0.6 | 0.2 | 17.3 | 0.0 | 0.5 | 23.7 |
| 2026-02-24 | NY | @ CLE | L 94–109 | 26 | 10 | 4 | 11 | 2 | 8 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 2 | -4 | 19 | 0.0 | 0.5 | 0.7 | 0.0 | 13.8 | 0.0 | 0.5 | 23.3 |
| 2026-02-22 | NY | @ CHI | W 105–99 | 33 | 11 | 4 | 5 | 1 | 1 | 2 | 4 | 2 | 7 | 9 | 5 | 0 | 0 | 2 | 1 | 16 | 25 | 0.0 | 0.9 | 0.2 | 0.8 | 12.0 | 0.0 | 0.8 | 11.9 |
| 2026-02-21 | NY | vs HOU | W 108–106 | 27 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 5 | 6 | 6 | 1 | 0 | 4 | 1 | -14 | 14 | 0.0 | 0.1 | 0.4 | 0.0 | 2.7 | 0.0 | 0.1 | 19.0 |
| 2026-02-19 | NY | vs DET | L 111–126 | 28 | 11 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | -13 | 18 | 0.0 | 0.6 | 0.0 | 0.2 | 14.1 | 0.0 | 0.6 | 15.3 |
| 2026-02-11 | NY | @ PHI | W 138–89 | 29 | 6 | 2 | 9 | 1 | 3 | 1 | 1 | 2 | 5 | 7 | 9 | 1 | 0 | 1 | 0 | 32 | 22 | 0.0 | 0.3 | 0.3 | 0.1 | 7.5 | 0.0 | 0.3 | 14.8 |
| 2026-02-10 | NY | vs IND | L 134–137 OT | 41 | 15 | 5 | 8 | 2 | 3 | 3 | 4 | 0 | 11 | 11 | 11 | 2 | 1 | 3 | 3 | 11 | 37 | 1.0 | 0.8 | 0.4 | 0.5 | 13.2 | 1.0 | 0.8 | 13.4 |
| 2026-02-08 | NY | @ BOS | W 111–89 | 26 | 19 | 7 | 14 | 2 | 6 | 3 | 4 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 4 | 10 | 28 | 0.0 | 0.6 | 0.4 | 0.3 | 26.3 | 0.0 | 0.6 | 30.6 |
| 2026-02-06 | NY | @ DET | L 80–118 | 25 | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | -9 | 13 | 0.0 | 0.4 | 0.3 | 0.0 | 7.2 | 0.0 | 0.4 | 15.0 |
| 2026-02-03 | NY | @ WSH | W 132–101 | 22 | 4 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 34 | 18 | 0.0 | 0.5 | 1.0 | 0.7 | 6.5 | 0.0 | 0.5 | 7.6 |
| 2026-02-01 | NY | vs LAL | W 112–100 | 36 | 20 | 8 | 11 | 3 | 4 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 7 | 26 | 0.0 | 0.9 | 0.4 | 0.1 | 20.0 | 0.0 | 0.9 | 14.8 |
| 2026-01-30 | NY | vs POR | W 127–97 | 30 | 20 | 9 | 17 | 1 | 4 | 1 | 2 | 2 | 4 | 6 | 5 | 2 | 1 | 2 | 4 | 8 | 31 | 0.0 | 0.6 | 0.2 | 0.1 | 24.0 | 0.0 | 0.6 | 26.9 |
| 2026-01-28 | NY | @ TOR | W 119–92 | 35 | 22 | 7 | 11 | 4 | 7 | 4 | 6 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 4 | 10 | 33 | 0.0 | 0.8 | 0.6 | 0.5 | 22.6 | 0.0 | 0.8 | 18.8 |
| 2026-01-27 | NY | vs SAC | W 103–87 | 31 | 7 | 2 | 6 | 0 | 2 | 3 | 3 | 1 | 8 | 9 | 4 | 3 | 0 | 4 | 2 | -2 | 20 | 0.0 | 0.3 | 0.3 | 0.5 | 8.1 | 0.0 | 0.5 | 16.9 |
| 2026-01-24 | NY | @ PHI | W 112–109 | 37 | 10 | 4 | 9 | 1 | 3 | 1 | 5 | 5 | 8 | 13 | 7 | 0 | 1 | 1 | 3 | 5 | 30 | 1.0 | 0.5 | 0.3 | 0.6 | 9.7 | 0.0 | 0.4 | 13.8 |
| 2026-01-21 | NY | vs BKN | W 120–66 | 25 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 | 2 | 2 | 19 | 23 | 0.0 | 1.1 | 0.2 | 0.0 | 15.8 | 0.0 | 1.1 | 13.6 |
| 2026-01-19 | NY | vs DAL | L 97–114 | 28 | 8 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 5 | -16 | 17 | 0.0 | 0.7 | 0.8 | 0.0 | 10.3 | 0.0 | 0.7 | 11.4 |
| 2026-01-15 | NY | @ GS | L 113–126 | 37 | 5 | 1 | 7 | 0 | 2 | 3 | 4 | 2 | 3 | 5 | 10 | 0 | 0 | 1 | 2 | -10 | 20 | 0.0 | 0.1 | 0.3 | 0.6 | 4.9 | 0.0 | 0.3 | 11.5 |
| 2026-01-14 | NY | @ SAC | L 101–112 | 32 | 10 | 4 | 7 | 2 | 4 | 0 | 2 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | 2 | -13 | 20 | 0.0 | 0.7 | 0.6 | 0.3 | 11.2 | 0.0 | 0.6 | 12.5 |
| 2026-01-11 | NY | @ POR | W 123–114 | 31 | 18 | 7 | 15 | 3 | 5 | 1 | 2 | 0 | 3 | 3 | 6 | 2 | 1 | 4 | 4 | 0 | 27 | 0.0 | 0.6 | 0.3 | 0.1 | 20.9 | 0.0 | 0.6 | 26.9 |
| 2025-12-25 | NY | vs CLE | W 126–124 | 26 | 15 | 5 | 9 | 2 | 5 | 3 | 3 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | -19 | 23 | 0.0 | 0.7 | 0.6 | 0.3 | 20.8 | 0.0 | 0.7 | 17.9 |
| 2025-12-23 | NY | @ MIN | L 104–115 | 42 | 12 | 5 | 14 | 1 | 3 | 1 | 1 | 4 | 11 | 15 | 8 | 2 | 0 | 6 | 3 | -5 | 35 | 1.0 | 0.4 | 0.2 | 0.1 | 10.3 | 0.0 | 0.4 | 18.8 |
| 2025-12-21 | NY | vs MIA | W 132–125 | 33 | 13 | 5 | 10 | 3 | 5 | 0 | 0 | 1 | 9 | 10 | 5 | 2 | 0 | 0 | 3 | 4 | 28 | 1.0 | 0.7 | 0.5 | 0.0 | 14.2 | 0.0 | 0.7 | 13.7 |
| 2025-12-19 | NY | vs PHI | L 107–116 | 34 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 2 | 8 | 10 | 6 | 1 | 0 | 3 | 1 | -12 | 21 | 0.0 | 0.4 | 0.4 | 0.0 | 5.3 | 0.0 | 0.4 | 12.0 |
| 2025-12-16 | NY | vs SA | W 124–113 | 29 | 11 | 5 | 7 | 1 | 3 | 0 | 0 | 1 | 7 | 8 | 3 | 2 | 1 | 1 | 4 | 3 | 22 | 0.0 | 0.8 | 0.4 | 0.0 | 13.7 | 0.0 | 0.8 | 10.9 |
| 2025-12-13 | NY | @ ORL | W 132–120 | 31 | 12 | 6 | 12 | 0 | 4 | 0 | 0 | 1 | 5 | 6 | 6 | 3 | 1 | 3 | 6 | -1 | 24 | 0.0 | 0.5 | 0.3 | 0.0 | 13.9 | 0.0 | 0.5 | 21.2 |
| 2025-12-09 | NY | @ TOR | W 117–101 | 36 | 21 | 8 | 11 | 4 | 7 | 1 | 1 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 0 | 13 | 31 | 0.0 | 0.9 | 0.6 | 0.1 | 21.0 | 0.0 | 0.9 | 18.2 |
| 2025-12-07 | NY | vs ORL | W 106–100 | 34 | 17 | 7 | 13 | 3 | 5 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 1 | 0 | 2 | -1 | 30 | 1.0 | 0.7 | 0.4 | 0.0 | 18.0 | 0.0 | 0.7 | 16.6 |
| 2025-12-05 | NY | vs UTAH | W 146–112 | 28 | 8 | 3 | 6 | 0 | 3 | 2 | 2 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 1 | 37 | 20 | 0.0 | 0.5 | 0.5 | 0.3 | 10.3 | 0.0 | 0.6 | 13.3 |
| 2025-12-03 | NY | vs CHA | W 119–104 | 37 | 15 | 4 | 11 | 1 | 5 | 6 | 7 | 2 | 6 | 8 | 8 | 1 | 1 | 2 | 1 | 12 | 31 | 0.0 | 0.4 | 0.5 | 0.6 | 14.6 | 0.0 | 0.5 | 19.2 |
